| Barmettler,Kim |
| Cisler,Courtney |
| Coker,Ayo |
| Dreisilker,Lynn |
| Hogan,Kathryn |
| Keltner,Riley |
| McDermott,Mackenzie |
| Reiser,Alex |
| Tomash,Jessica |
|
Barmettler,Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Fall Invite | 8/31-9/1 | 2 | 81-89=170 | +26 | t-12th/0 |
| Drury Fall Invitational | 9/10-11 | 2 | 80-81=161 | +17 | t-27th/0 |
| Illinois Wesleyan Fall Classic | 9/15-16 | 2 | 89-85=174 | +30 | t-66th/0 |
| Millikin Fall Classic | 9/22-23 | 2 | 89-85=174 | +30 | t-32nd/0 |
| Bulldog Classic | 10/14-15 | 2 | 83-85=168 | +20 | 2nd/0 |
| Missouri Western Classic | 3/31-4/1 | 2 | 100-97=197 | +53 | 57th/0 |
| Upper Iowa Invitational | 4/7-8 | 2 | 81-84=165 | +21 | t-34th/0 |
| Mount Mercy Spring Invite | 4/13-14 | 2 | 84-88=172 | +28 | 4th/0 |
| MIAA Championship | 4/22 | 1 | 83 | +11 | t-19th/0 |
| SEASON TOTALS | 17 | 1464 Avg. 86.1 | +14 | - | |
|
Cisler,Courtney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Fall Invite | 8/31-9/1 | 2 | 91-87=178 | +34 | t-28th/0 |
| Drury Fall Invitational | 9/10-11 | 2 | 87-82=169 | +25 | t-58th/0 |
| Illinois Wesleyan Fall Classic | 9/15-16 | 2 | 93-81=174 | +30 | t-66th/0 |
| Millikin Fall Classic | 9/22-23 | 2 | 93-82=175 | +31 | 34th/0 |
| Bulldog Classic | 10/14-15 | 2 | 96-93=189 | +41 | t-15th/0 |
| Missouri Western Classic | 3/31-4/1 | 2 | 93-85=178 | +34 | t-27th/0 |
| Mount Mercy Spring Invite | 4/13-14 | 2 | 94-94=188 | +44 | t-28th/0 |
| SEASON TOTALS | 14 | 1251 Avg. 89.4 | +17 | - | |
|
Coker,Ayo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Classic | 10/14-15 | 2 | 102-98=200 | +52 | 20th/0 |
| Missouri Western Classic | 3/31-4/1 | 2 | 103-104=207 | +63 | t-61st/0 |
| SEASON TOTALS | 4 | 407 Avg. 101.8 | +29 | - | |
|
Dreisilker,Lynn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Fall Invite | 8/31-9/1 | 2 | 80-90=170 | +26 | t-12th/0 |
| Drury Fall Invitational | 9/10-11 | 2 | 84-87=171 | +27 | 62nd/0 |
| Illinois Wesleyan Fall Classic | 9/15-16 | 2 | 82-83=165 | +21 | t-34th/0 |
| Millikin Fall Classic | 9/22-23 | 2 | 89-83=172 | +28 | t-28th/0 |
| Bulldog Classic | 10/14-15 | 2 | 91-87=178 | +30 | t-7th/0 |
| Missouri Western Classic | 3/31-4/1 | 2 | 86-92=178 | +34 | t-27th/0 |
| Upper Iowa Invitational | 4/7-8 | 2 | 80-76=156 | +12 | t-10th/0 |
| Mount Mercy Spring Invite | 4/13-14 | 2 | 86-83=169 | +25 | 3rd/0 |
| MIAA Championship | 4/22 | 1 | 84 | +12 | t-26th/0 |
| SEASON TOTALS | 17 | 1443 Avg. 84.9 | +13 | - | |
|
Hogan,Kathryn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury Fall Invitational | 9/10-11 | 2 | 87-80=167 | +23 | t-48th/0 |
| Millikin Fall Classic | 9/22-23 | 2 | 89-82=171 | +27 | t-24th/0 |
| Bulldog Classic | 10/14-15 | 2 | 90-85=175 | +27 | t-5th/0 |
| Upper Iowa Invitational | 4/7-8 | 2 | 80-78=158 | +14 | t-17th/0 |
| Mount Mercy Spring Invite | 4/13-14 | 2 | 91-83=174 | +30 | t-7th/0 |
| MIAA Championship | 4/22 | 1 | 82 | +10 | t-17th/0 |
| SEASON TOTALS | 11 | 927 Avg. 84.3 | +12 | - | |
|
Keltner,Riley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Fall Invite | 8/31-9/1 | 2 | 81-92=173 | +29 | t-16th/0 |
| Drury Fall Invitational | 9/10-11 | 2 | 84-83=167 | +23 | t-48th/0 |
| Illinois Wesleyan Fall Classic | 9/15-16 | 2 | 89-87=176 | +32 | t-79th/0 |
| Millikin Fall Classic | 9/22-23 | 2 | 83-79=162 | +18 | t-10th/0 |
| Bulldog Classic | 10/14-15 | 2 | 88-90=178 | +30 | t-7th/0 |
| Missouri Western Classic | 3/31-4/1 | 2 | 94-93=187 | +43 | t-46th/0 |
| Upper Iowa Invitational | 4/7-8 | 2 | 86-85=171 | +27 | t-39th/0 |
| Mount Mercy Spring Invite | 4/13-14 | 2 | 88-90=178 | +34 | t-14th/0 |
| MIAA Championship | 4/22 | 1 | 98 | +26 | t-46th/0 |
| SEASON TOTALS | 17 | 1490 Avg. 87.6 | +15 | - | |
|
McDermott,Mackenzie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Fall Invite | 8/31-9/1 | 2 | 94-96=190 | +46 | t-46th/0 |
| Bulldog Classic | 10/14-15 | 2 | 103-105=208 | +60 | 24th/0 |
| SEASON TOTALS | 4 | 398 Avg. 99.5 | +27 | - | |
|
Reiser,Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bulldog Classic | 10/14-15 | 2 | 99-102=201 | +53 | 21st/0 |
| SEASON TOTALS | 2 | 201 Avg. 100.5 | +27 | - | |
|
Tomash,Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Mercy Fall Invite | 8/31-9/1 | 2 | 80-86=166 | +22 | t-5th/0 |
| Drury Fall Invitational | 9/10-11 | 2 | 84-81=165 | +21 | t-43rd/0 |
| Illinois Wesleyan Fall Classic | 9/15-16 | 2 | 81-77=158 | +14 | 18th/0 |
| Millikin Fall Classic | 9/22-23 | 2 | 81-78=159 | +15 | t-7th/0 |
| Bulldog Classic | 10/14-15 | 2 | 86-80=166 | +18 | 1st/0 |
| Missouri Western Classic | 3/31-4/1 | 2 | 95-86=181 | +37 | t-34th/0 |
| Upper Iowa Invitational | 4/7-8 | 2 | 82-83=165 | +21 | t-34th/0 |
| Mount Mercy Spring Invite | 4/13-14 | 2 | 83-80=163 | +19 | 1st/0 |
| MIAA Championship | 4/22 | 1 | 80 | +8 | t-11th/0 |
| SEASON TOTALS | 17 | 1403 Avg. 82.5 | +10 | - | |