2011-12 Truman Golf
Team Results

9/3-4/2011 -- Illinois College Invitational
The Links -- The Links Golf Course
Par 72, 5862 yards -- 15 teams, 76 players
 
Truman State University   342 332   674    +98   3rd
Jessica Schepker   81 84   165    +21   12th
Jessica Tomash   88 78   166    +22   t-13th
Liz Lestmann   85 83   168    +24   t-15th
Lynn Dreisilker   88 88   176    +32   t-28th
Laura Heien   92 87   179    +35   34th
Riley Keltner#   89 98   187    +43   t-48th

9/12-13/2011 -- Drury UniversityFall Shootout
Silo Ridge Country Club -- Bolivar, MO
Par 72, 6215 yards -- 18 teams, 102 players
 
Truman State   337 346   683    +107   13th
Jessica Tomash   83 80   163    +19   t-29th
Liz Lestmann   82 83   165    +21   t-35th
Riley Keltner   84 91   175    +31   67th
Lynn Dreisilker   88 92   180    +36   t-79th
Courtney Cisler   91 92   183    +39   t-84th
Jessica Kraus#   107 92   199    +55   100th

9/17-18/2011 -- Illinois Wesleyan Fall Invitational
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 27 teams, 133 players
 
Truman State   341 331   672    +96   12th
Tomash,Jessica   79 81   160    +16   t-17th
Lestmann,Liz   89 76   165    +21   t-46th
Schepker,Jessica   85 85   170    +26   t-61st
Heien,Laura   88 89   177    +33   t-83rd
Keltner,Riley   89 99   188    +44   t-113th

9/24-25/2011 -- Millikin Fall Classic
Red Tail Run -- Decatur, Ill.
Par 72, 5865 yards -- 12 teams, 85 players
 
Truman (Mo.)   338 321   659    +83   3rd
Tomash,Jessica   80 81   161    +17   t-12th
Lestmann,Liz   84 80   164    +20   14th
Dreisilker,Lynn   87 78   165    +21   15th
Keltner,Riley   87 82   169    +25   t-19th
Cisler,Courtney   88 84   172    +28   t-29th
Staudacher,Anna#   98 96   194    +50   55th

10/9-10/2011 -- Western Illinois Invitational
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6082 yards -- 0 teams, 0 players
Truman (Mo.)   361 349   710    +134
Dreisilker,Lynn   91 81   172    +28
Keltner,Riley   85 89   174    +30
Staudacher,Anna#   90 86   176    +32
Tomash,Jessica   88 89   177    +33
Hogan,Kathryn#   93 88   181    +37
Schepker,Jessica   97 90   187    +43
Cisler,Courtney   102 94   196    +52
Combs,Caitlin#   101 96   197    +53

10/23-24/2011 -- Truman Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 6 teams, 34 players
 
Truman (Mo.)   352 328   680    +88   3rd
Lestmann,Liz   88 78   166    +18   8th
Schepker,Jessica   84 83   167    +19   t-9th
Hogan,Kathryn   87 83   170    +22   11th
Tomash,Jessica   91 81   172    +24   13th
Dreisilker,Lynn   92 86   178    +30   t-18th
Heien,Laura   90 88   178    +30   t-18th
Keltner,Riley   89 90   179    +31   21st
Cisler,Courtney   97 89   186    +38   23rd
Combs,Caitlin#   92 99   191    +43   27th
Staudacher,Anna   101 92   193    +45   t-28th
Ball,Jacqui   102 93   195    +47   30th
Kraus,Jessica#   106 96   202    +54   33rd

3/25-26/2012 -- MWSU Invitational
St. Joseph Country Club -- St. Joseph, Mo.
Par 72, 5831 yards -- 10 teams, 58 players
 
Truman   375 351   726    +150   6th
Schepker,Jessica   90 86   176    +32   t-16th
Keltner,Riley   98 85   183    +39   30th
Lestmann,Liz   95 91   186    +42   t-34th
Dreisilker,Lynn   99 89   188    +44   38th
Tomash,Jessica   92 97   189    +45   t-39th
Cisler,Courtney#   102 93   195    +51   46th

3/31-4/1/2012 -- Washington University Invitational
Gateway National Golf Club -- Madison, Ill.
Par 72, 5865 yards -- 18 teams, 104 players
 
Truman (Mo.)   324 326   650    +74   9th
Lestmann,Liz   83 75   158    +14   t-16th
Tomash,Jessica   72 88   160    +16   t-23rd
Schepker,Jessica   85 83   168    +24   t-52nd
Dreisilker,Lynn   84 89   173    +29   t-71st
Keltner,Riley   94 80   174    +30   t-76th

4/6-7/2012 -- Upper Iowa Spring Invite
Sunnyside Country Club -- Waterloo, Iowa
Par 72, 5833 yards -- 9 teams, 50 players
 
Truman (Mo.)   350 353   703    +127   8th
Tomash,Jessica   84 87   171    +27   t-21st
Dreisilker,Lynn   87 86   173    +29   t-25th
Schepker,Jessica   88 91   179    +35   t-33rd
Lestmann,Liz   91 89   180    +36   35th
Keltner,Riley   94 93   187    +43   t-41st
Heien,Laura#   95 93   188    +44   t-43rd

4/16-17/2012 -- MIAA Championships
Paradise Point -- Smithville, Mo.
Par 72, 6065 yards -- 5 teams, 25 players
 
Truman   362 338   700    +124   5th
Tomash,Jessica   92 79   171    +27   12th
Schepker,Jessica   85 90   175    +31   16th
Dreisilker,Lynn   94 83   177    +33   19th
Lestmann,Liz   91 88   179    +35   20th
Keltner,Riley   95 88   183    +39   25th

4/21-22/2012 -- UIS Spring Shootout
The Rail GC -- Springfield, Ill.
Par 72, 6050 yards -- 0 teams, 0 players
Truman (Mo.)   351 344   695    +119
Dreisilker,Lynn   85 83   168    +24
Tomash,Jessica   86 82   168    +24
Lestmann,Liz   90 81   171    +27
Keltner,Riley   90 98   188    +44
Kraus,Jessica#   96 95   191    +47
Cisler,Courtney   107 101   208    +64

# Indicates individual player