2011-12 Truman Golf
Individual Results

Anderson,Sofia
Ball,Jacqui
Courtney Cisler
Combs,Caitlin
Lynn Dreisilker
Laura Heien
Hogan,Kathryn
Riley Keltner
Jessica Kraus
Liz Lestmann
Jessica Schepker
Staudacher,Anna
Jessica Tomash

 


 Anderson,Sofia (dnc) 
 

 


 Ball,Jacqui
 

Tournament Date(s) Rounds Scores Par Rank
Truman Bulldog Classic 10/23-24/2011 2 102-93=195   +47   30th/34
SEASON TOTALS 2 195 Avg. 97.5 +24 -

 


 Courtney Cisler
 

Tournament Date(s) Rounds Scores Par Rank
Drury UniversityFall Shootout 9/12-13/2011 2 91-92=183   +39   t-84th/102
Millikin Fall Classic 9/24-25/2011 2 88-84=172   +28   t-29th/85
Western Illinois Invitational 10/9-10/2011 2 102-94=196   +52   
Truman Bulldog Classic 10/23-24/2011 2 97-89=186   +38   23rd/34
MWSU Invitational 3/25-26/2012 2 102-93=195   +51   46th/58
UIS Spring Shootout 4/21-22/2012 2 107-101=208   +64   
SEASON TOTALS 12 1140 Avg. 95.0 +23 -

 


 Combs,Caitlin
 

Tournament Date(s) Rounds Scores Par Rank
Western Illinois Invitational 10/9-10/2011 2 101-96=197   +53   
Truman Bulldog Classic 10/23-24/2011 2 92-99=191   +43   27th/34
SEASON TOTALS 4 388 Avg. 97.0 +24 -

 


 Lynn Dreisilker
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/3-4/2011 2 88-88=176   +32   t-28th/76
Drury UniversityFall Shootout 9/12-13/2011 2 88-92=180   +36   t-79th/102
Millikin Fall Classic 9/24-25/2011 2 87-78=165   +21   15th/85
Western Illinois Invitational 10/9-10/2011 2 91-81=172   +28   
Truman Bulldog Classic 10/23-24/2011 2 92-86=178   +30   t-18th/34
MWSU Invitational 3/25-26/2012 2 99-89=188   +44   38th/58
Washington University Invitational 3/31-4/1/2012 2 84-89=173   +29   t-71st/104
Upper Iowa Spring Invite 4/6-7/2012 2 87-86=173   +29   t-25th/50
MIAA Championships 4/16-17/2012 2 94-83=177   +33   19th/25
UIS Spring Shootout 4/21-22/2012 2 85-83=168   +24   
SEASON TOTALS 20 1750 Avg. 87.5 +15 -

 


 Laura Heien
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/3-4/2011 2 92-87=179   +35   34th/76
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 88-89=177   +33   t-83rd/133
Truman Bulldog Classic 10/23-24/2011 2 90-88=178   +30   t-18th/34
Upper Iowa Spring Invite 4/6-7/2012 2 95-93=188   +44   t-43rd/50
SEASON TOTALS 8 722 Avg. 90.3 +18 -

 


 Hogan,Kathryn
 

Tournament Date(s) Rounds Scores Par Rank
Western Illinois Invitational 10/9-10/2011 2 93-88=181   +37   
Truman Bulldog Classic 10/23-24/2011 2 87-83=170   +22   11th/34
SEASON TOTALS 4 351 Avg. 87.8 +15 -

 


 Riley Keltner
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/3-4/2011 2 89-98=187   +43   t-48th/76
Drury UniversityFall Shootout 9/12-13/2011 2 84-91=175   +31   67th/102
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 89-99=188   +44   t-113th/133
Millikin Fall Classic 9/24-25/2011 2 87-82=169   +25   t-19th/85
Western Illinois Invitational 10/9-10/2011 2 85-89=174   +30   
Truman Bulldog Classic 10/23-24/2011 2 89-90=179   +31   21st/34
MWSU Invitational 3/25-26/2012 2 98-85=183   +39   30th/58
Washington University Invitational 3/31-4/1/2012 2 94-80=174   +30   t-76th/104
Upper Iowa Spring Invite 4/6-7/2012 2 94-93=187   +43   t-41st/50
MIAA Championships 4/16-17/2012 2 95-88=183   +39   25th/25
UIS Spring Shootout 4/21-22/2012 2 90-98=188   +44   
SEASON TOTALS 22 1987 Avg. 90.3 +18 -

 


 Jessica Kraus
 

Tournament Date(s) Rounds Scores Par Rank
Drury UniversityFall Shootout 9/12-13/2011 2 107-92=199   +55   100th/102
Truman Bulldog Classic 10/23-24/2011 2 106-96=202   +54   33rd/34
UIS Spring Shootout 4/21-22/2012 2 96-95=191   +47   
SEASON TOTALS 6 592 Avg. 98.7 +26 -

 


 Liz Lestmann
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/3-4/2011 2 85-83=168   +24   t-15th/76
Drury UniversityFall Shootout 9/12-13/2011 2 82-83=165   +21   t-35th/102
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 89-76=165   +21   t-46th/133
Millikin Fall Classic 9/24-25/2011 2 84-80=164   +20   14th/85
Truman Bulldog Classic 10/23-24/2011 2 88-78=166   +18   8th/34
MWSU Invitational 3/25-26/2012 2 95-91=186   +42   t-34th/58
Washington University Invitational 3/31-4/1/2012 2 83-75=158   +14   t-16th/104
Upper Iowa Spring Invite 4/6-7/2012 2 91-89=180   +36   35th/50
MIAA Championships 4/16-17/2012 2 91-88=179   +35   20th/25
UIS Spring Shootout 4/21-22/2012 2 90-81=171   +27   
SEASON TOTALS 20 1702 Avg. 85.1 +13 -

 


 Jessica Schepker
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/3-4/2011 2 81-84=165   +21   12th/76
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 85-85=170   +26   t-61st/133
Western Illinois Invitational 10/9-10/2011 2 97-90=187   +43   
Truman Bulldog Classic 10/23-24/2011 2 84-83=167   +19   t-9th/34
MWSU Invitational 3/25-26/2012 2 90-86=176   +32   t-16th/58
Washington University Invitational 3/31-4/1/2012 2 85-83=168   +24   t-52nd/104
Upper Iowa Spring Invite 4/6-7/2012 2 88-91=179   +35   t-33rd/50
MIAA Championships 4/16-17/2012 2 85-90=175   +31   16th/25
SEASON TOTALS 16 1387 Avg. 86.7 +14 -

 


 Staudacher,Anna
 

Tournament Date(s) Rounds Scores Par Rank
Millikin Fall Classic 9/24-25/2011 2 98-96=194   +50   55th/85
Western Illinois Invitational 10/9-10/2011 2 90-86=176   +32   
Truman Bulldog Classic 10/23-24/2011 2 101-92=193   +45   t-28th/34
SEASON TOTALS 6 563 Avg. 93.8 +21 -

 


 Jessica Tomash
 

Tournament Date(s) Rounds Scores Par Rank
Illinois College Invitational 9/3-4/2011 2 88-78=166   +22   t-13th/76
Drury UniversityFall Shootout 9/12-13/2011 2 83-80=163   +19   t-29th/102
Illinois Wesleyan Fall Invitational 9/17-18/2011 2 79-81=160   +16   t-17th/133
Millikin Fall Classic 9/24-25/2011 2 80-81=161   +17   t-12th/85
Western Illinois Invitational 10/9-10/2011 2 88-89=177   +33   
Truman Bulldog Classic 10/23-24/2011 2 91-81=172   +24   13th/34
MWSU Invitational 3/25-26/2012 2 92-97=189   +45   t-39th/58
Washington University Invitational 3/31-4/1/2012 2 72-88=160   +16   t-23rd/104
Upper Iowa Spring Invite 4/6-7/2012 2 84-87=171   +27   t-21st/50
MIAA Championships 4/16-17/2012 2 92-79=171   +27   12th/25
UIS Spring Shootout 4/21-22/2012 2 86-82=168   +24   
SEASON TOTALS 22 1858 Avg. 84.5 +12 -