|
Individual Career Statistics (Active Players) |
Anderson,Sofia
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - |
Ball,Jacqui
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 4 | 400 | 185 | 86 | 2 | - | 1 | 1 | 100.0 |
| 2009-10 | 6 | 540 | 173 | 86 | 3 | - | - | 2 | 90.0 |
| 2010-11 | - | - | - | - | - | - | - | - | - |
| 2011-12 | 2 | 195 | 195 | 93 | 1 | - | - | - | 97.5 |
| Totals | 12 | 1135 | 173 | 86 | 6 | - | 1 | 3 | 94.6 |
Courtney Cisler
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 12 | 1140 | 172 | 84 | 6 | - | - | - | 95.0 |
| Totals | 12 | 1140 | 172 | 84 | 6 | - | - | - | 95.0 |
Combs,Caitlin
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 6 | 572 | 176 | 88 | 3 | - | - | - | 95.3 |
| 2010-11 | 2 | 191 | 191 | 95 | 1 | - | - | - | 95.5 |
| 2011-12 | 4 | 388 | 191 | 92 | 2 | - | - | - | 97.0 |
| Totals | 12 | 1151 | 176 | 88 | 6 | - | - | - | 95.9 |
Lynn Dreisilker
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 4 | 394 | 182 | 87 | 2 | - | - | - | 98.5 |
| 2010-11 | 14 | 1277 | 174 | 86 | 7 | - | 1 | 2 | 91.2 |
| 2011-12 | 20 | 1750 | 165 | 78 | 10 | - | - | 3 | 87.5 |
| Totals | 38 | 3421 | 165 | 78 | 19 | - | 1 | 5 | 90.0 |
Laura Heien
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 8 | 755 | 182 | 83 | 4 | - | 1 | 3 | 94.4 |
| 2010-11 | 5 | 501 | 184 | 89 | 3 | - | - | - | 100.2 |
| 2011-12 | 8 | 722 | 177 | 87 | 4 | - | - | 1 | 90.3 |
| Totals | 21 | 1978 | 177 | 83 | 11 | - | 1 | 4 | 94.2 |
Hogan,Kathryn
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 6 | 567 | 170 | 82 | 3 | - | - | - | 94.5 |
| 2010-11 | 6 | 535 | 173 | 83 | 3 | - | 1 | 2 | 89.2 |
| 2011-12 | 4 | 351 | 170 | 83 | 2 | - | - | 1 | 87.8 |
| Totals | 16 | 1453 | 170 | 82 | 8 | - | 1 | 3 | 90.8 |
Riley Keltner
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 22 | 1987 | 169 | 80 | 11 | - | - | 1 | 90.3 |
| Totals | 22 | 1987 | 169 | 80 | 11 | - | - | 1 | 90.3 |
Jessica Kraus
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 10 | 915 | 173 | 84 | 6 | - | - | 3 | 91.5 |
| 2009-10 | 6 | 570 | 174 | 83 | 3 | - | - | 1 | 95.0 |
| 2010-11 | 12 | 1106 | 173 | 81 | 6 | - | 1 | 1 | 92.2 |
| 2011-12 | 6 | 592 | 191 | 92 | 3 | - | - | - | 98.7 |
| Totals | 34 | 3183 | 173 | 81 | 18 | - | 1 | 5 | 93.6 |
Liz Lestmann
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 21 | 1845 | 160 | 76 | 11 | - | 2 | 6 | 87.9 |
| 2009-10 | 19 | 1625 | 82 | 76 | 10 | 3 | 4 | 8 | 85.5 |
| 2010-11 | 18 | 1522 | 159 | 77 | 9 | 2 | 4 | 5 | 84.6 |
| 2011-12 | 20 | 1702 | 158 | 75 | 10 | - | 1 | 5 | 85.1 |
| Totals | 78 | 6694 | 82 | 75 | 40 | 5 | 11 | 24 | 85.8 |
Jessica Schepker
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2008-09 | 13 | 1137 | 166 | 82 | 7 | 1 | 2 | 4 | 87.5 |
| 2009-10 | 12 | 1080 | 171 | 83 | 6 | 1 | 1 | 3 | 90.0 |
| 2010-11 | 12 | 1016 | 152 | 74 | 6 | 2 | 2 | 3 | 84.7 |
| 2011-12 | 16 | 1387 | 165 | 81 | 8 | - | 1 | 4 | 86.7 |
| Totals | 53 | 4620 | 152 | 74 | 27 | 4 | 6 | 14 | 87.2 |
Staudacher,Anna
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 6 | 563 | 176 | 86 | 3 | - | - | - | 93.8 |
| Totals | 6 | 563 | 176 | 86 | 3 | - | - | - | 93.8 |
Jessica Tomash
| Low | Finish Top | ||||||||
| Season | Rounds | Strokes | 36-holes | Round | Events | 5 | 10 | 20 | Average |
| 2009-10 | 21 | 1868 | 89 | 79 | 11 | - | 2 | 7 | 89.0 |
| 2010-11 | 16 | 1414 | 165 | 80 | 8 | - | 1 | 3 | 88.4 |
| 2011-12 | 22 | 1858 | 160 | 72 | 11 | - | - | 5 | 84.5 |
| Totals | 59 | 5140 | 89 | 72 | 30 | - | 3 | 15 | 87.1 |