2011-12 Truman Golf
3/31-4/1/2012 -- Washington University Invitational

Washington University Invitational
Gateway National Golf Club
Madison, Ill.
Dates: 3/31-4/1/2012
Par 72, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Washington (Mo.)   304  307  611   +35
t 1  William Woods (Mo.)   308  303  611   +35
3  Drury (Mo.)   304  313  617   +41
4  Wittenburg (Ohio)   315  307  622   +46
t 5  Illinois Wesleyan   325  320  645   +69
t 5  St. Olaf (Minn.)   334  311  645   +69
7  North Central (Wis.)   317  330  647   +71
8  Birmingham Southern (Ala.)   329  319  648   +72
9  Truman (Mo.)   324  326  650   +74
10  Central (Iowa)   334  322  656   +80
11  Carroll (Wis.)   331  326  657   +81
12  Marian (Ind.)   337  323  660   +84
13  Illinois-Springfield   339  323  662   +86
14  Wisconsin-Whitewater   341  328  669   +93
15  Carthage (Wis.)   340  350  690   +114
16  McKendree (Ill.)   345  358  703   +127
17  St. Ambrose (Iowa)   351  361  712   +136
18  Millikin (Ill.)   374  366  740   +164



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Eckelkamp,Kayla  Maryville (Mo.)   72  76  148   +4
t 2  Buck,Hannah  Washington (Mo.)   75  73  148   +4
t 2  Lamberson,Morgan  Drury (Mo.)   73  75  148   +4
t 4  Johnson,Lindsey  William Woods (Mo.)   76  73  149   +5
t 4  Klosterman,Katie  Illinois Wesleyan   72  77  149   +5
t 4  Lugar,Olivia  Washington (Mo.)   75  74  149   +5
t 7  Choate,Katrina  Drury (Mo.)   74  76  150   +6
t 7  Daly,Ashlee  William Woods (Mo.)   75  75  150   +6
9  Carlson,Maxine  St. Olaf (Minn.)   78  73  151   +7
t 10  Michael,Lauren  Drury (Mo.)   73  79  152   +8
t 10  Waers,Nicole  Wittenburg (Ohio)   79  73  152   +8
t 12  Bennington,Jada  William Woods (Mo.)   80  73  153   +9
t 12  Hibbert,Andrea  Washington (Mo.)   77  76  153   +9
t 12  Steiner,Rachel  Wittenburg (Ohio)   78  75  153   +9
15  Paulson,Sarah  Central (Iowa)   78  78  156   +12
t 16  Lestmann,Liz  Truman (Mo.)   83  75  158   +14
t 16  Mychalishyn,Deanna  Wittenburg (Ohio)   80  78  158   +14
t 16  Struthers,Rachelle  Birmingham Southern (Ala.)   79  79  158   +14
t 19  Carr,Mallory  North Central (Wis.)   76  83  159   +15
t 19  Frideres,Abby  St. Ambrose (Iowa)   80  79  159   +15
t 19  Kelly,Rose  Illinois Wesleyan   80  79  159   +15
t 19  Palermo,Jamie  William Woods (Mo.)   77  82  159   +15
t 23  Erickson,Molly  St. Olaf (Minn.)   85  75  160   +16
t 23  Harris,Stephanie  McKendree (Ill.)   77  83  160   +16
t 23  Parrinello,Angelina  Carroll (Wis.)   80  80  160   +16
t 23  Tomash,Jessica  Truman (Mo.)   72  88  160   +16
t 23  Wong,Carolyn  Wittenburg (Ohio)   79  81  160   +16
t 28  Busam,Anne  Wittenburg (Ohio)   79  82  161   +17
t 28  Hill,Taylor  Central (Iowa)   84  77  161   +17
t 28  Rohn,Mary-Kate  North Central (Wis.)   76  85  161   +17
t 28  Sidders,Abbie  Carroll (Wis.)   82  79  161   +17
t 28  Westcott,Nicole  Wisconsin-Whitewater   82  79  161   +17
t 33  Chee,Allyson  Washington (Mo.)   77  85  162   +18
t 33  DuFour,Alayna  North Central (Wis.)   83  79  162   +18
t 33  Knight,Molly  Marian (Ind.)   88  74  162   +18
t 36  Commander,Jennifer  Birmingham Southern (Ala.)   85  78  163   +19
t 36  Frey,Carrie  Wittenburg (Ohio)   85  78  163   +19
t 36  Luker,Paige  Illinois-Springfield   85  78  163   +19
t 36  Morris,Michelle  Birmingham Southern (Ala.)   82  81  163   +19
t 36  Peters,Amy  Wisconsin-Whitewater   85  78  163   +19
t 36  Pigati,Jessica  McKendree (Ill.)   80  83  163   +19
t 36  Starr,Naomi  William Woods (Mo.)   80  83  163   +19
t 43  Chronowski,Heidi  Carthage (Wis.)   82  82  164   +20
t 43  Knutson,Molly  St. Olaf (Minn.)   84  80  164   +20
t 45  Miko,Marisa  North Central (Wis.)   82  83  165   +21
t 45  Milller,Leah  Marian (Ind.)   84  81  165   +21
t 45  Sullivan,Erin  Carroll (Wis.)   81  84  165   +21
t 45  Vorreyer,Abby  Illinois-Springfield   85  80  165   +21
t 49  Fagan,Taylor  Washington (Mo.)   87  79  166   +22
t 49  Toole,Kaleigh  Birmingham Southern (Ala.)   83  83  166   +22
51  Gould,Kelly  Maryville (Mo.)   87  80  167   +23
t 52  Kesinger,Liz  Illinois-Springfield   87  81  168   +24
t 52  Levens,Brittany  Illinois Wesleyan   87  81  168   +24
t 52  Miller,Ali  Central (Iowa)   85  83  168   +24
t 52  Rosetta,Stephanie  Drury (Mo.)   85  83  168   +24
t 52  Schepker,Jessica  Truman (Mo.)   85  83  168   +24
t 57  Blake,Kelsey  Illinois-Springfield   85  84  169   +25
t 57  Dillard,Jessica  Drury (Mo.)   84  85  169   +25
t 57  Geraghty,Megan  Illinois Wesleyan   86  83  169   +25
t 57  Holst,Erin  Carthage (Wis.)   82  87  169   +25
t 57  Hudson,Mycah  Maryville (Mo.)   86  83  169   +25
t 62  Dennis,Katie  Marian (Ind.)   86  84  170   +26
t 62  Fox,Jenna  Illinois-Springfield   82  88  170   +26
t 62  Kleckner,Vanessa  St. Olaf (Minn.)   87  83  170   +26
t 62  Lecher,Tara  Marian (Ind.)   86  84  170   +26
t 66  Felton,Lauren  Carroll (Wis.)   88  83  171   +27
t 66  Smith,Ashley  Central (Iowa)   87  84  171   +27
t 68  Chun,Ellen  Birmingham Southern (Ala.)   91  81  172   +28
t 68  Kirschner,Katie  Marian (Ind.)   81  91  172   +28
t 68  Ramp,Megan  Wisconsin-Whitewater   86  86  172   +28
t 71  Dreisilker,Lynn  Truman (Mo.)   84  89  173   +29
t 71  Homa,Katie  Washington (Mo.)   89  84  173   +29
t 71  Osborn,Caitlin  Illinois-Springfield   89  84  173   +29
t 71  Saari,Paytan  Wisconsin-Whitewater   88  85  173   +29
t 71  Sundell,Linde  St. Olaf (Minn.)   88  85  173   +29
t 76  Abrahamson,Lauren  Millikin (Ill.)   86  88  174   +30
t 76  Keltner,Riley  Truman (Mo.)   94  80  174   +30
t 78  Candra,Becca  Illinois Wesleyan   88  87  175   +31
t 78  Dory,Taylor  Carthage (Wis.)   88  87  175   +31
t 80  Justice,Ashlie  St. Ambrose (Iowa)   85  93  178   +34
t 80  Seter,Amy  Illinois Wesleyan   90  88  178   +34
82  Zuleger,Morgan  Carroll (Wis.)   89  90  179   +35
83  Miller,Sarah  Washington (Mo.)   90  90  180   +36
t 84  Bell,Tabby  Carthage (Wis.)   88  94  182   +38
t 84  Hutcherson,Kayla  North Central (Wis.)   87  95  182   +38
t 86  Marsaglia,Casara  McKendree (Ill.)   90  96  186   +42
t 86  Stout,Brittany  Illinois-Springfield   91  95  186   +42
88  Ahmann,Taylor  St. Ambrose (Iowa)   95  92  187   +43
t 89  Arends,Allison  Millikin (Ill.)   101  87  188   +44
t 89  Hunt,Delaney  St. Ambrose (Iowa)   91  97  188   +44
t 89  Klawitter,Julie  Carthage (Wis.)   92  96  188   +44
92  Schoch,Michelle  Illinois Wesleyan   87  103  190   +46
93  Hadsall,Chelsea  Millikin (Ill.)   97  94  191   +47
t 94  Guderyon,Emilee  Edgewood (Wis.)   103  89  192   +48
t 94  Van Tasell,Kelsey  Central (Iowa)   91  101  192   +48
96  Ellis,Melissa  Wisconsin-Whitewater   97  96  193   +49
t 97  Gentry,Elizabeth  McKendree (Ill.)   98  96  194   +50
t 97  Martinez,Brittany  Millikin (Ill.)   97  97  194   +50
99  Carney,Caitlin  St. Ambrose (Iowa)   103  97  200   +56
t 100  McClain,Kayla  McKendree (Ill.)   105  96  201   +57
t 100  Wawrzyniak,Pam  Millikin (Ill.)   94  107  201   +57
102  Chang,Melanie  Edgewood (Wis.)   96  106  202   +58
103  Moore,Mary  Edgewood (Wis.)   107  117  224   +80
104  Gangloff,Mary  Millikin (Ill.)   116  117  233   +89

* Eckelkamp,Kayla won on the 1st playoff hole.



 Team-by-Team Results
 

3/31-4/1/2012 -- Washington University Invitational
Gateway National Golf Club -- Madison, Ill.
Par 72, 5865 yards -- 18 teams, 104 players

 
Birmingham Southern (Ala.)   329 319   648    +72   8th
Struthers,Rachelle   79 79   158    +14   t-16th
Commander,Jennifer   85 78   163    +19   t-36th
Morris,Michelle   82 81   163    +19   t-36th
Toole,Kaleigh   83 83   166    +22   t-49th
Chun,Ellen   91 81   172    +28   t-68th

 
Carroll (Wis.)   331 326   657    +81   11th
Parrinello,Angelina   80 80   160    +16   t-23rd
Sidders,Abbie   82 79   161    +17   t-28th
Sullivan,Erin   81 84   165    +21   t-45th
Felton,Lauren   88 83   171    +27   t-66th
Zuleger,Morgan   89 90   179    +35   82nd

 
Carthage (Wis.)   340 350   690    +114   15th
Chronowski,Heidi   82 82   164    +20   t-43rd
Holst,Erin   82 87   169    +25   t-57th
Dory,Taylor   88 87   175    +31   t-78th
Bell,Tabby   88 94   182    +38   t-84th
Klawitter,Julie   92 96   188    +44   t-89th

 
Central (Iowa)   334 322   656    +80   10th
Paulson,Sarah   78 78   156    +12   15th
Hill,Taylor   84 77   161    +17   t-28th
Miller,Ali   85 83   168    +24   t-52nd
Smith,Ashley   87 84   171    +27   t-66th
Van Tasell,Kelsey   91 101   192    +48   t-94th

 
Drury (Mo.)   304 313   617    +41   3rd
Lamberson,Morgan   73 75   148    +4   t-2nd
Choate,Katrina   74 76   150    +6   t-7th
Michael,Lauren   73 79   152    +8   t-10th
Rosetta,Stephanie   85 83   168    +24   t-52nd
Dillard,Jessica   84 85   169    +25   t-57th

 
Edgewood (Wis.)  
Guderyon,Emilee#   103 89   192    +48   t-94th
Chang,Melanie#   96 106   202    +58   102nd
Moore,Mary#   107 117   224    +80   103rd

 
Illinois Wesleyan   325 320   645    +69   t-5th
Klosterman,Katie   72 77   149    +5   t-4th
Kelly,Rose   80 79   159    +15   t-19th
Levens,Brittany   87 81   168    +24   t-52nd
Geraghty,Megan   86 83   169    +25   t-57th
Candra,Becca   88 87   175    +31   t-78th
Seter,Amy#   90 88   178    +34   t-80th
Schoch,Michelle#   87 103   190    +46   92nd

 
Illinois-Springfield   339 323   662    +86   13th
Luker,Paige   85 78   163    +19   t-36th
Vorreyer,Abby   85 80   165    +21   t-45th
Kesinger,Liz   87 81   168    +24   t-52nd
Blake,Kelsey#   85 84   169    +25   t-57th
Fox,Jenna   82 88   170    +26   t-62nd
Osborn,Caitlin   89 84   173    +29   t-71st
Stout,Brittany#   91 95   186    +42   t-86th

 
Marian (Ind.)   337 323   660    +84   12th
Knight,Molly   88 74   162    +18   t-33rd
Milller,Leah   84 81   165    +21   t-45th
Dennis,Katie   86 84   170    +26   t-62nd
Lecher,Tara   86 84   170    +26   t-62nd
Kirschner,Katie   81 91   172    +28   t-68th

 
Maryville (Mo.)  
Eckelkamp,Kayla#   72 76   148    +4   1st
Gould,Kelly#   87 80   167    +23   51st
Hudson,Mycah#   86 83   169    +25   t-57th

 
McKendree (Ill.)   345 358   703    +127   16th
Harris,Stephanie   77 83   160    +16   t-23rd
Pigati,Jessica   80 83   163    +19   t-36th
Marsaglia,Casara   90 96   186    +42   t-86th
Gentry,Elizabeth   98 96   194    +50   t-97th
McClain,Kayla   105 96   201    +57   t-100th

 
Millikin (Ill.)   374 366   740    +164   18th
Abrahamson,Lauren   86 88   174    +30   t-76th
Arends,Allison   101 87   188    +44   t-89th
Hadsall,Chelsea   97 94   191    +47   93rd
Martinez,Brittany   97 97   194    +50   t-97th
Wawrzyniak,Pam   94 107   201    +57   t-100th
Gangloff,Mary#   116 117   233    +89   104th

 
North Central (Wis.)   317 330   647    +71   7th
Carr,Mallory   76 83   159    +15   t-19th
Rohn,Mary-Kate   76 85   161    +17   t-28th
DuFour,Alayna   83 79   162    +18   t-33rd
Miko,Marisa   82 83   165    +21   t-45th
Hutcherson,Kayla   87 95   182    +38   t-84th

 
St. Ambrose (Iowa)   351 361   712    +136   17th
Frideres,Abby   80 79   159    +15   t-19th
Justice,Ashlie   85 93   178    +34   t-80th
Ahmann,Taylor   95 92   187    +43   88th
Hunt,Delaney   91 97   188    +44   t-89th
Carney,Caitlin   103 97   200    +56   99th

 
St. Olaf (Minn.)   334 311   645    +69   t-5th
Carlson,Maxine   78 73   151    +7   9th
Erickson,Molly   85 75   160    +16   t-23rd
Knutson,Molly   84 80   164    +20   t-43rd
Kleckner,Vanessa   87 83   170    +26   t-62nd
Sundell,Linde   88 85   173    +29   t-71st

 
Truman (Mo.)   324 326   650    +74   9th
Lestmann,Liz   83 75   158    +14   t-16th
Tomash,Jessica   72 88   160    +16   t-23rd
Schepker,Jessica   85 83   168    +24   t-52nd
Dreisilker,Lynn   84 89   173    +29   t-71st
Keltner,Riley   94 80   174    +30   t-76th

 
Washington (Mo.)   304 307   611    +35   t-1st
Buck,Hannah   75 73   148    +4   t-2nd
Lugar,Olivia   75 74   149    +5   t-4th
Hibbert,Andrea   77 76   153    +9   t-12th
Chee,Allyson   77 85   162    +18   t-33rd
Fagan,Taylor#   87 79   166    +22   t-49th
Homa,Katie   89 84   173    +29   t-71st
Miller,Sarah#   90 90   180    +36   83rd

 
William Woods (Mo.)   308 303   611    +35   t-1st
Johnson,Lindsey   76 73   149    +5   t-4th
Daly,Ashlee   75 75   150    +6   t-7th
Bennington,Jada   80 73   153    +9   t-12th
Palermo,Jamie   77 82   159    +15   t-19th
Starr,Naomi   80 83   163    +19   t-36th

 
Wisconsin-Whitewater   341 328   669    +93   14th
Westcott,Nicole   82 79   161    +17   t-28th
Peters,Amy   85 78   163    +19   t-36th
Ramp,Megan   86 86   172    +28   t-68th
Saari,Paytan   88 85   173    +29   t-71st
Ellis,Melissa   97 96   193    +49   96th

 
Wittenburg (Ohio)   315 307   622    +46   4th
Waers,Nicole   79 73   152    +8   t-10th
Steiner,Rachel   78 75   153    +9   t-12th
Mychalishyn,Deanna   80 78   158    +14   t-16th
Wong,Carolyn   79 81   160    +16   t-23rd
Busam,Anne   79 82   161    +17   t-28th
Frey,Carrie#   85 78   163    +19   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Washington University Invitational
Gateway National Golf Club
Madison, Ill.
Dates: 3/31-4/1/2012
Par 72, 5865 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Washington (Mo.)...............  304  307    611    +35
t  1  William Woods (Mo.)............  308  303    611    +35
   3  Drury (Mo.)....................  304  313    617    +41
   4  Wittenburg (Ohio)..............  315  307    622    +46
t  5  Illinois Wesleyan..............  325  320    645    +69
t  5  St. Olaf (Minn.)...............  334  311    645    +69
   7  North Central (Wis.)...........  317  330    647    +71
   8  Birmingham Southern (Ala.).....  329  319    648    +72
   9  Truman (Mo.)...................  324  326    650    +74
  10  Central (Iowa).................  334  322    656    +80
  11  Carroll (Wis.).................  331  326    657    +81
  12  Marian (Ind.)..................  337  323    660    +84
  13  Illinois-Springfield...........  339  323    662    +86
  14  Wisconsin-Whitewater...........  341  328    669    +93
  15  Carthage (Wis.)................  340  350    690   +114
  16  McKendree (Ill.)...............  345  358    703   +127
  17  St. Ambrose (Iowa).............  351  361    712   +136
  18  Millikin (Ill.)................  374  366    740   +164


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Eckelkamp,Kayla...... Maryville (Mo.)................   72   76    148     +4
t  2  Buck,Hannah.......... Washington (Mo.)...............   75   73    148     +4
t  2  Lamberson,Morgan..... Drury (Mo.)....................   73   75    148     +4
t  4  Johnson,Lindsey...... William Woods (Mo.)............   76   73    149     +5
t  4  Klosterman,Katie..... Illinois Wesleyan..............   72   77    149     +5
t  4  Lugar,Olivia......... Washington (Mo.)...............   75   74    149     +5
t  7  Choate,Katrina....... Drury (Mo.)....................   74   76    150     +6
t  7  Daly,Ashlee.......... William Woods (Mo.)............   75   75    150     +6
   9  Carlson,Maxine....... St. Olaf (Minn.)...............   78   73    151     +7
t 10  Michael,Lauren....... Drury (Mo.)....................   73   79    152     +8
t 10  Waers,Nicole......... Wittenburg (Ohio)..............   79   73    152     +8
t 12  Bennington,Jada...... William Woods (Mo.)............   80   73    153     +9
t 12  Hibbert,Andrea....... Washington (Mo.)...............   77   76    153     +9
t 12  Steiner,Rachel....... Wittenburg (Ohio)..............   78   75    153     +9
  15  Paulson,Sarah........ Central (Iowa).................   78   78    156    +12
t 16  Lestmann,Liz......... Truman (Mo.)...................   83   75    158    +14
t 16  Mychalishyn,Deanna... Wittenburg (Ohio)..............   80   78    158    +14
t 16  Struthers,Rachelle... Birmingham Southern (Ala.).....   79   79    158    +14
t 19  Carr,Mallory......... North Central (Wis.)...........   76   83    159    +15
t 19  Frideres,Abby........ St. Ambrose (Iowa).............   80   79    159    +15
t 19  Kelly,Rose........... Illinois Wesleyan..............   80   79    159    +15
t 19  Palermo,Jamie........ William Woods (Mo.)............   77   82    159    +15

* Eckelkamp,Kayla won on the 1st playoff hole.