2011-12 Truman Golf
9/24-25/2011 -- Millikin Fall Classic

Millikin Fall Classic
Red Tail Run
Decatur, Ill.
Dates: 9/24-25/2011
Par 72, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington-St. Louis   291  298  589   +13
2  North Central (Ill.)   323  322  645   +69
3  Truman (Mo.)   338  321  659   +83
4  Rend Lake (Ill.) CC   341  333  674   +98
5  Millikin (Ill.)   345  334  679   +103
6  John A. Logan CC   343  349  692   +116
7  St. Ambrose (Iowa)   357  342  699   +123
8  Lincoln (Ill.) CC   358  354  712   +136
9  Monmouth (Ill.)   359  355  714   +138
10  Illinois Wesleyan   361  355  716   +140
11  Kaskaskia (Ill.) CC   392  400  792   +216
12  North Park (Ill.)   438  427  865   +289



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lugar,Olivia  Washington-St. Louis   72  73  145   +1
2  Hibbert,Andrea  Washington-St. Louis   72  75  147   +3
3  Chee,Allyson  Washington-St. Louis   73  76  149   +5
4  Buck,Hannah  Washington-St. Louis   74  77  151   +7
t 5  Fagan,Taylor  Washington-St. Louis   81  74  155   +11
t 5  Rohn,Mary-Kate  North Central (Ill.)   78  77  155   +11
7  Schuerman,Gabbi  Rend Lake (Ill.) CC   79  77  156   +12
t 8  Gatton,Alexis  John A. Logan CC   78  79  157   +13
t 8  Holmes,Brittany  Millikin (Ill.)   80  77  157   +13
t 8  Miko,Marisa  North Central (Ill.)   80  77  157   +13
11  Carr,Mallory  North Central (Ill.)   77  81  158   +14
t 12  Nugent,Whitney  John A. Logan CC   86  75  161   +17
t 12  Tomash,Jessica  Truman (Mo.)   80  81  161   +17
14  Lestmann,Liz  Truman (Mo.)   84  80  164   +20
15  Dreisilker,Lynn  Truman (Mo.)   87  78  165   +21
16  Chintala,Elena  Washington-St. Louis   83  83  166   +22
17  Turner,Ellen  Lincoln (Ill.) CC   90  77  167   +23
18  May,Keeghan  Rend Lake (Ill.) CC   86  82  168   +24
t 19  Butler,Kendra  Lincoln (Ill.) CC   81  88  169   +25
t 19  Gill,Hannah  Rend Lake (Ill.) CC   86  83  169   +25
t 19  Keltner,Riley  Truman (Mo.)   87  82  169   +25
t 19  Miller,Sarah  Washington-St. Louis   84  85  169   +25
t 19  Schoch,Michelle  Illinois Wesleyan   83  86  169   +25
t 24  Arends,Allison  Millikin (Ill.)   88  82  170   +26
t 24  Frye,Katie  Lincoln (Ill.) CC   88  82  170   +26
t 24  Homa,Katie  Washington-St. Louis   83  87  170   +26
t 27  Ford,Breanne  Monmouth (Ill.)   88  83  171   +27
t 27  Frideres,Abby  St. Ambrose (Iowa)   88  83  171   +27
t 29  Cisler,Courtney  Truman (Mo.)   88  84  172   +28
t 29  Hurst,Nicole  Monmouth (Ill.)   89  83  172   +28
t 31  Hutcherson,Kayla  North Central (Ill.)   88  87  175   +31
t 31  Justice,Ashlie  St. Ambrose (Iowa)   94  81  175   +31
t 33  Hunt,Delaney  St. Ambrose (Iowa)   89  88  177   +33
t 33  Martinez,Brittany  Millikin (Ill.)   90  87  177   +33
35  Lim,Jessica  North Central (Ill.)   91  87  178   +34
36  Stevenson,Ali  Illinois Wesleyan   89  90  179   +35
37  DuFour,Alayna  North Central (Ill.)   89  91  180   +36
t 38  Crawford,Korri  Monmouth (Ill.)   88  93  181   +37
t 38  Glodde,Florentina  Rend Lake (Ill.) CC   90  91  181   +37
t 40  Abrahamson,Lauren  Millikin (Ill.)   94  88  182   +38
t 40  Burke,Michelle  Illinois Wesleyan   96  86  182   +38
t 40  Carney,Caitlin  St. Ambrose (Iowa)   86  96  182   +38
t 40  Hora,Caitlin  St. Ambrose (Iowa)   90  92  182   +38
44  Taylor,Kaitlen  John A. Logan CC   87  98  185   +41
t 45  Patterson,Megan  North Central (Ill.)   93  93  186   +42
t 45  Schmitt,Samantha  Illinois Wesleyan   93  93  186   +42
t 45  Shoemaker,Lexie  Rend Lake (Ill.) CC   95  91  186   +42
t 48  Wawrzyniak,Pam  Millikin (Ill.)   87  100  187   +43
t 48  Ziegler,Holly  Illinois College   92  95  187   +43
t 50  Hinkle,Taylor  Kaskaskia (Ill.) CC   99  90  189   +45
t 50  Livingstone,Abby  St. Ambrose (Iowa)   91  98  189   +45
52  Dryden,Holly  North Central (Ill.)   93  98  191   +47
t 53  Insolia,Courtney  Millikin (Ill.)   90  103  193   +49
t 53  Schultz,Megan  Monmouth (Ill.)   94  99  193   +49
55  Staudacher,Anna  Truman (Mo.)   98  96  194   +50
56  Ahmann,Talor  St. Ambrose (Iowa)   105  90  195   +51
t 57  Koeller,Taylor  Rend Lake (Ill.) CC   102  94  196   +52
t 57  Ordlock,Aria  Illinois College   83  113  196   +52
59  Beckmann,Casey  Kaskaskia (Ill.) CC   95  102  197   +53
60  Cicardi,Kesley  John A. Logan CC   101  97  198   +54
t 61  Bailey,Alexis  John A. Logan CC   92  108  200   +56
t 61  Carroll,Michelle  Millikin (Ill.)   98  102  200   +56
t 61  Trevor,Diane  Illinois Wesleyan   100  100  200   +56
64  Begley,Anne  Monmouth (Ill.)   105  96  201   +57
65  Ruehl,Emilie  Kaskaskia (Ill.) CC   98  104  202   +58
t 66  Gangloff,Mary  Millikin (Ill.)   98  106  204   +60
t 66  Hadsall,Chelsea  Millikin (Ill.)   110  94  204   +60
t 66  Roddy,Rachel  Kaskaskia (Ill.) CC   100  104  204   +60
69  Scott,Kait  North Park (Ill.)   105  101  206   +62
70  Ufert,Lauren  Millikin (Ill.)   103  105  208   +64
71  Strenke,Ashley  North Park (Ill.)   108  103  211   +67
72  Novosad,Katie  Lincoln (Ill.) CC   111  107  218   +74
73  O'Donnell,Kayla  North Park (Ill.)   111  108  219   +75
t 74  Boch,Tiffany  Millikin (Ill.)   109  112  221   +77
t 74  Swartzlander,Chelsey  Kaskaskia (Ill.) CC   115  106  221   +77
76  Auten,Kirsti  Rend Lake (Ill.) CC   113  114  227   +83
77  Pokuwaah,Leanette  North Park (Ill.)   114  115  229   +85
78  Haynes,Rachael  Millikin (Ill.)   114  117  231   +87
79  Sapp,Lindsey  Kaskaskia (Ill.) CC   117  119  236   +92
80  Pennington,Toni  Millikin (Ill.)   120  117  237   +93
81  Mendewall,Hannah  Illinois College   121  127  248   +104
82  DeLost,Danel  Spoon River (Ill.) CC   127  132  259   +115
83  Robinson,Allyse  Millikin (Ill.)   141  125  266   +122
84  Orwig,Narissa  Spoon River (Ill.) CC   143  131  274   +130
 Ash,Kylie  Lincoln (Ill.) CC   99  wd DNF



 Team-by-Team Results
 

9/24-25/2011 -- Millikin Fall Classic
Red Tail Run -- Decatur, Ill.
Par 72, 5865 yards -- 12 teams, 85 players

 
Illinois College  
Ziegler,Holly#   92 95   187    +43   t-48th
Ordlock,Aria#   83 113   196    +52   t-57th
Mendewall,Hannah#   121 127   248    +104   81st

 
Illinois Wesleyan   361 355   716    +140   10th
Schoch,Michelle   83 86   169    +25   t-19th
Stevenson,Ali   89 90   179    +35   36th
Burke,Michelle   96 86   182    +38   t-40th
Schmitt,Samantha   93 93   186    +42   t-45th
Trevor,Diane   100 100   200    +56   t-61st

 
John A. Logan CC   343 349   692    +116   6th
Gatton,Alexis   78 79   157    +13   t-8th
Nugent,Whitney   86 75   161    +17   t-12th
Taylor,Kaitlen   87 98   185    +41   44th
Cicardi,Kesley   101 97   198    +54   60th
Bailey,Alexis   92 108   200    +56   t-61st

 
Kaskaskia (Ill.) CC   392 400   792    +216   11th
Hinkle,Taylor   99 90   189    +45   t-50th
Beckmann,Casey   95 102   197    +53   59th
Ruehl,Emilie   98 104   202    +58   65th
Roddy,Rachel   100 104   204    +60   t-66th
Swartzlander,Chelsey   115 106   221    +77   t-74th
Sapp,Lindsey#   117 119   236    +92   79th

 
Lincoln (Ill.) CC   358 354   712    +136   8th
Turner,Ellen   90 77   167    +23   17th
Butler,Kendra   81 88   169    +25   t-19th
Frye,Katie   88 82   170    +26   t-24th
Novosad,Katie   111 107   218    +74   72nd
Ash,Kylie   99 wd   99

 
Millikin (Ill.)   345 334   679    +103   5th
Holmes,Brittany   80 77   157    +13   t-8th
Arends,Allison   88 82   170    +26   t-24th
Martinez,Brittany   90 87   177    +33   t-33rd
Abrahamson,Lauren   94 88   182    +38   t-40th
Wawrzyniak,Pam   87 100   187    +43   t-48th
Insolia,Courtney#   90 103   193    +49   t-53rd
Carroll,Michelle#   98 102   200    +56   t-61st
Gangloff,Mary#   98 106   204    +60   t-66th
Hadsall,Chelsea#   110 94   204    +60   t-66th
Ufert,Lauren#   103 105   208    +64   70th
Boch,Tiffany#   109 112   221    +77   t-74th
Haynes,Rachael#   114 117   231    +87   78th
Pennington,Toni#   120 117   237    +93   80th
Robinson,Allyse#   141 125   266    +122   83rd

 
Monmouth (Ill.)   359 355   714    +138   9th
Ford,Breanne   88 83   171    +27   t-27th
Hurst,Nicole   89 83   172    +28   t-29th
Crawford,Korri   88 93   181    +37   t-38th
Schultz,Megan   94 99   193    +49   t-53rd
Begley,Anne   105 96   201    +57   64th

 
North Central (Ill.)   323 322   645    +69   2nd
Rohn,Mary-Kate   78 77   155    +11   t-5th
Miko,Marisa   80 77   157    +13   t-8th
Carr,Mallory   77 81   158    +14   11th
Hutcherson,Kayla   88 87   175    +31   t-31st
Lim,Jessica#   91 87   178    +34   35th
DuFour,Alayna   89 91   180    +36   37th
Patterson,Megan#   93 93   186    +42   t-45th
Dryden,Holly#   93 98   191    +47   52nd

 
North Park (Ill.)   438 427   865    +289   12th
Scott,Kait   105 101   206    +62   69th
Strenke,Ashley   108 103   211    +67   71st
O'Donnell,Kayla   111 108   219    +75   73rd
Pokuwaah,Leanette   114 115   229    +85   77th

 
Rend Lake (Ill.) CC   341 333   674    +98   4th
Schuerman,Gabbi   79 77   156    +12   7th
May,Keeghan   86 82   168    +24   18th
Gill,Hannah   86 83   169    +25   t-19th
Glodde,Florentina   90 91   181    +37   t-38th
Shoemaker,Lexie   95 91   186    +42   t-45th
Koeller,Taylor#   102 94   196    +52   t-57th
Auten,Kirsti#   113 114   227    +83   76th

 
Spoon River (Ill.) CC  
DeLost,Danel#   127 132   259    +115   82nd
Orwig,Narissa#   143 131   274    +130   84th

 
St. Ambrose (Iowa)   357 342   699    +123   7th
Frideres,Abby   88 83   171    +27   t-27th
Justice,Ashlie   94 81   175    +31   t-31st
Hunt,Delaney   89 88   177    +33   t-33rd
Carney,Caitlin   86 96   182    +38   t-40th
Hora,Caitlin#   90 92   182    +38   t-40th
Livingstone,Abby#   91 98   189    +45   t-50th
Ahmann,Talor   105 90   195    +51   56th

 
Truman (Mo.)   338 321   659    +83   3rd
Tomash,Jessica   80 81   161    +17   t-12th
Lestmann,Liz   84 80   164    +20   14th
Dreisilker,Lynn   87 78   165    +21   15th
Keltner,Riley   87 82   169    +25   t-19th
Cisler,Courtney   88 84   172    +28   t-29th
Staudacher,Anna#   98 96   194    +50   55th

 
Washington-St. Louis   291 298   589    +13   1st
Lugar,Olivia   72 73   145    +1   1st
Hibbert,Andrea   72 75   147    +3   2nd
Chee,Allyson   73 76   149    +5   3rd
Buck,Hannah   74 77   151    +7   4th
Fagan,Taylor   81 74   155    +11   t-5th
Chintala,Elena#   83 83   166    +22   16th
Miller,Sarah#   84 85   169    +25   t-19th
Homa,Katie#   83 87   170    +26   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Millikin Fall Classic
Red Tail Run
Decatur, Ill.
Dates: 9/24-25/2011
Par 72, 5865 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington-St. Louis...........  291  298    589    +13
   2  North Central (Ill.)...........  323  322    645    +69
   3  Truman (Mo.)...................  338  321    659    +83
   4  Rend Lake (Ill.) CC............  341  333    674    +98
   5  Millikin (Ill.)................  345  334    679   +103
   6  John A. Logan CC...............  343  349    692   +116
   7  St. Ambrose (Iowa).............  357  342    699   +123
   8  Lincoln (Ill.) CC..............  358  354    712   +136
   9  Monmouth (Ill.)................  359  355    714   +138
  10  Illinois Wesleyan..............  361  355    716   +140
  11  Kaskaskia (Ill.) CC............  392  400    792   +216
  12  North Park (Ill.)..............  438  427    865   +289


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lugar,Olivia......... Washington-St. Louis...........   72   73    145     +1
   2  Hibbert,Andrea....... Washington-St. Louis...........   72   75    147     +3
   3  Chee,Allyson......... Washington-St. Louis...........   73   76    149     +5
   4  Buck,Hannah.......... Washington-St. Louis...........   74   77    151     +7
t  5  Fagan,Taylor......... Washington-St. Louis...........   81   74    155    +11
t  5  Rohn,Mary-Kate....... North Central (Ill.)...........   78   77    155    +11
   7  Schuerman,Gabbi...... Rend Lake (Ill.) CC............   79   77    156    +12
t  8  Gatton,Alexis........ John A. Logan CC...............   78   79    157    +13
t  8  Holmes,Brittany...... Millikin (Ill.)................   80   77    157    +13
t  8  Miko,Marisa.......... North Central (Ill.)...........   80   77    157    +13
  11  Carr,Mallory......... North Central (Ill.)...........   77   81    158    +14
t 12  Nugent,Whitney....... John A. Logan CC...............   86   75    161    +17
t 12  Tomash,Jessica....... Truman (Mo.)...................   80   81    161    +17
  14  Lestmann,Liz......... Truman (Mo.)...................   84   80    164    +20
  15  Dreisilker,Lynn...... Truman (Mo.)...................   87   78    165    +21
  16  Chintala,Elena....... Washington-St. Louis...........   83   83    166    +22
  17  Turner,Ellen......... Lincoln (Ill.) CC..............   90   77    167    +23
  18  May,Keeghan.......... Rend Lake (Ill.) CC............   86   82    168    +24
t 19  Butler,Kendra........ Lincoln (Ill.) CC..............   81   88    169    +25
t 19  Gill,Hannah.......... Rend Lake (Ill.) CC............   86   83    169    +25
t 19  Keltner,Riley........ Truman (Mo.)...................   87   82    169    +25
t 19  Miller,Sarah......... Washington-St. Louis...........   84   85    169    +25
t 19  Schoch,Michelle...... Illinois Wesleyan..............   83   86    169    +25