2010-11Truman Golf
Team Results

9/3-4/2010 -- Mount Mercy 4-Ball
Hunters Ridge CC -- Marion, Iowa
Par 71, 5811 yards -- 7 teams, 53 players
 
Truman State University   350 321   671    +103   1st
Lestmann,Liz   84 80   164    +22   t-1st
Schepker,Jessica   87 79   166    +24   3rd
Lawson,Jennifer   87 81   168    +26   5th
Kraus,Jessica   92 81   173    +31   8th
Dreisilker,Lynn#   86 93   179    +37   t-12th
Tomash,Jessica   96 83   179    +37   t-12th

9/13-14/2010 -- Drury Fall Shootout
Ledgestone CC -- Branson, Mo.
Par 71, 5863 yards -- 20 teams, 109 players
 
Truman State University   344 334   678    +110   11th
Lawson,Jennifer   84 81   165    +23   t-38th
Schepker,Jessica   87 83   170    +28   t-51st
Tomash,Jessica   87 84   171    +29   t-55th
Lestmann,Liz   86 86   172    +30   t-62nd
Kraus,Jessica   90 93   183    +41   t-88th
Andersson,Sofia#   99 96   195    +53   99th

9/18-19/2010 -- Illinois Wesleyan Fall Classic
Ironwood C.C. -- Normal, Ill.
Par 72, 5835 yards -- 20 teams, 127 players
 
Truman   317 321   638    +62   t-2nd
Lawson,Jennifer   73 74   147    +3   t-1st
Schepker,Jessica   74 78   152    +8   4th
Lestmann,Liz   81 78   159    +15   12th
Dreisilker,Lynn   91 91   182    +38   t-90th
Heien,Laura   89 95   184    +40   t-94th
Combs,Caitlin#   96 95   191    +47   t-103rd

9/25-26/2010 -- Millikin Fall Invitational
Red Tail Run -- Decatur, Ill.
Par 72, 5865 yards -- 15 teams, 88 players
 
Truman State University   332 320   652    +76   3rd
Lawson,Jennifer   74 73   147    +3   1st
Tomash,Jessica   85 80   165    +21   11th
Schepker,Jessica   86 81   167    +23   t-13th
Kraus,Jessica   87 86   173    +29   t-25th
Lestmann,Liz   89 86   175    +31   t-30th
Hogan,Kathryn#   90 90   180    +36   t-40th

10/4-5/2010 -- UNO Fall Classic
The Pines Country Club -- Valley, Neb.
Par 73, 6190 yards -- 8 teams, 45 players
 
Truman State Univ.   325 340   665    +81   t-2nd
Jennifer Lawson   79 77   156    +10   1st
Liz Lestmann   83 81   164    +18   8th
Jessica Tomash   80 92   172    +26   t-23rd
Jessica Kraus   83 93   176    +30   t-28th
Lynn Dreisilker   89 90   179    +33   t-31st
Laura Heien#   102 wd   102

3/14-15/2011 -- Pepsi Lion Invitational
Tanglewood G.C. -- Pottsboro, Texas
Par 72, 5986 yards -- 15 teams, 88 players
 
Truman State University   349 349   698    +122   8th
Lawson,Jennifer   78 81   159    +15   4th
Tomash,Jessica   90 87   177    +33   t-39th
Lestmann,Liz   92 89   181    +37   t-53rd
Schepker,Jessica   89 94   183    +39   t-58th
Dreisilker,Lynn   94 92   186    +42   t-64th
Heien,Laura#   107 108   215    +71   84th

3/27/2011 -- MWSU Spring Invitational
Fairview Golf Course -- St. Joseph, Mo.
Par 73, 5818 yards -- 12 teams, 56 players
 
Truman  
Lawson,Jennifer#   81 78   159    +13   t-3rd

4/2-3/2011 -- Drury Spring Shootout
Rivercut Golf Course -- Springfield, MO
Par 72, 6015 yards -- 13 teams, 78 players
 
Truman State University   344 344   688    +112   10th
Lawson,Jennifer   81 79   160    +16   t-5th
Lestmann,Liz   84 89   173    +29   t-36th
Tomash,Jessica   90 87   177    +33   49th
Schepker,Jessica   89 89   178    +34   t-50th
Dreisilker,Lynn#   93 95   188    +44   69th
Kraus,Jessica   100 101   201    +57   76th

04/09-10, 2011 -- Mount Mercy Spring Invitational
Hunters Ridge G.C. -- Marion, IA
Par 72 -- 5 teams, 31 players
 
Truman State (MO)   338 320   658    +82   1st
Lawson,Jennifer   79 76   155    +11   1st
Lestmann,Liz   83 77   160    +16   2nd
Tomash,Jessica   88 84   172    +28   6th
Hogan,Kathryn   90 83   173    +29   7th
Dreisilker,Lynn   88 86   174    +30   t-8th
Kraus,Jessica#   109 91   200    +56   27th

4/18-19/2011 -- MIAA Championships
Tiffany Greens Golf Club -- Kansas City, Mo.
Par 72, 6173 yards -- 6 teams, 29 players
 
Truman State University   346 360   706    +130   2nd
Lawson,Jennifer   81 80   161    +17   2nd
Lestmann,Liz   87 87   174    +30   t-8th
Hogan,Kathryn   85 97   182    +38   t-16th
Dreisilker,Lynn   93 96   189    +45   22nd
Tomash,Jessica   100 101   201    +57   28th

# Indicates individual player