| Andersson,Sofia |
| Ball,Jacqui |
| Combs,Caitlin |
| Dreisilker,Lynn |
| Heien,Laura |
| Hogan,Kathryn |
| Kraus,Jessica |
| Lawson,Jennifer |
| Lestmann,Liz |
| Schepker,Jessica |
| Tomash,Jessica |
|
Andersson,Sofia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Drury Fall Shootout | 9/13-14/2010 | 2 | 99-96=195 | +53 | 99th/109 | 10-98 |
| SEASON TOTALS | 2 | 195 Avg. 97.5 | +27 | - | 10-98 | |
|
Ball,Jacqui (dnc) |
|
Combs,Caitlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Illinois Wesleyan Fall Classic | 9/18-19/2010 | 2 | 96-95=191 | +47 | t-103rd/127 | 24-102 |
| SEASON TOTALS | 2 | 191 Avg. 95.5 | +24 | - | 24-102 | |
|
Dreisilker,Lynn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mount Mercy 4-Ball | 9/3-4/2010 | 2 | 86-93=179 | +37 | t-12th/53 | 41-11 |
| Illinois Wesleyan Fall Classic | 9/18-19/2010 | 2 | 91-91=182 | +38 | t-90th/127 | 37-89 |
| UNO Fall Classic | 10/4-5/2010 | 2 | 89-90=179 | +33 | t-31st/45 | 14-30 |
| Pepsi Lion Invitational | 3/14-15/2011 | 2 | 94-92=186 | +42 | t-64th/88 | 24-63 |
| Drury Spring Shootout | 4/2-3/2011 | 2 | 93-95=188 | +44 | 69th/78 | 9-68 |
| Mount Mercy Spring Invitational | 04/09-10, 2011 | 2 | 88-86=174 | +30 | t-8th/31 | 23-7 |
| MIAA Championships | 4/18-19/2011 | 2 | 93-96=189 | +45 | 22nd/29 | 7-21 |
| SEASON TOTALS | 14 | 1277 Avg. 91.2 | +19 | - | 155-289 | |
|
Heien,Laura |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Illinois Wesleyan Fall Classic | 9/18-19/2010 | 2 | 89-95=184 | +40 | t-94th/127 | 33-93 |
| UNO Fall Classic | 10/4-5/2010 | 2 | 102--4=102 | +29 | 0-0 | |
| Pepsi Lion Invitational | 3/14-15/2011 | 2 | 107-108=215 | +71 | 84th/88 | 4-83 |
| SEASON TOTALS | 5 | 501 Avg. 100.2 | +28 | - | 37-176 | |
|
Hogan,Kathryn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Millikin Fall Invitational | 9/25-26/2010 | 2 | 90-90=180 | +36 | t-40th/88 | 48-39 |
| Mount Mercy Spring Invitational | 04/09-10, 2011 | 2 | 90-83=173 | +29 | 7th/31 | 24-6 |
| MIAA Championships | 4/18-19/2011 | 2 | 85-97=182 | +38 | t-16th/29 | 13-15 |
| SEASON TOTALS | 6 | 535 Avg. 89.2 | +17 | - | 85-60 | |
|
Kraus,Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mount Mercy 4-Ball | 9/3-4/2010 | 2 | 92-81=173 | +31 | 8th/53 | 45-7 |
| Drury Fall Shootout | 9/13-14/2010 | 2 | 90-93=183 | +41 | t-88th/109 | 21-87 |
| Millikin Fall Invitational | 9/25-26/2010 | 2 | 87-86=173 | +29 | t-25th/88 | 63-24 |
| UNO Fall Classic | 10/4-5/2010 | 2 | 83-93=176 | +30 | t-28th/45 | 17-27 |
| Drury Spring Shootout | 4/2-3/2011 | 2 | 100-101=201 | +57 | 76th/78 | 2-75 |
| Mount Mercy Spring Invitational | 04/09-10, 2011 | 2 | 109-91=200 | +56 | 27th/31 | 4-26 |
| SEASON TOTALS | 12 | 1106 Avg. 92.2 | +20 | - | 152-246 | |
|
Lawson,Jennifer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mount Mercy 4-Ball | 9/3-4/2010 | 2 | 87-81=168 | +26 | 5th/53 | 48-4 |
| Drury Fall Shootout | 9/13-14/2010 | 2 | 84-81=165 | +23 | t-38th/109 | 71-37 |
| Illinois Wesleyan Fall Classic | 9/18-19/2010 | 2 | 73-74=147 | +3 | t-1st/127 | 126-0 |
| Millikin Fall Invitational | 9/25-26/2010 | 2 | 74-73=147 | +3 | 1st/88 | 87-0 |
| UNO Fall Classic | 10/4-5/2010 | 2 | 79-77=156 | +10 | 1st/45 | 44-0 |
| Pepsi Lion Invitational | 3/14-15/2011 | 2 | 78-81=159 | +15 | 4th/88 | 84-3 |
| MWSU Spring Invitational | 3/27/2011 | 2 | 81-78=159 | +13 | t-3rd/56 | 53-2 |
| Drury Spring Shootout | 4/2-3/2011 | 2 | 81-79=160 | +16 | t-5th/78 | 73-4 |
| Mount Mercy Spring Invitational | 04/09-10, 2011 | 2 | 79-76=155 | +11 | 1st/31 | 30-0 |
| MIAA Championships | 4/18-19/2011 | 2 | 81-80=161 | +17 | 2nd/29 | 27-1 |
| SEASON TOTALS | 20 | 1577 Avg. 78.9 | +7 | - | 643-51 | |
|
Lestmann,Liz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mount Mercy 4-Ball | 9/3-4/2010 | 2 | 84-80=164 | +22 | t-1st/53 | 52-0 |
| Drury Fall Shootout | 9/13-14/2010 | 2 | 86-86=172 | +30 | t-62nd/109 | 47-61 |
| Illinois Wesleyan Fall Classic | 9/18-19/2010 | 2 | 81-78=159 | +15 | 12th/127 | 115-11 |
| Millikin Fall Invitational | 9/25-26/2010 | 2 | 89-86=175 | +31 | t-30th/88 | 58-29 |
| UNO Fall Classic | 10/4-5/2010 | 2 | 83-81=164 | +18 | 8th/45 | 37-7 |
| Pepsi Lion Invitational | 3/14-15/2011 | 2 | 92-89=181 | +37 | t-53rd/88 | 35-52 |
| Drury Spring Shootout | 4/2-3/2011 | 2 | 84-89=173 | +29 | t-36th/78 | 42-35 |
| Mount Mercy Spring Invitational | 04/09-10, 2011 | 2 | 83-77=160 | +16 | 2nd/31 | 29-1 |
| MIAA Championships | 4/18-19/2011 | 2 | 87-87=174 | +30 | t-8th/29 | 21-7 |
| SEASON TOTALS | 18 | 1522 Avg. 84.6 | +13 | - | 436-203 | |
|
Schepker,Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mount Mercy 4-Ball | 9/3-4/2010 | 2 | 87-79=166 | +24 | 3rd/53 | 50-2 |
| Drury Fall Shootout | 9/13-14/2010 | 2 | 87-83=170 | +28 | t-51st/109 | 58-50 |
| Illinois Wesleyan Fall Classic | 9/18-19/2010 | 2 | 74-78=152 | +8 | 4th/127 | 123-3 |
| Millikin Fall Invitational | 9/25-26/2010 | 2 | 86-81=167 | +23 | t-13th/88 | 75-12 |
| Pepsi Lion Invitational | 3/14-15/2011 | 2 | 89-94=183 | +39 | t-58th/88 | 30-57 |
| Drury Spring Shootout | 4/2-3/2011 | 2 | 89-89=178 | +34 | t-50th/78 | 28-49 |
| SEASON TOTALS | 12 | 1016 Avg. 84.7 | +13 | - | 364-173 | |
|
Tomash,Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Mount Mercy 4-Ball | 9/3-4/2010 | 2 | 96-83=179 | +37 | t-12th/53 | 41-11 |
| Drury Fall Shootout | 9/13-14/2010 | 2 | 87-84=171 | +29 | t-55th/109 | 54-54 |
| Millikin Fall Invitational | 9/25-26/2010 | 2 | 85-80=165 | +21 | 11th/88 | 77-10 |
| UNO Fall Classic | 10/4-5/2010 | 2 | 80-92=172 | +26 | t-23rd/45 | 22-22 |
| Pepsi Lion Invitational | 3/14-15/2011 | 2 | 90-87=177 | +33 | t-39th/88 | 49-38 |
| Drury Spring Shootout | 4/2-3/2011 | 2 | 90-87=177 | +33 | 49th/78 | 29-48 |
| Mount Mercy Spring Invitational | 04/09-10, 2011 | 2 | 88-84=172 | +28 | 6th/31 | 25-5 |
| MIAA Championships | 4/18-19/2011 | 2 | 100-101=201 | +57 | 28th/29 | 1-27 |
| SEASON TOTALS | 16 | 1414 Avg. 88.4 | +17 | - | 298-215 | |