|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Truman State (MO) | 338 | 320 | 658 | +82 | |
| 2 | St. Ambrose | 350 | 342 | 692 | +116 | |
| 3 | Ashford | 340 | 362 | 702 | +126 | |
| 4 | Mount Mercy | 367 | 351 | 718 | +142 | |
| 5 | Coe | 379 | 369 | 748 | +172 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lawson,Jennifer | Truman State (MO) | 79 | 76 | 155 | +11 | |
| 2 | Lestmann,Liz | Truman State (MO) | 83 | 77 | 160 | +16 | |
| 3 | Delaney, Shannon | St. Ambrose | 85 | 82 | 167 | +23 | |
| 4 | Boon, Brittany | Ashford | 86 | 82 | 168 | +24 | |
| 5 | Kallqvist, Anna | Mount Mercy | 84 | 87 | 171 | +27 | |
| 6 | Tomash,Jessica | Truman State (MO) | 88 | 84 | 172 | +28 | |
| 7 | Hogan,Kathryn | Truman State (MO) | 90 | 83 | 173 | +29 | |
| t | 8 | Childress, Caiti | St. Ambrose | 83 | 91 | 174 | +30 |
| t | 8 | Dreisilker,Lynn | Truman State (MO) | 88 | 86 | 174 | +30 |
| t | 8 | Wilberg, Laura | Mount Mercy | 91 | 83 | 174 | +30 |
| 11 | Justice, Ashlie | St. Ambrose | 94 | 81 | 175 | +31 | |
| 12 | Kristi Boner | Coe | 92 | 86 | 178 | +34 | |
| 13 | Carney, Caitlin | St. Ambrose | 88 | 93 | 181 | +37 | |
| t | 14 | Marolf, Megan | St. Ambrose | 94 | 88 | 182 | +38 |
| t | 14 | Wagner, Megan | Ashford | 88 | 94 | 182 | +38 |
| 16 | Scott, Felicia | Ashford | 92 | 91 | 183 | +39 | |
| t | 17 | Goodfellow, Bailee | Mount Mercy | 95 | 90 | 185 | +41 |
| t | 17 | Hora, Caitlin | St. Ambrose | 92 | 93 | 185 | +41 |
| 19 | Amber Suhr | Coe | 97 | 90 | 187 | +43 | |
| 20 | Kouba, Kristine | Mount Mercy | 97 | 91 | 188 | +44 | |
| 21 | Gieseman, Courtney | Ashford | 98 | 91 | 189 | +45 | |
| 22 | Knutti, Haley | Ashford | 95 | 95 | 190 | +46 | |
| 23 | Erin Rowan | Coe | 97 | 94 | 191 | +47 | |
| 24 | Kayla Koschmeder | Coe | 93 | 100 | 193 | +49 | |
| 25 | Ahmann, Talor | St. Ambrose | 97 | 98 | 195 | +51 | |
| 26 | Chelsea Crain | Coe | 98 | 99 | 197 | +53 | |
| 27 | Kraus,Jessica | Truman State (MO) | 109 | 91 | 200 | +56 | |
| 28 | Kernan, Kelsey | Mount Mercy | 100 | 107 | 207 | +63 | |
| 29 | Livingstone, Abby | St. Ambrose | 107 | 101 | 208 | +64 | |
| Davis, Jordan | Ashford | 74 | dq | DNF | |||
| Bachman, Anna | Mount Mercy | 99 | wd | DNF | |||
|
Team-by-Team Results |
04/09-10, 2011 -- Mount Mercy Spring Invitational
Hunters Ridge G.C. -- Marion, IA
Par 72 -- 5 teams, 31 players
| Truman State (MO) | 338 | 320 | 658 | +82 | 1st |
| Lawson,Jennifer | 79 | 76 | 155 | +11 | 1st |
| Lestmann,Liz | 83 | 77 | 160 | +16 | 2nd |
| Tomash,Jessica | 88 | 84 | 172 | +28 | 6th |
| Hogan,Kathryn | 90 | 83 | 173 | +29 | 7th |
| Dreisilker,Lynn | 88 | 86 | 174 | +30 | t-8th |
| Kraus,Jessica# | 109 | 91 | 200 | +56 | 27th |
| St. Ambrose | 350 | 342 | 692 | +116 | 2nd |
| Delaney, Shannon | 85 | 82 | 167 | +23 | 3rd |
| Childress, Caiti | 83 | 91 | 174 | +30 | t-8th |
| Justice, Ashlie | 94 | 81 | 175 | +31 | 11th |
| Carney, Caitlin | 88 | 93 | 181 | +37 | 13th |
| Marolf, Megan | 94 | 88 | 182 | +38 | t-14th |
| Hora, Caitlin# | 92 | 93 | 185 | +41 | t-17th |
| Ahmann, Talor# | 97 | 98 | 195 | +51 | 25th |
| Livingstone, Abby# | 107 | 101 | 208 | +64 | 29th |
| Ashford | 340 | 362 | 702 | +126 | 3rd |
| Boon, Brittany | 86 | 82 | 168 | +24 | 4th |
| Wagner, Megan | 88 | 94 | 182 | +38 | t-14th |
| Scott, Felicia | 92 | 91 | 183 | +39 | 16th |
| Gieseman, Courtney# | 98 | 91 | 189 | +45 | 21st |
| Knutti, Haley | 95 | 95 | 190 | +46 | 22nd |
| Davis, Jordan | 74 | dq | 74 |
| Mount Mercy | 367 | 351 | 718 | +142 | 4th |
| Kallqvist, Anna | 84 | 87 | 171 | +27 | 5th |
| Wilberg, Laura | 91 | 83 | 174 | +30 | t-8th |
| Goodfellow, Bailee | 95 | 90 | 185 | +41 | t-17th |
| Kouba, Kristine | 97 | 91 | 188 | +44 | 20th |
| Kernan, Kelsey# | 100 | 107 | 207 | +63 | 28th |
| Bachman, Anna | 99 | wd | 99 |
| Coe | 379 | 369 | 748 | +172 | 5th |
| Kristi Boner | 92 | 86 | 178 | +34 | 12th |
| Amber Suhr | 97 | 90 | 187 | +43 | 19th |
| Erin Rowan | 97 | 94 | 191 | +47 | 23rd |
| Kayla Koschmeder | 93 | 100 | 193 | +49 | 24th |
| Chelsea Crain | 98 | 99 | 197 | +53 | 26th |
# Indicates individual player
|
AP-Style Tournament Results |
Mount Mercy Spring Invitational Hunters Ridge G.C. Marion, IA Dates: 04/09-10, 2011 Par 72 Fin. Top 20 teams Scores Total Par 1 Truman State (MO).............. 338 320 658 +82 2 St. Ambrose.................... 350 342 692 +116 3 Ashford........................ 340 362 702 +126 4 Mount Mercy.................... 367 351 718 +142 5 Coe............................ 379 369 748 +172 Fin. Top 20 Players Team Scores Total Par 1 Lawson,Jennifer...... Truman State (MO).............. 79 76 155 +11 2 Lestmann,Liz......... Truman State (MO).............. 83 77 160 +16 3 Delaney, Shannon..... St. Ambrose.................... 85 82 167 +23 4 Boon, Brittany....... Ashford........................ 86 82 168 +24 5 Kallqvist, Anna...... Mount Mercy.................... 84 87 171 +27 6 Tomash,Jessica....... Truman State (MO).............. 88 84 172 +28 7 Hogan,Kathryn........ Truman State (MO).............. 90 83 173 +29 t 8 Childress, Caiti..... St. Ambrose.................... 83 91 174 +30 t 8 Dreisilker,Lynn...... Truman State (MO).............. 88 86 174 +30 t 8 Wilberg, Laura....... Mount Mercy.................... 91 83 174 +30 11 Justice, Ashlie...... St. Ambrose.................... 94 81 175 +31 12 Kristi Boner......... Coe............................ 92 86 178 +34 13 Carney, Caitlin...... St. Ambrose.................... 88 93 181 +37 t 14 Marolf, Megan........ St. Ambrose.................... 94 88 182 +38 t 14 Wagner, Megan........ Ashford........................ 88 94 182 +38 16 Scott, Felicia....... Ashford........................ 92 91 183 +39 t 17 Goodfellow, Bailee... Mount Mercy.................... 95 90 185 +41 t 17 Hora, Caitlin........ St. Ambrose.................... 92 93 185 +41 19 Amber Suhr........... Coe............................ 97 90 187 +43 20 Kouba, Kristine...... Mount Mercy.................... 97 91 188 +44