2010-11Truman Golf
4/2-3/2011 -- Drury Spring Shootout

Drury Spring Shootout
Rivercut Golf Course
Springfield, MO
Dates: 4/2-3/2011
Par 72, 6015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods (Mo.)   314  328  642   +66
t 2  Drury (Mo.)   320  323  643   +67
t 2  Nebraska-Omaha   323  320  643   +67
4  Midwestern (Texas) State   324  330  654   +78
5  Harding (Ark.)   330  345  675   +99
6  Southern Indiana   330  346  676   +100
7  East Central (Okla.)   328  351  679   +103
8  Arkansas Tech   341  343  684   +108
9  Maryville (Mo.)   345  342  687   +111
10  Truman State University   344  344  688   +112
11  Fort Hays (Kan.) State   358  349  707   +131
12  Henderson (Ark.) State   357  357  714   +138
13  Quincy (Ill.)   368  368  736   +160



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Choate,Katrina  Drury (Mo.)   79  76  155   +11
2  Whittley,Kendra  Midwestern (Texas) State   75  81  156   +12
3  Eckelkamp,Kayla  Maryville (Mo.)   77  80  157   +13
4  Ohlhausen,Whitney  Harding (Ark.)   74  85  159   +15
t 5  Bennington,Jada  William Woods (Mo.)   82  78  160   +16
t 5  Lawson,Jennifer  Truman State University   81  79  160   +16
t 5  Palermo,Jamie  William Woods (Mo.)   78  82  160   +16
t 5  Soper,Ricca  Nebraska-Omaha   84  76  160   +16
t 5  Vaughan,Aubree  Drury (Mo.)   78  82  160   +16
t 10  Daly,Ashlee  William Woods (Mo.)   76  85  161   +17
t 10  Klutts,Taylor  Midwestern (Texas) State   80  81  161   +17
t 12  Christianson,Armana  Nebraska-Omaha   82  80  162   +18
t 12  McIsaac,Kyla  Arkansas Tech   82  80  162   +18
t 12  Michael,Lauren  Drury (Mo.)   80  82  162   +18
t 12  Suponchick,Danielle  Nebraska-Omaha   77  85  162   +18
t 16  Harmon,Rachel  Henderson (Ark.) State   83  80  163   +19
t 16  Johnson,Lindsey  William Woods (Mo.)   78  85  163   +19
t 18  McDaniel,Whitney  East Central (Okla.)   79  85  164   +20
t 18  Pollock,Rebecca  Nebraska-Omaha   81  83  164   +20
t 18  Powell,Amy  Nebraska-Omaha   83  81  164   +20
t 21  Carr,Lindsey  Southern Indiana   80  85  165   +21
t 21  Collins,Jessica  Southern Indiana   81  84  165   +21
t 21  Richardson,Megan  Midwestern (Texas) State   84  81  165   +21
24  Starr,Naomi  William Woods (Mo.)   83  83  166   +22
25  Romines,Lauren  Midwestern (Texas) State   77  90  167   +23
26  Lamberson,Morgan  Drury (Mo.)   83  85  168   +24
t 27  Blanton,Carol  East Central (Okla.)   80  89  169   +25
t 27  Fuchs,Tara  Harding (Ark.)   86  83  169   +25
29  Jaggers,Ilissa  East Central (Okla.)   84  86  170   +26
t 30  Godman,Becca  Harding (Ark.)   84  87  171   +27
t 30  Kim,Soyun  Harding (Ark.)   87  84  171   +27
t 30  Lounis,Raine  Drury (Mo.)   89  82  171   +27
t 30  Sweetnam,Elizabeth  Arkansas Tech   88  83  171   +27
t 34  Rosetta,Stephanie  Drury (Mo.)   86  86  172   +28
t 34  Whittley,Kyla  Midwestern (Texas) State   85  87  172   +28
t 36  Allen,Susan  Drury (Mo.)   90  83  173   +29
t 36  Buchanan,Amanda  Southern Indiana   86  87  173   +29
t 36  Lestmann,Liz  Truman State University   84  89  173   +29
t 36  Schwartze,Kaitlyn  Lincoln (Mo.)   84  89  173   +29
t 40  Morales,Ana  Arkansas Tech   83  91  174   +30
t 40  Smith,Mackenzie  Southern Indiana   84  90  174   +30
t 40  Thompson,Carmen  Fort Hays (Kan.) State   89  85  174   +30
43  Poteet,Evelyn  Harding (Ark.)   85  90  175   +31
t 44  Bayless,Kristen  Maryville (Mo.)   96  80  176   +32
t 44  Fletcher,Emily  Quincy (Ill.)   85  91  176   +32
t 44  Hudson,Mycah  Maryville (Mo.)   84  92  176   +32
t 44  Muncy,Ragan  Harding (Ark.)   87  89  176   +32
t 44  Wharton,Emily  East Central (Okla.)   85  91  176   +32
49  Tomash,Jessica  Truman State University   90  87  177   +33
t 50  Nielsen,Samantha  Fort Hays (Kan.) State   89  89  178   +34
t 50  Schepker,Jessica  Truman State University   89  89  178   +34
52  Merriss,Taylor  Southern Indiana   85  94  179   +35
t 53  Hill,Marissa  Drury (Mo.)   89  91  180   +36
t 53  Nixon,Jordan  Fort Hays (Kan.) State   88  92  180   +36
t 53  Robinson,Julie  Henderson (Ark.) State   89  91  180   +36
t 53  Walker,Elizabeth  William Woods (Mo.)   89  91  180   +36
t 53  Whitworth,Kimberly  Lincoln (Mo.)   88  92  180   +36
t 58  Johansen,Kiley  Fort Hays (Kan.) State   92  89  181   +37
t 58  Lambkin,Carrie  Quincy (Ill.)   93  88  181   +37
t 60  Montag,Kristen  Maryville (Mo.)   92  90  182   +38
t 60  Possage,Niki  Arkansas Tech   93  89  182   +38
62  Araco,Jenna  Henderson (Ark.) State   86  97  183   +39
t 63  Keller,Samantha  Maryville (Mo.)   92  92  184   +40
t 63  Orsburn,Stephanie  Southern Indiana   89  95  184   +40
t 63  Sassaman,Syndnee  Fort Hays (Kan.) State   98  86  184   +40
t 66  Burkhart,Lindsay  Midwestern (Texas) State   97  88  185   +41
t 66  Duvall,Alyssia  Arkansas Tech   88  97  185   +41
68  Spector,Elizabeth  Quincy (Ill.)   92  95  187   +43
69  Dreisilker,Lynn  Truman State University   93  95  188   +44
t 70  Bruemmer,Stephanie  William Woods (Mo.)   95  94  189   +45
t 70  Floyd,Lacee  William Woods (Mo.)   94  95  189   +45
t 72  Brown,Taylor  Henderson (Ark.) State   99  93  192   +48
t 72  Saunders,Molly  East Central (Okla.)   95  97  192   +48
74  Dugan,Caitlin  Quincy (Ill.)   103  94  197   +53
75  Johnes,Sarah  Quincy (Ill.)   98  101  199   +55
76  Kraus,Jessica  Truman State University   100  101  201   +57
77  Morgan,Baylee  Henderson (Ark.) State   112  93  205   +61
78  Sprague,Hannah  Lincoln (Mo.)   102  108  210   +66



 Team-by-Team Results
 

4/2-3/2011 -- Drury Spring Shootout
Rivercut Golf Course -- Springfield, MO
Par 72, 6015 yards -- 13 teams, 78 players

 
William Woods (Mo.)   314 328   642    +66   1st
Bennington,Jada   82 78   160    +16   t-5th
Palermo,Jamie   78 82   160    +16   t-5th
Daly,Ashlee   76 85   161    +17   t-10th
Johnson,Lindsey   78 85   163    +19   t-16th
Starr,Naomi   83 83   166    +22   24th
Walker,Elizabeth#   89 91   180    +36   t-53rd
Bruemmer,Stephanie#   95 94   189    +45   t-70th
Floyd,Lacee#   94 95   189    +45   t-70th

 
Drury (Mo.)   320 323   643    +67   t-2nd
Choate,Katrina   79 76   155    +11   1st
Vaughan,Aubree   78 82   160    +16   t-5th
Michael,Lauren   80 82   162    +18   t-12th
Lamberson,Morgan   83 85   168    +24   26th
Lounis,Raine#   89 82   171    +27   t-30th
Rosetta,Stephanie#   86 86   172    +28   t-34th
Allen,Susan   90 83   173    +29   t-36th
Hill,Marissa#   89 91   180    +36   t-53rd

 
Nebraska-Omaha   323 320   643    +67   t-2nd
Soper,Ricca   84 76   160    +16   t-5th
Christianson,Armana   82 80   162    +18   t-12th
Suponchick,Danielle   77 85   162    +18   t-12th
Pollock,Rebecca   81 83   164    +20   t-18th
Powell,Amy   83 81   164    +20   t-18th

 
Midwestern (Texas) State   324 330   654    +78   4th
Whittley,Kendra   75 81   156    +12   2nd
Klutts,Taylor   80 81   161    +17   t-10th
Richardson,Megan   84 81   165    +21   t-21st
Romines,Lauren#   77 90   167    +23   25th
Whittley,Kyla   85 87   172    +28   t-34th
Burkhart,Lindsay   97 88   185    +41   t-66th

 
Harding (Ark.)   330 345   675    +99   5th
Ohlhausen,Whitney   74 85   159    +15   4th
Fuchs,Tara#   86 83   169    +25   t-27th
Godman,Becca   84 87   171    +27   t-30th
Kim,Soyun   87 84   171    +27   t-30th
Poteet,Evelyn   85 90   175    +31   43rd
Muncy,Ragan   87 89   176    +32   t-44th

 
Southern Indiana   330 346   676    +100   6th
Carr,Lindsey   80 85   165    +21   t-21st
Collins,Jessica   81 84   165    +21   t-21st
Buchanan,Amanda   86 87   173    +29   t-36th
Smith,Mackenzie   84 90   174    +30   t-40th
Merriss,Taylor   85 94   179    +35   52nd
Orsburn,Stephanie#   89 95   184    +40   t-63rd

 
East Central (Okla.)   328 351   679    +103   7th
McDaniel,Whitney   79 85   164    +20   t-18th
Blanton,Carol   80 89   169    +25   t-27th
Jaggers,Ilissa   84 86   170    +26   29th
Wharton,Emily   85 91   176    +32   t-44th
Saunders,Molly   95 97   192    +48   t-72nd

 
Arkansas Tech   341 343   684    +108   8th
McIsaac,Kyla   82 80   162    +18   t-12th
Sweetnam,Elizabeth   88 83   171    +27   t-30th
Morales,Ana   83 91   174    +30   t-40th
Possage,Niki   93 89   182    +38   t-60th
Duvall,Alyssia   88 97   185    +41   t-66th

 
Maryville (Mo.)   345 342   687    +111   9th
Eckelkamp,Kayla   77 80   157    +13   3rd
Bayless,Kristen   96 80   176    +32   t-44th
Hudson,Mycah   84 92   176    +32   t-44th
Montag,Kristen   92 90   182    +38   t-60th
Keller,Samantha   92 92   184    +40   t-63rd

 
Truman State University   344 344   688    +112   10th
Lawson,Jennifer   81 79   160    +16   t-5th
Lestmann,Liz   84 89   173    +29   t-36th
Tomash,Jessica   90 87   177    +33   49th
Schepker,Jessica   89 89   178    +34   t-50th
Dreisilker,Lynn#   93 95   188    +44   69th
Kraus,Jessica   100 101   201    +57   76th

 
Fort Hays (Kan.) State   358 349   707    +131   11th
Thompson,Carmen   89 85   174    +30   t-40th
Nielsen,Samantha   89 89   178    +34   t-50th
Nixon,Jordan   88 92   180    +36   t-53rd
Johansen,Kiley   92 89   181    +37   t-58th
Sassaman,Syndnee   98 86   184    +40   t-63rd

 
Henderson (Ark.) State   357 357   714    +138   12th
Harmon,Rachel   83 80   163    +19   t-16th
Robinson,Julie   89 91   180    +36   t-53rd
Araco,Jenna   86 97   183    +39   62nd
Brown,Taylor   99 93   192    +48   t-72nd
Morgan,Baylee   112 93   205    +61   77th

 
Quincy (Ill.)   368 368   736    +160   13th
Fletcher,Emily   85 91   176    +32   t-44th
Lambkin,Carrie   93 88   181    +37   t-58th
Spector,Elizabeth   92 95   187    +43   68th
Dugan,Caitlin   103 94   197    +53   74th
Johnes,Sarah   98 101   199    +55   75th

 
Lincoln (Mo.)  
Schwartze,Kaitlyn#   84 89   173    +29   t-36th
Whitworth,Kimberly#   88 92   180    +36   t-53rd
Sprague,Hannah#   102 108   210    +66   78th

# Indicates individual player



 AP-Style Tournament Results
 

Drury Spring Shootout
Rivercut Golf Course
Springfield, MO
Dates: 4/2-3/2011
Par 72, 6015 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods (Mo.)............  314  328    642    +66
t  2  Drury (Mo.)....................  320  323    643    +67
t  2  Nebraska-Omaha.................  323  320    643    +67
   4  Midwestern (Texas) State.......  324  330    654    +78
   5  Harding (Ark.).................  330  345    675    +99
   6  Southern Indiana...............  330  346    676   +100
   7  East Central (Okla.)...........  328  351    679   +103
   8  Arkansas Tech..................  341  343    684   +108
   9  Maryville (Mo.)................  345  342    687   +111
  10  Truman State University........  344  344    688   +112
  11  Fort Hays (Kan.) State.........  358  349    707   +131
  12  Henderson (Ark.) State.........  357  357    714   +138
  13  Quincy (Ill.)..................  368  368    736   +160


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Choate,Katrina....... Drury (Mo.)....................   79   76    155    +11
   2  Whittley,Kendra...... Midwestern (Texas) State.......   75   81    156    +12
   3  Eckelkamp,Kayla...... Maryville (Mo.)................   77   80    157    +13
   4  Ohlhausen,Whitney.... Harding (Ark.).................   74   85    159    +15
t  5  Bennington,Jada...... William Woods (Mo.)............   82   78    160    +16
t  5  Lawson,Jennifer...... Truman State University........   81   79    160    +16
t  5  Palermo,Jamie........ William Woods (Mo.)............   78   82    160    +16
t  5  Soper,Ricca.......... Nebraska-Omaha.................   84   76    160    +16
t  5  Vaughan,Aubree....... Drury (Mo.)....................   78   82    160    +16
t 10  Daly,Ashlee.......... William Woods (Mo.)............   76   85    161    +17
t 10  Klutts,Taylor........ Midwestern (Texas) State.......   80   81    161    +17
t 12  Christianson,Armana.. Nebraska-Omaha.................   82   80    162    +18
t 12  McIsaac,Kyla......... Arkansas Tech..................   82   80    162    +18
t 12  Michael,Lauren....... Drury (Mo.)....................   80   82    162    +18
t 12  Suponchick,Danielle.. Nebraska-Omaha.................   77   85    162    +18
t 16  Harmon,Rachel........ Henderson (Ark.) State.........   83   80    163    +19
t 16  Johnson,Lindsey...... William Woods (Mo.)............   78   85    163    +19
t 18  McDaniel,Whitney..... East Central (Okla.)...........   79   85    164    +20
t 18  Pollock,Rebecca...... Nebraska-Omaha.................   81   83    164    +20
t 18  Powell,Amy........... Nebraska-Omaha.................   83   81    164    +20