2010-11Truman Golf
3/14-15/2011 -- Pepsi Lion Invitational

Pepsi Lion Invitational
Tanglewood G.C.
Pottsboro, Texas
Dates: 3/14-15/2011
Par 72, 5986 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Incarnate Word (Texas)   336  321  657   +81
2  Arkansas Tech   344  329  673   +97
3  Missouri-St. Louis   344  331  675   +99
4  Texas A&M-Commerce   335  341  676   +100
t 5  Cameron (Okla.)   342  338  680   +104
t 5  East Central (Okla.)   341  339  680   +104
7  Arkansas-Fort Smith   350  340  690   +114
8  Truman State University   349  349  698   +122
t 9  Missouri Western   352  352  704   +128
t 9  St. Mary's (Texas)   355  349  704   +128
11  Southwest Okla. State   362  346  708   +132
12  Tyler Junior College   376  334  710   +134
13  Henderson (Ark.) State   356  355  711   +135
14  Texas A&M-Kingsville   373  366  739   +163
15  Ouachita Baptist (Ark.)   443  419  862   +286



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  De Sa Peirera,Joanna  Incarnate Word (Texas)   82  72  154   +10
t 1  Marshall,Jacki  Tyler Junior College   82  72  154   +10
3  Patterson,Whitley  Southern Arkansas   79  77  156   +12
4  Lawson,Jennifer  Truman State University   78  81  159   +15
5  McDaniel,Whitney  East Central (Okla.)   78  82  160   +16
6  McMahan,Chantry  Texas A&M-Commerce   83  78  161   +17
7  Morales,Ana  Arkansas Tech   83  79  162   +18
8  Hendrex,Johannah  Arkansas-Fort Smith   81  82  163   +19
t 9  Cornish,Jessica  Incarnate Word (Texas)   86  78  164   +20
t 9  Galande,Shweta  Missouri-St. Louis   82  82  164   +20
t 9  Pickwick,Jessica  West Texas CC   84  80  164   +20
t 12  McCoy,Chelsea  Texas A&M-Commerce   81  84  165   +21
t 12  Palacios,Maria  West Texas CC   87  78  165   +21
14  Viotti,Daniela  Missouri-St. Louis   86  80  166   +22
t 15  Alexander,Lindsey  Cameron (Okla.)   84  84  168   +24
t 15  Cantu,Alejandra  St. Mary's (Texas)   83  85  168   +24
t 15  Castillo,Flower  Incarnate Word (Texas)   84  84  168   +24
t 15  McIsaac,Kyla  Arkansas Tech   87  81  168   +24
t 15  Vila,Clara  Missouri-St. Louis   84  84  168   +24
20  Johnson,Kylee  Cameron (Okla.)   83  86  169   +25
t 21  Blanton,Carol  East Central (Okla.)   83  87  170   +26
t 21  Holden,Aleesha  Cameron (Okla.)   88  82  170   +26
t 23  Araco,Jenna  Henderson (Ark.) State   87  84  171   +27
t 23  Bird,Natalie  Missouri Western   87  84  171   +27
t 23  Hise,Haley  Southwest Okla. State   87  84  171   +27
t 23  Possage,Niki  Arkansas Tech   89  82  171   +27
27  Martinez,Samantha  Incarnate Word (Texas)   85  87  172   +28
t 28  Diaz,Sara  Texas A&M-Commerce   81  92  173   +29
t 28  Tallon,Sydney  Arkansas-Fort Smith   86  87  173   +29
30  Rivera,Brandy  Texas A&M-Kingsville   89  85  174   +30
t 31  Benites,Megan  Texas A&M-Commerce   93  82  175   +31
t 31  Dickens,Julia  St. Mary's (Texas)   85  90  175   +31
t 31  Jaggers,Ilissa  East Central (Okla.)   88  87  175   +31
t 31  Robinson,Julie  Henderson (Ark.) State   85  90  175   +31
t 31  Sweetman,Elizabeth  Arkansas Tech   88  87  175   +31
t 31  Wharton,Emily  East Central (Okla.)   92  83  175   +31
t 37  Duvall,Alyssia  Arkansas Tech   86  90  176   +32
t 37  Webb,Casi  Missouri Western   89  87  176   +32
t 39  French,Christina  Incarnate Word (Texas)   85  92  177   +33
t 39  Gunkel,Haley  Southwest Okla. State   90  87  177   +33
t 39  Kellerman,Lindsay  Missouri-St. Louis   92  85  177   +33
t 39  Soto,Samantha  West Texas CC   93  84  177   +33
t 39  Swartz,Candice  Cameron (Okla.)   91  86  177   +33
t 39  Tomash,Jessica  Truman State University   90  87  177   +33
t 45  Brown,Taylor  Henderson (Ark.) State   93  85  178   +34
t 45  Cooley,Kristen  Missouri Western   88  90  178   +34
t 45  Hendrix,Jami  Arkansas-Fort Smith   92  86  178   +34
t 45  Martin,Lacy  Arkansas-Fort Smith   93  85  178   +34
t 45  Whan,Megan  Cameron (Okla.)   87  91  178   +34
t 50  Alexander,Jena  Arkansas-Fort Smith   91  88  179   +35
t 50  Heard,Jessica  Southwest Okla. State   90  89  179   +35
52  Furgeson,Cami  St. Mary's (Texas)   93  87  180   +36
t 53  Elizondo,Adela  Tyler Junior College   99  82  181   +37
t 53  Gesender,Stacy  Southwest Okla. State   95  86  181   +37
t 53  Jenkins,Holly  Texas A&M-Commerce   90  91  181   +37
t 53  Lestmann,Liz  Truman State University   92  89  181   +37
t 53  Patterson,Erika  St. Mary's (Texas)   94  87  181   +37
t 58  Rivera,Ashley  Texas A&M-Kingsville   98  85  183   +39
t 58  Schepker,Jessica  Truman State University   89  94  183   +39
60  Stone,Shelby  Missouri Western   88  96  184   +40
t 61  Green,Haley  Texas A&M-Commerce   97  88  185   +41
t 61  Haddock,Betsy  Texas A&M-Kingsville   85  100  185   +41
t 61  Kellogg,Chelsea  Missouri-St. Louis   92  93  185   +41
t 64  Dreisilker,Lynn  Truman State University   94  92  186   +42
t 64  Henderson,Amber  Southwest Okla. State   95  91  186   +42
t 64  Webb,Lexi  Missouri Western   95  91  186   +42
t 67  Harmon,Rachel  Henderson (Ark.) State   91  96  187   +43
t 67  Roberts,Jan  Tyler Junior College   98  89  187   +43
t 69  Atzenhoffer,Rebeka  Tyler Junior College   97  91  188   +44
t 69  Kelley,Megan  Arkansas Tech   95  93  188   +44
t 69  Pele,Samantha  Missouri-St. Louis   96  92  188   +44
72  Holden,Johanna  Cameron (Okla.)   96  94  190   +46
73  Ball,Carly  Missouri-St. Louis   101  91  192   +48
t 74  Jones,Caitlin  Ouachita Baptist (Ark.)   99  96  195   +51
t 74  Webster,Katy  Southern Arkansas   99  96  195   +51
t 76  Arredondo,Jackie  Texas A&M-Kingsville   101  96  197   +53
t 76  Perry,Alexa  Missouri Western   108  89  197   +53
t 76  Wolf,Sarah  East Central (Okla.)   102  95  197   +53
79  Beachman,Amber  Ouachita Baptist (Ark.)   104  94  198   +54
80  Heinen,Bethany  Cameron (Okla.)   104  96  200   +56
81  Campbell,Sarah  Missouri Western   113  91  204   +60
t 82  Morgan,Baylee  Henderson (Ark.) State   106  99  205   +61
t 82  Nikes,Britni  Missouri Western   107  98  205   +61
84  Heien,Laura  Truman State University   107  108  215   +71
85  Berry,Whitley  Ouachita Baptist (Ark.)   116  110  226   +82
86  Aguilar,Juliana  Texas A&M-Kingsville   113  116  229   +85
87  Garza,Megan  St. Mary's (Texas)   113  118  231   +87
88  Brown.Allie  Ouachita Baptist (Ark.)   124  119  243   +99



 Team-by-Team Results
 

3/14-15/2011 -- Pepsi Lion Invitational
Tanglewood G.C. -- Pottsboro, Texas
Par 72, 5986 yards -- 15 teams, 88 players

 
Incarnate Word (Texas)   336 321   657    +81   1st
De Sa Peirera,Joanna   82 72   154    +10   t-1st
Cornish,Jessica   86 78   164    +20   t-9th
Castillo,Flower   84 84   168    +24   t-15th
Martinez,Samantha   85 87   172    +28   27th
French,Christina   85 92   177    +33   t-39th

 
Arkansas Tech   344 329   673    +97   2nd
Morales,Ana   83 79   162    +18   7th
McIsaac,Kyla   87 81   168    +24   t-15th
Possage,Niki   89 82   171    +27   t-23rd
Sweetman,Elizabeth   88 87   175    +31   t-31st
Duvall,Alyssia   86 90   176    +32   t-37th
Kelley,Megan#   95 93   188    +44   t-69th

 
Missouri-St. Louis   344 331   675    +99   3rd
Galande,Shweta   82 82   164    +20   t-9th
Viotti,Daniela   86 80   166    +22   14th
Vila,Clara   84 84   168    +24   t-15th
Kellerman,Lindsay   92 85   177    +33   t-39th
Kellogg,Chelsea#   92 93   185    +41   t-61st
Pele,Samantha#   96 92   188    +44   t-69th
Ball,Carly   101 91   192    +48   73rd

 
Texas A&M-Commerce   335 341   676    +100   4th
McMahan,Chantry   83 78   161    +17   6th
McCoy,Chelsea   81 84   165    +21   t-12th
Diaz,Sara   81 92   173    +29   t-28th
Benites,Megan#   93 82   175    +31   t-31st
Jenkins,Holly   90 91   181    +37   t-53rd
Green,Haley   97 88   185    +41   t-61st

 
Cameron (Okla.)   342 338   680    +104   t-5th
Alexander,Lindsey   84 84   168    +24   t-15th
Johnson,Kylee   83 86   169    +25   20th
Holden,Aleesha   88 82   170    +26   t-21st
Swartz,Candice   91 86   177    +33   t-39th
Whan,Megan   87 91   178    +34   t-45th
Holden,Johanna#   96 94   190    +46   72nd
Heinen,Bethany#   104 96   200    +56   80th

 
East Central (Okla.)   341 339   680    +104   t-5th
McDaniel,Whitney   78 82   160    +16   5th
Blanton,Carol   83 87   170    +26   t-21st
Jaggers,Ilissa   88 87   175    +31   t-31st
Wharton,Emily   92 83   175    +31   t-31st
Wolf,Sarah   102 95   197    +53   t-76th

 
Arkansas-Fort Smith   350 340   690    +114   7th
Hendrex,Johannah   81 82   163    +19   8th
Tallon,Sydney   86 87   173    +29   t-28th
Hendrix,Jami   92 86   178    +34   t-45th
Martin,Lacy   93 85   178    +34   t-45th
Alexander,Jena   91 88   179    +35   t-50th

 
Truman State University   349 349   698    +122   8th
Lawson,Jennifer   78 81   159    +15   4th
Tomash,Jessica   90 87   177    +33   t-39th
Lestmann,Liz   92 89   181    +37   t-53rd
Schepker,Jessica   89 94   183    +39   t-58th
Dreisilker,Lynn   94 92   186    +42   t-64th
Heien,Laura#   107 108   215    +71   84th

 
Missouri Western   352 352   704    +128   t-9th
Bird,Natalie   87 84   171    +27   t-23rd
Webb,Casi   89 87   176    +32   t-37th
Cooley,Kristen   88 90   178    +34   t-45th
Stone,Shelby   88 96   184    +40   60th
Webb,Lexi   95 91   186    +42   t-64th
Perry,Alexa#   108 89   197    +53   t-76th
Campbell,Sarah#   113 91   204    +60   81st
Nikes,Britni#   107 98   205    +61   t-82nd

 
St. Mary's (Texas)   355 349   704    +128   t-9th
Cantu,Alejandra   83 85   168    +24   t-15th
Dickens,Julia   85 90   175    +31   t-31st
Furgeson,Cami   93 87   180    +36   52nd
Patterson,Erika   94 87   181    +37   t-53rd
Garza,Megan   113 118   231    +87   87th

 
Southwest Okla. State   362 346   708    +132   11th
Hise,Haley   87 84   171    +27   t-23rd
Gunkel,Haley   90 87   177    +33   t-39th
Heard,Jessica   90 89   179    +35   t-50th
Gesender,Stacy   95 86   181    +37   t-53rd
Henderson,Amber   95 91   186    +42   t-64th

 
Tyler Junior College   376 334   710    +134   12th
Marshall,Jacki   82 72   154    +10   t-1st
Elizondo,Adela   99 82   181    +37   t-53rd
Roberts,Jan   98 89   187    +43   t-67th
Atzenhoffer,Rebeka   97 91   188    +44   t-69th

 
Henderson (Ark.) State   356 355   711    +135   13th
Araco,Jenna   87 84   171    +27   t-23rd
Robinson,Julie   85 90   175    +31   t-31st
Brown,Taylor   93 85   178    +34   t-45th
Harmon,Rachel   91 96   187    +43   t-67th
Morgan,Baylee   106 99   205    +61   t-82nd

 
Texas A&M-Kingsville   373 366   739    +163   14th
Rivera,Brandy   89 85   174    +30   30th
Rivera,Ashley   98 85   183    +39   t-58th
Haddock,Betsy   85 100   185    +41   t-61st
Arredondo,Jackie   101 96   197    +53   t-76th
Aguilar,Juliana   113 116   229    +85   86th

 
Ouachita Baptist (Ark.)   443 419   862    +286   15th
Jones,Caitlin   99 96   195    +51   t-74th
Beachman,Amber   104 94   198    +54   79th
Berry,Whitley   116 110   226    +82   85th
Brown.Allie   124 119   243    +99   88th

 
Southern Arkansas  
Patterson,Whitley#   79 77   156    +12   3rd
Webster,Katy#   99 96   195    +51   t-74th

 
West Texas CC  
Pickwick,Jessica#   84 80   164    +20   t-9th
Palacios,Maria#   87 78   165    +21   t-12th
Soto,Samantha#   93 84   177    +33   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Pepsi Lion Invitational
Tanglewood G.C.
Pottsboro, Texas
Dates: 3/14-15/2011
Par 72, 5986 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Incarnate Word (Texas).........  336  321    657    +81
   2  Arkansas Tech..................  344  329    673    +97
   3  Missouri-St. Louis.............  344  331    675    +99
   4  Texas A&M-Commerce.........  335  341    676   +100
t  5  Cameron (Okla.)................  342  338    680   +104
t  5  East Central (Okla.)...........  341  339    680   +104
   7  Arkansas-Fort Smith............  350  340    690   +114
   8  Truman State University........  349  349    698   +122
t  9  Missouri Western...............  352  352    704   +128
t  9  St. Mary's (Texas).............  355  349    704   +128
  11  Southwest Okla. State..........  362  346    708   +132
  12  Tyler Junior College...........  376  334    710   +134
  13  Henderson (Ark.) State.........  356  355    711   +135
  14  Texas A&M-Kingsville.......  373  366    739   +163
  15  Ouachita Baptist (Ark.)........  443  419    862   +286


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  De Sa Peirera,Joanna. Incarnate Word (Texas).........   82   72    154    +10
t  1  Marshall,Jacki....... Tyler Junior College...........   82   72    154    +10
   3  Patterson,Whitley.... Southern Arkansas..............   79   77    156    +12
   4  Lawson,Jennifer...... Truman State University........   78   81    159    +15
   5  McDaniel,Whitney..... East Central (Okla.)...........   78   82    160    +16
   6  McMahan,Chantry...... Texas A&M-Commerce.........   83   78    161    +17
   7  Morales,Ana.......... Arkansas Tech..................   83   79    162    +18
   8  Hendrex,Johannah..... Arkansas-Fort Smith............   81   82    163    +19
t  9  Cornish,Jessica...... Incarnate Word (Texas).........   86   78    164    +20
t  9  Galande,Shweta....... Missouri-St. Louis.............   82   82    164    +20
t  9  Pickwick,Jessica..... West Texas CC..................   84   80    164    +20
t 12  McCoy,Chelsea........ Texas A&M-Commerce.........   81   84    165    +21
t 12  Palacios,Maria....... West Texas CC..................   87   78    165    +21
  14  Viotti,Daniela....... Missouri-St. Louis.............   86   80    166    +22
t 15  Alexander,Lindsey.... Cameron (Okla.)................   84   84    168    +24
t 15  Cantu,Alejandra...... St. Mary's (Texas).............   83   85    168    +24
t 15  Castillo,Flower...... Incarnate Word (Texas).........   84   84    168    +24
t 15  McIsaac,Kyla......... Arkansas Tech..................   87   81    168    +24
t 15  Vila,Clara........... Missouri-St. Louis.............   84   84    168    +24
  20  Johnson,Kylee........ Cameron (Okla.)................   83   86    169    +25