2010-11Truman Golf
9/25-26/2010 -- Millikin Fall Invitational

Millikin Fall Invitational
Red Tail Run
Decatur, Ill.
Dates: 9/25-26/2010
Par 72, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rend Lake CC   324  319  643   +67
2  Lindenwood   324  322  646   +70
3  Truman State University   332  320  652   +76
4  Carthage College   341  340  681   +105
5  St. Ambrose   344  343  687   +111
6  Millikin University   335  357  692   +116
7  John Logan CC   344  349  693   +117
8  Mount Mercy   349  345  694   +118
9  Grinnell College   346  360  706   +130
10  Illinois Wesleyan   359  350  709   +133
11  McKendree University   363  372  735   +159
12  Illinois College   381  385  766   +190
13  Monmouth College   402  408  810   +234
14  Kaskaskia CC   409  426  835   +259
 Lincoln CC   440  dnc  440   +152



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lawson,Jennifer  Truman State University   74  73  147   +3
2  Rotzinger,Julieta  Lindenwood   81  70  151   +7
3  Landers,Taylor  Rend Lake CC   80  73  153   +9
t 4  Bond,Lauren  John Logan CC   76  80  156   +12
t 4  Schuerman,Gabbi  Rend Lake CC   77  79  156   +12
6  Holmes,Brittany  Millikin University   78  79  157   +13
7  Ax,Marcella  Lindenwood   83  78  161   +17
8  Papesch,Juliann  Illinois College   80  82  162   +18
9  Childers,Caitlin  St. Ambrose   82  81  163   +19
10  Harris,Stephanie  McKendree University   83  81  164   +20
11  Tomash,Jessica  Truman State University   85  80  165   +21
12  Ramierez,Katie  Carthage College   83  83  166   +22
t 13  Kallqvist,Anna  Mount Mercy   81  86  167   +23
t 13  Schepker,Jessica  Truman State University   86  81  167   +23
t 13  Wilberg,Laura  Mount Mercy   87  80  167   +23
16  Beirne,Abigail  Lindenwood   82  86  168   +24
t 17  Hassee,Brittany  Millikin University   81  88  169   +25
t 17  Justice,Ashlie  St. Ambrose   84  85  169   +25
t 19  Gindling,Megan  Rend Lake CC   82  88  170   +26
t 19  Messin,Mallory  Grinnell College   82  88  170   +26
t 21  Fraser,Sarah  Rend Lake CC   82  90  172   +28
t 21  Gentry,Mallory  Lindenwood   78  94  172   +28
t 21  Goodfellow,Bailee  Mount Mercy   87  85  172   +28
t 21  Humphrey,Kristin  Monmouth College   88  84  172   +28
t 25  Kraus,Jessica  Truman State University   87  86  173   +29
t 25  Palluau,Elisa  Illinois Wesleyan   88  85  173   +29
t 25  Pigati,Jessica  Rend Lake CC   85  88  173   +29
t 28  Coffman,Danielle  Carthage College   92  82  174   +30
t 28  Delaney,Shannon  St. Ambrose   88  86  174   +30
t 30  Binstein,Amy  Carthage College   85  90  175   +31
t 30  Gill,Hannah  Rend Lake CC   96  79  175   +31
t 30  Lestmann,Liz  Truman State University   89  86  175   +31
t 33  Burnett,Elizabeth  Grinnell College   87  89  176   +32
t 33  Levens,Brittany  Illinois Wesleyan   94  82  176   +32
t 33  Spahr,Stephanie  Grinnell College   89  87  176   +32
36  Ziegler,Holly  Illinois College   85  92  177   +33
t 37  May,Keeghan  Rend Lake CC   89  89  178   +34
t 37  McCammack,Kasey  Lindenwood   90  88  178   +34
39  Campbell,Talia  John Logan CC   90  89  179   +35
t 40  Bell,Tabby  Carthage College   81  99  180   +36
t 40  Candra,Becca  Illinois Wesleyan   85  95  180   +36
t 40  Hogan,Kathryn  Truman State University   90  90  180   +36
t 40  Turner,Ellen  Lincoln CC   88  92  180   +36
t 44  Carney,Caitlin  St. Ambrose   90  91  181   +37
t 44  Gatton,Alexis  John Logan CC   92  89  181   +37
t 44  Hoffman,Heidi  Carthage College   96  85  181   +37
t 44  Morano,Aubrie  Carthage College   90  91  181   +37
t 44  Vogel,Kayla  Millikin University   83  98  181   +37
49  Nugent,Whitney  John Logan CC   86  96  182   +38
50  Anderson,Melanie  Illinois Wesleyan   92  91  183   +39
51  Klee,Natalie  Grinnell College   88  96  184   +40
t 52  Gentry,Liz  John Logan CC   94  91  185   +41
t 52  Martinez,Brittany  Millikin University   93  92  185   +41
t 52  McCurdy,Kaitlyn  John Logan CC   94  91  185   +41
55  Marsaglia,Casara  McKendree University   91  95  186   +42
t 56  Livingstone,Abby  St. Ambrose   94  93  187   +43
t 56  Nagel,Chelsea  McKendree University   93  94  187   +43
58  Kouba,Kristine  Mount Mercy   94  94  188   +44
t 59  Dory,Taylor  Carthage College   90  99  189   +45
t 59  Heisner,Morgan  John Logan CC   101  88  189   +45
t 59  Marolf,Megan  St. Ambrose   97  92  189   +45
62  Menghi,Denee  Illinois College   95  95  190   +46
t 63  Hitch,Gabi  Lindenwood   100  91  191   +47
t 63  Hurst,Nicole  Monmouth College   93  98  191   +47
65  Schmitt,Samatha  Illinois Wesleyan   100  92  192   +48
66  Hadsall,Chelsea  Millikin University   96  100  196   +52
t 67  Behl,Taylor  Kaskaskia CC   98  99  197   +53
t 67  Kernan,Kelsey  Mount Mercy   98  99  197   +53
t 69  Ahlers,Breck  McKendree University   96  102  198   +54
t 69  Carroll,Michelle  Millikin University   95  103  198   +54
71  Insolia,Courtney  Millikin University   101  106  207   +63
72  Gnaedinger,Tracy  Kaskaskia CC   107  101  208   +64
73  Spruell,Shelby  Kaskaskia CC   99  113  212   +68
74  Schellinger,Kate  McKendree University   102  111  213   +69
75  Cearlock,Emily  Lincoln CC   110  104  214   +70
76  Bergen,Whitney  Monmouth College   110  105  215   +71
77  Wawrzniak,Pam  Millikin University   105  112  217   +73
78  Reuhl,Emilie  Kaskaskia CC   105  113  218   +74
79  Roddy,Rachel  Kaskaskia CC   113  114  227   +83
80  Marten,Alex  Lincoln CC   114  117  231   +87
t 81  Schultz,Chelsea  Millikin University   114  118  232   +88
t 81  Winbigler,Kayla  Monmouth College   111  121  232   +88
83  Yeoward,Jennifer  Illinois College   121  116  237   +93
84  Hoffman,Lanae  Monmouth College   117  121  238   +94
85  Wright,Meagan  Illinois College   128  120  248   +104
86  Witzel,Erin  Kaskaskia CC   147  120  267   +123
 Gangloff,Mary  Millikin University   dq  99 DNF
 Lange,Kim  Lincoln CC   128  wd DNF



 Team-by-Team Results
 

9/25-26/2010 -- Millikin Fall Invitational
Red Tail Run -- Decatur, Ill.
Par 72, 5865 yards -- 15 teams, 88 players

 
Rend Lake CC   324 319   643    +67   1st
Landers,Taylor   80 73   153    +9   3rd
Schuerman,Gabbi   77 79   156    +12   t-4th
Gindling,Megan   82 88   170    +26   t-19th
Fraser,Sarah#   82 90   172    +28   t-21st
Pigati,Jessica   85 88   173    +29   t-25th
Gill,Hannah   96 79   175    +31   t-30th
May,Keeghan#   89 89   178    +34   t-37th

 
Lindenwood   324 322   646    +70   2nd
Rotzinger,Julieta   81 70   151    +7   2nd
Ax,Marcella   83 78   161    +17   7th
Beirne,Abigail   82 86   168    +24   16th
Gentry,Mallory   78 94   172    +28   t-21st
McCammack,Kasey   90 88   178    +34   t-37th
Hitch,Gabi#   100 91   191    +47   t-63rd

 
Truman State University   332 320   652    +76   3rd
Lawson,Jennifer   74 73   147    +3   1st
Tomash,Jessica   85 80   165    +21   11th
Schepker,Jessica   86 81   167    +23   t-13th
Kraus,Jessica   87 86   173    +29   t-25th
Lestmann,Liz   89 86   175    +31   t-30th
Hogan,Kathryn#   90 90   180    +36   t-40th

 
Carthage College   341 340   681    +105   4th
Ramierez,Katie   83 83   166    +22   12th
Coffman,Danielle   92 82   174    +30   t-28th
Binstein,Amy   85 90   175    +31   t-30th
Bell,Tabby   81 99   180    +36   t-40th
Hoffman,Heidi   96 85   181    +37   t-44th
Morano,Aubrie#   90 91   181    +37   t-44th
Dory,Taylor#   90 99   189    +45   t-59th

 
St. Ambrose   344 343   687    +111   5th
Childers,Caitlin   82 81   163    +19   9th
Justice,Ashlie   84 85   169    +25   t-17th
Delaney,Shannon   88 86   174    +30   t-28th
Carney,Caitlin   90 91   181    +37   t-44th
Livingstone,Abby#   94 93   187    +43   t-56th
Marolf,Megan   97 92   189    +45   t-59th

 
Millikin University   335 357   692    +116   6th
Holmes,Brittany   78 79   157    +13   6th
Hassee,Brittany   81 88   169    +25   t-17th
Vogel,Kayla   83 98   181    +37   t-44th
Martinez,Brittany   93 92   185    +41   t-52nd
Hadsall,Chelsea#   96 100   196    +52   66th
Carroll,Michelle#   95 103   198    +54   t-69th
Insolia,Courtney#   101 106   207    +63   71st
Wawrzniak,Pam   105 112   217    +73   77th
Schultz,Chelsea#   114 118   232    +88   t-81st
Gangloff,Mary#   dq 99   99

 
John Logan CC   344 349   693    +117   7th
Bond,Lauren   76 80   156    +12   t-4th
Campbell,Talia   90 89   179    +35   39th
Gatton,Alexis   92 89   181    +37   t-44th
Nugent,Whitney   86 96   182    +38   49th
Gentry,Liz   94 91   185    +41   t-52nd
McCurdy,Kaitlyn#   94 91   185    +41   t-52nd
Heisner,Morgan#   101 88   189    +45   t-59th

 
Mount Mercy   349 345   694    +118   8th
Kallqvist,Anna   81 86   167    +23   t-13th
Wilberg,Laura   87 80   167    +23   t-13th
Goodfellow,Bailee   87 85   172    +28   t-21st
Kouba,Kristine   94 94   188    +44   58th
Kernan,Kelsey   98 99   197    +53   t-67th

 
Grinnell College   346 360   706    +130   9th
Messin,Mallory   82 88   170    +26   t-19th
Burnett,Elizabeth   87 89   176    +32   t-33rd
Spahr,Stephanie   89 87   176    +32   t-33rd
Klee,Natalie   88 96   184    +40   51st

 
Illinois Wesleyan   359 350   709    +133   10th
Palluau,Elisa   88 85   173    +29   t-25th
Levens,Brittany   94 82   176    +32   t-33rd
Candra,Becca   85 95   180    +36   t-40th
Anderson,Melanie   92 91   183    +39   50th
Schmitt,Samatha   100 92   192    +48   65th

 
McKendree University   363 372   735    +159   11th
Harris,Stephanie   83 81   164    +20   10th
Marsaglia,Casara   91 95   186    +42   55th
Nagel,Chelsea   93 94   187    +43   t-56th
Ahlers,Breck   96 102   198    +54   t-69th
Schellinger,Kate   102 111   213    +69   74th

 
Illinois College   381 385   766    +190   12th
Papesch,Juliann   80 82   162    +18   8th
Ziegler,Holly   85 92   177    +33   36th
Menghi,Denee   95 95   190    +46   62nd
Yeoward,Jennifer   121 116   237    +93   83rd
Wright,Meagan   128 120   248    +104   85th

 
Monmouth College   402 408   810    +234   13th
Humphrey,Kristin   88 84   172    +28   t-21st
Hurst,Nicole   93 98   191    +47   t-63rd
Bergen,Whitney   110 105   215    +71   76th
Winbigler,Kayla   111 121   232    +88   t-81st
Hoffman,Lanae   117 121   238    +94   84th

 
Kaskaskia CC   409 426   835    +259   14th
Behl,Taylor   98 99   197    +53   t-67th
Gnaedinger,Tracy   107 101   208    +64   72nd
Spruell,Shelby   99 113   212    +68   73rd
Reuhl,Emilie   105 113   218    +74   78th
Roddy,Rachel   113 114   227    +83   79th
Witzel,Erin#   147 120   267    +123   86th

 
Lincoln CC   440 dnc   440
Turner,Ellen   88 92   180    +36   t-40th
Cearlock,Emily   110 104   214    +70   75th
Marten,Alex   114 117   231    +87   80th
Lange,Kim   128 wd   128

# Indicates individual player



 AP-Style Tournament Results
 

Millikin Fall Invitational
Red Tail Run
Decatur, Ill.
Dates: 9/25-26/2010
Par 72, 5865 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rend Lake CC...................  324  319    643    +67
   2  Lindenwood.....................  324  322    646    +70
   3  Truman State University........  332  320    652    +76
   4  Carthage College...............  341  340    681   +105
   5  St. Ambrose....................  344  343    687   +111
   6  Millikin University............  335  357    692   +116
   7  John Logan CC..................  344  349    693   +117
   8  Mount Mercy....................  349  345    694   +118
   9  Grinnell College...............  346  360    706   +130
  10  Illinois Wesleyan..............  359  350    709   +133
  11  McKendree University...........  363  372    735   +159
  12  Illinois College...............  381  385    766   +190
  13  Monmouth College...............  402  408    810   +234
  14  Kaskaskia CC...................  409  426    835   +259
      Lincoln CC.....................  440  dnc    440   +152


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lawson,Jennifer...... Truman State University........   74   73    147     +3
   2  Rotzinger,Julieta.... Lindenwood.....................   81   70    151     +7
   3  Landers,Taylor....... Rend Lake CC...................   80   73    153     +9
t  4  Bond,Lauren.......... John Logan CC..................   76   80    156    +12
t  4  Schuerman,Gabbi...... Rend Lake CC...................   77   79    156    +12
   6  Holmes,Brittany...... Millikin University............   78   79    157    +13
   7  Ax,Marcella.......... Lindenwood.....................   83   78    161    +17
   8  Papesch,Juliann...... Illinois College...............   80   82    162    +18
   9  Childers,Caitlin..... St. Ambrose....................   82   81    163    +19
  10  Harris,Stephanie..... McKendree University...........   83   81    164    +20
  11  Tomash,Jessica....... Truman State University........   85   80    165    +21
  12  Ramierez,Katie....... Carthage College...............   83   83    166    +22
t 13  Kallqvist,Anna....... Mount Mercy....................   81   86    167    +23
t 13  Schepker,Jessica..... Truman State University........   86   81    167    +23
t 13  Wilberg,Laura........ Mount Mercy....................   87   80    167    +23
  16  Beirne,Abigail....... Lindenwood.....................   82   86    168    +24
t 17  Hassee,Brittany...... Millikin University............   81   88    169    +25
t 17  Justice,Ashlie....... St. Ambrose....................   84   85    169    +25
t 19  Gindling,Megan....... Rend Lake CC...................   82   88    170    +26
t 19  Messin,Mallory....... Grinnell College...............   82   88    170    +26