2010-11Truman Golf
9/13-14/2010 -- Drury Fall Shootout

Drury Fall Shootout
Ledgestone CC
Branson, Mo.
Dates: 9/13-14/2010
Par 71, 5863 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Omaha   320  291  611   +43
2  St. Edwards   304  316  620   +52
3  Dallas Baptist   312  309  621   +53
4  Central Oklahoma   320  303  623   +55
5  Drury   315  320  635   +67
6  William Woods   325  317  642   +74
7  Missouri-St. Louis   316  339  655   +87
8  Newman   337  327  664   +96
9  Cameron   337  332  669   +101
10  Arkansas-Fort Smith   337  335  672   +104
11  Truman State University   344  334  678   +110
12  Southern Indiana   347  333  680   +112
13  Henderson State   339  345  684   +116
14  Missouri Western   339  347  686   +118
15  Upper Iowa   356  341  697   +129
16  Rockhurst   364  335  699   +131
17  Lincoln   357  353  710   +142
18  Maryville   354  359  713   +145
19  Park Univ.   401  412  813   +245



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rios,Mercedes  Dallas Baptist   74  71  145   +3
2  Radford,Courtney  Dallas Baptist   75  73  148   +6
t 3  Soper,Ricca  Nebraska-Omaha   80  70  150   +8
t 3  Spears,Wallis  St. Edwards   77  73  150   +8
t 5  Suponchick,Danielle  Nebraska-Omaha   77  75  152   +10
t 5  Uhles,Chaney  Central Oklahoma   75  77  152   +10
t 7  Bensch,Erica  Central Oklahoma   79  74  153   +11
t 7  Choate,Katrina  Drury   77  76  153   +11
9  Pollock,Rebecca  Nebraska-Omaha   82  72  154   +12
t 10  Haddow,Ryanne  St. Edwards   75  80  155   +13
t 10  Palermo,Jamie  William Woods   79  76  155   +13
12  Leahey,Emily  Central Oklahoma   82  74  156   +14
t 13  Christianson,Armana  Nebraska-Omaha   83  74  157   +15
t 13  Galande,Shweta  Missouri-St. Louis   76  81  157   +15
15  Johnson,Kylee  Cameron   80  78  158   +16
t 16  Benites,Jacy  St. Edwards   78  81  159   +17
t 16  Michael,Lauren  Drury   80  79  159   +17
t 16  Powell,Amy  Nebraska-Omaha   81  78  159   +17
t 16  Viotti,Daniela  Missouri-St. Louis   76  83  159   +17
20  Birdsey,Megan  Newman   80  80  160   +18
t 21  Allan,Linzi  Newman   85  76  161   +19
t 21  Baker,Kirby  St. Edwards   74  87  161   +19
t 21  Gonzalez,Melisa  St. Edwards   79  82  161   +19
t 21  Johnson,Lindsey  William Woods   79  82  161   +19
t 21  Tallon,Sydney  Arkansas-Fort Smith   79  82  161   +19
t 26  Holthaus,McKenzie  Upper Iowa   80  82  162   +20
t 26  Lamberson,Morgan  Drury   75  87  162   +20
t 26  Matthews,Emily  Missouri State   82  80  162   +20
t 26  Niedy,Taylor  Central Oklahoma   84  78  162   +20
t 30  Farthing,Raelynn  Central Oklahoma   84  79  163   +21
t 30  Schwartze,Kaitlyn  Lincoln   79  84  163   +21
t 30  Starr,Naomi  William Woods   83  80  163   +21
t 30  Tucker,Kristen  Dallas Baptist   81  82  163   +21
t 34  Balding,Alyssa  Newman   82  82  164   +22
t 34  Buchanan,Amanda  Southern Indiana   83  81  164   +22
t 34  Lounis,Raine  Drury   76  88  164   +22
t 34  Prombboobpa,Plern  Park Univ.   83  81  164   +22
t 38  Bennington,Jada  William Woods   86  79  165   +23
t 38  Griffin,Taylor  Dallas Baptist   82  83  165   +23
t 38  Harmon,Rachel  Henderson State   78  87  165   +23
t 38  Lawson,Jennifer  Truman State University   84  81  165   +23
t 38  Vaughan,Aubree  Drury   83  82  165   +23
t 38  Vila,Clara  Missouri-St. Louis   78  87  165   +23
44  Collins,Jessica  Southern Indiana   84  82  166   +24
45  Preeshl,Jill  Upper Iowa   89  78  167   +25
t 46  Andrews,Allison  Rockhurst   89  79  168   +26
t 46  Bayless,Kristin  Maryville   84  84  168   +26
t 46  Dugan,Katie  Missouri Western   82  86  168   +26
t 46  Shatkus,Wynne  Rockhurst   86  82  168   +26
50  Bruemmer,Stephanie  William Woods   92  77  169   +27
t 51  Daly,Ashlee  William Woods   84  86  170   +28
t 51  Hendrex,Johannah  Arkansas-Fort Smith   86  84  170   +28
t 51  Novak,Whitney  Dallas Baptist   85  85  170   +28
t 51  Schepker,Jessica  Truman State University   87  83  170   +28
t 55  Araco,Jenna  Henderson State   85  86  171   +29
t 55  Bird,Natalie  Missouri Western   85  86  171   +29
t 55  Brown,Taylor  Henderson State   87  84  171   +29
t 55  Hendrix,Jami  Arkansas-Fort Smith   81  90  171   +29
t 55  Stone,Shelby  Missouri Western   87  84  171   +29
t 55  Tomash,Jessica  Truman State University   87  84  171   +29
t 55  Whan,Megan  Cameron   84  87  171   +29
t 62  Alexander,Lindsey  Cameron   85  87  172   +30
t 62  Bowen,Amy  Missouri State   90  82  172   +30
t 62  Holden,Johnna  Cameron   88  84  172   +30
t 62  Lestmann,Liz  Truman State University   86  86  172   +30
t 62  Smith,Mackenzie  Southern Indiana   87  85  172   +30
t 67  Swartz,Candice  Cameron   90  83  173   +31
t 67  Thilges,Brooke  Nebraska-Omaha   87  86  173   +31
t 69  Bozeman,Jordan  Arkansas-Fort Smith   91  83  174   +32
t 69  Hill,Marissa  Drury   82  92  174   +32
t 69  O'Loughlin,Katie  Upper Iowa   89  85  174   +32
t 69  Smith,Brittany  Lincoln   91  83  174   +32
t 73  Allen,Susan  Drury   92  83  175   +33
t 73  Holden,Aleesh  Cameron   85  90  175   +33
t 75  Rosetta,Stephanie  Drury   82  94  176   +34
t 75  Webb,Casi  Missouri Western   85  91  176   +34
t 75  Welker,Elizabeth  William Woods   91  85  176   +34
t 78  Keller,Samantha  Maryville   88  89  177   +35
t 78  Kellerman,Lindsay  Missouri-St. Louis   86  91  177   +35
t 78  Robinson,Julie  Henderson State   89  88  177   +35
t 81  Carr,Lindsey  Southern Indiana   93  85  178   +36
t 81  O'Flaherty,Casey  Rockhurst   92  86  178   +36
83  Mayer,Audrey  Southern Indiana   97  82  179   +37
84  Martires,Andrea  Newman   90  90  180   +38
t 85  Genao,Melissa  Newman   93  89  182   +40
t 85  Montag,Kristen  Maryville   88  94  182   +40
t 85  Sills,Chelsey  Dallas Baptist   88  94  182   +40
t 88  Kraus,Jessica  Truman State University   90  93  183   +41
t 88  Morrow,Jena  Arkansas-Fort Smith   97  86  183   +41
t 88  Whitworth,Kimberly  Lincoln   90  93  183   +41
91  Wieckert,Natalie  Rockhurst   97  88  185   +43
92  Hudson,Mycah  Maryville   94  92  186   +44
93  Berry,Jackie  Upper Iowa   94  95  189   +47
t 94  Ball,Carly  Missouri-St. Louis   102  88  190   +48
t 94  Merriss,Taylor  Southern Indiana   96  94  190   +48
96  Sundermeyer,Megan  Lincoln   97  95  192   +50
97  Troske,Kate  Rockhurst   98  95  193   +51
98  Porter,Callie  Park Univ.   94  100  194   +52
99  Andersson,Sofia  Truman State University   99  96  195   +53
t 100  Nassif,Katie  Maryville   94  105  199   +57
t 100  Rowe,Kelly  Upper Iowa   98  101  199   +57
t 100  Webb,Lexi  Missouri Western   94  105  199   +57
103  Colley,Shea  Lincoln   108  93  201   +59
104  Brossard,Katie  Upper Iowa   106  96  202   +60
t 105  Karley,Nicole  Park Univ.   106  104  210   +68
t 105  Kellogg,Chelsea  Missouri-St. Louis   104  106  210   +68
107  Morgan,Baylee  Henderson State   116  115  231   +89
108  Huber,Jasey  Park Univ.   118  127  245   +103
 Pele,Samantha  Missouri-St. Louis   100  wd DNF



 Team-by-Team Results
 

9/13-14/2010 -- Drury Fall Shootout
Ledgestone CC -- Branson, Mo.
Par 71, 5863 yards -- 20 teams, 109 players

 
Nebraska-Omaha   320 291   611    +43   1st
Soper,Ricca   80 70   150    +8   t-3rd
Suponchick,Danielle   77 75   152    +10   t-5th
Pollock,Rebecca   82 72   154    +12   9th
Christianson,Armana   83 74   157    +15   t-13th
Powell,Amy   81 78   159    +17   t-16th
Thilges,Brooke#   87 86   173    +31   t-67th

 
St. Edwards   304 316   620    +52   2nd
Spears,Wallis   77 73   150    +8   t-3rd
Haddow,Ryanne   75 80   155    +13   t-10th
Benites,Jacy   78 81   159    +17   t-16th
Baker,Kirby   74 87   161    +19   t-21st
Gonzalez,Melisa   79 82   161    +19   t-21st

 
Dallas Baptist   312 309   621    +53   3rd
Rios,Mercedes   74 71   145    +3   1st
Radford,Courtney   75 73   148    +6   2nd
Tucker,Kristen   81 82   163    +21   t-30th
Griffin,Taylor   82 83   165    +23   t-38th
Novak,Whitney   85 85   170    +28   t-51st
Sills,Chelsey#   88 94   182    +40   t-85th

 
Central Oklahoma   320 303   623    +55   4th
Uhles,Chaney   75 77   152    +10   t-5th
Bensch,Erica   79 74   153    +11   t-7th
Leahey,Emily   82 74   156    +14   12th
Niedy,Taylor   84 78   162    +20   t-26th
Farthing,Raelynn   84 79   163    +21   t-30th

 
Drury   315 320   635    +67   5th
Choate,Katrina   77 76   153    +11   t-7th
Michael,Lauren   80 79   159    +17   t-16th
Lamberson,Morgan   75 87   162    +20   t-26th
Lounis,Raine#   76 88   164    +22   t-34th
Vaughan,Aubree   83 82   165    +23   t-38th
Hill,Marissa#   82 92   174    +32   t-69th
Allen,Susan   92 83   175    +33   t-73rd
Rosetta,Stephanie#   82 94   176    +34   t-75th

 
William Woods   325 317   642    +74   6th
Palermo,Jamie   79 76   155    +13   t-10th
Johnson,Lindsey   79 82   161    +19   t-21st
Starr,Naomi   83 80   163    +21   t-30th
Bennington,Jada   86 79   165    +23   t-38th
Bruemmer,Stephanie#   92 77   169    +27   50th
Daly,Ashlee   84 86   170    +28   t-51st
Welker,Elizabeth#   91 85   176    +34   t-75th

 
Missouri-St. Louis   316 339   655    +87   7th
Galande,Shweta   76 81   157    +15   t-13th
Viotti,Daniela   76 83   159    +17   t-16th
Vila,Clara   78 87   165    +23   t-38th
Kellerman,Lindsay   86 91   177    +35   t-78th
Ball,Carly   102 88   190    +48   t-94th
Kellogg,Chelsea#   104 106   210    +68   t-105th
Pele,Samantha#   100 wd   100

 
Newman   337 327   664    +96   8th
Birdsey,Megan   80 80   160    +18   20th
Allan,Linzi   85 76   161    +19   t-21st
Balding,Alyssa   82 82   164    +22   t-34th
Martires,Andrea   90 90   180    +38   84th
Genao,Melissa   93 89   182    +40   t-85th

 
Cameron   337 332   669    +101   9th
Johnson,Kylee   80 78   158    +16   15th
Whan,Megan   84 87   171    +29   t-55th
Alexander,Lindsey#   85 87   172    +30   t-62nd
Holden,Johnna   88 84   172    +30   t-62nd
Swartz,Candice   90 83   173    +31   t-67th
Holden,Aleesh   85 90   175    +33   t-73rd

 
Arkansas-Fort Smith   337 335   672    +104   10th
Tallon,Sydney   79 82   161    +19   t-21st
Hendrex,Johannah   86 84   170    +28   t-51st
Hendrix,Jami   81 90   171    +29   t-55th
Bozeman,Jordan   91 83   174    +32   t-69th
Morrow,Jena   97 86   183    +41   t-88th

 
Truman State University   344 334   678    +110   11th
Lawson,Jennifer   84 81   165    +23   t-38th
Schepker,Jessica   87 83   170    +28   t-51st
Tomash,Jessica   87 84   171    +29   t-55th
Lestmann,Liz   86 86   172    +30   t-62nd
Kraus,Jessica   90 93   183    +41   t-88th
Andersson,Sofia#   99 96   195    +53   99th

 
Southern Indiana   347 333   680    +112   12th
Buchanan,Amanda   83 81   164    +22   t-34th
Collins,Jessica   84 82   166    +24   44th
Smith,Mackenzie   87 85   172    +30   t-62nd
Carr,Lindsey   93 85   178    +36   t-81st
Mayer,Audrey#   97 82   179    +37   83rd
Merriss,Taylor   96 94   190    +48   t-94th

 
Henderson State   339 345   684    +116   13th
Harmon,Rachel   78 87   165    +23   t-38th
Araco,Jenna   85 86   171    +29   t-55th
Brown,Taylor   87 84   171    +29   t-55th
Robinson,Julie   89 88   177    +35   t-78th
Morgan,Baylee   116 115   231    +89   107th

 
Missouri Western   339 347   686    +118   14th
Dugan,Katie   82 86   168    +26   t-46th
Bird,Natalie   85 86   171    +29   t-55th
Stone,Shelby   87 84   171    +29   t-55th
Webb,Casi   85 91   176    +34   t-75th
Webb,Lexi   94 105   199    +57   t-100th

 
Upper Iowa   356 341   697    +129   15th
Holthaus,McKenzie   80 82   162    +20   t-26th
Preeshl,Jill   89 78   167    +25   45th
O'Loughlin,Katie   89 85   174    +32   t-69th
Berry,Jackie#   94 95   189    +47   93rd
Rowe,Kelly   98 101   199    +57   t-100th
Brossard,Katie   106 96   202    +60   104th

 
Rockhurst   364 335   699    +131   16th
Andrews,Allison   89 79   168    +26   t-46th
Shatkus,Wynne   86 82   168    +26   t-46th
O'Flaherty,Casey   92 86   178    +36   t-81st
Wieckert,Natalie   97 88   185    +43   91st
Troske,Kate   98 95   193    +51   97th

 
Lincoln   357 353   710    +142   17th
Schwartze,Kaitlyn   79 84   163    +21   t-30th
Smith,Brittany   91 83   174    +32   t-69th
Whitworth,Kimberly   90 93   183    +41   t-88th
Sundermeyer,Megan   97 95   192    +50   96th
Colley,Shea   108 93   201    +59   103rd

 
Maryville   354 359   713    +145   18th
Bayless,Kristin   84 84   168    +26   t-46th
Keller,Samantha   88 89   177    +35   t-78th
Montag,Kristen   88 94   182    +40   t-85th
Hudson,Mycah   94 92   186    +44   92nd
Nassif,Katie   94 105   199    +57   t-100th

 
Park Univ.   401 412   813    +245   19th
Prombboobpa,Plern   83 81   164    +22   t-34th
Porter,Callie   94 100   194    +52   98th
Karley,Nicole   106 104   210    +68   t-105th
Huber,Jasey   118 127   245    +103   108th

 
Missouri State  
Matthews,Emily#   82 80   162    +20   t-26th
Bowen,Amy#   90 82   172    +30   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Drury Fall Shootout
Ledgestone CC
Branson, Mo.
Dates: 9/13-14/2010
Par 71, 5863 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska-Omaha.................  320  291    611    +43
   2  St. Edwards....................  304  316    620    +52
   3  Dallas Baptist.................  312  309    621    +53
   4  Central Oklahoma...............  320  303    623    +55
   5  Drury..........................  315  320    635    +67
   6  William Woods..................  325  317    642    +74
   7  Missouri-St. Louis.............  316  339    655    +87
   8  Newman.........................  337  327    664    +96
   9  Cameron........................  337  332    669   +101
  10  Arkansas-Fort Smith............  337  335    672   +104
  11  Truman State University........  344  334    678   +110
  12  Southern Indiana...............  347  333    680   +112
  13  Henderson State................  339  345    684   +116
  14  Missouri Western...............  339  347    686   +118
  15  Upper Iowa.....................  356  341    697   +129
  16  Rockhurst......................  364  335    699   +131
  17  Lincoln........................  357  353    710   +142
  18  Maryville......................  354  359    713   +145
  19  Park Univ......................  401  412    813   +245


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Rios,Mercedes........ Dallas Baptist.................   74   71    145     +3
   2  Radford,Courtney..... Dallas Baptist.................   75   73    148     +6
t  3  Soper,Ricca.......... Nebraska-Omaha.................   80   70    150     +8
t  3  Spears,Wallis........ St. Edwards....................   77   73    150     +8
t  5  Suponchick,Danielle.. Nebraska-Omaha.................   77   75    152    +10
t  5  Uhles,Chaney......... Central Oklahoma...............   75   77    152    +10
t  7  Bensch,Erica......... Central Oklahoma...............   79   74    153    +11
t  7  Choate,Katrina....... Drury..........................   77   76    153    +11
   9  Pollock,Rebecca...... Nebraska-Omaha.................   82   72    154    +12
t 10  Haddow,Ryanne........ St. Edwards....................   75   80    155    +13
t 10  Palermo,Jamie........ William Woods..................   79   76    155    +13
  12  Leahey,Emily......... Central Oklahoma...............   82   74    156    +14
t 13  Christianson,Armana.. Nebraska-Omaha.................   83   74    157    +15
t 13  Galande,Shweta....... Missouri-St. Louis.............   76   81    157    +15
  15  Johnson,Kylee........ Cameron........................   80   78    158    +16
t 16  Benites,Jacy......... St. Edwards....................   78   81    159    +17
t 16  Michael,Lauren....... Drury..........................   80   79    159    +17
t 16  Powell,Amy........... Nebraska-Omaha.................   81   78    159    +17
t 16  Viotti,Daniela....... Missouri-St. Louis.............   76   83    159    +17
  20  Birdsey,Megan........ Newman.........................   80   80    160    +18