|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Truman State University | 350 | 321 | 671 | +103 | |
| 2 | Augustana (Ill.) | 360 | 357 | 717 | +149 | |
| 3 | Ashford | 362 | 360 | 722 | +154 | |
| 4 | Mount Mercy | 367 | 358 | 725 | +157 | |
| 5 | Grand View | 375 | 365 | 740 | +172 | |
| 6 | Knox College | 413 | 375 | 788 | +220 | |
| 7 | Cornell College | 428 | 450 | 878 | +310 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Davis,Jordan | Ashford | 79 | 85 | 164 | +22 |
| t | 1 | Lestmann,Liz | Truman State University | 84 | 80 | 164 | +22 |
| 3 | Schepker,Jessica | Truman State University | 87 | 79 | 166 | +24 | |
| 4 | Kallqvist,Anna | Mount Mercy | 87 | 80 | 167 | +25 | |
| 5 | Lawson,Jennifer | Truman State University | 87 | 81 | 168 | +26 | |
| t | 6 | Boon,Brittany | Ashford | 88 | 84 | 172 | +30 |
| t | 6 | DeMory,Jessica | Knox College | 88 | 84 | 172 | +30 |
| 8 | Kraus,Jessica | Truman State University | 92 | 81 | 173 | +31 | |
| 9 | Wilberg,Laura | Mount Mercy | 84 | 91 | 175 | +33 | |
| 10 | Carr,Brittany | Augustana (Ill.) | 91 | 85 | 176 | +34 | |
| 11 | Riedell,Mackenzie | Grand View | 90 | 88 | 178 | +36 | |
| t | 12 | Dreisilker,Lynn | Truman State University | 86 | 93 | 179 | +37 |
| t | 12 | Tomash,Jessica | Truman State University | 96 | 83 | 179 | +37 |
| 14 | Vandersee,Megan | Augustana (Ill.) | 90 | 90 | 180 | +38 | |
| 15 | Wilkinson,Morgan | Augustana (Ill.) | 92 | 90 | 182 | +40 | |
| t | 16 | Berens,Jessica | Augustana (Ill.) | 87 | 97 | 184 | +42 |
| t | 16 | Goodfellow,Bailee | Mount Mercy | 94 | 90 | 184 | +42 |
| t | 18 | Gieseman,Courtney | Ashford | 92 | 93 | 185 | +43 |
| t | 18 | Meiji,Amalia | Grand View | 95 | 90 | 185 | +43 |
| 20 | West,Amanda | Grand View | 95 | 94 | 189 | +47 | |
| 21 | Capitani,Dena | Augustana (Ill.) | 98 | 92 | 190 | +48 | |
| t | 22 | Bourke,Mackenzie | Grand View | 95 | 96 | 191 | +49 |
| t | 22 | Farina,Kelly | Augustana (Ill.) | 98 | 93 | 191 | +49 |
| t | 24 | Engleman,Molly | Grand View | 99 | 93 | 192 | +50 |
| t | 24 | Lawrence,Jamie | Augustana (Ill.) | 102 | 90 | 192 | +50 |
| t | 24 | Talpers,Rachel | Knox College | 106 | 86 | 192 | +50 |
| 27 | Knutti,Haley | Ashford | 98 | 95 | 193 | +51 | |
| 28 | McDonald,Nicole | Grand View | 99 | 95 | 194 | +52 | |
| 29 | Kouba,Kristine | Mount Mercy | 102 | 97 | 199 | +57 | |
| 30 | Houts,Amanda | Cornell College | 105 | 96 | 201 | +59 | |
| t | 31 | Bachman,Anna | Mount Mercy | 103 | 99 | 202 | +60 |
| t | 31 | Kernan,Kelsey | Mount Mercy | 103 | 99 | 202 | +60 |
| 33 | Wagner,Megan | Ashford | 106 | 98 | 204 | +62 | |
| 34 | Sheeks, Kelsey | Grand View | 106 | 99 | 205 | +63 | |
| 35 | Pak,Na Ra | Cornell College | 109 | 97 | 206 | +64 | |
| 36 | Scott,Felicia | Ashford | 103 | 106 | 209 | +67 | |
| t | 37 | Anderson,Claire | Knox College | 110 | 101 | 211 | +69 |
| t | 37 | Vandewiele,Courtney | Augustana (Ill.) | 101 | 110 | 211 | +69 |
| t | 39 | Lazar,Katelyn | Augustana (Ill.) | 104 | 109 | 213 | +71 |
| t | 39 | Savard,Mia | Knox College | 109 | 104 | 213 | +71 |
| 41 | Thompson,Nicole | Cornell College | 106 | 108 | 214 | +72 | |
| 42 | Alano,Megan | Augustana (Ill.) | 112 | 107 | 219 | +77 | |
| 43 | Spitzner,Alexis | Ashford | 122 | 99 | 221 | +79 | |
| 44 | Badger,Lainey | Knox College | 116 | 109 | 225 | +83 | |
| 45 | Olson,Kelly | Augustana (Ill.) | 116 | 110 | 226 | +84 | |
| 46 | Price,Monica | Knox College | 116 | 111 | 227 | +85 | |
| 47 | Meredith,Lauren | Ashford | 120 | 109 | 229 | +87 | |
| 48 | Comperdo,Emily | Augustana (Ill.) | 129 | 110 | 239 | +97 | |
| 49 | Martin,Sarah | Knox College | 128 | 117 | 245 | +103 | |
| 50 | Rodgers,Lizzie | Knox College | 130 | 119 | 249 | +107 | |
| 51 | Gasca,Karla | Knox College | 140 | 145 | 285 | +143 | |
| 52 | Landeen,Molly | Cornell College | 150 | 149 | 299 | +157 | |
| Kerley,Malloy | Cornell College | 108 | wd | DNF | |||
|
Team-by-Team Results |
9/3-4/2010 -- Mount Mercy 4-Ball
Hunters Ridge CC -- Marion, Iowa
Par 71, 5811 yards -- 7 teams, 53 players
| Truman State University | 350 | 321 | 671 | +103 | 1st |
| Lestmann,Liz | 84 | 80 | 164 | +22 | t-1st |
| Schepker,Jessica | 87 | 79 | 166 | +24 | 3rd |
| Lawson,Jennifer | 87 | 81 | 168 | +26 | 5th |
| Kraus,Jessica | 92 | 81 | 173 | +31 | 8th |
| Dreisilker,Lynn# | 86 | 93 | 179 | +37 | t-12th |
| Tomash,Jessica | 96 | 83 | 179 | +37 | t-12th |
| Augustana (Ill.) | 360 | 357 | 717 | +149 | 2nd |
| Carr,Brittany | 91 | 85 | 176 | +34 | 10th |
| Vandersee,Megan | 90 | 90 | 180 | +38 | 14th |
| Wilkinson,Morgan | 92 | 90 | 182 | +40 | 15th |
| Berens,Jessica | 87 | 97 | 184 | +42 | t-16th |
| Capitani,Dena | 98 | 92 | 190 | +48 | 21st |
| Farina,Kelly# | 98 | 93 | 191 | +49 | t-22nd |
| Lawrence,Jamie# | 102 | 90 | 192 | +50 | t-24th |
| Vandewiele,Courtney# | 101 | 110 | 211 | +69 | t-37th |
| Lazar,Katelyn# | 104 | 109 | 213 | +71 | t-39th |
| Alano,Megan# | 112 | 107 | 219 | +77 | 42nd |
| Olson,Kelly# | 116 | 110 | 226 | +84 | 45th |
| Comperdo,Emily# | 129 | 110 | 239 | +97 | 48th |
| Ashford | 362 | 360 | 722 | +154 | 3rd |
| Davis,Jordan | 79 | 85 | 164 | +22 | t-1st |
| Boon,Brittany | 88 | 84 | 172 | +30 | t-6th |
| Gieseman,Courtney | 92 | 93 | 185 | +43 | t-18th |
| Knutti,Haley# | 98 | 95 | 193 | +51 | 27th |
| Wagner,Megan | 106 | 98 | 204 | +62 | 33rd |
| Scott,Felicia | 103 | 106 | 209 | +67 | 36th |
| Spitzner,Alexis# | 122 | 99 | 221 | +79 | 43rd |
| Meredith,Lauren# | 120 | 109 | 229 | +87 | 47th |
| Mount Mercy | 367 | 358 | 725 | +157 | 4th |
| Kallqvist,Anna | 87 | 80 | 167 | +25 | 4th |
| Wilberg,Laura | 84 | 91 | 175 | +33 | 9th |
| Goodfellow,Bailee | 94 | 90 | 184 | +42 | t-16th |
| Kouba,Kristine | 102 | 97 | 199 | +57 | 29th |
| Bachman,Anna | 103 | 99 | 202 | +60 | t-31st |
| Kernan,Kelsey# | 103 | 99 | 202 | +60 | t-31st |
| Grand View | 375 | 365 | 740 | +172 | 5th |
| Riedell,Mackenzie | 90 | 88 | 178 | +36 | 11th |
| Meiji,Amalia | 95 | 90 | 185 | +43 | t-18th |
| West,Amanda | 95 | 94 | 189 | +47 | 20th |
| Bourke,Mackenzie | 95 | 96 | 191 | +49 | t-22nd |
| Engleman,Molly | 99 | 93 | 192 | +50 | t-24th |
| McDonald,Nicole# | 99 | 95 | 194 | +52 | 28th |
| Sheeks, Kelsey# | 106 | 99 | 205 | +63 | 34th |
| Knox College | 413 | 375 | 788 | +220 | 6th |
| DeMory,Jessica | 88 | 84 | 172 | +30 | t-6th |
| Talpers,Rachel | 106 | 86 | 192 | +50 | t-24th |
| Anderson,Claire | 110 | 101 | 211 | +69 | t-37th |
| Savard,Mia | 109 | 104 | 213 | +71 | t-39th |
| Badger,Lainey | 116 | 109 | 225 | +83 | 44th |
| Price,Monica# | 116 | 111 | 227 | +85 | 46th |
| Martin,Sarah# | 128 | 117 | 245 | +103 | 49th |
| Rodgers,Lizzie# | 130 | 119 | 249 | +107 | 50th |
| Gasca,Karla# | 140 | 145 | 285 | +143 | 51st |
| Cornell College | 428 | 450 | 878 | +310 | 7th |
| Houts,Amanda | 105 | 96 | 201 | +59 | 30th |
| Pak,Na Ra | 109 | 97 | 206 | +64 | 35th |
| Thompson,Nicole | 106 | 108 | 214 | +72 | 41st |
| Landeen,Molly | 150 | 149 | 299 | +157 | 52nd |
| Kerley,Malloy | 108 | wd | 108 |
# Indicates individual player
|
AP-Style Tournament Results |
Mount Mercy 4-Ball Hunters Ridge CC Marion, Iowa Dates: 9/3-4/2010 Par 71, 5811 yards Fin. Top 20 teams Scores Total Par 1 Truman State University........ 350 321 671 +103 2 Augustana (Ill.)............... 360 357 717 +149 3 Ashford........................ 362 360 722 +154 4 Mount Mercy.................... 367 358 725 +157 5 Grand View..................... 375 365 740 +172 6 Knox College................... 413 375 788 +220 7 Cornell College................ 428 450 878 +310 Fin. Top 20 Players Team Scores Total Par t 1 Davis,Jordan......... Ashford........................ 79 85 164 +22 t 1 Lestmann,Liz......... Truman State University........ 84 80 164 +22 3 Schepker,Jessica..... Truman State University........ 87 79 166 +24 4 Kallqvist,Anna....... Mount Mercy.................... 87 80 167 +25 5 Lawson,Jennifer...... Truman State University........ 87 81 168 +26 t 6 Boon,Brittany........ Ashford........................ 88 84 172 +30 t 6 DeMory,Jessica....... Knox College................... 88 84 172 +30 8 Kraus,Jessica........ Truman State University........ 92 81 173 +31 9 Wilberg,Laura........ Mount Mercy.................... 84 91 175 +33 10 Carr,Brittany........ Augustana (Ill.)............... 91 85 176 +34 11 Riedell,Mackenzie.... Grand View..................... 90 88 178 +36 t 12 Dreisilker,Lynn...... Truman State University........ 86 93 179 +37 t 12 Tomash,Jessica....... Truman State University........ 96 83 179 +37 14 Vandersee,Megan...... Augustana (Ill.)............... 90 90 180 +38 15 Wilkinson,Morgan..... Augustana (Ill.)............... 92 90 182 +40 t 16 Berens,Jessica....... Augustana (Ill.)............... 87 97 184 +42 t 16 Goodfellow,Bailee.... Mount Mercy.................... 94 90 184 +42 t 18 Gieseman,Courtney.... Ashford........................ 92 93 185 +43 t 18 Meiji,Amalia......... Grand View..................... 95 90 185 +43 20 West,Amanda.......... Grand View..................... 95 94 189 +47