2009-10 Truman Golf
Team Results

Sept. 4-5, 2009 -- Central Invitational
Bos Landen Golf Club -- Pella, Iowa
Par 72, 5844 yards -- 11 teams, 66 players
 
Truman State Univ.   341 336   677    +101   1st
Lawson,Jennifer   84 82   166    +22   2nd
Limsiaco,Krystal   85 82   167    +23   3rd
Lestmann,Liz   82 86   168    +24   4th
Tomash,Jessica   90 86   176    +32   10th
Heien,Laura   96 88   184    +40   t-18th
Anderson,Sofia   102 83   185    +41   t-20th
Schepker,Jessica   98 87   185    +41   t-20th
Combs,Caitlin   94 98   192    +48   t-29th
Kraus,Jessica   95 104   199    +55   35th

9/14-15/2009 -- Drury Fall Shootout
Rivercut Country Club -- Springfield, Mo.
Par 72, 5979 yards -- 17 teams, 97 players
 
Truman State University   332 323   655    +79   6th
Limsiaco,Krystal   80 75   155    +11   t-10th
Lawson,Jennifer   82 83   165    +21   t-33rd
Hogan,Kathryn#   88 82   170    +26   t-46th
Tomash,Jessica   88 83   171    +27   t-48th
Lestmann,Liz   82 90   172    +28   t-51st
Semple,Erin   90 82   172    +28   t-51st

9/20-21/2009 -- Nebraska Wesleyan Fall Invite
Highlands Golf Club -- Lincoln, Neb.
Par 72, 5813 yards -- 10 teams, 70 players
 
Truman State University   320 325   645    +65   1st
Lawson,Jennifer   75 78   153    +8   t-2nd
Limsiaco,Krystal   80 73   153    +8   t-2nd
Schepker,Jessica   83 88   171    +26   11th
Ball,Jacqui#   87 86   173    +28   t-13th
Tomash,Jessica   82 91   173    +28   t-13th
Hogan,Kathryn   94 86   180    +35   25th
Dreisilker,Lynn#   95 87   182    +37   t-26th

10/4-5/2009 -- Nebraska-Omaha Fall Classic
-- Omaha, Neb.
Par 73, 6205 yards -- 10 teams, 56 players
 
Truman State University   312 335   647    +63   3rd
Lawson,Jennifer   76 80   156    +10   t-4th
Limsiaco,Krystal   75 84   159    +13   t-8th
Lestmann,Liz   78 86   164    +18   t-18th
Semple,Erin   84 85   169    +23   t-24th
Tomash,Jessica   83 94   177    +31   t-37th
Schepker,Jessica#   93 92   185    +39   46th

Sept. 26-27, 2009 -- Millikin Invitational
Red Tail Run -- Decatur, Ill.
Par 72, 5865 yards -- 20 teams, 121 players
 
Truman State University   329 326   655    +79   6th
Lawson,Jennifer   76 77   153    +9   t-1st
Lestmann,Liz   78 83   161    +17   t-15th
Semple,Erin   85 79   164    +20   t-21st
Combs,Caitlin#   88 88   176    +32   t-48th
Tomash,Jessica   93 87   180    +36   t-60th
Heien,Laura   90 97   187    +43   t-74th

Oct. 14-15, 2009 -- Avila Fall Invite
St. Andrews -- Kansas City, Mo.
Par 71, 5800 yards -- 10 teams, 49 players
 
Truman State University   329 329   658    +90   1st
Lawson,Jennifer   79 76   155    +13   1st
Limsiaco,Krystal   80 79   159    +17   3rd
Lestmann,Liz   81 85   166    +24   t-5th
Kraus,Jessica#   91 83   174    +32   11th
Semple,Erin   89 89   178    +36   13th
Tomash,Jessica   89 91   180    +38   15th

March 21-22, 2010 -- Illinois-Springfield
Piper Glen Golf Course -- Springfield, IL
Par 72, 6124 yards -- 2 teams, 10 players
 
Truman State University   343 340   683    +107   1st
Lawson,Jennifer   83 82   165    +21   1st
Limsiaco,Krystal   82 84   166    +22   2nd
Schepker,Jessica   90 89   179    +35   3rd
Semple,Erin   95 85   180    +36   4th
Lestmann,Liz   88 98   186    +42   5th
Tomash,Jessica#   94 93   187    +43   6th
Heien,Laura#   97 105   202    +58   8th

March 27-28, 2010 -- Bulldog Classic
Kirksville Country Club -- Kirksville, MO
Par 74, 5813 yards -- 9 teams, 58 players
 
Truman State University   356 351   707    +115   2nd
Limsiaco,Krystal   83 82   165    +17   2nd
Lawson,Jennifer   89 87   176    +28   10th
Ball,Jacqui   86 96   182    +34   t-15th
Heien,Laura   83 99   182    +34   t-15th
Semple,Erin   93 91   184    +36   19th
Lestmann,Liz   94 91   185    +37   t-20th
Tomash,Jessica   91 94   185    +37   t-20th
Schepker,Jessica   94 92   186    +38   t-22nd
Kraus,Jessica   96 101   197    +49   t-33rd
Combs,Caitlin#   104 100   204    +56   t-41st
Anderson,Sofia#   104 101   205    +57   43rd
Dreisilker,Lynn#   102 110   212    +64   44th
Hogan,Kathryn   110 107   217    +69   t-49th
Rodgers,Megan#   111 wd   111

April 2-3, 2010 -- Upper Iowa Invitational
Otter Creek Golf Course -- Ankeny, Iowa
Par 72, 5898 yards -- 10 teams, 56 players
 
Truman State   318 314   632    +56   2nd
Lawson, Jennifer   74 78   152    +8   2nd
Limsiaco, Krystal   78 81   159    +15   t-14th
Tomash, Jessica   81 79   160    +16   t-16th
Lestmann, Liz   85 76   161    +17   t-19th
Semple, Erin   86 81   167    +23   t-33rd
Ball, Jacqui#   98 87   185    +41   50th

April 10-11, 2010 -- Drury Lady Panther Invite
Rivercut Golf Course -- Springfield, MO
Par 72, 6015 yards -- 11 teams, 69 players
 
Truman State University   342 338   680    +104   8th
Limsiaco,Krystal   79 85   164    +20   t-26th
Lawson,Jennifer   82 83   165    +21   t-28th
Semple,Erin   88 83   171    +27   t-37th
Schepker,Jessica#   87 87   174    +30   t-46th
Lestmann,Liz   93 87   180    +36   t-51st
Tomash,Jessica   96 94   190    +46   t-63rd

4/19-20/2010 -- MIAA Championships
Tiffany Greens Golf Club -- Kansas City, Mo.
Par 72, 6173 yards -- 5 teams, 25 players
 
Truman State University   328 342   670    +94   2nd
Lawson,Jennifer   74 82   156    +12   t-2nd
Lestmann,Liz   82 83   165    +21   7th
Limsiaco,Krystal   83 88   171    +27   10th
Tomash,Jessica   89 89   178    +34   t-13th
Semple,Erin   93 93   186    +42   t-18th

# Indicates individual player