2009-10 Truman Golf
April 10-11, 2010 -- Drury Lady Panther Invite

Drury Lady Panther Invite
Rivercut Golf Course
Springfield, MO
Dates: April 10-11, 2010
Par 72, 6015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley State   307  294  601   +25
2  Ashland   318  313  631   +55
3  California-Pennsylvania   322  312  634   +58
4  Indianapolis   331  316  647   +71
5  Southern Indiana   330  321  651   +75
6  Drury   335  320  655   +79
7  Missouri-St. Louis   334  335  669   +93
8  Truman State University   342  338  680   +104
9  Maryville   358  356  714   +138
10  Lincoln   366  375  741   +165
11  Quincy   373  369  742   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hoffman,Sarah   Grand Valley State   76  72  148   +4
t 2  Miles,Annie   Ashland   74  75  149   +5
t 2  Tyler,Allie   Grand Valley State   76  73  149   +5
4  Bennett,Caitlin   Grand Valley State   77  73  150   +6
5  Lopez,Maria   California-Pennsylvania   81  74  155   +11
6  Misheff,Erin   Ashland   81  75  156   +12
t 7  Choate,Katrina   Drury   82  75  157   +13
t 7  McBride,Lyndsay   Indianapolis   79  78  157   +13
t 7  Smith,Ashley   Grand Valley State   81  76  157   +13
10  Seaton,Ashley   Indianapolis   78  80  158   +14
t 11  Hill,Marissa   Drury   82  77  159   +15
t 11  Tyler,Allison   Indianapolis   80  79  159   +15
t 13  Beard,Ashley   Grand Valley State   78  82  160   +16
t 13  Carr,Lindsey   Southern Indiana   80  80  160   +16
t 13  Fortner,Melanie   Ashland   82  78  160   +16
t 13  Luke,Dianne   California-Pennsylvania   81  79  160   +16
t 13  Vila,Clara   Missouri-St. Louis   82  78  160   +16
t 18  Allen,Susan   Drury   82  79  161   +17
t 18  Rothermel,Jenna   California-Pennsylvania   83  78  161   +17
t 20  Buchanan,Amanda   Southern Indiana   81  81  162   +18
t 20  Dooley,Jess   Southern Indiana   85  77  162   +18
t 20  Galande,Shweta   Missouri-St. Louis   83  79  162   +18
t 20  Palmberg,Karina   California-Pennsylvania   77  85  162   +18
t 24  Clegg,Emma   MSU   79  84  163   +19
t 24  Eckelkamp,Kayla   Maryville   79  84  163   +19
t 26  Limsiaco,Krystal   Truman State University   79  85  164   +20
t 26  Prascsak,Sarah   Indianapolis   88  76  164   +20
t 28  Koerner,Amie   Missouri-St. Louis   82  83  165   +21
t 28  Lawson,Jennifer   Truman State University   82  83  165   +21
t 30  Bowen,Amy   MSU   85  81  166   +22
t 30  Leonard,Elisa   Ashland   81  85  166   +22
t 30  Vaughan,Aubree   Drury   84  82  166   +22
33  Dehning,Angela   Southern Indiana   84  83  167   +23
34  Matthews,Emily   MSU   86  82  168   +24
35  Arnada,Lorena   California-Pennsylvania   88  81  169   +25
36  Thomas,Kim   California-Pennsylvania   89  81  170   +26
t 37  James,Holly   Ashland   85  86  171   +27
t 37  Semple,Erin   Truman State University   88  83  171   +27
t 37  Wilburn,Katie   Drury   87  84  171   +27
t 40  Kiley,Megan   Indianapolis   88  84  172   +28
t 40  Pinnick,Darin   Indianapolis   84  88  172   +28
t 42  Houston,Stacy   Ashland   90  83  173   +29
t 42  Lambkin,Carrie   Quincy   87  86  173   +29
t 42  Lounis,Raine   Drury   83  90  173   +29
t 42  Rasnick,Allison   Drury   85  88  173   +29
t 46  Rosetta,Stephanie   Drury   88  86  174   +30
t 46  Schepker,Jessica   Truman State University   87  87  174   +30
48  Gottwald,Kimmy   Southern Indiana   91  84  175   +31
49  Montag,Kristen   Maryville   90  86  176   +32
50  Schwartze,Kaitlyn   Lincoln   85  93  178   +34
t 51  Fletcher,Emily   Quincy   91  89  180   +36
t 51  Lestmann,Liz   Truman State University   93  87  180   +36
t 51  Shewmaker,Cortney   Drury   91  89  180   +36
t 51  Weinstein,Marni   Grand Valley State   95  85  180   +36
55  Fischer,Leslie   Missouri-St. Louis   87  95  182   +38
56  Colley,Shea   Lincoln   93  90  183   +39
57  Mayer,Audrey   Southern Indiana   96  89  185   +41
58  Gravino,Nicole   Maryville   94  92  186   +42
59  Ball,Carly   Missouri-St. Louis   94  93  187   +43
60  Kellogg,Chelsea   Missouri-St. Louis   93  95  188   +44
t 61  Hudson,Mycah   Maryville   95  94  189   +45
t 61  Smith,Brittany   Lincoln   93  96  189   +45
t 63  Spector,Elizabeth   Quincy   92  98  190   +46
t 63  Tomash,Jessica   Truman State University   96  94  190   +46
65  Sprague,Hannah   Lincoln   95  96  191   +47
66  Richardson,Kelley   Drury   99  95  194   +50
67  Jones,Sarah   Quincy   103  96  199   +55
68  Dugan,Caitlin   Quincy   112  108  220   +76
 Vogt,Lauren   Indianapolis   dq  83 DNF



 Team-by-Team Results
 

April 10-11, 2010 -- Drury Lady Panther Invite
Rivercut Golf Course -- Springfield, MO
Par 72, 6015 yards -- 11 teams, 69 players

 
Ashland   318 313   631    +55   2nd
Miles,Annie   74 75   149    +5   t-2nd
Misheff,Erin   81 75   156    +12   6th
Fortner,Melanie   82 78   160    +16   t-13th
Leonard,Elisa   81 85   166    +22   t-30th
James,Holly   85 86   171    +27   t-37th
Houston,Stacy#   90 83   173    +29   t-42nd

 
California-Pennsylvania   322 312   634    +58   3rd
Lopez,Maria   81 74   155    +11   5th
Luke,Dianne   81 79   160    +16   t-13th
Rothermel,Jenna   83 78   161    +17   t-18th
Palmberg,Karina   77 85   162    +18   t-20th
Arnada,Lorena   88 81   169    +25   35th
Thomas,Kim#   89 81   170    +26   36th

 
Drury   335 320   655    +79   6th
Choate,Katrina   82 75   157    +13   t-7th
Hill,Marissa#   82 77   159    +15   t-11th
Allen,Susan   82 79   161    +17   t-18th
Vaughan,Aubree   84 82   166    +22   t-30th
Wilburn,Katie   87 84   171    +27   t-37th
Lounis,Raine#   83 90   173    +29   t-42nd
Rasnick,Allison#   85 88   173    +29   t-42nd
Rosetta,Stephanie#   88 86   174    +30   t-46th
Shewmaker,Cortney   91 89   180    +36   t-51st
Richardson,Kelley#   99 95   194    +50   66th

 
Grand Valley State   307 294   601    +25   1st
Hoffman,Sarah   76 72   148    +4   1st
Tyler,Allie   76 73   149    +5   t-2nd
Bennett,Caitlin   77 73   150    +6   4th
Smith,Ashley   81 76   157    +13   t-7th
Beard,Ashley   78 82   160    +16   t-13th
Weinstein,Marni#   95 85   180    +36   t-51st

 
Indianapolis   331 316   647    +71   4th
McBride,Lyndsay   79 78   157    +13   t-7th
Seaton,Ashley#   78 80   158    +14   10th
Tyler,Allison   80 79   159    +15   t-11th
Prascsak,Sarah   88 76   164    +20   t-26th
Kiley,Megan#   88 84   172    +28   t-40th
Pinnick,Darin   84 88   172    +28   t-40th
Vogt,Lauren   dq 83   83

 
Lincoln   366 375   741    +165   10th
Schwartze,Kaitlyn   85 93   178    +34   50th
Colley,Shea   93 90   183    +39   56th
Smith,Brittany   93 96   189    +45   t-61st
Sprague,Hannah   95 96   191    +47   65th

 
MSU  
Clegg,Emma#   79 84   163    +19   t-24th
Bowen,Amy#   85 81   166    +22   t-30th
Matthews,Emily#   86 82   168    +24   34th

 
Maryville   358 356   714    +138   9th
Eckelkamp,Kayla   79 84   163    +19   t-24th
Montag,Kristen   90 86   176    +32   49th
Gravino,Nicole   94 92   186    +42   58th
Hudson,Mycah   95 94   189    +45   t-61st

 
Missouri-St. Louis   334 335   669    +93   7th
Vila,Clara   82 78   160    +16   t-13th
Galande,Shweta   83 79   162    +18   t-20th
Koerner,Amie   82 83   165    +21   t-28th
Fischer,Leslie   87 95   182    +38   55th
Ball,Carly#   94 93   187    +43   59th
Kellogg,Chelsea   93 95   188    +44   60th

 
Quincy   373 369   742    +166   11th
Lambkin,Carrie   87 86   173    +29   t-42nd
Fletcher,Emily   91 89   180    +36   t-51st
Spector,Elizabeth   92 98   190    +46   t-63rd
Jones,Sarah   103 96   199    +55   67th
Dugan,Caitlin   112 108   220    +76   68th

 
Southern Indiana   330 321   651    +75   5th
Carr,Lindsey   80 80   160    +16   t-13th
Buchanan,Amanda   81 81   162    +18   t-20th
Dooley,Jess   85 77   162    +18   t-20th
Dehning,Angela   84 83   167    +23   33rd
Gottwald,Kimmy   91 84   175    +31   48th
Mayer,Audrey#   96 89   185    +41   57th

 
Truman State University   342 338   680    +104   8th
Limsiaco,Krystal   79 85   164    +20   t-26th
Lawson,Jennifer   82 83   165    +21   t-28th
Semple,Erin   88 83   171    +27   t-37th
Schepker,Jessica#   87 87   174    +30   t-46th
Lestmann,Liz   93 87   180    +36   t-51st
Tomash,Jessica   96 94   190    +46   t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

Drury Lady Panther Invite
Rivercut Golf Course
Springfield, MO
Dates: April 10-11, 2010
Par 72, 6015 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand Valley State.............  307  294    601    +25
   2  Ashland........................  318  313    631    +55
   3  California-Pennsylvania........  322  312    634    +58
   4  Indianapolis...................  331  316    647    +71
   5  Southern Indiana...............  330  321    651    +75
   6  Drury..........................  335  320    655    +79
   7  Missouri-St. Louis.............  334  335    669    +93
   8  Truman State University........  342  338    680   +104
   9  Maryville......................  358  356    714   +138
  10  Lincoln........................  366  375    741   +165
  11  Quincy.........................  373  369    742   +166


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hoffman,Sarah........ Grand Valley State.............   76   72    148     +4
t  2  Miles,Annie.......... Ashland........................   74   75    149     +5
t  2  Tyler,Allie.......... Grand Valley State.............   76   73    149     +5
   4  Bennett,Caitlin...... Grand Valley State.............   77   73    150     +6
   5  Lopez,Maria.......... California-Pennsylvania........   81   74    155    +11
   6  Misheff,Erin......... Ashland........................   81   75    156    +12
t  7  Choate,Katrina....... Drury..........................   82   75    157    +13
t  7  McBride,Lyndsay...... Indianapolis...................   79   78    157    +13
t  7  Smith,Ashley......... Grand Valley State.............   81   76    157    +13
  10  Seaton,Ashley........ Indianapolis...................   78   80    158    +14
t 11  Hill,Marissa......... Drury..........................   82   77    159    +15
t 11  Tyler,Allison........ Indianapolis...................   80   79    159    +15
t 13  Beard,Ashley......... Grand Valley State.............   78   82    160    +16
t 13  Carr,Lindsey......... Southern Indiana...............   80   80    160    +16
t 13  Fortner,Melanie...... Ashland........................   82   78    160    +16
t 13  Luke,Dianne.......... California-Pennsylvania........   81   79    160    +16
t 13  Vila,Clara........... Missouri-St. Louis.............   82   78    160    +16
t 18  Allen,Susan.......... Drury..........................   82   79    161    +17
t 18  Rothermel,Jenna...... California-Pennsylvania........   83   78    161    +17
t 20  Buchanan,Amanda...... Southern Indiana...............   81   81    162    +18
t 20  Dooley,Jess.......... Southern Indiana...............   85   77    162    +18
t 20  Galande,Shweta....... Missouri-St. Louis.............   83   79    162    +18
t 20  Palmberg,Karina...... California-Pennsylvania........   77   85    162    +18