2009-10 Truman Golf
10/4-5/2009 -- Nebraska-Omaha Fall Classic

Nebraska-Omaha Fall Classic

Omaha, Neb.
Dates: 10/4-5/2009
Par 73, 6205 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Omaha   304  315  619   +35
2  Upper Iowa   314  315  629   +45
3  Truman State University   312  335  647   +63
4  Augustana-SD   320  330  650   +66
5  Missouri Western   318  340  658   +74
6  Concordia-St. Paul   317  348  665   +81
7  Fort Hays State   351  349  700   +116
8  Wayne State   349  356  705   +121
9  Northwest Missouri   365  365  730   +146
10  Iowa Western CC   371  370  741   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Taylor,Laura   Upper Iowa   73  72  145   -1
2  Ommen,Erin   Nebraska-Omaha   73  78  151   +5
3  Weddle,Abbey   Nebraska-Omaha   76  76  152   +6
t 4  Lawson,Jennifer   Truman State University   76  80  156   +10
t 4  Suporchick,Danielle   Nebraska-Omaha   76  80  156   +10
t 6  Preeshl,Jill   Upper Iowa   82  76  158   +12
t 6  Tobin,Kate   Augustana-SD   77  81  158   +12
t 8  Kvidera,Emily   Augustana-SD   79  80  159   +13
t 8  Limsiaco,Krystal   Truman State University   75  84  159   +13
t 8  Spangler,Kaytie   Concordia-St. Paul   77  82  159   +13
t 11  Christianson,Amana   Nebraska-Omaha   80  81  161   +15
t 11  Webb,Lexi   Missouri Western   76  85  161   +15
t 13  Holthaus,McKenzie   Upper Iowa   81  81  162   +16
t 13  Pollock,Rebecca   Nebraska-Omaha   79  83  162   +16
t 13  Powell,Amy   Nebraska-Omaha   83  79  162   +16
t 13  Soper,Ricca   Nebraska-Omaha   87  75  162   +16
t 13  Webb,Casi   Missouri Western   76  86  162   +16
t 18  Benoy,Jenny   Augustana-SD   81  83  164   +18
t 18  Johansen,Kiley   Fort Hays State   84  80  164   +18
t 18  Lestmann,Liz   Truman State University   78  86  164   +18
t 18  Trusler,Cali   Upper Iowa   78  86  164   +18
t 22  Bird,Natalie   Missouri Western   83  85  168   +22
t 22  Noser,Molly   Concordia-St. Paul   80  88  168   +22
t 24  Petterson,Laura   Concordia-St. Paul   75  94  169   +23
t 24  Semple,Erin   Truman State University   84  85  169   +23
t 26  Isom,Katie   Wayne State   87  83  170   +24
t 26  Nielsen,Samantha   Fort Hays State   84  86  170   +24
t 28  Cooley,Kristen   Missouri Western   83  88  171   +25
t 28  Strautz,Laura   Augustana-SD   83  88  171   +25
30  Smith,Darcy   Missouri Western   88  84  172   +26
t 31  Katsampes,Kelsee   Wayne State   86  87  173   +27
t 31  Lowry,Kelli   Augustana-SD   87  86  173   +27
33  Bearson,Amanda   Concordia-St. Paul   85  89  174   +28
34  Holck,Emily   Augustana-SD   87  88  175   +29
t 35  Auman,Taylor   Concordia-St. Paul   87  89  176   +30
t 35  Meyer, Kaitie   Iowa Western CC   88  88  176   +30
t 37  Luchtel,Erin   Northwest Missouri   89  88  177   +31
t 37  Tomash,Jessica   Truman State University   83  94  177   +31
t 37  Wenstrand,Emily   Iowa Western CC   86  91  177   +31
40  Feuerbach,Jessica   Northwest Missouri   88  90  178   +32
t 41  Havekost,Elizabeth   Nebraska-Omaha   88  91  179   +33
t 41  McCabe,Heather   Wayne State   85  94  179   +33
43  Thompson,Carmen   Fort Hays State   88  95  183   +37
t 44  Chaney,Megan   Northwest Missouri   94  90  184   +38
t 44  Schremmer,Melinda   Fort Hays State   95  89  184   +38
46  Schepker,Jessica   Truman State University   93  92  185   +39
47  Barry,Paige   Wayne State   94  92  186   +40
48  Hinrichs,Ashley   Iowa Western CC   97  92  189   +43
49  Fuchtman,Ali   Wayne State   91  101  192   +46
50  Edwards,Tess   Northwest Missouri   97  97  194   +48
51  Linenberger,Chelsea   Fort Hays State   102  94  196   +50
52  Rowe,Kelly   Upper Iowa   92  106  198   +52
t 53  Atkinson,Lauren   Northwest Missouri   94  105  199   +53
t 53  Lago,Morgan   Iowa Western CC   100  99  199   +53
55  Sorensen,Ashleigh   Iowa Western CC   105  99  204   +58
56  Berry,Jackie   Upper Iowa   105  103  208   +62



 Team-by-Team Results
 

10/4-5/2009 -- Nebraska-Omaha Fall Classic
-- Omaha, Neb.
Par 73, 6205 yards -- 10 teams, 56 players

 
Augustana-SD   320 330   650    +66   4th
Tobin,Kate   77 81   158    +12   t-6th
Kvidera,Emily   79 80   159    +13   t-8th
Benoy,Jenny   81 83   164    +18   t-18th
Strautz,Laura   83 88   171    +25   t-28th
Lowry,Kelli   87 86   173    +27   t-31st
Holck,Emily#   87 88   175    +29   34th

 
Concordia-St. Paul   317 348   665    +81   6th
Spangler,Kaytie   77 82   159    +13   t-8th
Noser,Molly   80 88   168    +22   t-22nd
Petterson,Laura   75 94   169    +23   t-24th
Bearson,Amanda   85 89   174    +28   33rd
Auman,Taylor   87 89   176    +30   t-35th

 
Fort Hays State   351 349   700    +116   7th
Johansen,Kiley   84 80   164    +18   t-18th
Nielsen,Samantha   84 86   170    +24   t-26th
Thompson,Carmen   88 95   183    +37   43rd
Schremmer,Melinda   95 89   184    +38   t-44th
Linenberger,Chelsea   102 94   196    +50   51st

 
Iowa Western CC   371 370   741    +157   10th
Meyer, Kaitie   88 88   176    +30   t-35th
Wenstrand,Emily   86 91   177    +31   t-37th
Hinrichs,Ashley   97 92   189    +43   48th
Lago,Morgan   100 99   199    +53   t-53rd
Sorensen,Ashleigh   105 99   204    +58   55th

 
Missouri Western   318 340   658    +74   5th
Webb,Lexi   76 85   161    +15   t-11th
Webb,Casi   76 86   162    +16   t-13th
Bird,Natalie   83 85   168    +22   t-22nd
Cooley,Kristen   83 88   171    +25   t-28th
Smith,Darcy   88 84   172    +26   30th

 
Nebraska-Omaha   304 315   619    +35   1st
Ommen,Erin   73 78   151    +5   2nd
Weddle,Abbey   76 76   152    +6   3rd
Suporchick,Danielle   76 80   156    +10   t-4th
Christianson,Amana   80 81   161    +15   t-11th
Pollock,Rebecca   79 83   162    +16   t-13th
Powell,Amy#   83 79   162    +16   t-13th
Soper,Ricca#   87 75   162    +16   t-13th
Havekost,Elizabeth#   88 91   179    +33   t-41st

 
Northwest Missouri   365 365   730    +146   9th
Luchtel,Erin   89 88   177    +31   t-37th
Feuerbach,Jessica   88 90   178    +32   40th
Chaney,Megan   94 90   184    +38   t-44th
Edwards,Tess   97 97   194    +48   50th
Atkinson,Lauren   94 105   199    +53   t-53rd

 
Truman State University   312 335   647    +63   3rd
Lawson,Jennifer   76 80   156    +10   t-4th
Limsiaco,Krystal   75 84   159    +13   t-8th
Lestmann,Liz   78 86   164    +18   t-18th
Semple,Erin   84 85   169    +23   t-24th
Tomash,Jessica   83 94   177    +31   t-37th
Schepker,Jessica#   93 92   185    +39   46th

 
Upper Iowa   314 315   629    +45   2nd
Taylor,Laura   73 72   145    -1   1st
Preeshl,Jill   82 76   158    +12   t-6th
Holthaus,McKenzie   81 81   162    +16   t-13th
Trusler,Cali   78 86   164    +18   t-18th
Rowe,Kelly   92 106   198    +52   52nd
Berry,Jackie#   105 103   208    +62   56th

 
Wayne State   349 356   705    +121   8th
Isom,Katie   87 83   170    +24   t-26th
Katsampes,Kelsee   86 87   173    +27   t-31st
McCabe,Heather   85 94   179    +33   t-41st
Barry,Paige   94 92   186    +40   47th
Fuchtman,Ali   91 101   192    +46   49th

# Indicates individual player



 AP-Style Tournament Results
 

Nebraska-Omaha Fall Classic

Omaha, Neb.
Dates: 10/4-5/2009
Par 73, 6205 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska-Omaha.................  304  315    619    +35
   2  Upper Iowa.....................  314  315    629    +45
   3  Truman State University........  312  335    647    +63
   4  Augustana-SD...................  320  330    650    +66
   5  Missouri Western...............  318  340    658    +74
   6  Concordia-St. Paul.............  317  348    665    +81
   7  Fort Hays State................  351  349    700   +116
   8  Wayne State....................  349  356    705   +121
   9  Northwest Missouri.............  365  365    730   +146
  10  Iowa Western CC................  371  370    741   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Taylor,Laura......... Upper Iowa.....................   73   72    145     -1
   2  Ommen,Erin........... Nebraska-Omaha.................   73   78    151     +5
   3  Weddle,Abbey......... Nebraska-Omaha.................   76   76    152     +6
t  4  Lawson,Jennifer...... Truman State University........   76   80    156    +10
t  4  Suporchick,Danielle.. Nebraska-Omaha.................   76   80    156    +10
t  6  Preeshl,Jill......... Upper Iowa.....................   82   76    158    +12
t  6  Tobin,Kate........... Augustana-SD...................   77   81    158    +12
t  8  Kvidera,Emily........ Augustana-SD...................   79   80    159    +13
t  8  Limsiaco,Krystal..... Truman State University........   75   84    159    +13
t  8  Spangler,Kaytie...... Concordia-St. Paul.............   77   82    159    +13
t 11  Christianson,Amana... Nebraska-Omaha.................   80   81    161    +15
t 11  Webb,Lexi............ Missouri Western...............   76   85    161    +15
t 13  Holthaus,McKenzie.... Upper Iowa.....................   81   81    162    +16
t 13  Pollock,Rebecca...... Nebraska-Omaha.................   79   83    162    +16
t 13  Powell,Amy........... Nebraska-Omaha.................   83   79    162    +16
t 13  Soper,Ricca.......... Nebraska-Omaha.................   87   75    162    +16
t 13  Webb,Casi............ Missouri Western...............   76   86    162    +16
t 18  Benoy,Jenny.......... Augustana-SD...................   81   83    164    +18
t 18  Johansen,Kiley....... Fort Hays State................   84   80    164    +18
t 18  Lestmann,Liz......... Truman State University........   78   86    164    +18
t 18  Trusler,Cali......... Upper Iowa.....................   78   86    164    +18