2009-10 Truman Golf
9/20-21/2009 -- Nebraska Wesleyan Fall Invite

Nebraska Wesleyan Fall Invite
Highlands Golf Club
Lincoln, Neb.
Dates: 9/20-21/2009
Par: 72 73 Yards: 5813 5808


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Truman State University   320  325  645   +65
2  Dakota Wesleyan   332  333  665   +85
3  Rockhurst University   350  347  697   +117
4  Dana College   350  351  701   +121
5  Hastings College   341  369  710   +130
6  Briar Cliff   367  353  720   +140
7  Nebraska Wesleyan   367  354  721   +141
8  Concordia-Nebraska   373  409  782   +202
9  Doane College   411  406  817   +237
10  Peru State   404  446  850   +270



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bellet,Danielle   Dakota Wesleyan   77  75  152   +7
t 2  Lawson,Jennifer   Truman State University   75  78  153   +8
t 2  Limsiaco,Krystal   Truman State University   80  73  153   +8
4  Baseley,Kelli   Dakota Wesleyan   79  79  158   +13
5  Myers,Samantha   Hastings College   76  84  160   +15
6  Pinkel,Sam   Dana College   82  81  163   +18
7  Curry,Alex   Dana College   81  83  164   +19
8  Carew,Michaela   Briar Cliff   82  83  165   +20
9  Andrews,Allison   Rockhurst University   87  82  169   +24
10  McBride,Alyssa   Nebraska Wesleyan   89  81  170   +25
11  Schepker,Jessica   Truman State University   83  88  171   +26
12  Gonderinger,Emily   Rockhurst University   86  86  172   +27
t 13  Ball,Jacqui   Truman State University   87  86  173   +28
t 13  Daniels,Kelly   Dakota Wesleyan   85  88  173   +28
t 13  Miller,Kiley   Nebraska Wesleyan   88  85  173   +28
t 13  Tomash,Jessica   Truman State University   82  91  173   +28
17  Andrew,Jenny   Hastings College   86  88  174   +29
18  Troske,Kate   Rockhurst University   87  88  175   +30
t 19  Determan,Michelle   Briar Cliff   91  86  177   +32
t 19  Peck,Chelsea   Concordia-Nebraska   85  92  177   +32
t 19  Schafer,Teri   Hastings College   86  91  177   +32
22  Titus,Jacque   Rockhurst University   90  88  178   +33
t 23  Hotovy,Sarah   Nebraska Wesleyan   91  88  179   +34
t 23  Wieckert,Natalie   Rockhurst University   86  93  179   +34
25  Hogan,Kathryn   Truman State University   94  86  180   +35
t 26  Dreisilker,Lynn   Truman State University   95  87  182   +37
t 26  Emerson,Chloe   Rockhurst University   91  91  182   +37
28  Hays,Carly   Dakota Wesleyan   92  91  183   +38
29  Sampy,Brittany   Doane College   92  92  184   +39
30  Beutschman,Makenzie   Concordia-Nebraska   87  98  185   +40
t 31  Forsyth,Jessica   Dana College   94  93  187   +42
t 31  Stukenholtz,Cassie   Dana College   93  94  187   +42
t 31  Wageman,Jessica   Briar Cliff   95  92  187   +42
t 31  Wortham,Julie   Rockhurst University   98  89  187   +42
t 35  Boddicker,Chelsea   Dakota Wesleyan   91  100  191   +46
t 35  Moran,Sydney   Briar Cliff   99  92  191   +46
37  Penke,Sarah   Dana College   98  94  192   +47
38  Potter,Katie   Peru State   94  100  194   +49
t 39  Keller,Lindsey   Hastings College   93  106  199   +54
t 39  Keyes,Lindsey   Nebraska Wesleyan   99  100  199   +54
t 41  Edgington,Mackenzie   Dakota Wesleyan   105  95  200   +55
t 41  Kratz,Kendra   Peru State   101  99  200   +55
t 43  Knispel,Katie   Nebraska Wesleyan   99  102  201   +56
t 43  Palo,Emilie   Dakota Wesleyan   103  98  201   +56
t 45  Alfieri,Sydney   Dana College   99  103  202   +57
t 45  Byrnes,Arielle   Rockhurst University   102  100  202   +57
47  Mikkelsen,Chynna   Dakota Wesleyan   98  105  203   +58
48  Schulties,Jennifer   Concordia-Nebraska   97  107  204   +59
49  Hahn,Abby   Doane College   100  105  205   +60
t 50  Bates,Megan   Rockhurst University   99  107  206   +61
t 50  Dalton,Melisa   Doane College   106  100  206   +61
t 50  Radke,Micaella   Dana College   103  103  206   +61
53  Herman,Jessyca   Nebraska Wesleyan   103  104  207   +62
54  Ellis,Lindsey   Dana College   106  105  211   +66
55  Steenhoren,Lindsay   Briar Cliff   103  111  214   +69
56  Olberding,Sarah   Briar Cliff   117  99  216   +71
57  Abernethy,Katy   Hastings College   106  111  217   +72
58  Durham,Danielle   Concordia-Nebraska   106  112  218   +73
59  Stoner,Jacey   Peru State   109  110  219   +74
60  Larson,Chantae   Briar Cliff   117  104  221   +76
61  Lueck,Patrica   Doane College   113  109  222   +77
62  Thunker,Loria Lei   Doane College   116  113  229   +84
63  Thams,Rebecca   Briar Cliff   108  128  236   +91
64  Vaden,Avyn   Peru State   100  137  237   +92
65  Tonniges,Tencie   Peru State   130  153  283   +138
 Hamilton,Kasey   Hastings College   101  wd DNF
 Raphlet,Katie   Concordia-Nebraska   104  wd DNF
 Rosh,Andrea   Doane College   104  wd DNF
 Worely,Michaela   Hastings College   106  wd DNF
 Hamilton,Kat   Hastings College   114  wd DNF



 Team-by-Team Results
 

9/20-21/2009 -- Nebraska Wesleyan Fall Invite
Highlands Golf Club -- Lincoln, Neb.
Par 72, 5813 yards -- 10 teams, 70 players

 
Briar Cliff   367 353   720    +140   6th
Carew,Michaela   82 83   165    +20   8th
Determan,Michelle   91 86   177    +32   t-19th
Wageman,Jessica   95 92   187    +42   t-31st
Moran,Sydney   99 92   191    +46   t-35th
Steenhoren,Lindsay#   103 111   214    +69   55th
Olberding,Sarah   117 99   216    +71   56th
Larson,Chantae#   117 104   221    +76   60th
Thams,Rebecca#   108 128   236    +91   63rd

 
Concordia-Nebraska   373 409   782    +202   8th
Peck,Chelsea   85 92   177    +32   t-19th
Beutschman,Makenzie   87 98   185    +40   30th
Schulties,Jennifer   97 107   204    +59   48th
Durham,Danielle   106 112   218    +73   58th
Raphlet,Katie   104 wd   104

 
Dakota Wesleyan   332 333   665    +85   2nd
Bellet,Danielle   77 75   152    +7   1st
Baseley,Kelli   79 79   158    +13   4th
Daniels,Kelly   85 88   173    +28   t-13th
Hays,Carly   92 91   183    +38   28th
Boddicker,Chelsea   91 100   191    +46   t-35th
Edgington,Mackenzie#   105 95   200    +55   t-41st
Palo,Emilie#   103 98   201    +56   t-43rd
Mikkelsen,Chynna#   98 105   203    +58   47th

 
Dana College   350 351   701    +121   4th
Pinkel,Sam   82 81   163    +18   6th
Curry,Alex   81 83   164    +19   7th
Forsyth,Jessica   94 93   187    +42   t-31st
Stukenholtz,Cassie   93 94   187    +42   t-31st
Penke,Sarah   98 94   192    +47   37th
Alfieri,Sydney#   99 103   202    +57   t-45th
Radke,Micaella#   103 103   206    +61   t-50th
Ellis,Lindsey#   106 105   211    +66   54th

 
Doane College   411 406   817    +237   9th
Sampy,Brittany   92 92   184    +39   29th
Hahn,Abby   100 105   205    +60   49th
Dalton,Melisa   106 100   206    +61   t-50th
Lueck,Patrica   113 109   222    +77   61st
Thunker,Loria Lei   116 113   229    +84   62nd
Rosh,Andrea#   104 wd   104

 
Hastings College   341 369   710    +130   5th
Myers,Samantha   76 84   160    +15   5th
Andrew,Jenny   86 88   174    +29   17th
Schafer,Teri   86 91   177    +32   t-19th
Keller,Lindsey   93 106   199    +54   t-39th
Abernethy,Katy   106 111   217    +72   57th
Hamilton,Kasey#   101 wd   101
Worely,Michaela#   106 wd   106
Hamilton,Kat#   114 wd   114

 
Nebraska Wesleyan   367 354   721    +141   7th
McBride,Alyssa   89 81   170    +25   10th
Miller,Kiley   88 85   173    +28   t-13th
Hotovy,Sarah   91 88   179    +34   t-23rd
Keyes,Lindsey   99 100   199    +54   t-39th
Knispel,Katie   99 102   201    +56   t-43rd
Herman,Jessyca#   103 104   207    +62   53rd

 
Peru State   404 446   850    +270   10th
Potter,Katie   94 100   194    +49   38th
Kratz,Kendra   101 99   200    +55   t-41st
Stoner,Jacey   109 110   219    +74   59th
Vaden,Avyn   100 137   237    +92   64th
Tonniges,Tencie   130 153   283    +138   65th

 
Rockhurst University   350 347   697    +117   3rd
Andrews,Allison   87 82   169    +24   9th
Gonderinger,Emily#   86 86   172    +27   12th
Troske,Kate   87 88   175    +30   18th
Titus,Jacque   90 88   178    +33   22nd
Wieckert,Natalie   86 93   179    +34   t-23rd
Emerson,Chloe#   91 91   182    +37   t-26th
Wortham,Julie   98 89   187    +42   t-31st
Byrnes,Arielle#   102 100   202    +57   t-45th
Bates,Megan#   99 107   206    +61   t-50th

 
Truman State University   320 325   645    +65   1st
Lawson,Jennifer   75 78   153    +8   t-2nd
Limsiaco,Krystal   80 73   153    +8   t-2nd
Schepker,Jessica   83 88   171    +26   11th
Ball,Jacqui#   87 86   173    +28   t-13th
Tomash,Jessica   82 91   173    +28   t-13th
Hogan,Kathryn   94 86   180    +35   25th
Dreisilker,Lynn#   95 87   182    +37   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

Nebraska Wesleyan Fall Invite
Highlands Golf Club
Lincoln, Neb.
Dates: 9/20-21/2009
Par:     72   73
Yards: 5813 5808

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Truman State University........  320  325    645    +65
   2  Dakota Wesleyan................  332  333    665    +85
   3  Rockhurst University...........  350  347    697   +117
   4  Dana College...................  350  351    701   +121
   5  Hastings College...............  341  369    710   +130
   6  Briar Cliff....................  367  353    720   +140
   7  Nebraska Wesleyan..............  367  354    721   +141
   8  Concordia-Nebraska.............  373  409    782   +202
   9  Doane College..................  411  406    817   +237
  10  Peru State.....................  404  446    850   +270


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bellet,Danielle...... Dakota Wesleyan................   77   75    152     +7
t  2  Lawson,Jennifer...... Truman State University........   75   78    153     +8
t  2  Limsiaco,Krystal..... Truman State University........   80   73    153     +8
   4  Baseley,Kelli........ Dakota Wesleyan................   79   79    158    +13
   5  Myers,Samantha....... Hastings College...............   76   84    160    +15
   6  Pinkel,Sam........... Dana College...................   82   81    163    +18
   7  Curry,Alex........... Dana College...................   81   83    164    +19
   8  Carew,Michaela....... Briar Cliff....................   82   83    165    +20
   9  Andrews,Allison...... Rockhurst University...........   87   82    169    +24
  10  McBride,Alyssa....... Nebraska Wesleyan..............   89   81    170    +25
  11  Schepker,Jessica..... Truman State University........   83   88    171    +26
  12  Gonderinger,Emily.... Rockhurst University...........   86   86    172    +27
t 13  Ball,Jacqui.......... Truman State University........   87   86    173    +28
t 13  Daniels,Kelly........ Dakota Wesleyan................   85   88    173    +28
t 13  Miller,Kiley......... Nebraska Wesleyan..............   88   85    173    +28
t 13  Tomash,Jessica....... Truman State University........   82   91    173    +28
  17  Andrew,Jenny......... Hastings College...............   86   88    174    +29
  18  Troske,Kate.......... Rockhurst University...........   87   88    175    +30
t 19  Determan,Michelle.... Briar Cliff....................   91   86    177    +32
t 19  Peck,Chelsea......... Concordia-Nebraska.............   85   92    177    +32
t 19  Schafer,Teri......... Hastings College...............   86   91    177    +32