2009-10 Truman Golf
9/14-15/2009 -- Drury Fall Shootout

Drury Fall Shootout
Rivercut Country Club
Springfield, Mo.
Dates: 9/14-15/2009
Par 72, 5979 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern Indiana   310  301  611   +35
2  Nebraska-Omaha   304  309  613   +37
3  Drury   316  311  627   +51
4  Missouri-St. Louis   317  323  640   +64
5  Upper Iowa   322  332  654   +78
6  Truman State University   332  323  655   +79
t 7  Harding University   326  331  657   +81
t 7  Missouri Western   336  321  657   +81
9  William Woods   330  333  663   +87
10  Drury B Team   327  338  665   +89
11  Northern Kentucky   336  330  666   +90
12  Rockhurst Univ.   341  341  682   +106
13  Henderson State   352  337  689   +113
14  Illinois-Springfield   351  341  692   +116
15  Arkansas Tech   354  361  715   +139
16  Northwest Missouri   360  358  718   +142
17  Iowa Western CC   385  379  764   +188



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Suponchick,Danielle   Nebraska-Omaha   73  73  146   +2
2  Dehning,Angela   Southern Indiana   73  75  148   +4
3  Galande,Shweta   Missouri-St. Louis   73  76  149   +5
4  Dooley,Jess   Southern Indiana   79  72  151   +7
5  Ohilhausen,Whitney   Harding University   77  75  152   +8
6  Weddle,Abbey   Nebraska-Omaha   75  78  153   +9
t 7  Bevill,Lyndsey   Northern Kentucky   78  76  154   +10
t 7  Christianson,Amana   Nebraska-Omaha   78  76  154   +10
t 7  Redfearn,Jamie   Henderson State   79  75  154   +10
t 10  Gottwald,Kimmy   Southern Indiana   80  75  155   +11
t 10  Limsiaco,Krystal   Truman State University   80  75  155   +11
t 10  Preeshl,Jill   Upper Iowa   76  79  155   +11
t 10  Rasnick,Allison   Drury   77  78  155   +11
t 14  Allen,Susan   Drury   80  77  157   +13
t 14  Vila,Clara   Missouri-St. Louis   80  77  157   +13
t 16  Choate,Katrina   Drury   81  77  158   +14
t 16  Koener,Amie   Missouri-St. Louis   79  79  158   +14
t 16  Starr,Naomi   William Woods   79  79  158   +14
t 19  Bennington,Jada   William Woods   76  84  160   +16
t 19  Ommen,Erin   Nebraska-Omaha   78  82  160   +16
t 21  Carr,Lindsey   Southern Indiana   78  84  162   +18
t 21  Cooley,Kristen   Missouri Western   83  79  162   +18
t 21  Rosetta,Stephanie   Drury B Team   80  82  162   +18
t 21  Taylor,Laura   Upper Iowa   83  79  162   +18
t 21  Wilburn,Katie   Drury   78  84  162   +18
t 26  Mayer,Audrey   Southern Indiana   82  81  163   +19
t 26  Vaughan,Aubree   Drury   84  79  163   +19
t 28  Bird,Natalie   Missouri Western   81  83  164   +20
t 28  Hothaus,McKenzie   Upper Iowa   83  81  164   +20
t 28  Kim,Soyun   Harding University   80  84  164   +20
t 28  Pollock,Rebecca   Nebraska-Omaha   82  82  164   +20
t 28  Webb,Casi   Missouri Western   86  78  164   +20
t 33  Hill,Marissa   Drury B Team   77  88  165   +21
t 33  Jorreyes,Abby   Illinois-Springfield   85  80  165   +21
t 33  Lawson,Jennifer   Truman State University   82  83  165   +21
t 33  Lindauer,Hannah   Northern Kentucky   84  81  165   +21
t 37  Buchanan,Amanda   Southern Indiana   87  79  166   +22
t 37  Johnson,Lindsey   William Woods   85  81  166   +22
t 37  Powell,Amy   Nebraska-Omaha   77  89  166   +22
t 40  Mitchell,Kristina   Southern Indiana   90  77  167   +23
t 40  Shewmaker,Cortney   Drury B Team   86  81  167   +23
t 40  Webb,Lexi   Missouri Western   86  81  167   +23
43  Muncy,Ragan   Harding University   82  86  168   +24
t 44  Shatkus,Wynne   Rockhurst Univ.   86  83  169   +25
t 44  Wortham,Julie   Rockhurst Univ.   86  83  169   +25
t 46  Blumhorst,Tiffany   Illinois-Springfield   83  87  170   +26
t 46  Hogan,Kathryn   Truman State University   88  82  170   +26
t 48  Lounis,Raine   Drury B Team   84  87  171   +27
t 48  McIsaac,Kyla   Arkansas Tech   82  89  171   +27
t 48  Tomash,Jessica   Truman State University   88  83  171   +27
t 51  Andrews,Allison   Rockhurst Univ.   85  87  172   +28
t 51  Lestmann,Liz   Truman State University   82  90  172   +28
t 51  Moralas,Ana   Arkansas Tech   85  87  172   +28
t 51  Semple,Erin   Truman State University   90  82  172   +28
t 51  Wieckert,Natalie   Rockhurst Univ.   84  88  172   +28
t 56  Fuchs,Tara   Harding University   87  86  173   +29
t 56  Luchtel,Erin   Northwest Missouri   88  85  173   +29
t 56  Trusler,Cali   Upper Iowa   80  93  173   +29
t 59  Blake,Kelsey   Illinois-Springfield   90  84  174   +30
t 59  Fischer,Leslie   Missouri-St. Louis   86  88  174   +30
t 59  Hess,Nicole   Northern Kentucky   89  85  174   +30
t 59  Welker,Elizabeth   William Woods   84  90  174   +30
t 63  Brown,Rachel   Northern Kentucky   87  88  175   +31
t 63  Brown,Taylor   Henderson State   89  86  175   +31
t 63  Chaney,Megan   Northwest Missouri   85  90  175   +31
t 63  Daly,Ashlee   William Woods   91  84  175   +31
t 63  Nebraski,Elizabeth   Northern Kentucky   87  88  175   +31
t 63  Reynolds,Kari   Drury   88  87  175   +31
t 63  Troske,Kate   Rockhurst Univ.   87  88  175   +31
t 70  Feuerbach,Jessica   Northwest Missouri   89  87  176   +32
t 70  Rodgers,Brittany   Missouri-St. Louis   85  91  176   +32
t 70  Smith,Darcy   Missouri Western   87  89  176   +32
73  Purcell,Amanda   William Woods   91  86  177   +33
74  Ball,Carly   Missouri-St. Louis   87  92  179   +35
t 75  Bruemmer,Stephanie   William Woods   97  84  181   +37
t 75  Meyer,Kaitie   Iowa Western CC   94  87  181   +37
t 75  Robinson,Julie   Henderson State   92  89  181   +37
t 75  Speck,Karissa   Henderson State   94  87  181   +37
79  Poteet,Evelyn   Harding University   90  92  182   +38
80  Luker,Paige   Illinois-Springfield   93  90  183   +39
t 81  Araco,Jenna   Henderson State   92  92  184   +40
t 81  Richardson,Kelley   Drury B Team   95  89  184   +40
t 81  Wenstrand,Emily   Iowa Western CC   90  94  184   +40
84  Kellogg,Chelsea   Missouri-St. Louis   91  94  185   +41
t 85  Kelley,Megan   Arkansas Tech   97  89  186   +42
t 85  Possage,Niki   Arkansas Tech   90  96  186   +42
87  Rowe,Kelly   Upper Iowa   92  98  190   +46
88  Claussen,Courtney   Rockhurst Univ.   101  90  191   +47
t 89  Boyd,Katie   Illinois-Springfield   99  93  192   +48
t 89  Pele,Samantha   Missouri-St. Louis   94  98  192   +48
t 91  Edwards,Tess   Northwest Missouri   99  96  195   +51
t 91  Sorensen,Ashleigh   Iowa Western CC   96  99  195   +51
93  Hayes,Sarah   Northwest Missouri   98  98  196   +52
94  Duvall,Alyssia   Arkansas Tech   99  101  200   +56
95  Lago,Morgan   Iowa Western CC   105  99  204   +60
96  Berry,Jackie   Upper Iowa   108  103  211   +67
97  Hinrich,Ashley   Iowa Western CC   117  103  220   +76



 Team-by-Team Results
 

9/14-15/2009 -- Drury Fall Shootout
Rivercut Country Club -- Springfield, Mo.
Par 72, 5979 yards -- 17 teams, 97 players

 
Arkansas Tech   354 361   715    +139   15th
McIsaac,Kyla   82 89   171    +27   t-48th
Moralas,Ana   85 87   172    +28   t-51st
Kelley,Megan   97 89   186    +42   t-85th
Possage,Niki   90 96   186    +42   t-85th
Duvall,Alyssia   99 101   200    +56   94th

 
Drury   316 311   627    +51   3rd
Rasnick,Allison   77 78   155    +11   t-10th
Allen,Susan   80 77   157    +13   t-14th
Choate,Katrina   81 77   158    +14   t-16th
Wilburn,Katie   78 84   162    +18   t-21st
Vaughan,Aubree   84 79   163    +19   t-26th
Reynolds,Kari#   88 87   175    +31   t-63rd

 
Drury B Team   327 338   665    +89   10th
Rosetta,Stephanie   80 82   162    +18   t-21st
Hill,Marissa   77 88   165    +21   t-33rd
Shewmaker,Cortney   86 81   167    +23   t-40th
Lounis,Raine   84 87   171    +27   t-48th
Richardson,Kelley   95 89   184    +40   t-81st

 
Harding University   326 331   657    +81   t-7th
Ohilhausen,Whitney   77 75   152    +8   5th
Kim,Soyun   80 84   164    +20   t-28th
Muncy,Ragan   82 86   168    +24   43rd
Fuchs,Tara   87 86   173    +29   t-56th
Poteet,Evelyn   90 92   182    +38   79th

 
Henderson State   352 337   689    +113   13th
Redfearn,Jamie   79 75   154    +10   t-7th
Brown,Taylor   89 86   175    +31   t-63rd
Robinson,Julie   92 89   181    +37   t-75th
Speck,Karissa   94 87   181    +37   t-75th
Araco,Jenna   92 92   184    +40   t-81st

 
Illinois-Springfield   351 341   692    +116   14th
Jorreyes,Abby   85 80   165    +21   t-33rd
Blumhorst,Tiffany   83 87   170    +26   t-46th
Blake,Kelsey   90 84   174    +30   t-59th
Luker,Paige   93 90   183    +39   80th
Boyd,Katie   99 93   192    +48   t-89th

 
Iowa Western CC   385 379   764    +188   17th
Meyer,Kaitie   94 87   181    +37   t-75th
Wenstrand,Emily   90 94   184    +40   t-81st
Sorensen,Ashleigh   96 99   195    +51   t-91st
Lago,Morgan   105 99   204    +60   95th
Hinrich,Ashley   117 103   220    +76   97th

 
Missouri Western   336 321   657    +81   t-7th
Cooley,Kristen   83 79   162    +18   t-21st
Bird,Natalie   81 83   164    +20   t-28th
Webb,Casi   86 78   164    +20   t-28th
Webb,Lexi   86 81   167    +23   t-40th
Smith,Darcy   87 89   176    +32   t-70th

 
Missouri-St. Louis   317 323   640    +64   4th
Galande,Shweta   73 76   149    +5   3rd
Vila,Clara   80 77   157    +13   t-14th
Koener,Amie   79 79   158    +14   t-16th
Fischer,Leslie#   86 88   174    +30   t-59th
Rodgers,Brittany   85 91   176    +32   t-70th
Ball,Carly   87 92   179    +35   74th
Kellogg,Chelsea#   91 94   185    +41   84th
Pele,Samantha#   94 98   192    +48   t-89th

 
Nebraska-Omaha   304 309   613    +37   2nd
Suponchick,Danielle   73 73   146    +2   1st
Weddle,Abbey   75 78   153    +9   6th
Christianson,Amana   78 76   154    +10   t-7th
Ommen,Erin   78 82   160    +16   t-19th
Pollock,Rebecca   82 82   164    +20   t-28th
Powell,Amy#   77 89   166    +22   t-37th

 
Northern Kentucky   336 330   666    +90   11th
Bevill,Lyndsey   78 76   154    +10   t-7th
Lindauer,Hannah   84 81   165    +21   t-33rd
Hess,Nicole   89 85   174    +30   t-59th
Brown,Rachel   87 88   175    +31   t-63rd
Nebraski,Elizabeth   87 88   175    +31   t-63rd

 
Northwest Missouri   360 358   718    +142   16th
Luchtel,Erin   88 85   173    +29   t-56th
Chaney,Megan   85 90   175    +31   t-63rd
Feuerbach,Jessica   89 87   176    +32   t-70th
Edwards,Tess   99 96   195    +51   t-91st
Hayes,Sarah   98 98   196    +52   93rd

 
Rockhurst Univ.   341 341   682    +106   12th
Shatkus,Wynne   86 83   169    +25   t-44th
Wortham,Julie   86 83   169    +25   t-44th
Andrews,Allison   85 87   172    +28   t-51st
Wieckert,Natalie   84 88   172    +28   t-51st
Troske,Kate   87 88   175    +31   t-63rd
Claussen,Courtney#   101 90   191    +47   88th

 
Southern Indiana   310 301   611    +35   1st
Dehning,Angela   73 75   148    +4   2nd
Dooley,Jess   79 72   151    +7   4th
Gottwald,Kimmy   80 75   155    +11   t-10th
Carr,Lindsey   78 84   162    +18   t-21st
Mayer,Audrey#   82 81   163    +19   t-26th
Buchanan,Amanda   87 79   166    +22   t-37th
Mitchell,Kristina#   90 77   167    +23   t-40th

 
Truman State University   332 323   655    +79   6th
Limsiaco,Krystal   80 75   155    +11   t-10th
Lawson,Jennifer   82 83   165    +21   t-33rd
Hogan,Kathryn#   88 82   170    +26   t-46th
Tomash,Jessica   88 83   171    +27   t-48th
Lestmann,Liz   82 90   172    +28   t-51st
Semple,Erin   90 82   172    +28   t-51st

 
Upper Iowa   322 332   654    +78   5th
Preeshl,Jill   76 79   155    +11   t-10th
Taylor,Laura   83 79   162    +18   t-21st
Hothaus,McKenzie   83 81   164    +20   t-28th
Trusler,Cali   80 93   173    +29   t-56th
Rowe,Kelly   92 98   190    +46   87th
Berry,Jackie#   108 103   211    +67   96th

 
William Woods   330 333   663    +87   9th
Starr,Naomi   79 79   158    +14   t-16th
Bennington,Jada   76 84   160    +16   t-19th
Johnson,Lindsey#   85 81   166    +22   t-37th
Welker,Elizabeth   84 90   174    +30   t-59th
Daly,Ashlee#   91 84   175    +31   t-63rd
Purcell,Amanda   91 86   177    +33   73rd
Bruemmer,Stephanie   97 84   181    +37   t-75th

# Indicates individual player



 AP-Style Tournament Results
 

Drury Fall Shootout
Rivercut Country Club
Springfield, Mo.
Dates: 9/14-15/2009
Par 72, 5979 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern Indiana...............  310  301    611    +35
   2  Nebraska-Omaha.................  304  309    613    +37
   3  Drury..........................  316  311    627    +51
   4  Missouri-St. Louis.............  317  323    640    +64
   5  Upper Iowa.....................  322  332    654    +78
   6  Truman State University........  332  323    655    +79
t  7  Harding University.............  326  331    657    +81
t  7  Missouri Western...............  336  321    657    +81
   9  William Woods..................  330  333    663    +87
  10  Drury B Team...................  327  338    665    +89
  11  Northern Kentucky..............  336  330    666    +90
  12  Rockhurst Univ.................  341  341    682   +106
  13  Henderson State................  352  337    689   +113
  14  Illinois-Springfield...........  351  341    692   +116
  15  Arkansas Tech..................  354  361    715   +139
  16  Northwest Missouri.............  360  358    718   +142
  17  Iowa Western CC................  385  379    764   +188


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Suponchick,Danielle.. Nebraska-Omaha.................   73   73    146     +2
   2  Dehning,Angela....... Southern Indiana...............   73   75    148     +4
   3  Galande,Shweta....... Missouri-St. Louis.............   73   76    149     +5
   4  Dooley,Jess.......... Southern Indiana...............   79   72    151     +7
   5  Ohilhausen,Whitney... Harding University.............   77   75    152     +8
   6  Weddle,Abbey......... Nebraska-Omaha.................   75   78    153     +9
t  7  Bevill,Lyndsey....... Northern Kentucky..............   78   76    154    +10
t  7  Christianson,Amana... Nebraska-Omaha.................   78   76    154    +10
t  7  Redfearn,Jamie....... Henderson State................   79   75    154    +10
t 10  Gottwald,Kimmy....... Southern Indiana...............   80   75    155    +11
t 10  Limsiaco,Krystal..... Truman State University........   80   75    155    +11
t 10  Preeshl,Jill......... Upper Iowa.....................   76   79    155    +11
t 10  Rasnick,Allison...... Drury..........................   77   78    155    +11
t 14  Allen,Susan.......... Drury..........................   80   77    157    +13
t 14  Vila,Clara........... Missouri-St. Louis.............   80   77    157    +13
t 16  Choate,Katrina....... Drury..........................   81   77    158    +14
t 16  Koener,Amie.......... Missouri-St. Louis.............   79   79    158    +14
t 16  Starr,Naomi.......... William Woods..................   79   79    158    +14
t 19  Bennington,Jada...... William Woods..................   76   84    160    +16
t 19  Ommen,Erin........... Nebraska-Omaha.................   78   82    160    +16