2008-09 Truman Golf
Team Results

Aug. 30-31 -- Maverick Round-Up
St. James C.C. -- St. James, Minn.
Par 72, 5926 yards -- 3 teams, 25 players
 
Truman St. Univ.   329 328   657    +81   1st
Limsiaco,Krystal   74 78   152    +8   1st
Williams,Julie   85 81   166    +22   t-6th
Lawson,Jennifer   87 82   169    +25   9th
Schepker,Jessica   83 88   171    +27   10th
Semple,Erin   88 87   175    +31   t-13th
Lestmann,Liz#   89 92   181    +37   16th
Kraus,Jessica#   95 91   186    +42   t-20th
Ball,Jacqui#   100 115   215    +71   25th

9/8-9/2008 -- Drury University Fall Shootout
Murder's Rock -- Branson, Mo.
Par 72, 5903 yards -- 21 teams, 106 players
 
Truman St. Univ.   348 351   699    +123   15th
Williams,Julie   77 86   163    +19   t-27th
Lawson,Jennifer   96 84   180    +36   t-68th
Lestmann,Liz   89 91   180    +36   t-68th
Kraus,Jessica   91 90   181    +37   t-71st
Semple,Erin   91 95   186    +42   t-86th

9/20-21/2008 -- IWU Fall Classic
Ironwood Golf Course -- Normal, Ill.
Par 72, 5823 yards -- 23 teams, 120 players
 
Truman St. Univ.   324 326   650    +74   9th
Williams,Julie   77 80   157    +13   t-13th
Limsiaco,Krystal   80 80   160    +16   t-22nd
Schepker,Jessica   82 84   166    +22   t-42nd
Lawson,Jennifer   85 83   168    +24   t-50th
Lestmann,Liz   85 83   168    +24   t-50th

Sept. 20-21, 2008 -- Millikin Univ. Fall Classic
Red Hawk Tail -- Decatur, Ill.
Par 72, 5865 yards -- 20 teams, 107 players
 
Truman St. Univ.   330 324   654    +78   3rd
Lestmann,Liz   84 76   160    +16   13th
Limsiaco,Krystal   81 80   161    +17   t-14th
Williams,Julie   81 81   162    +18   t-16th
Semple,Erin#   85 86   171    +27   t-31st
Schepker,Jessica   84 88   172    +28   34th
Lawson,Jennifer   90 87   177    +33   t-45th
Kraus,Jessica#   91 88   179    +35   53rd

Oct. 5-6, 2008 -- Nebraska Wesleyan Fall Invite
-- Lincoln, Neb.
Par 73, 5808 yards -- 0 teams, 0 players
 
Truman St. Univ.   327 312   639    +59   2nd
Williams,Julie   78 77   155    +10   2nd
Limsiaco,Krystal   80 76   156    +11   3rd
Semple,Erin   88 76   164    +19   9th
Lawson,Jennifer   82 83   165    +20   t-10th
Lestmann,Liz   87 84   171    +26   t-20th
Dodge,Lindsay#   86 93   179    +34   t-31st

Oct. 12-13, 2008 -- Maryville Fall Invite
Aberdeen Golf Club -- Eureka, Mo.
Par 72, 5822 yards -- 7 teams, 40 players
 
Truman St. Univ.   334 314   648    +72   2nd
Lawson,Jennifer   78 79   157    +13   t-5th
Williams,Julie   82 75   157    +13   t-5th
Semple,Erin   87 78   165    +21   t-10th
Schepker,Jessica   87 82   169    +25   t-15th
Kraus,Jessica#   89 84   173    +29   t-18th
Lestmann,Liz   89 84   173    +29   t-18th

3/29-3/30 -- Northern Sun Spring Fling
Yankee Hill Country Club -- Lincoln, Neb.
Par 72, 5884 yards -- 7 teams, 46 players
 
Truman St. Univ.   346 362   708    +132   4th
Lawson,Jennifer   88 85   173    +29   t-11th
Limsiaco,Krystal   84 91   175    +31   16th
Williams,Julie   86 93   179    +35   t-17th
Dodge,Lindsay#   92 92   184    +40   t-28th
Lestmann,Liz   93 93   186    +42   31st
Semple,Erin   88 103   191    +47   t-35th

4/3-4 2009 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 5 teams, 24 players
 
Truman St. Univ.   357 352   709    +117   1st
Limsiaco,Krystal   84 82   166    +18   1st
Lawson,Jennifer   91 83   174    +26   2nd
Schepker,Jessica   90 93   183    +35   4th
Ball,Jacqui   86 99   185    +37   6th
Williams,Julie   92 94   186    +38   7th
Semple,Erin   88 99   187    +39   8th
Lestmann,Liz   96 94   190    +42   9th
Dodge,Lindsay   96 99   195    +47   12th
Kraus,Jessica   95 101   196    +48   13th

4/11/09 -- McKendree Spring Invite
Cardinal Creek Golf Course -- Scott Air Force Base
Par 72, 5802 yards -- 15 teams, 87 players
 
Truman St. Univ.     328    +40   2nd
Lawson,Jennifer     79    +7   t-5th
Williams,Julie     80    +8   t-7th
Limsiaco,Krystal     81    +9   t-10th
Lestmann,Liz     88    +16   t-27th
Schepker,Jessica     88    +16   t-27th
Semple,Erin#     92    +20   t-42nd

4/13-14/2009 -- Park University Spring Invite.
Double Duece CC -- Kansas City, Mo.
Par 70, 5896 yards -- 18 teams, 80 players
 
Truman St. Univ.   340 342   682    +122   3rd
Limsiaco,Krystal   83 79   162    +22   t-5th
Lawson,Jennifer   82 87   169    +29   13th
Williams,Julie   87 87   174    +34   t-16th
Lestmann,Liz   88 89   177    +37   t-21st
Semple,Erin   98 95   193    +53   t-38th
Kraus,Jessica#  

4/20-21/2009 -- MIAA Women's Golf Championship
Shoal Creek Golf Club -- Liberty, Mo.
Par 72, 5922 yards -- 5 teams, 23 players
 
Truman St. Univ.   343 335   678    +102   2nd
Limsiaco,Krystal   86 83   169    +25   t-5th
Semple,Erin#   85 84   169    +25   t-5th
Lawson,Jennifer   80 90   170    +26   t-7th
Williams,Julie   91 79   170    +26   t-7th
Lestmann,Liz   86 85   171    +27   9th
Schepker,Jessica   100 88   188    +44   t-14th

# Indicates individual player