Ball,Jacqui |
Coffelt,Allison |
Dodge,Lindsay |
Kraus,Jessica |
Lawson,Jennifer |
Lestmann,Liz |
Limsiaco,Krystal |
Ramirez,Alex |
Schepker,Jessica |
Semple,Erin |
Williams,Julie |
Ball,Jacqui |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 100-115=215 | +71 | 25th/25 |
Bulldog Classic | 4/3-4 2009 | 2 | 86-99=185 | +37 | 6th/24 |
SEASON TOTALS | 4 | 400 Avg. 100.0 | +27 | - |
Coffelt,Allison (dnc) |
Dodge,Lindsay |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Nebraska Wesleyan Fall Invite | Oct. 5-6, 2008 | 2 | 86-93=179 | +34 | t-31st/0 |
Northern Sun Spring Fling | 3/29-3/30 | 2 | 92-92=184 | +40 | t-28th/46 |
Bulldog Classic | 4/3-4 2009 | 2 | 96-99=195 | +47 | 12th/24 |
SEASON TOTALS | 6 | 558 Avg. 93.0 | +20 | - |
Kraus,Jessica |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 95-91=186 | +42 | t-20th/25 |
Drury University Fall Shootout | 9/8-9/2008 | 2 | 91-90=181 | +37 | t-71st/106 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 91-88=179 | +35 | 53rd/107 |
Maryville Fall Invite | Oct. 12-13, 2008 | 2 | 89-84=173 | +29 | t-18th/40 |
Bulldog Classic | 4/3-4 2009 | 2 | 95-101=196 | +48 | 13th/24 |
Park University Spring Invite. | 4/13-14/2009 | 2 | 0-0=0 | E | |
SEASON TOTALS | 10 | 915 Avg. 91.5 | +19 | - |
Lawson,Jennifer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 87-82=169 | +25 | 9th/25 |
Drury University Fall Shootout | 9/8-9/2008 | 2 | 96-84=180 | +36 | t-68th/106 |
IWU Fall Classic | 9/20-21/2008 | 2 | 85-83=168 | +24 | t-50th/120 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 90-87=177 | +33 | t-45th/107 |
Nebraska Wesleyan Fall Invite | Oct. 5-6, 2008 | 2 | 82-83=165 | +20 | t-10th/0 |
Maryville Fall Invite | Oct. 12-13, 2008 | 2 | 78-79=157 | +13 | t-5th/40 |
Northern Sun Spring Fling | 3/29-3/30 | 2 | 88-85=173 | +29 | t-11th/46 |
Bulldog Classic | 4/3-4 2009 | 2 | 91-83=174 | +26 | 2nd/24 |
McKendree Spring Invite | 4/11/09 | 1 | 79 | +7 | t-5th/87 |
Park University Spring Invite. | 4/13-14/2009 | 2 | 82-87=169 | +29 | 13th/80 |
MIAA Women's Golf Championship | 4/20-21/2009 | 2 | 80-90=170 | +26 | t-7th/23 |
SEASON TOTALS | 21 | 1781 Avg. 84.8 | +13 | - |
Lestmann,Liz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 89-92=181 | +37 | 16th/25 |
Drury University Fall Shootout | 9/8-9/2008 | 2 | 89-91=180 | +36 | t-68th/106 |
IWU Fall Classic | 9/20-21/2008 | 2 | 85-83=168 | +24 | t-50th/120 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 84-76=160 | +16 | 13th/107 |
Nebraska Wesleyan Fall Invite | Oct. 5-6, 2008 | 2 | 87-84=171 | +26 | t-20th/0 |
Maryville Fall Invite | Oct. 12-13, 2008 | 2 | 89-84=173 | +29 | t-18th/40 |
Northern Sun Spring Fling | 3/29-3/30 | 2 | 93-93=186 | +42 | 31st/46 |
Bulldog Classic | 4/3-4 2009 | 2 | 96-94=190 | +42 | 9th/24 |
McKendree Spring Invite | 4/11/09 | 1 | 88 | +16 | t-27th/87 |
Park University Spring Invite. | 4/13-14/2009 | 2 | 88-89=177 | +37 | t-21st/80 |
MIAA Women's Golf Championship | 4/20-21/2009 | 2 | 86-85=171 | +27 | 9th/23 |
SEASON TOTALS | 21 | 1845 Avg. 87.9 | +16 | - |
Limsiaco,Krystal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 74-78=152 | +8 | 1st/25 |
IWU Fall Classic | 9/20-21/2008 | 2 | 80-80=160 | +16 | t-22nd/120 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 81-80=161 | +17 | t-14th/107 |
Nebraska Wesleyan Fall Invite | Oct. 5-6, 2008 | 2 | 80-76=156 | +11 | 3rd/0 |
Northern Sun Spring Fling | 3/29-3/30 | 2 | 84-91=175 | +31 | 16th/46 |
Bulldog Classic | 4/3-4 2009 | 2 | 84-82=166 | +18 | 1st/24 |
McKendree Spring Invite | 4/11/09 | 1 | 81 | +9 | t-10th/87 |
Park University Spring Invite. | 4/13-14/2009 | 2 | 83-79=162 | +22 | t-5th/80 |
MIAA Women's Golf Championship | 4/20-21/2009 | 2 | 86-83=169 | +25 | t-5th/23 |
SEASON TOTALS | 17 | 1382 Avg. 81.3 | +9 | - |
Ramirez,Alex (dnc) |
Schepker,Jessica |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 83-88=171 | +27 | 10th/25 |
IWU Fall Classic | 9/20-21/2008 | 2 | 82-84=166 | +22 | t-42nd/120 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 84-88=172 | +28 | 34th/107 |
Maryville Fall Invite | Oct. 12-13, 2008 | 2 | 87-82=169 | +25 | t-15th/40 |
Bulldog Classic | 4/3-4 2009 | 2 | 90-93=183 | +35 | 4th/24 |
McKendree Spring Invite | 4/11/09 | 1 | 88 | +16 | t-27th/87 |
MIAA Women's Golf Championship | 4/20-21/2009 | 2 | 100-88=188 | +44 | t-14th/23 |
SEASON TOTALS | 13 | 1137 Avg. 87.5 | +15 | - |
Semple,Erin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 88-87=175 | +31 | t-13th/25 |
Drury University Fall Shootout | 9/8-9/2008 | 2 | 91-95=186 | +42 | t-86th/106 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 85-86=171 | +27 | t-31st/107 |
Nebraska Wesleyan Fall Invite | Oct. 5-6, 2008 | 2 | 88-76=164 | +19 | 9th/0 |
Maryville Fall Invite | Oct. 12-13, 2008 | 2 | 87-78=165 | +21 | t-10th/40 |
Northern Sun Spring Fling | 3/29-3/30 | 2 | 88-103=191 | +47 | t-35th/46 |
Bulldog Classic | 4/3-4 2009 | 2 | 88-99=187 | +39 | 8th/24 |
McKendree Spring Invite | 4/11/09 | 1 | 92 | +20 | t-42nd/87 |
Park University Spring Invite. | 4/13-14/2009 | 2 | 98-95=193 | +53 | t-38th/80 |
MIAA Women's Golf Championship | 4/20-21/2009 | 2 | 85-84=169 | +25 | t-5th/23 |
SEASON TOTALS | 19 | 1693 Avg. 89.1 | +17 | - |
Williams,Julie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round-Up | Aug. 30-31 | 2 | 85-81=166 | +22 | t-6th/25 |
Drury University Fall Shootout | 9/8-9/2008 | 2 | 77-86=163 | +19 | t-27th/106 |
IWU Fall Classic | 9/20-21/2008 | 2 | 77-80=157 | +13 | t-13th/120 |
Millikin Univ. Fall Classic | Sept. 20-21, 2008 | 2 | 81-81=162 | +18 | t-16th/107 |
Nebraska Wesleyan Fall Invite | Oct. 5-6, 2008 | 2 | 78-77=155 | +10 | 2nd/0 |
Maryville Fall Invite | Oct. 12-13, 2008 | 2 | 82-75=157 | +13 | t-5th/40 |
Northern Sun Spring Fling | 3/29-3/30 | 2 | 86-93=179 | +35 | t-17th/46 |
Bulldog Classic | 4/3-4 2009 | 2 | 92-94=186 | +38 | 7th/24 |
McKendree Spring Invite | 4/11/09 | 1 | 80 | +8 | t-7th/87 |
Park University Spring Invite. | 4/13-14/2009 | 2 | 87-87=174 | +34 | t-16th/80 |
MIAA Women's Golf Championship | 4/20-21/2009 | 2 | 91-79=170 | +26 | t-7th/23 |
SEASON TOTALS | 21 | 1749 Avg. 83.3 | +11 | - |