2008-09 Truman Golf
9/8-9/2008 -- Drury University Fall Shootout

Drury University Fall Shootout
Murder's Rock
Branson, Mo.
Dates: 9/8-9/2008
Par 72, 5903 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  California Univ.-PA   315  300  615   +39
2  Upper Iowa   318  307  625   +49
3  Nebraska-Omaha   315  318  633   +57
4  St. Edward's   320  315  635   +59
5  Drury   315  330  645   +69
6  Central Oklahoma   326  321  647   +71
7  Southern Indiana   322  327  649   +73
8  Cameron   331  327  658   +82
9  Dallas Baptist   340  329  669   +93
10  Rockhurst   334  345  679   +103
t 11  Drury B   336  345  681   +105
t 11  Henderson St.   351  330  681   +105
13  Harding   338  346  684   +108
14  Arkansas Tech   345  346  691   +115
15  Truman St. Univ.   348  351  699   +123
16  Newman   350  353  703   +127
17  Texas A&M Commerce   346  363  709   +133
18  East Central   360  362  722   +146
19  Quincy   362  370  732   +156
20  Mo. Western   379  400  779   +203
21  Northwest Mo.   391  391  782   +206



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ommen,Erin   Nebraska-Omaha   72  74  146   +2
2  Rothermel,Jenna   California Univ.-PA   75  72  147   +3
3  Kvinta,Emily   St. Edward's   79  71  150   +6
4  Schmidt,Rachael   Upper Iowa   80  71  151   +7
t 5  Schmidt,Rochelle   Upper Iowa   78  74  152   +8
t 5  Wilbur,Heather   Dallas Baptist   78  74  152   +8
7  Titus,Carmen   Rockhurst   77  77  154   +10
8  DeSouza,Simone   California Univ.-PA   85  70  155   +11
t 9  Breeze,Renee   Cameron   80  76  156   +12
t 9  Weddle,Abbey   Nebraska-Omaha   81  75  156   +12
t 11  Dehning,Angela   Southern Indiana   72  85  157   +13
t 11  Farthing,Raelynn   Central Oklahoma   77  80  157   +13
t 11  O'Brien,Dina   St. Edward's   78  79  157   +13
t 14  Preeshl,Jill   Upper Iowa   78  80  158   +14
t 14  Sjoberg,Louise   Newman   78  80  158   +14
t 16  Luke,Dianne   California Univ.-PA   77  82  159   +15
t 16  McGrath,Kass   Cameron   79  80  159   +15
t 18  Hufnagel,Sophie   California Univ.-PA   82  78  160   +16
t 18  Lounis,Raine   Drury   79  81  160   +16
t 18  Rasnick,Allison   Drury   79  81  160   +16
t 21  Baker,Kirby   St. Edward's   81  80  161   +17
t 21  Davies,Melissa   California Univ.-PA   81  80  161   +17
t 21  Gottwald,Kimmy   Southern Indiana   83  78  161   +17
t 24  Allen,Susan   Drury   75  87  162   +18
t 24  Hill,Marissa   Drury B   78  84  162   +18
t 24  Suponchick,Danielle   Nebraska-Omaha   80  82  162   +18
t 27  Bensch,Erica   Central Oklahoma   83  80  163   +19
t 27  Leahey,Emily   Central Oklahoma   82  81  163   +19
t 27  Wilburn,Katie   Drury   82  81  163   +19
t 27  Williams,Julie   Truman St. Univ.   77  86  163   +19
t 31  Pantalion,Heather   Texas A&M Commerce   81  83  164   +20
t 31  Redfearn,Janie   Henderson St.   86  78  164   +20
t 31  Wiley,Tara   Southern Indiana   80  84  164   +20
t 34  Andrews,Allison   Rockhurst   83  82  165   +21
t 34  Holthaus,McKenzie   Upper Iowa   82  83  165   +21
t 34  Vaughan,Aubree   Drury B   82  83  165   +21
t 37  Knight,Cassy   Central Oklahoma   86  80  166   +22
t 37  Lewis,Danielle   Arkansas Tech   80  86  166   +22
t 39  Carr,Lindsey   Southern Indiana   87  80  167   +23
t 39  Watkins,Brandi   Harding   81  86  167   +23
41  Wooten,Marrik   Cameron   85  83  168   +24
42  Powell,Amy   Nebraska-Omaha   82  87  169   +25
t 43  Benites,Megan   Texas A&M Commerce   83  87  170   +26
t 43  Redfield,Erin   St. Edward's   85  85  170   +26
t 43  Shaikh,Sarah   St. Edward's   82  88  170   +26
t 46  Chadwick,Jenna   Henderson St.   87  84  171   +27
t 46  Gallington,Bailey   Henderson St.   86  85  171   +27
t 46  Tucker,Kristen   Dallas Baptist   87  84  171   +27
t 49  Poteet,Evelyn   Harding   80  92  172   +28
t 49  Wheeler,Casey   Arkansas Tech   86  86  172   +28
t 49  Williams,Christa   Dallas Baptist   85  87  172   +28
t 52  Choate,Katrina   Drury   84  89  173   +29
t 52  Duvall,Alyssia   Arkansas Tech   85  88  173   +29
t 52  Hazelwood,Kelsey   East Central   83  90  173   +29
t 52  McWhorser,Mychel   Central Oklahoma   84  89  173   +29
t 52  Pollock,Rebecca   Nebraska-Omaha   86  87  173   +29
t 57  Chick,Kystal   Dallas Baptist   90  84  174   +30
t 57  Gay,Natalie   Harding   88  86  174   +30
t 59  Araco,Jenna   Henderson St.   92  83  175   +31
t 59  McCollom,Tori   Cameron   87  88  175   +31
t 61  Cain,Mabrie   Drury B   86  91  177   +33
t 61  Fletcher,Emily   Quincy   86  91  177   +33
t 61  Reynolds,Kari   Drury B   90  87  177   +33
t 61  Taylor,Laura   Upper Iowa   95  82  177   +33
t 61  Webb,Lexi   Mo. Western   90  87  177   +33
t 66  Hendrix,Meagan   Rockhurst   83  95  178   +34
t 66  Muncy,Ragan   Harding   89  89  178   +34
t 68  Lawson,Jennifer   Truman St. Univ.   96  84  180   +36
t 68  Lestmann,Liz   Truman St. Univ.   89  91  180   +36
t 68  McIssac,Kyla   Arkansas Tech   94  86  180   +36
t 71  Bryant,Madalyn   East Central   89  92  181   +37
t 71  Kraus,Jessica   Truman St. Univ.   91  90  181   +37
t 73  Emerson,Chloe   Rockhurst   91  91  182   +38
t 73  Whan,Megan   Cameron   89  93  182   +38
75  Spangler,Courtney   Newman   91  92  183   +39
t 76  Cooley,Kristen   Mo. Western   91  93  184   +40
t 76  Follin,Stephanie   Quincy   90  94  184   +40
t 76  Gililland,Jamie   Texas A&M Commerce   89  95  184   +40
t 76  McDaniel,Whitney   East Central   97  87  184   +40
t 76  Moore,Christina   East Central   91  93  184   +40
t 76  Stavely,Shelby   Harding   99  85  184   +40
t 76  Tetrick,Becky   Newman   87  97  184   +40
t 83  Feuerbach,Jessica   Northwest Mo.   93  92  185   +41
t 83  Freeman,Hadley   Newman   97  88  185   +41
t 83  Orsburn,Stephanie   Southern Indiana   87  98  185   +41
t 86  Austin,Tara   Quincy   92  94  186   +42
t 86  Richardson,Kelley   Drury B   92  94  186   +42
t 86  Semple,Erin   Truman St. Univ.   91  95  186   +42
t 89  Aratea,Nancy   Newman   94  93  187   +43
t 89  Robinson,Julie   Henderson St.   101  86  187   +43
t 91  Rawdon,Jessica   Mo. Western   92  98  190   +46
t 91  VanWinkle,Audra   Dallas Baptist   96  94  190   +46
93  Chaney,Megan   Northwest Mo.   92  99  191   +47
t 94  Kempf,Mallory   Texas A&M Commerce   93  99  192   +48
t 94  Tanner,Ali   Texas A&M Commerce   94  98  192   +48
96  Simpson,Stephanie   Quincy   102  91  193   +49
97  Luchtel,Erin   Northwest Mo.   98  96  194   +50
98  Ballard,Maygan   East Central   97  98  195   +51
99  Oakley,Allison   Quincy   94  103  197   +53
100  Claussen,Courtney   Rockhurst   100  100  200   +56
101  Hayes,Sarah   Northwest Mo.   108  104  212   +68
102  Rosetta,Stephanie   Drury B   101  112  213   +69
103  Morales,Ana   Arkansas Tech   112  103  215   +71
104  Askin,Sydney   Northwest Mo.   111  109  220   +76
105  Campbell,Sarah   Mo. Western   106  126  232   +88
106  Nikes,Britni   Mo. Western   134  122  256   +112



 Team-by-Team Results
 

9/8-9/2008 -- Drury University Fall Shootout
Murder's Rock -- Branson, Mo.
Par 72, 5903 yards -- 21 teams, 106 players

 
Arkansas Tech   345 346   691    +115   14th
Lewis,Danielle   80 86   166    +22   t-37th
Wheeler,Casey   86 86   172    +28   t-49th
Duvall,Alyssia   85 88   173    +29   t-52nd
McIssac,Kyla   94 86   180    +36   t-68th
Morales,Ana   112 103   215    +71   103rd

 
California Univ.-PA   315 300   615    +39   1st
Rothermel,Jenna   75 72   147    +3   2nd
DeSouza,Simone   85 70   155    +11   8th
Luke,Dianne   77 82   159    +15   t-16th
Hufnagel,Sophie   82 78   160    +16   t-18th
Davies,Melissa   81 80   161    +17   t-21st

 
Cameron   331 327   658    +82   8th
Breeze,Renee   80 76   156    +12   t-9th
McGrath,Kass   79 80   159    +15   t-16th
Wooten,Marrik   85 83   168    +24   41st
McCollom,Tori   87 88   175    +31   t-59th
Whan,Megan   89 93   182    +38   t-73rd

 
Central Oklahoma   326 321   647    +71   6th
Farthing,Raelynn   77 80   157    +13   t-11th
Bensch,Erica   83 80   163    +19   t-27th
Leahey,Emily   82 81   163    +19   t-27th
Knight,Cassy   86 80   166    +22   t-37th
McWhorser,Mychel   84 89   173    +29   t-52nd

 
Dallas Baptist   340 329   669    +93   9th
Wilbur,Heather   78 74   152    +8   t-5th
Tucker,Kristen   87 84   171    +27   t-46th
Williams,Christa   85 87   172    +28   t-49th
Chick,Kystal   90 84   174    +30   t-57th
VanWinkle,Audra   96 94   190    +46   t-91st

 
Drury   315 330   645    +69   5th
Lounis,Raine   79 81   160    +16   t-18th
Rasnick,Allison   79 81   160    +16   t-18th
Allen,Susan   75 87   162    +18   t-24th
Wilburn,Katie   82 81   163    +19   t-27th
Choate,Katrina   84 89   173    +29   t-52nd

 
Drury B   336 345   681    +105   t-11th
Hill,Marissa   78 84   162    +18   t-24th
Vaughan,Aubree   82 83   165    +21   t-34th
Cain,Mabrie   86 91   177    +33   t-61st
Reynolds,Kari   90 87   177    +33   t-61st
Richardson,Kelley   92 94   186    +42   t-86th
Rosetta,Stephanie#   101 112   213    +69   102nd

 
East Central   360 362   722    +146   18th
Hazelwood,Kelsey   83 90   173    +29   t-52nd
Bryant,Madalyn   89 92   181    +37   t-71st
McDaniel,Whitney   97 87   184    +40   t-76th
Moore,Christina   91 93   184    +40   t-76th
Ballard,Maygan   97 98   195    +51   98th

 
Harding   338 346   684    +108   13th
Watkins,Brandi   81 86   167    +23   t-39th
Poteet,Evelyn   80 92   172    +28   t-49th
Gay,Natalie   88 86   174    +30   t-57th
Muncy,Ragan   89 89   178    +34   t-66th
Stavely,Shelby   99 85   184    +40   t-76th

 
Henderson St.   351 330   681    +105   t-11th
Redfearn,Janie   86 78   164    +20   t-31st
Chadwick,Jenna   87 84   171    +27   t-46th
Gallington,Bailey   86 85   171    +27   t-46th
Araco,Jenna   92 83   175    +31   t-59th
Robinson,Julie   101 86   187    +43   t-89th

 
Mo. Western   379 400   779    +203   20th
Webb,Lexi   90 87   177    +33   t-61st
Cooley,Kristen   91 93   184    +40   t-76th
Rawdon,Jessica   92 98   190    +46   t-91st
Campbell,Sarah   106 126   232    +88   105th
Nikes,Britni   134 122   256    +112   106th

 
Nebraska-Omaha   315 318   633    +57   3rd
Ommen,Erin   72 74   146    +2   1st
Weddle,Abbey   81 75   156    +12   t-9th
Suponchick,Danielle   80 82   162    +18   t-24th
Powell,Amy   82 87   169    +25   42nd
Pollock,Rebecca   86 87   173    +29   t-52nd

 
Newman   350 353   703    +127   16th
Sjoberg,Louise   78 80   158    +14   t-14th
Spangler,Courtney   91 92   183    +39   75th
Tetrick,Becky   87 97   184    +40   t-76th
Freeman,Hadley   97 88   185    +41   t-83rd
Aratea,Nancy   94 93   187    +43   t-89th

 
Northwest Mo.   391 391   782    +206   21st
Feuerbach,Jessica   93 92   185    +41   t-83rd
Chaney,Megan   92 99   191    +47   93rd
Luchtel,Erin   98 96   194    +50   97th
Hayes,Sarah   108 104   212    +68   101st
Askin,Sydney   111 109   220    +76   104th

 
Quincy   362 370   732    +156   19th
Fletcher,Emily   86 91   177    +33   t-61st
Follin,Stephanie   90 94   184    +40   t-76th
Austin,Tara   92 94   186    +42   t-86th
Simpson,Stephanie   102 91   193    +49   96th
Oakley,Allison   94 103   197    +53   99th

 
Rockhurst   334 345   679    +103   10th
Titus,Carmen   77 77   154    +10   7th
Andrews,Allison   83 82   165    +21   t-34th
Hendrix,Meagan   83 95   178    +34   t-66th
Emerson,Chloe   91 91   182    +38   t-73rd
Claussen,Courtney   100 100   200    +56   100th

 
Southern Indiana   322 327   649    +73   7th
Dehning,Angela   72 85   157    +13   t-11th
Gottwald,Kimmy   83 78   161    +17   t-21st
Wiley,Tara   80 84   164    +20   t-31st
Carr,Lindsey   87 80   167    +23   t-39th
Orsburn,Stephanie   87 98   185    +41   t-83rd

 
St. Edward's   320 315   635    +59   4th
Kvinta,Emily   79 71   150    +6   3rd
O'Brien,Dina   78 79   157    +13   t-11th
Baker,Kirby   81 80   161    +17   t-21st
Redfield,Erin   85 85   170    +26   t-43rd
Shaikh,Sarah   82 88   170    +26   t-43rd

 
Texas A&M Commerce   346 363   709    +133   17th
Pantalion,Heather   81 83   164    +20   t-31st
Benites,Megan   83 87   170    +26   t-43rd
Gililland,Jamie   89 95   184    +40   t-76th
Kempf,Mallory   93 99   192    +48   t-94th
Tanner,Ali   94 98   192    +48   t-94th

 
Truman St. Univ.   348 351   699    +123   15th
Williams,Julie   77 86   163    +19   t-27th
Lawson,Jennifer   96 84   180    +36   t-68th
Lestmann,Liz   89 91   180    +36   t-68th
Kraus,Jessica   91 90   181    +37   t-71st
Semple,Erin   91 95   186    +42   t-86th

 
Upper Iowa   318 307   625    +49   2nd
Schmidt,Rachael   80 71   151    +7   4th
Schmidt,Rochelle   78 74   152    +8   t-5th
Preeshl,Jill   78 80   158    +14   t-14th
Holthaus,McKenzie   82 83   165    +21   t-34th
Taylor,Laura   95 82   177    +33   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Drury University Fall Shootout
Murder's Rock
Branson, Mo.
Dates: 9/8-9/2008
Par 72, 5903 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  California Univ.-PA............  315  300    615    +39
   2  Upper Iowa.....................  318  307    625    +49
   3  Nebraska-Omaha.................  315  318    633    +57
   4  St. Edward's...................  320  315    635    +59
   5  Drury..........................  315  330    645    +69
   6  Central Oklahoma...............  326  321    647    +71
   7  Southern Indiana...............  322  327    649    +73
   8  Cameron........................  331  327    658    +82
   9  Dallas Baptist.................  340  329    669    +93
  10  Rockhurst......................  334  345    679   +103
t 11  Drury B........................  336  345    681   +105
t 11  Henderson St...................  351  330    681   +105
  13  Harding........................  338  346    684   +108
  14  Arkansas Tech..................  345  346    691   +115
  15  Truman St. Univ................  348  351    699   +123
  16  Newman.........................  350  353    703   +127
  17  Texas A&M Commerce.............  346  363    709   +133
  18  East Central...................  360  362    722   +146
  19  Quincy.........................  362  370    732   +156
  20  Mo. Western....................  379  400    779   +203


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ommen,Erin........... Nebraska-Omaha.................   72   74    146     +2
   2  Rothermel,Jenna...... California Univ.-PA............   75   72    147     +3
   3  Kvinta,Emily......... St. Edward's...................   79   71    150     +6
   4  Schmidt,Rachael...... Upper Iowa.....................   80   71    151     +7
t  5  Schmidt,Rochelle..... Upper Iowa.....................   78   74    152     +8
t  5  Wilbur,Heather....... Dallas Baptist.................   78   74    152     +8
   7  Titus,Carmen......... Rockhurst......................   77   77    154    +10
   8  DeSouza,Simone....... California Univ.-PA............   85   70    155    +11
t  9  Breeze,Renee......... Cameron........................   80   76    156    +12
t  9  Weddle,Abbey......... Nebraska-Omaha.................   81   75    156    +12
t 11  Dehning,Angela....... Southern Indiana...............   72   85    157    +13
t 11  Farthing,Raelynn..... Central Oklahoma...............   77   80    157    +13
t 11  O'Brien,Dina......... St. Edward's...................   78   79    157    +13
t 14  Preeshl,Jill......... Upper Iowa.....................   78   80    158    +14
t 14  Sjoberg,Louise....... Newman.........................   78   80    158    +14
t 16  Luke,Dianne.......... California Univ.-PA............   77   82    159    +15
t 16  McGrath,Kass......... Cameron........................   79   80    159    +15
t 18  Hufnagel,Sophie...... California Univ.-PA............   82   78    160    +16
t 18  Lounis,Raine......... Drury..........................   79   81    160    +16
t 18  Rasnick,Allison...... Drury..........................   79   81    160    +16