Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Truman St. Univ. | 329 | 328 | 657 | +81 | |
2 | Minnesota St. | 339 | 338 | 677 | +101 | |
3 | Rockhusrt | 341 | 341 | 682 | +106 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Limsiaco,Krystal | Truman St. Univ. | 74 | 78 | 152 | +8 | |
2 | Andrews,Allison | Rockhusrt | 80 | 83 | 163 | +19 | |
t | 3 | Grozdanich,Leah | Minnesota St. | 77 | 87 | 164 | +20 |
t | 3 | Titus,Carmen | Rockhusrt | 85 | 79 | 164 | +20 |
5 | Moline,Lisa | Minnesota St. | 84 | 81 | 165 | +21 | |
t | 6 | Wheeler,Kayla | Minnesota St. | 83 | 83 | 166 | +22 |
t | 6 | Williams,Julie | Truman St. Univ. | 85 | 81 | 166 | +22 |
8 | Halverson,Jaymie | Minnesota St. | 80 | 87 | 167 | +23 | |
9 | Lawson,Jennifer | Truman St. Univ. | 87 | 82 | 169 | +25 | |
10 | Schepker,Jessica | Truman St. Univ. | 83 | 88 | 171 | +27 | |
11 | Reiners,Michelle | Minnesota St. | 88 | 84 | 172 | +28 | |
12 | Hendrix,Meagan | Rockhusrt | 87 | 86 | 173 | +29 | |
t | 13 | Ritter,Kathleen | Minnesota St. | 91 | 84 | 175 | +31 |
t | 13 | Semple,Erin | Truman St. Univ. | 88 | 87 | 175 | +31 |
15 | Ellsworth,Kassie | Minnesota St. | 88 | 91 | 179 | +35 | |
16 | Lestmann,Liz | Truman St. Univ. | 89 | 92 | 181 | +37 | |
17 | Emerson,Chloe | Rockhusrt | 89 | 93 | 182 | +38 | |
18 | Claussen,Courtney | Rockhusrt | 98 | 86 | 184 | +40 | |
19 | Serdar,Patti | Minnesota St. | 89 | 96 | 185 | +41 | |
t | 20 | Kraus,Jessica | Truman St. Univ. | 95 | 91 | 186 | +42 |
t | 20 | Troske,Kate | Rockhusrt | 92 | 94 | 186 | +42 |
22 | Nugent,Alison | Rockhusrt | 91 | 97 | 188 | +44 | |
23 | Titus,Jacque | Rockhusrt | 97 | 96 | 193 | +49 | |
24 | Snyders,Julie | Minnesota St. | 103 | 98 | 201 | +57 | |
25 | Ball,Jacqui | Truman St. Univ. | 100 | 115 | 215 | +71 |
Team-by-Team Results |
Aug. 30-31 -- Maverick Round-Up
St. James C.C. -- St. James, Minn.
Par 72, 5926 yards -- 3 teams, 25 players
Minnesota St. | 339 | 338 | 677 | +101 | 2nd |
Grozdanich,Leah# | 77 | 87 | 164 | +20 | t-3rd |
Moline,Lisa# | 84 | 81 | 165 | +21 | 5th |
Wheeler,Kayla | 83 | 83 | 166 | +22 | t-6th |
Halverson,Jaymie | 80 | 87 | 167 | +23 | 8th |
Reiners,Michelle | 88 | 84 | 172 | +28 | 11th |
Ritter,Kathleen | 91 | 84 | 175 | +31 | t-13th |
Ellsworth,Kassie | 88 | 91 | 179 | +35 | 15th |
Serdar,Patti# | 89 | 96 | 185 | +41 | 19th |
Snyders,Julie# | 103 | 98 | 201 | +57 | 24th |
Rockhusrt | 341 | 341 | 682 | +106 | 3rd |
Andrews,Allison | 80 | 83 | 163 | +19 | 2nd |
Titus,Carmen | 85 | 79 | 164 | +20 | t-3rd |
Hendrix,Meagan | 87 | 86 | 173 | +29 | 12th |
Emerson,Chloe | 89 | 93 | 182 | +38 | 17th |
Claussen,Courtney# | 98 | 86 | 184 | +40 | 18th |
Troske,Kate# | 92 | 94 | 186 | +42 | t-20th |
Nugent,Alison | 91 | 97 | 188 | +44 | 22nd |
Titus,Jacque# | 97 | 96 | 193 | +49 | 23rd |
Truman St. Univ. | 329 | 328 | 657 | +81 | 1st |
Limsiaco,Krystal | 74 | 78 | 152 | +8 | 1st |
Williams,Julie | 85 | 81 | 166 | +22 | t-6th |
Lawson,Jennifer | 87 | 82 | 169 | +25 | 9th |
Schepker,Jessica | 83 | 88 | 171 | +27 | 10th |
Semple,Erin | 88 | 87 | 175 | +31 | t-13th |
Lestmann,Liz# | 89 | 92 | 181 | +37 | 16th |
Kraus,Jessica# | 95 | 91 | 186 | +42 | t-20th |
Ball,Jacqui# | 100 | 115 | 215 | +71 | 25th |
# Indicates individual player
AP-Style Tournament Results |
Maverick Round-Up St. James C.C. St. James, Minn. Dates: Aug. 30-31 Par 72, 5926 yards Fin. Top 20 teams Scores Total Par 1 Truman St. Univ................ 329 328 657 +81 2 Minnesota St................... 339 338 677 +101 3 Rockhusrt...................... 341 341 682 +106 Fin. Top 20 Players Team Scores Total Par 1 Limsiaco,Krystal..... Truman St. Univ................ 74 78 152 +8 2 Andrews,Allison...... Rockhusrt...................... 80 83 163 +19 t 3 Grozdanich,Leah...... Minnesota St................... 77 87 164 +20 t 3 Titus,Carmen......... Rockhusrt...................... 85 79 164 +20 5 Moline,Lisa.......... Minnesota St................... 84 81 165 +21 t 6 Wheeler,Kayla........ Minnesota St................... 83 83 166 +22 t 6 Williams,Julie....... Truman St. Univ................ 85 81 166 +22 8 Halverson,Jaymie..... Minnesota St................... 80 87 167 +23 9 Lawson,Jennifer...... Truman St. Univ................ 87 82 169 +25 10 Schepker,Jessica..... Truman St. Univ................ 83 88 171 +27 11 Reiners,Michelle..... Minnesota St................... 88 84 172 +28 12 Hendrix,Meagan....... Rockhusrt...................... 87 86 173 +29 t 13 Ritter,Kathleen...... Minnesota St................... 91 84 175 +31 t 13 Semple,Erin.......... Truman St. Univ................ 88 87 175 +31 15 Ellsworth,Kassie..... Minnesota St................... 88 91 179 +35 16 Lestmann,Liz......... Truman St. Univ................ 89 92 181 +37 17 Emerson,Chloe........ Rockhusrt...................... 89 93 182 +38 18 Claussen,Courtney.... Rockhusrt...................... 98 86 184 +40 19 Serdar,Patti......... Minnesota St................... 89 96 185 +41 t 20 Kraus,Jessica........ Truman St. Univ................ 95 91 186 +42 t 20 Troske,Kate.......... Rockhusrt...................... 92 94 186 +42