Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Truman St. Univ. | 357 | 352 | 709 | +117 | |
2 | Truman#B | 365 | 398 | 763 | +171 | |
3 | Northwest Mo. | 398 | 381 | 779 | +187 | |
4 | Mo. Western | 389 | 403 | 792 | +200 | |
5 | Culver-Stockton | 492 | 509 | 1001 | +409 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Limsiaco,Krystal | Truman St. Univ. | 84 | 82 | 166 | +18 | |
2 | Lawson,Jennifer | Truman St. Univ. | 91 | 83 | 174 | +26 | |
3 | Webb,Lexi | Mo. Western | 85 | 91 | 176 | +28 | |
4 | Schepker,Jessica | Truman St. Univ. | 90 | 93 | 183 | +35 | |
5 | Feuerbach,Jessica | Northwest Mo. | 96 | 88 | 184 | +36 | |
6 | Ball,Jacqui | Truman#B | 86 | 99 | 185 | +37 | |
7 | Williams,Julie | Truman St. Univ. | 92 | 94 | 186 | +38 | |
8 | Semple,Erin | Truman#B | 88 | 99 | 187 | +39 | |
9 | Lestmann,Liz | Truman St. Univ. | 96 | 94 | 190 | +42 | |
t | 10 | Cooley,Kristen | Mo. Western | 94 | 97 | 191 | +43 |
t | 10 | Luchtel,Erin | Northwest Mo. | 96 | 95 | 191 | +43 |
12 | Dodge,Lindsay | Truman#B | 96 | 99 | 195 | +47 | |
13 | Kraus,Jessica | Truman#B | 95 | 101 | 196 | +48 | |
14 | Chaney,Megan | Northwest Mo. | 102 | 97 | 199 | +51 | |
15 | Hayes,Sarah | Northwest Mo. | 104 | 101 | 205 | +57 | |
16 | Campbell,Sarah | Mo. Western | 103 | 105 | 208 | +60 | |
17 | Askin,Sydney | Northwest Mo. | 107 | 104 | 211 | +63 | |
18 | Stratton,Sara | Northwest Mo. | 109 | 107 | 216 | +68 | |
19 | Nikes,Britni | Mo. Western | 107 | 110 | 217 | +69 | |
20 | Glawe,Molly | Culver-Stockton | 118 | 117 | 235 | +87 | |
21 | Daub,Taylor | Culver-Stockton | 123 | 127 | 250 | +102 | |
22 | Hage,Heidi | Culver-Stockton | 130 | 122 | 252 | +104 | |
23 | Dewald,Kortney | Culver-Stockton | 121 | 143 | 264 | +116 | |
24 | Christy,Megan | Culver-Stockton | 136 | 143 | 279 | +131 |
Team-by-Team Results |
4/3-4 2009 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 5 teams, 24 players
Culver-Stockton | 492 | 509 | 1001 | +409 | 5th |
Glawe,Molly | 118 | 117 | 235 | +87 | 20th |
Daub,Taylor | 123 | 127 | 250 | +102 | 21st |
Hage,Heidi | 130 | 122 | 252 | +104 | 22nd |
Dewald,Kortney | 121 | 143 | 264 | +116 | 23rd |
Christy,Megan | 136 | 143 | 279 | +131 | 24th |
Mo. Western | 389 | 403 | 792 | +200 | 4th |
Webb,Lexi | 85 | 91 | 176 | +28 | 3rd |
Cooley,Kristen | 94 | 97 | 191 | +43 | t-10th |
Campbell,Sarah | 103 | 105 | 208 | +60 | 16th |
Nikes,Britni | 107 | 110 | 217 | +69 | 19th |
Northwest Mo. | 398 | 381 | 779 | +187 | 3rd |
Feuerbach,Jessica | 96 | 88 | 184 | +36 | 5th |
Luchtel,Erin | 96 | 95 | 191 | +43 | t-10th |
Chaney,Megan | 102 | 97 | 199 | +51 | 14th |
Hayes,Sarah | 104 | 101 | 205 | +57 | 15th |
Askin,Sydney# | 107 | 104 | 211 | +63 | 17th |
Stratton,Sara | 109 | 107 | 216 | +68 | 18th |
Truman St. Univ. | 357 | 352 | 709 | +117 | 1st |
Limsiaco,Krystal | 84 | 82 | 166 | +18 | 1st |
Lawson,Jennifer | 91 | 83 | 174 | +26 | 2nd |
Schepker,Jessica | 90 | 93 | 183 | +35 | 4th |
Williams,Julie | 92 | 94 | 186 | +38 | 7th |
Lestmann,Liz | 96 | 94 | 190 | +42 | 9th |
Truman#B | 365 | 398 | 763 | +171 | 2nd |
Ball,Jacqui | 86 | 99 | 185 | +37 | 6th |
Semple,Erin | 88 | 99 | 187 | +39 | 8th |
Dodge,Lindsay | 96 | 99 | 195 | +47 | 12th |
Kraus,Jessica | 95 | 101 | 196 | +48 | 13th |
# Indicates individual player
AP-Style Tournament Results |
Bulldog Classic Kirksville Country Club Kirksville, Mo. Dates: 4/3-4 2009 Par 74, 5813 yards Fin. Top 20 teams Scores Total Par 1 Truman St. Univ................ 357 352 709 +117 2 Truman#B....................... 365 398 763 +171 3 Northwest Mo................... 398 381 779 +187 4 Mo. Western.................... 389 403 792 +200 5 Culver-Stockton................ 492 509 1001 +409 Fin. Top 20 Players Team Scores Total Par 1 Limsiaco,Krystal..... Truman St. Univ................ 84 82 166 +18 2 Lawson,Jennifer...... Truman St. Univ................ 91 83 174 +26 3 Webb,Lexi............ Mo. Western.................... 85 91 176 +28 4 Schepker,Jessica..... Truman St. Univ................ 90 93 183 +35 5 Feuerbach,Jessica.... Northwest Mo................... 96 88 184 +36 6 Ball,Jacqui.......... Truman#B....................... 86 99 185 +37 7 Williams,Julie....... Truman St. Univ................ 92 94 186 +38 8 Semple,Erin.......... Truman#B....................... 88 99 187 +39 9 Lestmann,Liz......... Truman St. Univ................ 96 94 190 +42 t 10 Cooley,Kristen....... Mo. Western.................... 94 97 191 +43 t 10 Luchtel,Erin......... Northwest Mo................... 96 95 191 +43 12 Dodge,Lindsay........ Truman#B....................... 96 99 195 +47 13 Kraus,Jessica........ Truman#B....................... 95 101 196 +48 14 Chaney,Megan......... Northwest Mo................... 102 97 199 +51 15 Hayes,Sarah.......... Northwest Mo................... 104 101 205 +57 16 Campbell,Sarah....... Mo. Western.................... 103 105 208 +60 17 Askin,Sydney......... Northwest Mo................... 107 104 211 +63 18 Stratton,Sara........ Northwest Mo................... 109 107 216 +68 19 Nikes,Britni......... Mo. Western.................... 107 110 217 +69 20 Glawe,Molly.......... Culver-Stockton................ 118 117 235 +87