2008-09 Truman Golf
3/29-3/30 -- Northern Sun Spring Fling

Northern Sun Spring Fling
Yankee Hill Country Club
Lincoln, Neb.
Dates: 3/29-3/30
Par 72, 5884 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Upper Iowa   313  347  660   +84
2  Concordia-St. Paul   325  340  665   +89
3  Winona State   332  344  676   +100
4  Truman St. Univ.   346  362  708   +132
5  Wayne State College - Neb.   353  379  732   +156
6  St. Cloud State   362  382  744   +168
7  Mo. Western   378  384  762   +186



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt,Rachael   Upper Iowa   74  85  159   +15
t 2  Placko,Megan   Winona State   75  85  160   +16
t 2  Schmidt,Rochelle   Upper Iowa   80  80  160   +16
t 4  Hauser,Jacquelyn   Concordia-St. Paul   79  85  164   +20
t 4  Martin,Anne   Concordia-St. Paul   78  86  164   +20
6  Spangler,Kaytie   Concordia-St. Paul   83  85  168   +24
7  Noser,Molly   Concordia-St. Paul   85  84  169   +25
8  Sovereign,Courtney   Winona State   80  90  170   +26
9  Taylor,Laura   Upper Iowa   82  89  171   +27
10  Preeshl,Jill   Upper Iowa   79  93  172   +28
t 11  Holthaus,McKenzie   Upper Iowa   80  93  173   +29
t 11  Lawson,Jennifer   Truman St. Univ.   88  85  173   +29
t 11  Paulseth,Carley   Concordia-St. Paul   85  88  173   +29
t 11  Webb,Lexi   Mo. Western   87  86  173   +29
15  Christensen,Tara   Winona State   90  84  174   +30
16  Limsiaco,Krystal   Truman St. Univ.   84  91  175   +31
t 17  Schuller,Katie   Winona State   85  94  179   +35
t 17  Williams,Julie   Truman St. Univ.   86  93  179   +35
t 19  Barry,Paige   Wayne State College - Neb.   89  92  181   +37
t 19  Johanns,Cassandra   Winona State   92  89  181   +37
t 19  McCabe,Heather   Wayne State College - Neb.   85  96  181   +37
t 19  Narveson,Michelle   Winona State   96  85  181   +37
t 23  Cooley,Kristen   Mo. Western   86  96  182   +38
t 23  Kalthoff,Krista   St. Cloud State   88  94  182   +38
t 23  Schmitz,Emma   Winona State   87  95  182   +38
t 26  Freund,Brittany   Winona State   91  92  183   +39
t 26  Katsampes,Kelsee   Wayne State College - Neb.   86  97  183   +39
t 28  Bearson,Amanda   Concordia-St. Paul   87  97  184   +40
t 28  Dodge,Lindsay   Truman St. Univ.   92  92  184   +40
t 28  Peters,Nicole   St. Cloud State   90  94  184   +40
31  Lestmann,Liz   Truman St. Univ.   93  93  186   +42
t 32  Isom,Katie   Wayne State College - Neb.   93  94  187   +43
t 32  Moran,Shannon   St. Cloud State   91  96  187   +43
34  Christensen,Casey   Winona State   92  97  189   +45
t 35  Haynie,Lauren   St. Cloud State   93  98  191   +47
t 35  Semple,Erin   Truman St. Univ.   88  103  191   +47
t 37  Lang,Jessica   Upper Iowa   95  97  192   +48
t 37  Nesvold,Kayla   St. Cloud State   98  94  192   +48
39  Robertson,Nicki   Winona State   97  96  193   +49
40  Zutz,Lee   St. Cloud State   93  101  194   +50
41  Rowe,Kelly   Upper Iowa   96  99  195   +51
42  Campbell,Sarah   Mo. Western   102  99  201   +57
43  Fuchtman,Ali   Wayne State College - Neb.   100  102  202   +58
t 44  Degen,Emma   Winona State   96  110  206   +62
t 44  Nikes,Britni   Mo. Western   103  103  206   +62
46  Koste,Samantha   Winona State   110  97  207   +63



 Team-by-Team Results
 

3/29-3/30 -- Northern Sun Spring Fling
Yankee Hill Country Club -- Lincoln, Neb.
Par 72, 5884 yards -- 7 teams, 46 players

 
Concordia-St. Paul   325 340   665    +89   2nd
Hauser,Jacquelyn   79 85   164    +20   t-4th
Martin,Anne   78 86   164    +20   t-4th
Spangler,Kaytie   83 85   168    +24   6th
Noser,Molly   85 84   169    +25   7th
Paulseth,Carley   85 88   173    +29   t-11th
Bearson,Amanda#   87 97   184    +40   t-28th

 
Mo. Western   378 384   762    +186   7th
Webb,Lexi   87 86   173    +29   t-11th
Cooley,Kristen   86 96   182    +38   t-23rd
Campbell,Sarah   102 99   201    +57   42nd
Nikes,Britni   103 103   206    +62   t-44th

 
St. Cloud State   362 382   744    +168   6th
Kalthoff,Krista   88 94   182    +38   t-23rd
Peters,Nicole   90 94   184    +40   t-28th
Moran,Shannon   91 96   187    +43   t-32nd
Haynie,Lauren   93 98   191    +47   t-35th
Nesvold,Kayla#   98 94   192    +48   t-37th
Zutz,Lee   93 101   194    +50   40th

 
Truman St. Univ.   346 362   708    +132   4th
Lawson,Jennifer   88 85   173    +29   t-11th
Limsiaco,Krystal   84 91   175    +31   16th
Williams,Julie   86 93   179    +35   t-17th
Dodge,Lindsay#   92 92   184    +40   t-28th
Lestmann,Liz   93 93   186    +42   31st
Semple,Erin   88 103   191    +47   t-35th

 
Upper Iowa   313 347   660    +84   1st
Schmidt,Rachael   74 85   159    +15   1st
Schmidt,Rochelle   80 80   160    +16   t-2nd
Taylor,Laura   82 89   171    +27   9th
Preeshl,Jill   79 93   172    +28   10th
Holthaus,McKenzie   80 93   173    +29   t-11th
Lang,Jessica#   95 97   192    +48   t-37th
Rowe,Kelly#   96 99   195    +51   41st

 
Wayne State College - Neb.   353 379   732    +156   5th
Barry,Paige   89 92   181    +37   t-19th
McCabe,Heather   85 96   181    +37   t-19th
Katsampes,Kelsee   86 97   183    +39   t-26th
Isom,Katie   93 94   187    +43   t-32nd
Fuchtman,Ali   100 102   202    +58   43rd

 
Winona State   332 344   676    +100   3rd
Placko,Megan   75 85   160    +16   t-2nd
Sovereign,Courtney   80 90   170    +26   8th
Christensen,Tara   90 84   174    +30   15th
Schuller,Katie#   85 94   179    +35   t-17th
Johanns,Cassandra#   92 89   181    +37   t-19th
Narveson,Michelle   96 85   181    +37   t-19th
Schmitz,Emma   87 95   182    +38   t-23rd
Freund,Brittany#   91 92   183    +39   t-26th
Christensen,Casey#   92 97   189    +45   34th
Robertson,Nicki#   97 96   193    +49   39th
Degen,Emma#   96 110   206    +62   t-44th
Koste,Samantha#   110 97   207    +63   46th

# Indicates individual player



 AP-Style Tournament Results
 

Northern Sun Spring Fling
Yankee Hill Country Club
Lincoln, Neb.
Dates: 3/29-3/30
Par 72, 5884 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Upper Iowa.....................  313  347    660    +84
   2  Concordia-St. Paul.............  325  340    665    +89
   3  Winona State...................  332  344    676   +100
   4  Truman St. Univ................  346  362    708   +132
   5  Wayne State College - Neb......  353  379    732   +156
   6  St. Cloud State................  362  382    744   +168
   7  Mo. Western....................  378  384    762   +186


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Schmidt,Rachael...... Upper Iowa.....................   74   85    159    +15
t  2  Placko,Megan......... Winona State...................   75   85    160    +16
t  2  Schmidt,Rochelle..... Upper Iowa.....................   80   80    160    +16
t  4  Hauser,Jacquelyn..... Concordia-St. Paul.............   79   85    164    +20
t  4  Martin,Anne.......... Concordia-St. Paul.............   78   86    164    +20
   6  Spangler,Kaytie...... Concordia-St. Paul.............   83   85    168    +24
   7  Noser,Molly.......... Concordia-St. Paul.............   85   84    169    +25
   8  Sovereign,Courtney... Winona State...................   80   90    170    +26
   9  Taylor,Laura......... Upper Iowa.....................   82   89    171    +27
  10  Preeshl,Jill......... Upper Iowa.....................   79   93    172    +28
t 11  Holthaus,McKenzie.... Upper Iowa.....................   80   93    173    +29
t 11  Lawson,Jennifer...... Truman St. Univ................   88   85    173    +29
t 11  Paulseth,Carley...... Concordia-St. Paul.............   85   88    173    +29
t 11  Webb,Lexi............ Mo. Western....................   87   86    173    +29
  15  Christensen,Tara..... Winona State...................   90   84    174    +30
  16  Limsiaco,Krystal..... Truman St. Univ................   84   91    175    +31
t 17  Schuller,Katie....... Winona State...................   85   94    179    +35
t 17  Williams,Julie....... Truman St. Univ................   86   93    179    +35
t 19  Barry,Paige.......... Wayne State College - Neb......   89   92    181    +37
t 19  Johanns,Cassandra.... Winona State...................   92   89    181    +37
t 19  McCabe,Heather....... Wayne State College - Neb......   85   96    181    +37
t 19  Narveson,Michelle.... Winona State...................   96   85    181    +37