2008-09 Truman Golf
Oct. 5-6, 2008 -- Nebraska Wesleyan Fall Invite

Nebraska Wesleyan Fall Invite

Lincoln, Neb.
Dates: Oct. 5-6, 2008
Par: 73 72 Yards: 5808 5813


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Omaha   322  314  636   +56
2  Truman St. Univ.   327  312  639   +59
3  Dakota Wesleyan   346  321  667   +87
4  Chadron State   350  345  695   +115
5  Northwest Mo.   353  350  703   +123
6  Dana College   357  353  710   +130
7  Morningside College   365  352  717   +137
t 8  Midland Lutheran   358  368  726   +146
t 8  Nebraska Wesleyan   365  361  726   +146
10  Doane   385  388  773   +193
11  Concordia (Neb.)   398  383  781   +201



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Baseley,Kelli   Dakota Wesleyan   80  74  154   +9
2  Williams,Julie   Truman St. Univ.   78  77  155   +10
3  Limsiaco,Krystal   Truman St. Univ.   80  76  156   +11
4  Ommen,Erin   Nebraska-Omaha   81  77  158   +13
5  Powell,Amy   Nebraska-Omaha   80  79  159   +14
6  Suponchick,Danielle   Nebraska-Omaha   81  79  160   +15
7  Weddle,Abbey   Nebraska-Omaha   80  81  161   +16
8  Bowen,Jenny   Morningside College   86  76  162   +17
9  Semple,Erin   Truman St. Univ.   88  76  164   +19
t 10  Becker,Kate   Midland Lutheran   80  85  165   +20
t 10  Lawson,Jennifer   Truman St. Univ.   82  83  165   +20
t 10  Pollock,Rebecca   Nebraska-Omaha   86  79  165   +20
13  Love,Heather   Dakota Wesleyan   86  81  167   +22
t 14  Bellet,Danielle   Dakota Wesleyan   87  82  169   +24
t 14  Daniels,Kelly   Dakota Wesleyan   85  84  169   +24
t 14  Renter,Heidi   Midland Lutheran   83  86  169   +24
t 14  Rowdern,Allison   Chadron State   86  83  169   +24
t 18  DeStigter,Cara   Morningside College   87  83  170   +25
t 18  Henderson,Shea   Doane   86  84  170   +25
t 20  Feuerbach,Jessica   Northwest Mo.   86  85  171   +26
t 20  Lestmann,Liz   Truman St. Univ.   87  84  171   +26
22  Peterson,Alissa   Chadron State   83  89  172   +27
23  Foxhoven,Kiley   Dana College   87  86  173   +28
24  Hannon,Sarah   Nebraska Wesleyan   87  87  174   +29
t 25  Forsyth,Jessica   Dana College   90  86  176   +31
t 25  Hanson,Samantha   Chadron State   88  88  176   +31
t 25  Luchtel,Erin   Northwest Mo.   87  89  176   +31
t 25  McBride,Alyssa   Nebraska Wesleyan   88  88  176   +31
t 29  Chaney,Megan   Northwest Mo.   88  89  177   +32
t 29  Hayes,Carly   Dakota Wesleyan   93  84  177   +32
t 31  Dodge,Lindsay   Truman St. Univ.   86  93  179   +34
t 31  Hayes,Sarah   Northwest Mo.   92  87  179   +34
t 31  Iverson,Jessica   Dana College   92  87  179   +34
34  Parker,Caitlin   Chadron State   96  85  181   +36
35  Sampy,Brittany   Doane   88  94  182   +37
t 36  Duncan,Emily   Dana College   89  94  183   +38
t 36  Haynes,Michelle   Chadron State   93  90  183   +38
38  Hotovy,Sarah   Nebraska Wesleyan   94  92  186   +41
t 39  Nollette,Lisa   Dana College   91  96  187   +42
t 39  Shahan,Katie   Midland Lutheran   95  92  187   +42
41  Schulties,Jennifer   Concordia (Neb.)   97  92  189   +44
42  Johnson,Sarah   Nebraska Wesleyan   96  94  190   +45
t 43  Kratz,Kendra   Peru State   98  94  192   +47
t 43  Marks,Ashley   Morningside College   94  98  192   +47
45  Kacmarynski,Asyssa   Morningside College   98  95  193   +48
46  Koops,Hannah   Concordia (Neb.)   101  95  196   +51
47  Karmann,Chelsea   Concordia (Neb.)   103  94  197   +52
48  Raphelt,Katie   Concordia (Neb.)   105  95  200   +55
49  Stratton,Sara   Northwest Mo.   100  102  202   +57
50  Swanda,Natalie   Concordia (Neb.)   102  102  204   +59
51  Olivia,Courtney   Midland Lutheran   100  105  205   +60
52  Lueck,Patricia   Doane   105  101  206   +61
53  Durham,Danielle   Concordia (Neb.)   98  109  207   +62
54  Askin,Sydney   Northwest Mo.   96  113  209   +64
55  Bennett,Caitlin   Nebraska Wesleyan   101  110  211   +66
56  Mikkelsen,Chynna   Dakota Wesleyan   102  110  212   +67
57  Dalton,Melisa   Doane   106  109  215   +70
58  Radke,Micaella   Dana College   108  109  217   +72
59  Vaden,Avyn   Peru State   110  110  220   +75
60  Thunker,Loria Lei   Doane   110  115  225   +80
 Edington,Mackenzie   Dakota Wesleyan   wd  wd DNF
 Rotherham,Megan   Doane   wd  wd DNF
 Penke,Sarah   Dana College   94  wd DNF
 Roach,McKenzie   Doane   wd  95 DNF
 Larson,Emily   Nebraska Wesleyan   101  wd DNF



 Team-by-Team Results
 

Oct. 5-6, 2008 -- Nebraska Wesleyan Fall Invite
-- Lincoln, Neb.
Par 73, 5808 yards -- 0 teams, 0 players

 
Chadron State   350 345   695    +115   4th
Rowdern,Allison   86 83   169    +24   t-14th
Peterson,Alissa   83 89   172    +27   22nd
Hanson,Samantha   88 88   176    +31   t-25th
Parker,Caitlin   96 85   181    +36   34th
Haynes,Michelle   93 90   183    +38   t-36th

 
Concordia (Neb.)   398 383   781    +201   11th
Schulties,Jennifer   97 92   189    +44   41st
Koops,Hannah   101 95   196    +51   46th
Karmann,Chelsea   103 94   197    +52   47th
Raphelt,Katie#   105 95   200    +55   48th
Swanda,Natalie   102 102   204    +59   50th
Durham,Danielle   98 109   207    +62   53rd

 
Dakota Wesleyan   346 321   667    +87   3rd
Baseley,Kelli   80 74   154    +9   1st
Love,Heather   86 81   167    +22   13th
Bellet,Danielle   87 82   169    +24   t-14th
Daniels,Kelly#   85 84   169    +24   t-14th
Hayes,Carly   93 84   177    +32   t-29th
Mikkelsen,Chynna   102 110   212    +67   56th
Edington,Mackenzie#  

 
Dana College   357 353   710    +130   6th
Foxhoven,Kiley   87 86   173    +28   23rd
Forsyth,Jessica   90 86   176    +31   t-25th
Iverson,Jessica   92 87   179    +34   t-31st
Duncan,Emily   89 94   183    +38   t-36th
Nollette,Lisa   91 96   187    +42   t-39th
Radke,Micaella#   108 109   217    +72   58th
Penke,Sarah#   94 wd   94

 
Doane   385 388   773    +193   10th
Henderson,Shea   86 84   170    +25   t-18th
Sampy,Brittany   88 94   182    +37   35th
Lueck,Patricia   105 101   206    +61   52nd
Dalton,Melisa   106 109   215    +70   57th
Thunker,Loria Lei#   110 115   225    +80   60th
Roach,McKenzie#   wd 95   95
Rotherham,Megan  

 
Midland Lutheran   358 368   726    +146   t-8th
Becker,Kate   80 85   165    +20   t-10th
Renter,Heidi   83 86   169    +24   t-14th
Shahan,Katie   95 92   187    +42   t-39th
Olivia,Courtney   100 105   205    +60   51st

 
Morningside College   365 352   717    +137   7th
Bowen,Jenny   86 76   162    +17   8th
DeStigter,Cara   87 83   170    +25   t-18th
Marks,Ashley   94 98   192    +47   t-43rd
Kacmarynski,Asyssa   98 95   193    +48   45th

 
Nebraska Wesleyan   365 361   726    +146   t-8th
Hannon,Sarah   87 87   174    +29   24th
McBride,Alyssa   88 88   176    +31   t-25th
Hotovy,Sarah   94 92   186    +41   38th
Johnson,Sarah   96 94   190    +45   42nd
Bennett,Caitlin#   101 110   211    +66   55th
Larson,Emily   101 wd   101

 
Nebraska-Omaha   322 314   636    +56   1st
Ommen,Erin   81 77   158    +13   4th
Powell,Amy   80 79   159    +14   5th
Suponchick,Danielle   81 79   160    +15   6th
Weddle,Abbey   80 81   161    +16   7th
Pollock,Rebecca   86 79   165    +20   t-10th

 
Northwest Mo.   353 350   703    +123   5th
Feuerbach,Jessica   86 85   171    +26   t-20th
Luchtel,Erin   87 89   176    +31   t-25th
Chaney,Megan   88 89   177    +32   t-29th
Hayes,Sarah   92 87   179    +34   t-31st
Stratton,Sara#   100 102   202    +57   49th
Askin,Sydney   96 113   209    +64   54th

 
Peru State  
Kratz,Kendra#   98 94   192    +47   t-43rd
Vaden,Avyn#   110 110   220    +75   59th

 
Truman St. Univ.   327 312   639    +59   2nd
Williams,Julie   78 77   155    +10   2nd
Limsiaco,Krystal   80 76   156    +11   3rd
Semple,Erin   88 76   164    +19   9th
Lawson,Jennifer   82 83   165    +20   t-10th
Lestmann,Liz   87 84   171    +26   t-20th
Dodge,Lindsay#   86 93   179    +34   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

Nebraska Wesleyan Fall Invite

Lincoln, Neb.
Dates: Oct. 5-6, 2008
Par:     73   72
Yards: 5808 5813

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska-Omaha.................  322  314    636    +56
   2  Truman St. Univ................  327  312    639    +59
   3  Dakota Wesleyan................  346  321    667    +87
   4  Chadron State..................  350  345    695   +115
   5  Northwest Mo...................  353  350    703   +123
   6  Dana College...................  357  353    710   +130
   7  Morningside College............  365  352    717   +137
t  8  Midland Lutheran...............  358  368    726   +146
t  8  Nebraska Wesleyan..............  365  361    726   +146
  10  Doane..........................  385  388    773   +193
  11  Concordia (Neb.)...............  398  383    781   +201


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Baseley,Kelli........ Dakota Wesleyan................   80   74    154     +9
   2  Williams,Julie....... Truman St. Univ................   78   77    155    +10
   3  Limsiaco,Krystal..... Truman St. Univ................   80   76    156    +11
   4  Ommen,Erin........... Nebraska-Omaha.................   81   77    158    +13
   5  Powell,Amy........... Nebraska-Omaha.................   80   79    159    +14
   6  Suponchick,Danielle.. Nebraska-Omaha.................   81   79    160    +15
   7  Weddle,Abbey......... Nebraska-Omaha.................   80   81    161    +16
   8  Bowen,Jenny.......... Morningside College............   86   76    162    +17
   9  Semple,Erin.......... Truman St. Univ................   88   76    164    +19
t 10  Becker,Kate.......... Midland Lutheran...............   80   85    165    +20
t 10  Lawson,Jennifer...... Truman St. Univ................   82   83    165    +20
t 10  Pollock,Rebecca...... Nebraska-Omaha.................   86   79    165    +20
  13  Love,Heather......... Dakota Wesleyan................   86   81    167    +22
t 14  Bellet,Danielle...... Dakota Wesleyan................   87   82    169    +24
t 14  Daniels,Kelly........ Dakota Wesleyan................   85   84    169    +24
t 14  Renter,Heidi......... Midland Lutheran...............   83   86    169    +24
t 14  Rowdern,Allison...... Chadron State..................   86   83    169    +24
t 18  DeStigter,Cara....... Morningside College............   87   83    170    +25
t 18  Henderson,Shea....... Doane..........................   86   84    170    +25
t 20  Feuerbach,Jessica.... Northwest Mo...................   86   85    171    +26
t 20  Lestmann,Liz......... Truman St. Univ................   87   84    171    +26