Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Lindenwood | 316 | 316 | 632 | +56 | |
2 | Truman St. Univ. | 334 | 314 | 648 | +72 | |
3 | Washington Univ. | 324 | 346 | 670 | +94 | |
4 | Park University | 347 | 340 | 687 | +111 | |
5 | Maryville University | 355 | 351 | 706 | +130 | |
6 | McKendree College | 362 | 355 | 717 | +141 | |
7 | Missouri Baptist | 384 | 380 | 764 | +188 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Eckelkamp,Kayla | Maryville University | 74 | 76 | 150 | +6 | |
t | 2 | Ax,Marcella | Lindenwood | 77 | 76 | 153 | +9 |
t | 2 | Rojas,Claudia | Lindenwood | 76 | 77 | 153 | +9 |
4 | Prombboobpa,Plem | Park University | 81 | 74 | 155 | +11 | |
t | 5 | Lawson,Jennifer | Truman St. Univ. | 78 | 79 | 157 | +13 |
t | 5 | Williams,Julie | Truman St. Univ. | 82 | 75 | 157 | +13 |
7 | Pettinato,Kathleen | Washington Univ. | 79 | 83 | 162 | +18 | |
8 | Weber,Olivia | Lindenwood | 81 | 82 | 163 | +19 | |
9 | Decock,Justine | Lindenwood | 82 | 82 | 164 | +20 | |
t | 10 | Homa,Katie | Washington Univ. | 81 | 84 | 165 | +21 |
t | 10 | Semple,Erin | Truman St. Univ. | 87 | 78 | 165 | +21 |
12 | Lotz,Jennifer | Missouri Baptist | 80 | 86 | 166 | +22 | |
t | 13 | Ryterski,Renee | McKendree College | 85 | 83 | 168 | +24 |
t | 13 | Walker,Katrina | Lindenwood | 87 | 81 | 168 | +24 |
t | 15 | Schepker,Jessica | Truman St. Univ. | 87 | 82 | 169 | +25 |
t | 15 | Wieche,Nicole | Park University | 88 | 81 | 169 | +25 |
t | 15 | Zeschin,Kristina | Washington Univ. | 84 | 85 | 169 | +25 |
t | 18 | Kraus,Jessica | Truman St. Univ. | 89 | 84 | 173 | +29 |
t | 18 | Lestmann,Liz | Truman St. Univ. | 89 | 84 | 173 | +29 |
t | 20 | Gravino,Nicole | Maryville University | 86 | 88 | 174 | +30 |
t | 20 | Pfohl,Elizabeth | Washington Univ. | 80 | 94 | 174 | +30 |
22 | Smith,Jessica | McKendree College | 87 | 88 | 175 | +31 | |
23 | Ainsworth,Nicole | Park University | 94 | 83 | 177 | +33 | |
24 | Wassel,Nichole | Park University | 88 | 93 | 181 | +37 | |
25 | Harris,Stephanie | McKendree College | 96 | 88 | 184 | +40 | |
26 | Chadwell,Roxanne | Park University | 90 | 98 | 188 | +44 | |
27 | Vaughn,Allison | Park University | 97 | 92 | 189 | +45 | |
28 | Hinkle,Bethany | McKendree College | 94 | 96 | 190 | +46 | |
29 | Dunlap,Katie | Missouri Baptist | 96 | 95 | 191 | +47 | |
30 | Schellinger,Kate | McKendree College | 92 | 101 | 193 | +49 | |
t | 31 | Lindermann,Suzanne | Maryville University | 100 | 94 | 194 | +50 |
t | 31 | Prague,Danielle | Washington Univ. | 98 | 96 | 194 | +50 |
33 | Maines,Samantha | Maryville University | 102 | 93 | 195 | +51 | |
34 | Dingeman,Katelyn | Missouri Baptist | 99 | 99 | 198 | +54 | |
t | 35 | Lambrecht,Jessica | Maryville University | 95 | 106 | 201 | +57 |
t | 35 | Larose,Caroline | Washington Univ. | 99 | 102 | 201 | +57 |
37 | Zugmaier,Hayley | McKendree College | 108 | 100 | 208 | +64 | |
38 | Conway,Samatha | Missouri Baptist | 109 | 100 | 209 | +65 | |
39 | Martizsus,Dana | McKendree College | 131 | 111 | 242 | +98 | |
40 | Sparks,Megan | Maryville University | 132 | 117 | 249 | +105 |
Team-by-Team Results |
Oct. 12-13, 2008 -- Maryville Fall Invite
Aberdeen Golf Club -- Eureka, Mo.
Par 72, 5822 yards -- 7 teams, 40 players
Lindenwood | 316 | 316 | 632 | +56 | 1st |
Ax,Marcella | 77 | 76 | 153 | +9 | t-2nd |
Rojas,Claudia | 76 | 77 | 153 | +9 | t-2nd |
Weber,Olivia | 81 | 82 | 163 | +19 | 8th |
Decock,Justine | 82 | 82 | 164 | +20 | 9th |
Walker,Katrina | 87 | 81 | 168 | +24 | t-13th |
Maryville University | 355 | 351 | 706 | +130 | 5th |
Eckelkamp,Kayla | 74 | 76 | 150 | +6 | 1st |
Gravino,Nicole | 86 | 88 | 174 | +30 | t-20th |
Lindermann,Suzanne | 100 | 94 | 194 | +50 | t-31st |
Maines,Samantha | 102 | 93 | 195 | +51 | 33rd |
Lambrecht,Jessica | 95 | 106 | 201 | +57 | t-35th |
Sparks,Megan# | 132 | 117 | 249 | +105 | 40th |
McKendree College | 362 | 355 | 717 | +141 | 6th |
Ryterski,Renee | 85 | 83 | 168 | +24 | t-13th |
Smith,Jessica | 87 | 88 | 175 | +31 | 22nd |
Harris,Stephanie | 96 | 88 | 184 | +40 | 25th |
Hinkle,Bethany | 94 | 96 | 190 | +46 | 28th |
Schellinger,Kate# | 92 | 101 | 193 | +49 | 30th |
Zugmaier,Hayley | 108 | 100 | 208 | +64 | 37th |
Martizsus,Dana# | 131 | 111 | 242 | +98 | 39th |
Missouri Baptist | 384 | 380 | 764 | +188 | 7th |
Lotz,Jennifer | 80 | 86 | 166 | +22 | 12th |
Dunlap,Katie | 96 | 95 | 191 | +47 | 29th |
Dingeman,Katelyn | 99 | 99 | 198 | +54 | 34th |
Conway,Samatha | 109 | 100 | 209 | +65 | 38th |
Park University | 347 | 340 | 687 | +111 | 4th |
Prombboobpa,Plem | 81 | 74 | 155 | +11 | 4th |
Wieche,Nicole | 88 | 81 | 169 | +25 | t-15th |
Ainsworth,Nicole# | 94 | 83 | 177 | +33 | 23rd |
Wassel,Nichole | 88 | 93 | 181 | +37 | 24th |
Chadwell,Roxanne | 90 | 98 | 188 | +44 | 26th |
Vaughn,Allison | 97 | 92 | 189 | +45 | 27th |
Truman St. Univ. | 334 | 314 | 648 | +72 | 2nd |
Lawson,Jennifer | 78 | 79 | 157 | +13 | t-5th |
Williams,Julie | 82 | 75 | 157 | +13 | t-5th |
Semple,Erin | 87 | 78 | 165 | +21 | t-10th |
Schepker,Jessica | 87 | 82 | 169 | +25 | t-15th |
Kraus,Jessica# | 89 | 84 | 173 | +29 | t-18th |
Lestmann,Liz | 89 | 84 | 173 | +29 | t-18th |
Washington Univ. | 324 | 346 | 670 | +94 | 3rd |
Pettinato,Kathleen | 79 | 83 | 162 | +18 | 7th |
Homa,Katie | 81 | 84 | 165 | +21 | t-10th |
Zeschin,Kristina | 84 | 85 | 169 | +25 | t-15th |
Pfohl,Elizabeth | 80 | 94 | 174 | +30 | t-20th |
Prague,Danielle | 98 | 96 | 194 | +50 | t-31st |
Larose,Caroline# | 99 | 102 | 201 | +57 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Maryville Fall Invite Aberdeen Golf Club Eureka, Mo. Dates: Oct. 12-13, 2008 Par 72, 5822 yards Fin. Top 20 teams Scores Total Par 1 Lindenwood..................... 316 316 632 +56 2 Truman St. Univ................ 334 314 648 +72 3 Washington Univ................ 324 346 670 +94 4 Park University................ 347 340 687 +111 5 Maryville University........... 355 351 706 +130 6 McKendree College.............. 362 355 717 +141 7 Missouri Baptist............... 384 380 764 +188 Fin. Top 20 Players Team Scores Total Par 1 Eckelkamp,Kayla...... Maryville University........... 74 76 150 +6 t 2 Ax,Marcella.......... Lindenwood..................... 77 76 153 +9 t 2 Rojas,Claudia........ Lindenwood..................... 76 77 153 +9 4 Prombboobpa,Plem..... Park University................ 81 74 155 +11 t 5 Lawson,Jennifer...... Truman St. Univ................ 78 79 157 +13 t 5 Williams,Julie....... Truman St. Univ................ 82 75 157 +13 7 Pettinato,Kathleen... Washington Univ................ 79 83 162 +18 8 Weber,Olivia......... Lindenwood..................... 81 82 163 +19 9 Decock,Justine....... Lindenwood..................... 82 82 164 +20 t 10 Homa,Katie........... Washington Univ................ 81 84 165 +21 t 10 Semple,Erin.......... Truman St. Univ................ 87 78 165 +21 12 Lotz,Jennifer........ Missouri Baptist............... 80 86 166 +22 t 13 Ryterski,Renee....... McKendree College.............. 85 83 168 +24 t 13 Walker,Katrina....... Lindenwood..................... 87 81 168 +24 t 15 Schepker,Jessica..... Truman St. Univ................ 87 82 169 +25 t 15 Wieche,Nicole........ Park University................ 88 81 169 +25 t 15 Zeschin,Kristina..... Washington Univ................ 84 85 169 +25 t 18 Kraus,Jessica........ Truman St. Univ................ 89 84 173 +29 t 18 Lestmann,Liz......... Truman St. Univ................ 89 84 173 +29 t 20 Gravino,Nicole....... Maryville University........... 86 88 174 +30 t 20 Pfohl,Elizabeth...... Washington Univ................ 80 94 174 +30