2007-08 Truman Golf
Team Results

9/1-9/2 -- Maverick Round-Up
St. James Country Club -- St. James, Minn.
Par 72, 5881 yards -- 5 teams, 36 players
Truman State University   360 340   700    +124
Limsiaco,Krystal   88 80   168    +24
Spangler,Kaytie   88 86   174    +30
Williams,Julie   93 86   179    +35
Lawson,Jennifer   91 89   180    +36
Senn,Amanda   94 88   182    +38

9/10-11/2007 -- Regional Shootout
-- Drury University
Par 72, 5897 yards -- 18 teams, 97 players
Truman State University   334 345   679    +103   t-13th
Spangler,Kaytie   84 79   163    +19   t-25th
Limsiaco,Krystal   80 86   166    +22   t-39th
Lawson,Jennifer   84 87   171    +27   t-55th
Williams,Julie   86 94   180    +36   t-75th
Semple,Erin   97 93   190    +46   t-87th

9/15-16/2007 -- IWU Fall Golf Classic
IWC Golf Club --
Par 72, 6060 yards -- 21 teams, 123 players
Truman State University   335 325   660    +84
Limsiaco,Krystal   80 76   156    +12
Spangler,Kaytie   83 81   164    +20
Lawson,Jennifer   86 82   168    +24
Williams,Julie   86 86   172    +28
Semple,Erin#   88 88   176    +32
Senn,Amanda   89 88   177    +33

9/22-23/2007 -- Mustang Invite
Marshall Golf Club -- Marshall, Minn.
Par 72, 5936 yards -- 16 teams, 104 players
 
Truman State (Mo.)   333 337   670    +94   5th
Julie Williams   83 82   165    +21   t-12th
Krystal Limsiaco   81 86   167    +23   t-20th
Kaytie Spangler   85 87   172    +28   t-33rd
Jennifer Lawson   93 82   175    +31   t-42nd
Erin Semple#   87 94   181    +37   t-59th
Amanda Senn   84 98   182    +38   t-65th

9/30-10/1 -- Prairie Fire Invite
Highlands Golf Course -- Lincoln, Neb.
Par 72, 5813 yards -- 11 teams, 64 players
Truman State University   350 315   665    +85   1st
Limsiaco,Krystal   84 75   159    +14   1st
Williams,Julie   88 76   164    +19   2nd
Spangler,Kaytie   86 80   166    +21   4th
Lawson,Jennifer   92 88   180    +35   t-15th
Semple,Erin   97 84   181    +36   t-17th
Westensee,Laura#   115 93   208    +63   44th

10/15-10/16 2007 -- Kenneth Smith Golf Classic
Fred Arbanas @ Longview Lake -- Lee's Summit, Mo.
Par 72, 5906 yards -- 10 teams, 61 players
Truman State University   336 321   657    +81   7th
Limsiaco,Krystal   83 76   159    +15   t-13th
Spangler,Kaytie   80 79   159    +15   t-13th
Lawson,Jennifer   83 83   166    +22   t-31st
Williams,Julie   90 83   173    +29   t-45th
Sternecker,Jennifer#   94 95   189    +45   56th
Dodge,Lindsay   96 95   191    +47   57th

3/28-29/2008 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 4 teams, 31 players
 
Truman State University   360 344   704    +112   2nd
Limsiaco,Krystal   85 84   169    +21   2nd
Lawson,Jennifer   92 84   176    +28   t-6th
Williams,Julie   88 93   181    +33   10th
Samojluk,Marta   95 89   184    +36   t-12th
Spangler,Kaytie   102 87   189    +41   17th
Senn,Amanda   100 91   191    +43   t-18th
Semple,Erin#   102 98   200    +52   24th
Westensee,Laura#   103 102   205    +57   27th
Sternecker,Jennifer#   115 104   219    +71   29th
Dodge,Lindsay#   109 wd   109

4/5-6/2008 -- Upper Iowa Spring Classic
Amana Colonies Golf Course -- Amana, Iowa
Par 72, 5844 yards -- 11 teams, 63 players
 
Truman State University   346 340   686    +110   1st
Limsiaco,Krystal   83 79   162    +18   1st
Spangler,Kaytie   85 86   171    +27   t-7th
Williams,Julie   88 85   173    +29   t-10th
Lawson,Jennifer   90 90   180    +36   t-19th
Samojluk,Marta   96 96   192    +48   t-36th
Senn,Amanda#   102 98   200    +56   44th

4/19-20/2008 -- Maverick Invitational
Lakeside Golf Course -- Waseca, Minn.
Par 73, 5839 yards -- 6 teams, 39 players
Truman State Univeristy   355 334   689    +105   2nd
Krystal Limsiaco   85 85   170    +24   t-6th
Julie Williams   89 81   170    +24   t-6th
Marta Samojluk   91 83   174    +28   t-14th
Kaytie Spangler   90 85   175    +29   t-16th
Amanda Senn#   91 92   183    +37   t-26th
Jennifer Lawson   94 90   184    +38   t-28th

4/26-27/2008 -- Okoboji Invitational
Spencer Golf Course -- Okoboji, Iowa
Par 72, 5983 yards -- 10 teams, 64 players
 
Truman State University   343 332   675    +99   4th
Spangler,Kaytie   86 80   166    +22   10th
Limsiaco,Krystal   82 86   168    +24   t-13th
Williams,Julie   88 81   169    +25   15th
Lawson,Jennifer   87 85   172    +28   t-19th
Samojluk,Marta   92 87   179    +35   t-41st
Semple,Erin#   99 97   196    +52   t-57th

5/5-7/08 -- NCAA North Regional
King's Walk Golf Course -- Grand Forks, ND
Par 72, 5867 yards -- 9 teams, 33 players
 
Truman State University   318 311 317   946    +82   t-5th
Spangler,Kaytie   75 76 73   224    +8   t-2nd
Williams,Julie   78 76 79   233    +17   t-10th
Limsiaco,Krystal   82 80 82   244    +28   t-23rd
Lawson,Jennifer   83 79 83   245    +29   25th
Samojluk,Marta   83 80 88   251    +35   t-30th

5/13-16/08 -- NCAA DII Championships
Memorial Park Golf Course -- Houston, Texas
Par 72, 6327 yards -- 0 teams, 0 players
 
Truman State University  
Spangler,Kaytie#   83 82 81 78   324    +36   t-36th

# Indicates individual player