2007-08 Truman Golf
Individual Results

Dodge,Lindsay
Lawson,Jennifer
Limsiaco,Krystal
Samojluk,Marta
Semple,Erin
Senn,Amanda
Spangler,Kaytie
Sternecker,Jennifer
Westensee,Laura
Williams,Julie

 


 Dodge,Lindsay
 

Tournament Date(s) Rounds Scores Par Rank
Kenneth Smith Golf Classic 10/15-10/16 2007 2 96-95=191   +47   57th/61
Bulldog Classic 3/28-29/2008 2 109--4=109   +35   
SEASON TOTALS 3 300 Avg. 100.0 +27 -

 


 Lawson,Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/1-9/2 2 91-89=180   +36   
Regional Shootout 9/10-11/2007 2 84-87=171   +27   t-55th/97
IWU Fall Golf Classic 9/15-16/2007 2 86-82=168   +24   
Mustang Invite 9/22-23/2007 2 93-82=175   +31   t-42nd/104
Prairie Fire Invite 9/30-10/1 2 92-88=180   +35   t-15th/64
Kenneth Smith Golf Classic 10/15-10/16 2007 2 83-83=166   +22   t-31st/61
Bulldog Classic 3/28-29/2008 2 92-84=176   +28   t-6th/31
Upper Iowa Spring Classic 4/5-6/2008 2 90-90=180   +36   t-19th/63
Maverick Invitational 4/19-20/2008 2 94-90=184   +38   t-28th/39
Okoboji Invitational 4/26-27/2008 2 87-85=172   +28   t-19th/64
NCAA North Regional 5/5-7/08 3 83-79-83=245   +29   25th/33
SEASON TOTALS 23 1997 Avg. 86.8 +15 -

 


 Limsiaco,Krystal
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/1-9/2 2 88-80=168   +24   
Regional Shootout 9/10-11/2007 2 80-86=166   +22   t-39th/97
IWU Fall Golf Classic 9/15-16/2007 2 80-76=156   +12   
Mustang Invite 9/22-23/2007 2 81-86=167   +23   t-20th/104
Prairie Fire Invite 9/30-10/1 2 84-75=159   +14   1st/64
Kenneth Smith Golf Classic 10/15-10/16 2007 2 83-76=159   +15   t-13th/61
Bulldog Classic 3/28-29/2008 2 85-84=169   +21   2nd/31
Upper Iowa Spring Classic 4/5-6/2008 2 83-79=162   +18   1st/63
Maverick Invitational 4/19-20/2008 2 85-85=170   +24   t-6th/39
Okoboji Invitational 4/26-27/2008 2 82-86=168   +24   t-13th/64
NCAA North Regional 5/5-7/08 3 82-80-82=244   +28   t-23rd/33
SEASON TOTALS 23 1888 Avg. 82.1 +10 -

 


 Samojluk,Marta
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 3/28-29/2008 2 95-89=184   +36   t-12th/31
Upper Iowa Spring Classic 4/5-6/2008 2 96-96=192   +48   t-36th/63
Maverick Invitational 4/19-20/2008 2 91-83=174   +28   t-14th/39
Okoboji Invitational 4/26-27/2008 2 92-87=179   +35   t-41st/64
NCAA North Regional 5/5-7/08 3 83-80-88=251   +35   t-30th/33
SEASON TOTALS 11 980 Avg. 89.1 +17 -

 


 Semple,Erin
 

Tournament Date(s) Rounds Scores Par Rank
Regional Shootout 9/10-11/2007 2 97-93=190   +46   t-87th/97
IWU Fall Golf Classic 9/15-16/2007 2 88-88=176   +32   
Mustang Invite 9/22-23/2007 2 87-94=181   +37   t-59th/104
Prairie Fire Invite 9/30-10/1 2 97-84=181   +36   t-17th/64
Bulldog Classic 3/28-29/2008 2 102-98=200   +52   24th/31
Okoboji Invitational 4/26-27/2008 2 99-97=196   +52   t-57th/64
SEASON TOTALS 12 1124 Avg. 93.7 +21 -

 


 Senn,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/1-9/2 2 94-88=182   +38   
IWU Fall Golf Classic 9/15-16/2007 2 89-88=177   +33   
Mustang Invite 9/22-23/2007 2 84-98=182   +38   t-65th/104
Bulldog Classic 3/28-29/2008 2 100-91=191   +43   t-18th/31
Upper Iowa Spring Classic 4/5-6/2008 2 102-98=200   +56   44th/63
Maverick Invitational 4/19-20/2008 2 91-92=183   +37   t-26th/39
SEASON TOTALS 12 1115 Avg. 92.9 +20 -

 


 Spangler,Kaytie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/1-9/2 2 88-86=174   +30   
Regional Shootout 9/10-11/2007 2 84-79=163   +19   t-25th/97
IWU Fall Golf Classic 9/15-16/2007 2 83-81=164   +20   
Mustang Invite 9/22-23/2007 2 85-87=172   +28   t-33rd/104
Prairie Fire Invite 9/30-10/1 2 86-80=166   +21   4th/64
Kenneth Smith Golf Classic 10/15-10/16 2007 2 80-79=159   +15   t-13th/61
Bulldog Classic 3/28-29/2008 2 102-87=189   +41   17th/31
Upper Iowa Spring Classic 4/5-6/2008 2 85-86=171   +27   t-7th/63
Maverick Invitational 4/19-20/2008 2 90-85=175   +29   t-16th/39
Okoboji Invitational 4/26-27/2008 2 86-80=166   +22   10th/64
NCAA North Regional 5/5-7/08 3 75-76-73=224   +8   t-2nd/33
NCAA DII Championships 5/13-16/08 4 83-82-81-78=324   +36   t-36th/0
SEASON TOTALS 27 2247 Avg. 83.2 +11 -

 


 Sternecker,Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Kenneth Smith Golf Classic 10/15-10/16 2007 2 94-95=189   +45   56th/61
Bulldog Classic 3/28-29/2008 2 115-104=219   +71   29th/31
SEASON TOTALS 4 408 Avg. 102.0 +29 -

 


 Westensee,Laura
 

Tournament Date(s) Rounds Scores Par Rank
Prairie Fire Invite 9/30-10/1 2 115-93=208   +63   44th/64
Bulldog Classic 3/28-29/2008 2 103-102=205   +57   27th/31
SEASON TOTALS 4 413 Avg. 103.3 +30 -

 


 Williams,Julie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/1-9/2 2 93-86=179   +35   
Regional Shootout 9/10-11/2007 2 86-94=180   +36   t-75th/97
IWU Fall Golf Classic 9/15-16/2007 2 86-86=172   +28   
Mustang Invite 9/22-23/2007 2 83-82=165   +21   t-12th/104
Prairie Fire Invite 9/30-10/1 2 88-76=164   +19   2nd/64
Kenneth Smith Golf Classic 10/15-10/16 2007 2 90-83=173   +29   t-45th/61
Bulldog Classic 3/28-29/2008 2 88-93=181   +33   10th/31
Upper Iowa Spring Classic 4/5-6/2008 2 88-85=173   +29   t-10th/63
Maverick Invitational 4/19-20/2008 2 89-81=170   +24   t-6th/39
Okoboji Invitational 4/26-27/2008 2 88-81=169   +25   15th/64
NCAA North Regional 5/5-7/08 3 78-76-79=233   +17   t-10th/33
SEASON TOTALS 23 1959 Avg. 85.2 +13 -