2007-08 Truman Golf
4/26-27/2008 -- Okoboji Invitational

Okoboji Invitational
Spencer Golf Course
Okoboji, Iowa
Dates: 4/26-27/2008
Par: 72 72 Yards: 5983 5981


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Upper Iowa   328  319  647   +71
2  Nebraska-Omaha   338  327  665   +89
3  Minnesota St.-Mankato   343  330  673   +97
4  Truman State University   343  332  675   +99
5  North Dakota   348  329  677   +101
6  Concordia-St. Paul   347  341  688   +112
7  South Dakota   356  342  698   +122
8  Winona State   345  357  702   +126
9  Southwest Minn. State   357  369  726   +150
10  St. Cloud State   376  379  755   +179



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schmidt,Rachael   Upper Iowa   77  78  155   +11
2  Schmidt,Rochelle   Upper Iowa   82  79  161   +17
3  Noser,Molly   Concordia-St. Paul   81  81  162   +18
t 4  Lucken,Kristi   North Dakota   84  79  163   +19
t 4  Ritter,Kathleen   Minnesota St.-Mankato   82  81  163   +19
t 6  Preeshl,Jill   Upper Iowa   81  83  164   +20
t 6  Wolfe,Sara   Nebraska-Omaha   83  81  164   +20
t 8  Ommen,Erin   Nebraska-Omaha   88  77  165   +21
t 8  Weddle,Abbey   Nebraska-Omaha   83  82  165   +21
10  Spangler,Kaytie   Truman State University   86  80  166   +22
t 11  Halvorson,Jaymie   Minnesota St.-Mankato   86  81  167   +23
t 11  Taylor,Laura   Upper Iowa   88  79  167   +23
t 13  Limsiaco,Krystal   Truman State University   82  86  168   +24
t 13  O'Dea,Kate   Nebraska-Omaha   89  79  168   +24
15  Williams,Julie   Truman State University   88  81  169   +25
16  Wheeler,Kayla   Minnesota St.-Mankato   88  82  170   +26
t 17  Ruppert,Natalie   North Dakota   87  84  171   +27
t 17  Walt,Kelsey   Concordia-St. Paul   86  85  171   +27
t 19  Bonte,Brooke   South Dakota   88  84  172   +28
t 19  Kaler,Amanda   North Dakota   89  83  172   +28
t 19  Lackas,Melissa   Southwest Minn. State   83  89  172   +28
t 19  Lawson,Jennifer   Truman State University   87  85  172   +28
t 19  Newton,Lindsay   Nebraska-Omaha   85  87  172   +28
t 24  Bearson,Amanda   Concordia-St. Paul   88  85  173   +29
t 24  Hauser,Jacquelyn   Concordia-St. Paul   86  87  173   +29
t 24  Luitjens,Amber   South Dakota   88  85  173   +29
t 24  Schill,Trisha   Minnesota St.-Mankato   87  86  173   +29
t 28  Metting,Katie   Minnesota St.-Mankato   88  86  174   +30
t 28  Mulligan,Lynn   Nebraska-Omaha   87  87  174   +30
t 28  Schmitz,Emma   Winona State   89  85  174   +30
t 28  Sovereign,Courtney   Winona State   85  89  174   +30
t 32  Martin,Molly   North Dakota   92  83  175   +31
t 32  Prins,Alecia   Minnesota St.-Mankato   87  88  175   +31
t 34  Botton,Hilary   Winona State   85  91  176   +32
t 34  Christensen,Tara   Winona State   89  87  176   +32
t 34  Placko,Megan   Winona State   86  90  176   +32
t 37  Doorn,Abby   South Dakota   86  92  178   +34
t 37  Oakland,Abby   Southwest Minn. State   88  90  178   +34
t 37  Peterson,Andrea   South Dakota   94  84  178   +34
t 37  Stoebe,Rachael   Southwest Minn. State   88  90  178   +34
t 41  Dahle,Kelli   North Dakota   88  91  179   +35
t 41  Samojluk,Marta   Truman State University   92  87  179   +35
t 43  Meyer,Glenna   Upper Iowa   92  88  180   +36
t 43  Suponchick,Danielle   Nebraska-Omaha   90  90  180   +36
t 45  Holien,Lindsey   Upper Iowa   95  86  181   +37
t 45  Schelander,Laura   Concordia-St. Paul   93  88  181   +37
47  Job,Lauryn   North Dakota   90  92  182   +38
48  Kalhoff,Krista   St. Cloud State   94  89  183   +39
49  Peters,Nicole   St. Cloud State   90  94  184   +40
50  Grozdanich,Leah   Minnesota St.-Mankato   92  94  186   +42
t 51  Paulseth,Carley   Concordia-St. Paul   92  95  187   +43
t 51  Robertson,Nicki   Winona State   96  91  187   +43
53  Bonrud,Candice   South Dakota   103  89  192   +48
t 54  Haynie,Lauren   St. Cloud State   98  96  194   +50
t 54  Schuller,Katie   Winona State   102  92  194   +50
t 54  Zutz,Lee   St. Cloud State   94  100  194   +50
t 57  Hoerth,Kayla   North Dakota   106  90  196   +52
t 57  Semple,Erin   Truman State University   99  97  196   +52
t 57  Zavilla,Stephanie   South Dakota   99  97  196   +52
60  Lang,Jessica   Upper Iowa   106  91  197   +53
61  Bruns,Stephanie   Southwest Minn. State   98  100  198   +54
62  Rowe,Kelly   Upper Iowa   108  97  205   +61
63  Wibben,Erin   South Dakota   112  113  225   +81
 Myers,Stephanie   Southwest Minn. State   dq  dq DNF



 Team-by-Team Results
 

4/26-27/2008 -- Okoboji Invitational
Spencer Golf Course -- Okoboji, Iowa
Par 72, 5983 yards -- 10 teams, 64 players

 
Upper Iowa   328 319   647    +71   1st
Schmidt,Rachael   77 78   155    +11   1st
Schmidt,Rochelle   82 79   161    +17   2nd
Preeshl,Jill   81 83   164    +20   t-6th
Taylor,Laura   88 79   167    +23   t-11th
Meyer,Glenna   92 88   180    +36   t-43rd
Holien,Lindsey#   95 86   181    +37   t-45th
Lang,Jessica#   106 91   197    +53   60th
Rowe,Kelly#   108 97   205    +61   62nd

 
Nebraska-Omaha   338 327   665    +89   2nd
Wolfe,Sara   83 81   164    +20   t-6th
Ommen,Erin   88 77   165    +21   t-8th
Weddle,Abbey   83 82   165    +21   t-8th
O'Dea,Kate#   89 79   168    +24   t-13th
Newton,Lindsay   85 87   172    +28   t-19th
Mulligan,Lynn   87 87   174    +30   t-28th
Suponchick,Danielle#   90 90   180    +36   t-43rd

 
Minnesota St.-Mankato   343 330   673    +97   3rd
Ritter,Kathleen   82 81   163    +19   t-4th
Halvorson,Jaymie   86 81   167    +23   t-11th
Wheeler,Kayla   88 82   170    +26   16th
Schill,Trisha   87 86   173    +29   t-24th
Metting,Katie#   88 86   174    +30   t-28th
Prins,Alecia#   87 88   175    +31   t-32nd
Grozdanich,Leah   92 94   186    +42   50th

 
Truman State University   343 332   675    +99   4th
Spangler,Kaytie   86 80   166    +22   10th
Limsiaco,Krystal   82 86   168    +24   t-13th
Williams,Julie   88 81   169    +25   15th
Lawson,Jennifer   87 85   172    +28   t-19th
Samojluk,Marta   92 87   179    +35   t-41st
Semple,Erin#   99 97   196    +52   t-57th

 
North Dakota   348 329   677    +101   5th
Lucken,Kristi   84 79   163    +19   t-4th
Ruppert,Natalie   87 84   171    +27   t-17th
Kaler,Amanda   89 83   172    +28   t-19th
Martin,Molly   92 83   175    +31   t-32nd
Dahle,Kelli   88 91   179    +35   t-41st
Job,Lauryn#   90 92   182    +38   47th
Hoerth,Kayla#   106 90   196    +52   t-57th

 
Concordia-St. Paul   347 341   688    +112   6th
Noser,Molly   81 81   162    +18   3rd
Walt,Kelsey#   86 85   171    +27   t-17th
Bearson,Amanda   88 85   173    +29   t-24th
Hauser,Jacquelyn   86 87   173    +29   t-24th
Schelander,Laura   93 88   181    +37   t-45th
Paulseth,Carley   92 95   187    +43   t-51st

 
South Dakota   356 342   698    +122   7th
Bonte,Brooke   88 84   172    +28   t-19th
Luitjens,Amber   88 85   173    +29   t-24th
Doorn,Abby   86 92   178    +34   t-37th
Peterson,Andrea   94 84   178    +34   t-37th
Bonrud,Candice   103 89   192    +48   53rd
Zavilla,Stephanie#   99 97   196    +52   t-57th
Wibben,Erin#   112 113   225    +81   63rd

 
Winona State   345 357   702    +126   8th
Schmitz,Emma#   89 85   174    +30   t-28th
Sovereign,Courtney   85 89   174    +30   t-28th
Botton,Hilary   85 91   176    +32   t-34th
Christensen,Tara   89 87   176    +32   t-34th
Placko,Megan   86 90   176    +32   t-34th
Robertson,Nicki#   96 91   187    +43   t-51st
Schuller,Katie   102 92   194    +50   t-54th

 
Southwest Minn. State   357 369   726    +150   9th
Lackas,Melissa   83 89   172    +28   t-19th
Oakland,Abby   88 90   178    +34   t-37th
Stoebe,Rachael   88 90   178    +34   t-37th
Bruns,Stephanie   98 100   198    +54   61st
Myers,Stephanie  

 
St. Cloud State   376 379   755    +179   10th
Kalhoff,Krista   94 89   183    +39   48th
Peters,Nicole   90 94   184    +40   49th
Haynie,Lauren   98 96   194    +50   t-54th
Zutz,Lee   94 100   194    +50   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Okoboji Invitational
Spencer Golf Course
Okoboji, Iowa
Dates: 4/26-27/2008
Par:     72   72
Yards: 5983 5981

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Upper Iowa.....................  328  319    647    +71
   2  Nebraska-Omaha.................  338  327    665    +89
   3  Minnesota St.-Mankato..........  343  330    673    +97
   4  Truman State University........  343  332    675    +99
   5  North Dakota...................  348  329    677   +101
   6  Concordia-St. Paul.............  347  341    688   +112
   7  South Dakota...................  356  342    698   +122
   8  Winona State...................  345  357    702   +126
   9  Southwest Minn. State..........  357  369    726   +150
  10  St. Cloud State................  376  379    755   +179


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Schmidt,Rachael...... Upper Iowa.....................   77   78    155    +11
   2  Schmidt,Rochelle..... Upper Iowa.....................   82   79    161    +17
   3  Noser,Molly.......... Concordia-St. Paul.............   81   81    162    +18
t  4  Lucken,Kristi........ North Dakota...................   84   79    163    +19
t  4  Ritter,Kathleen...... Minnesota St.-Mankato..........   82   81    163    +19
t  6  Preeshl,Jill......... Upper Iowa.....................   81   83    164    +20
t  6  Wolfe,Sara........... Nebraska-Omaha.................   83   81    164    +20
t  8  Ommen,Erin........... Nebraska-Omaha.................   88   77    165    +21
t  8  Weddle,Abbey......... Nebraska-Omaha.................   83   82    165    +21
  10  Spangler,Kaytie...... Truman State University........   86   80    166    +22
t 11  Halvorson,Jaymie..... Minnesota St.-Mankato..........   86   81    167    +23
t 11  Taylor,Laura......... Upper Iowa.....................   88   79    167    +23
t 13  Limsiaco,Krystal..... Truman State University........   82   86    168    +24
t 13  O'Dea,Kate........... Nebraska-Omaha.................   89   79    168    +24
  15  Williams,Julie....... Truman State University........   88   81    169    +25
  16  Wheeler,Kayla........ Minnesota St.-Mankato..........   88   82    170    +26
t 17  Ruppert,Natalie...... North Dakota...................   87   84    171    +27
t 17  Walt,Kelsey.......... Concordia-St. Paul.............   86   85    171    +27
t 19  Bonte,Brooke......... South Dakota...................   88   84    172    +28
t 19  Kaler,Amanda......... North Dakota...................   89   83    172    +28
t 19  Lackas,Melissa....... Southwest Minn. State..........   83   89    172    +28
t 19  Lawson,Jennifer...... Truman State University........   87   85    172    +28
t 19  Newton,Lindsay....... Nebraska-Omaha.................   85   87    172    +28