2007-08 Truman Golf
4/5-6/2008 -- Upper Iowa Spring Classic

Upper Iowa Spring Classic
Amana Colonies Golf Course
Amana, Iowa
Dates: 4/5-6/2008
Par 72, 5844 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Truman State University   346  340  686   +110
2  Nebraska-Omaha   346  341  687   +111
3  Augustana   340  354  694   +118
4  Upper Iowa   355  346  701   +125
5  Concordia-St. Paul   350  357  707   +131
6  South Dakota   371  372  743   +167
7  Winona State   382  394  776   +200
8  St. Cloud State   392  396  788   +212
9  Southwest Minn. State   402  397  799   +223
10  Minnesota-Crookston   425  428  853   +277



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Limsiaco,Krystal   Truman State University   83  79  162   +18
2  Mulligan,Lynn   Nebraska-Omaha   82  83  165   +21
3  Belanger,Courtney   Augustana   82  85  167   +23
4  Schmidt,Rachael   Upper Iowa   83  85  168   +24
t 5  Roach,Carley   Augustana   81  88  169   +25
t 5  Schmidt,Rochelle   Upper Iowa   84  85  169   +25
t 7  Espeland,Kaari   Augustana   86  85  171   +27
t 7  Spangler,Kaytie   Truman State University   85  86  171   +27
t 7  Wolfe,Sara   Nebraska-Omaha   88  83  171   +27
t 10  Hauser,Jacquelyn   Concordia-St. Paul   86  87  173   +29
t 10  Weddle,Abbey   Nebraska-Omaha   87  86  173   +29
t 10  Williams,Julie   Truman State University   88  85  173   +29
13  Ritter,Kathleen   Minnesota St.-Mankato   89  85  174   +30
14  Kowalczyk,Joelle   Augustana   90  85  175   +31
t 15  Bearson,Amanda   Concordia-St. Paul   88  88  176   +32
t 15  Taylor,Laura   Upper Iowa   91  85  176   +32
17  Paulseth,Carley   Concordia-St. Paul   88  89  177   +33
18  Ommen,Erin   Nebraska-Omaha   89  89  178   +34
t 19  Lawson,Jennifer   Truman State University   90  90  180   +36
t 19  Luitjens,Amber   South Dakota   87  93  180   +36
t 19  Placko,Megan   Winona State   91  89  180   +36
t 22  Newton,Lindsay   Nebraska-Omaha   91  90  181   +37
t 22  Noser,Molly   Concordia-St. Paul   88  93  181   +37
t 22  O'Dea,Kate   Nebraska-Omaha   91  90  181   +37
t 25  Lackas,Melissa   Southwest Minn. State   96  86  182   +38
t 25  Suponchick,Danielle   Nebraska-Omaha   89  93  182   +38
27  Walt,Kelsey   Concordia-St. Paul   88  95  183   +39
28  Bonte,Brooke   South Dakota   95  90  185   +41
t 29  Schill,Trisha   Minnesota St.-Mankato   90  97  187   +43
t 29  Shelander,Laura   Concordia-St. Paul   88  99  187   +43
t 29  Strautz,Laura   Augustana   91  96  187   +43
32  Preeshl,Jill   Upper Iowa   97  91  188   +44
33  Peterson,Andrea   South Dakota   97  92  189   +45
34  Doorn,Abby   South Dakota   92  98  190   +46
35  Prins,Alecia   Minnesota St.-Mankato   96  95  191   +47
t 36  Haynie,Lauren   St. Cloud State   93  99  192   +48
t 36  Samojluk,Marta   Truman State University   96  96  192   +48
38  Moran,Shannon   St. Cloud State   99  95  194   +50
t 39  Lauer,Kelly   Augustana   98  97  195   +51
t 39  Zutz,Lee   St. Cloud State   99  96  195   +51
41  Schmitz,Emma   Winona State   94  103  197   +53
t 42  Bonrud,Candice   South Dakota   101  97  198   +54
t 42  Myers,Stephanie   Southwest Minn. State   96  102  198   +54
44  Senn,Amanda   Truman State University   102  98  200   +56
t 45  Christensen,Tara   Winona State   98  103  201   +57
t 45  Kalthofff,Krista   St. Cloud State   100  101  201   +57
t 47  Lang,Jessica   Upper Iowa   109  94  203   +59
t 47  Sovereign,Courtney   Winona State   104  99  203   +59
t 47  Zavilla,Stephanie   South Dakota   105  98  203   +59
50  Holien,Lindsey   Upper Iowa   99  106  205   +61
t 51  Peters,Nicole   St. Cloud State   100  106  206   +62
t 51  Stoebe,Rachael   Southwest Minn. State   101  105  206   +62
53  Poole,Brittany   Minnesota-Crookston   101  106  207   +63
t 54  Botton,Hilary   Winona State   99  110  209   +65
t 54  Burrows,Melissa   Concordia-St. Paul   111  98  209   +65
56  Otterson,Jackie   Minnesota-Crookston   106  105  211   +67
57  Rowe,Kelly   Upper Iowa   103  109  212   +68
58  Bruns,Stephanie   Southwest Minn. State   109  104  213   +69
59  Nesvold,Kayla   St. Cloud State   115  100  215   +71
60  Zelinsky,Jamie   Minnesota-Crookston   108  111  219   +75
t 61  Garcia,Ana   Minnesota-Crookston   118  106  224   +80
t 61  Oakland,Abby   Southwest Minn. State   119  105  224   +80
63  Wroblewski,Tammy   Minnesota-Crookston   110  118  228   +84



 Team-by-Team Results
 

4/5-6/2008 -- Upper Iowa Spring Classic
Amana Colonies Golf Course -- Amana, Iowa
Par 72, 5844 yards -- 11 teams, 63 players

 
Truman State University   346 340   686    +110   1st
Limsiaco,Krystal   83 79   162    +18   1st
Spangler,Kaytie   85 86   171    +27   t-7th
Williams,Julie   88 85   173    +29   t-10th
Lawson,Jennifer   90 90   180    +36   t-19th
Samojluk,Marta   96 96   192    +48   t-36th
Senn,Amanda#   102 98   200    +56   44th

 
Nebraska-Omaha   346 341   687    +111   2nd
Mulligan,Lynn   82 83   165    +21   2nd
Wolfe,Sara   88 83   171    +27   t-7th
Weddle,Abbey   87 86   173    +29   t-10th
Ommen,Erin   89 89   178    +34   18th
Newton,Lindsay#   91 90   181    +37   t-22nd
O'Dea,Kate#   91 90   181    +37   t-22nd
Suponchick,Danielle   89 93   182    +38   t-25th

 
Augustana   340 354   694    +118   3rd
Belanger,Courtney   82 85   167    +23   3rd
Roach,Carley   81 88   169    +25   t-5th
Espeland,Kaari   86 85   171    +27   t-7th
Kowalczyk,Joelle#   90 85   175    +31   14th
Strautz,Laura   91 96   187    +43   t-29th
Lauer,Kelly   98 97   195    +51   t-39th

 
Upper Iowa   355 346   701    +125   4th
Schmidt,Rachael   83 85   168    +24   4th
Schmidt,Rochelle   84 85   169    +25   t-5th
Taylor,Laura   91 85   176    +32   t-15th
Preeshl,Jill   97 91   188    +44   32nd
Lang,Jessica#   109 94   203    +59   t-47th
Holien,Lindsey   99 106   205    +61   50th
Rowe,Kelly#   103 109   212    +68   57th

 
Concordia-St. Paul   350 357   707    +131   5th
Hauser,Jacquelyn   86 87   173    +29   t-10th
Bearson,Amanda   88 88   176    +32   t-15th
Paulseth,Carley   88 89   177    +33   17th
Noser,Molly   88 93   181    +37   t-22nd
Walt,Kelsey#   88 95   183    +39   27th
Shelander,Laura   88 99   187    +43   t-29th
Burrows,Melissa#   111 98   209    +65   t-54th

 
South Dakota   371 372   743    +167   6th
Luitjens,Amber   87 93   180    +36   t-19th
Bonte,Brooke   95 90   185    +41   28th
Peterson,Andrea   97 92   189    +45   33rd
Doorn,Abby   92 98   190    +46   34th
Bonrud,Candice   101 97   198    +54   t-42nd
Zavilla,Stephanie#   105 98   203    +59   t-47th

 
Winona State   382 394   776    +200   7th
Placko,Megan   91 89   180    +36   t-19th
Schmitz,Emma   94 103   197    +53   41st
Christensen,Tara   98 103   201    +57   t-45th
Sovereign,Courtney   104 99   203    +59   t-47th
Botton,Hilary   99 110   209    +65   t-54th

 
St. Cloud State   392 396   788    +212   8th
Haynie,Lauren   93 99   192    +48   t-36th
Moran,Shannon#   99 95   194    +50   38th
Zutz,Lee   99 96   195    +51   t-39th
Kalthofff,Krista   100 101   201    +57   t-45th
Peters,Nicole   100 106   206    +62   t-51st
Nesvold,Kayla   115 100   215    +71   59th

 
Southwest Minn. State   402 397   799    +223   9th
Lackas,Melissa   96 86   182    +38   t-25th
Myers,Stephanie   96 102   198    +54   t-42nd
Stoebe,Rachael   101 105   206    +62   t-51st
Bruns,Stephanie   109 104   213    +69   58th
Oakland,Abby   119 105   224    +80   t-61st

 
Minnesota-Crookston   425 428   853    +277   10th
Poole,Brittany   101 106   207    +63   53rd
Otterson,Jackie   106 105   211    +67   56th
Zelinsky,Jamie   108 111   219    +75   60th
Garcia,Ana   118 106   224    +80   t-61st
Wroblewski,Tammy   110 118   228    +84   63rd

 
Minnesota St.-Mankato  
Ritter,Kathleen#   89 85   174    +30   13th
Schill,Trisha#   90 97   187    +43   t-29th
Prins,Alecia#   96 95   191    +47   35th

# Indicates individual player



 AP-Style Tournament Results
 

Upper Iowa Spring Classic
Amana Colonies Golf Course
Amana, Iowa
Dates: 4/5-6/2008
Par 72, 5844 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Truman State University........  346  340    686   +110
   2  Nebraska-Omaha.................  346  341    687   +111
   3  Augustana......................  340  354    694   +118
   4  Upper Iowa.....................  355  346    701   +125
   5  Concordia-St. Paul.............  350  357    707   +131
   6  South Dakota...................  371  372    743   +167
   7  Winona State...................  382  394    776   +200
   8  St. Cloud State................  392  396    788   +212
   9  Southwest Minn. State..........  402  397    799   +223
  10  Minnesota-Crookston............  425  428    853   +277


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Limsiaco,Krystal..... Truman State University........   83   79    162    +18
   2  Mulligan,Lynn........ Nebraska-Omaha.................   82   83    165    +21
   3  Belanger,Courtney.... Augustana......................   82   85    167    +23
   4  Schmidt,Rachael...... Upper Iowa.....................   83   85    168    +24
t  5  Roach,Carley......... Augustana......................   81   88    169    +25
t  5  Schmidt,Rochelle..... Upper Iowa.....................   84   85    169    +25
t  7  Espeland,Kaari....... Augustana......................   86   85    171    +27
t  7  Spangler,Kaytie...... Truman State University........   85   86    171    +27
t  7  Wolfe,Sara........... Nebraska-Omaha.................   88   83    171    +27
t 10  Hauser,Jacquelyn..... Concordia-St. Paul.............   86   87    173    +29
t 10  Weddle,Abbey......... Nebraska-Omaha.................   87   86    173    +29
t 10  Williams,Julie....... Truman State University........   88   85    173    +29
  13  Ritter,Kathleen...... Minnesota St.-Mankato..........   89   85    174    +30
  14  Kowalczyk,Joelle..... Augustana......................   90   85    175    +31
t 15  Bearson,Amanda....... Concordia-St. Paul.............   88   88    176    +32
t 15  Taylor,Laura......... Upper Iowa.....................   91   85    176    +32
  17  Paulseth,Carley...... Concordia-St. Paul.............   88   89    177    +33
  18  Ommen,Erin........... Nebraska-Omaha.................   89   89    178    +34
t 19  Lawson,Jennifer...... Truman State University........   90   90    180    +36
t 19  Luitjens,Amber....... South Dakota...................   87   93    180    +36
t 19  Placko,Megan......... Winona State...................   91   89    180    +36