2007-08 Truman Golf
5/13-16/08 -- NCAA DII Championships

NCAA DII Championships
Memorial Park Golf Course
Houston, Texas
Dates: 5/13-16/08
Par 72, 6327 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins College   293  301  293  294  1181   +29
2  Nova Southeastern   292  295  300  301  1188   +36
3  Grand Valley State   314  296  308  303  1221   +69
4  Ferris State   296  308  320  315  1239   +87
5  Tarleton St.   313  310  310  309  1242   +90
6  Western Washington   304  306  323  320  1253   +101
7  Nebraska-Omaha   319  318  312  320  1269   +117
8  Augustana   319  321  320  323  1283   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Coe,Joanna   Rollins College   71  73  68  75  287   -1
2  Burgner,Heather   Florida Southern   70  74  74  73  291   +3
3  Gugler,Cristina   Rollins College   73  74  73  76  296   +8
t 4  Collins,Taylor   Nova Southeastern   74  70  75  79  298   +10
t 4  Garcia-Austt,Maria   Nova Southeastern   77  74  74  73  298   +10
6  Bennett,Caitlin   Grand Valley State   76  74  74  75  299   +11
t 7  Fourdraine,Laura   Rollins College   73  78  76  73  300   +12
t 7  Meyer,Alison   Ferris State   71  76  77  76  300   +12
t 9  Changkija,Sandra   Nova Southeastern   74  79  75  73  301   +13
t 9  Whitmore,Nicole   Nova Southeastern   74  73  76  78  301   +13
t 11  Singh,Shraddhanjali   Tarleton St.   76  74  78  74  302   +14
t 11  Smith,Ashley   Grand Valley State   74  75  78  75  302   +14
13  Cooper,Carla   Tarleton St.   76  80  74  74  304   +16
14  Vela,Vanessa   Rollins College   77  78  76  74  305   +17
t 15  Carmichael,Breanna   Western Washington   74  76  79  77  306   +18
t 15  DeSouza,Simone   California-PA   75  77  78  76  306   +18
t 15  Prascsak,Sarah   Indianapolis   75  77  77  77  306   +18
t 15  Schmidt,Rachael   Upper Iowa   76  77  77  76  306   +18
t 15  Soderstrom,Johanna   Barry Univ.   76  74  78  78  306   +18
t 15  Ward,Missy   Ferris State   76  73  81  76  306   +18
21  Hakansson,Fredrika   Nova Southeastern   70  78  82  77  307   +19
22  Risseeuw,Surita   Rollins College   76  76  84  72  308   +20
t 23  Mulligan,Lynn   Nebraska-Omaha   78  76  77  78  309   +21
t 23  Puckering,Tracey   Grand Valley State   84  75  75  75  309   +21
25  Hoffman,Becky   Ferris State   72  77  79  82  310   +22
26  McKay,Jessica   Grand Canyon   79  77  75  81  312   +24
t 27  Belanger,Courtney   Augustana   78  79  77  79  313   +25
t 27  Roach,Carley   Augustana   77  80  81  75  313   +25
t 29  Kim,Catherine   Western Washington   77  75  84  79  315   +27
t 29  Parker,Kaitlin   Western Washington   75  76  79  85  315   +27
31  Langton,Kristina   Grand Valley State   84  73  81  78  316   +28
32  Tyler,Allie   Grand Valley State   80  74  83  81  318   +30
t 33  Bird,Stephanie   Northeastern St.   78  77  80  84  319   +31
t 33  Weddle,Abbey   Nebraska-Omaha   80  79  78  82  319   +31
35  Tham,Melanie   Tarleton St.   82  79  78  81  320   +32
t 36  Matkin,Lianne   Western Washington   81  82  81  80  324   +36
t 36  Spangler,Kaytie   Truman State University   83  82  81  78  324   +36
t 38  Gillette,Allison   Western Washington   78  79  84  84  325   +37
t 38  Hansen,Raquel   Ferris State   78  82  84  81  325   +37
t 40  Lowe,Andrea   Tarleton St.   81  77  80  88  326   +38
t 40  Ommen,Erin   Nebraska-Omaha   81  88  77  80  326   +38
t 40  Shock,Maury   Tarleton St.   80  83  83  80  326   +38
t 43  Espeland,Kaari   Augustana   83  81  76  87  327   +39
t 43  Hunter,Meghan   Ferris State   77  84  83  83  327   +39
45  Wolfe,Sara   Nebraska-Omaha   84  80  84  80  328   +40
46  Newton,Lindsay   Nebraska-Omaha   80  83  80  87  330   +42
47  Kowalczyk,Joelle   Augustana   81  81  89  82  333   +45
48  Lauer,Kelly   Augustana   84  89  86  87  346   +58



 Team-by-Team Results
 

5/13-16/08 -- NCAA DII Championships
Memorial Park Golf Course -- Houston, Texas
Par 72, 6327 yards -- 0 teams, 0 players

 
Rollins College   293 301 293 294   1181    +29   1st
Coe,Joanna   71 73 68 75   287    -1   1st
Gugler,Cristina   73 74 73 76   296    +8   3rd
Fourdraine,Laura   73 78 76 73   300    +12   t-7th
Vela,Vanessa   77 78 76 74   305    +17   14th
Risseeuw,Surita   76 76 84 72   308    +20   22nd

 
Nova Southeastern   292 295 300 301   1188    +36   2nd
Collins,Taylor   74 70 75 79   298    +10   t-4th
Garcia-Austt,Maria   77 74 74 73   298    +10   t-4th
Changkija,Sandra   74 79 75 73   301    +13   t-9th
Whitmore,Nicole   74 73 76 78   301    +13   t-9th
Hakansson,Fredrika   70 78 82 77   307    +19   21st

 
Grand Valley State   314 296 308 303   1221    +69   3rd
Bennett,Caitlin   76 74 74 75   299    +11   6th
Smith,Ashley   74 75 78 75   302    +14   t-11th
Puckering,Tracey   84 75 75 75   309    +21   t-23rd
Langton,Kristina   84 73 81 78   316    +28   31st
Tyler,Allie   80 74 83 81   318    +30   32nd

 
Ferris State   296 308 320 315   1239    +87   4th
Meyer,Alison   71 76 77 76   300    +12   t-7th
Ward,Missy   76 73 81 76   306    +18   t-15th
Hoffman,Becky   72 77 79 82   310    +22   25th
Hansen,Raquel   78 82 84 81   325    +37   t-38th
Hunter,Meghan   77 84 83 83   327    +39   t-43rd

 
Tarleton St.   313 310 310 309   1242    +90   5th
Singh,Shraddhanjali   76 74 78 74   302    +14   t-11th
Cooper,Carla   76 80 74 74   304    +16   13th
Tham,Melanie   82 79 78 81   320    +32   35th
Lowe,Andrea   81 77 80 88   326    +38   t-40th
Shock,Maury   80 83 83 80   326    +38   t-40th

 
Western Washington   304 306 323 320   1253    +101   6th
Carmichael,Breanna   74 76 79 77   306    +18   t-15th
Kim,Catherine   77 75 84 79   315    +27   t-29th
Parker,Kaitlin   75 76 79 85   315    +27   t-29th
Matkin,Lianne   81 82 81 80   324    +36   t-36th
Gillette,Allison   78 79 84 84   325    +37   t-38th

 
Nebraska-Omaha   319 318 312 320   1269    +117   7th
Mulligan,Lynn   78 76 77 78   309    +21   t-23rd
Weddle,Abbey   80 79 78 82   319    +31   t-33rd
Ommen,Erin   81 88 77 80   326    +38   t-40th
Wolfe,Sara   84 80 84 80   328    +40   45th
Newton,Lindsay   80 83 80 87   330    +42   46th

 
Augustana   319 321 320 323   1283    +131   8th
Belanger,Courtney   78 79 77 79   313    +25   t-27th
Roach,Carley   77 80 81 75   313    +25   t-27th
Espeland,Kaari   83 81 76 87   327    +39   t-43rd
Kowalczyk,Joelle   81 81 89 82   333    +45   47th
Lauer,Kelly   84 89 86 87   346    +58   48th

 
Barry Univ.  
Soderstrom,Johanna#   76 74 78 78   306    +18   t-15th

 
California-PA  
DeSouza,Simone#   75 77 78 76   306    +18   t-15th

 
Florida Southern  
Burgner,Heather#   70 74 74 73   291    +3   2nd

 
Grand Canyon  
McKay,Jessica#   79 77 75 81   312    +24   26th

 
Indianapolis  
Prascsak,Sarah#   75 77 77 77   306    +18   t-15th

 
Northeastern St.  
Bird,Stephanie#   78 77 80 84   319    +31   t-33rd

 
Truman State University  
Spangler,Kaytie#   83 82 81 78   324    +36   t-36th

 
Upper Iowa  
Schmidt,Rachael#   76 77 77 76   306    +18   t-15th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Championships
Memorial Park Golf Course
Houston, Texas
Dates: 5/13-16/08
Par 72, 6327 yards

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Rollins College................  293  301  293  294   1181    +29
   2  Nova Southeastern..............  292  295  300  301   1188    +36
   3  Grand Valley State.............  314  296  308  303   1221    +69
   4  Ferris State...................  296  308  320  315   1239    +87
   5  Tarleton St....................  313  310  310  309   1242    +90
   6  Western Washington.............  304  306  323  320   1253   +101
   7  Nebraska-Omaha.................  319  318  312  320   1269   +117
   8  Augustana......................  319  321  320  323   1283   +131


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Coe,Joanna........... Rollins College................   71   73   68   75    287     -1
   2  Burgner,Heather...... Florida Southern...............   70   74   74   73    291     +3
   3  Gugler,Cristina...... Rollins College................   73   74   73   76    296     +8
t  4  Collins,Taylor....... Nova Southeastern..............   74   70   75   79    298    +10
t  4  Garcia-Austt,Maria... Nova Southeastern..............   77   74   74   73    298    +10
   6  Bennett,Caitlin...... Grand Valley State.............   76   74   74   75    299    +11
t  7  Fourdraine,Laura..... Rollins College................   73   78   76   73    300    +12
t  7  Meyer,Alison......... Ferris State...................   71   76   77   76    300    +12
t  9  Changkija,Sandra..... Nova Southeastern..............   74   79   75   73    301    +13
t  9  Whitmore,Nicole...... Nova Southeastern..............   74   73   76   78    301    +13
t 11  Singh,Shraddhanjali.. Tarleton St....................   76   74   78   74    302    +14
t 11  Smith,Ashley......... Grand Valley State.............   74   75   78   75    302    +14
  13  Cooper,Carla......... Tarleton St....................   76   80   74   74    304    +16
  14  Vela,Vanessa......... Rollins College................   77   78   76   74    305    +17
t 15  Carmichael,Breanna... Western Washington.............   74   76   79   77    306    +18
t 15  DeSouza,Simone....... California-PA..................   75   77   78   76    306    +18
t 15  Prascsak,Sarah....... Indianapolis...................   75   77   77   77    306    +18
t 15  Schmidt,Rachael...... Upper Iowa.....................   76   77   77   76    306    +18
t 15  Soderstrom,Johanna... Barry Univ.....................   76   74   78   78    306    +18
t 15  Ward,Missy........... Ferris State...................   76   73   81   76    306    +18