2007-08 Truman Golf
5/5-7/08 -- NCAA North Regional

NCAA North Regional
King's Walk Golf Course
Grand Forks, ND
Dates: 5/5-7/08
Par 72, 5867 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Omaha   303  303  307  913   +49
2  Augustana   322  310  308  940   +76
t 3  Minnesota St.-Mankato   310  306  325  941   +77
t 3  Upper Iowa   316  310  315  941   +77
t 5  North Dakota   319  311  316  946   +82
t 5  Truman State University   318  311  317  946   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Wolfe,Sara   Nebraska-Omaha   71  75  76  222   +6
t 2  Schmidt,Rachael   Upper Iowa   78  73  73  224   +8
t 2  Spangler,Kaytie   Truman State University   75  76  73  224   +8
4  Roach,Carley   Augustana   78  75  72  225   +9
t 5  Belanger,Courtney   Augustana   76  73  77  226   +10
t 5  Weddle,Abbey   Nebraska-Omaha   75  75  76  226   +10
7  Wheeler,Kayla   Minnesota St.-Mankato   74  78  76  228   +12
8  Schmidt,Rochelle   Upper Iowa   77  78  75  230   +14
9  Newton,Lindsay   Nebraska-Omaha   79  76  77  232   +16
t 10  Dahle,Kelli   North Dakota   76  73  84  233   +17
t 10  Ommen,Erin   Nebraska-Omaha   78  77  78  233   +17
t 10  Williams,Julie   Truman State University   78  76  79  233   +17
13  Ruppert,Natalie   North Dakota   82  77  76  235   +19
t 14  Mulligan,Lynn   Nebraska-Omaha   79  79  79  237   +21
t 14  Schill,Trisha   Minnesota St.-Mankato   77  77  83  237   +21
16  Halvorson,Jaymie   Minnesota St.-Mankato   79  77  82  238   +22
17  Hauser,Jacquelyn   Concordia-St. Paul   77  78  84  239   +23
t 18  Placko,Megan   Winona State   83  78  79  240   +24
t 18  Preeshl,Jill   Upper Iowa   79  78  83  240   +24
20  Kaler,Amanda   North Dakota   83  80  78  241   +25
t 21  Lucken,Kristi   North Dakota   78  81  83  242   +26
t 21  Metting,Katie   Minnesota St.-Mankato   84  74  84  242   +26
t 23  Lauer,Kelly   Augustana   84  82  78  244   +28
t 23  Limsiaco,Krystal   Truman State University   82  80  82  244   +28
25  Lawson,Jennifer   Truman State University   83  79  83  245   +29
26  Ritter,Kathleen   Minnesota St.-Mankato   80  82  84  246   +30
t 27  Martin,Molly   North Dakota   83  85  79  247   +31
t 27  Taylor,Laura   Upper Iowa   82  81  84  247   +31
29  Kowalczyk,Joelle   Augustana   84  83  81  248   +32
t 30  Espeland,Kaari   Augustana   84  80  87  251   +35
t 30  Samojluk,Marta   Truman State University   83  80  88  251   +35
32  Ouren,Chelsey   Moorhead St.   84  87  87  258   +42
33  Holien,Lindsey   Upper Iowa   92  88  84  264   +48



 Team-by-Team Results
 

5/5-7/08 -- NCAA North Regional
King's Walk Golf Course -- Grand Forks, ND
Par 72, 5867 yards -- 9 teams, 33 players

 
Nebraska-Omaha   303 303 307   913    +49   1st
Wolfe,Sara   71 75 76   222    +6   1st
Weddle,Abbey   75 75 76   226    +10   t-5th
Newton,Lindsay   79 76 77   232    +16   9th
Ommen,Erin   78 77 78   233    +17   t-10th
Mulligan,Lynn   79 79 79   237    +21   t-14th

 
Augustana   322 310 308   940    +76   2nd
Roach,Carley   78 75 72   225    +9   4th
Belanger,Courtney   76 73 77   226    +10   t-5th
Lauer,Kelly   84 82 78   244    +28   t-23rd
Kowalczyk,Joelle   84 83 81   248    +32   29th
Espeland,Kaari   84 80 87   251    +35   t-30th

 
Minnesota St.-Mankato   310 306 325   941    +77   t-3rd
Wheeler,Kayla   74 78 76   228    +12   7th
Schill,Trisha   77 77 83   237    +21   t-14th
Halvorson,Jaymie   79 77 82   238    +22   16th
Metting,Katie   84 74 84   242    +26   t-21st
Ritter,Kathleen   80 82 84   246    +30   26th

 
Upper Iowa   316 310 315   941    +77   t-3rd
Schmidt,Rachael   78 73 73   224    +8   t-2nd
Schmidt,Rochelle   77 78 75   230    +14   8th
Preeshl,Jill   79 78 83   240    +24   t-18th
Taylor,Laura   82 81 84   247    +31   t-27th
Holien,Lindsey   92 88 84   264    +48   33rd

 
North Dakota   319 311 316   946    +82   t-5th
Dahle,Kelli   76 73 84   233    +17   t-10th
Ruppert,Natalie   82 77 76   235    +19   13th
Kaler,Amanda   83 80 78   241    +25   20th
Lucken,Kristi   78 81 83   242    +26   t-21st
Martin,Molly   83 85 79   247    +31   t-27th

 
Truman State University   318 311 317   946    +82   t-5th
Spangler,Kaytie   75 76 73   224    +8   t-2nd
Williams,Julie   78 76 79   233    +17   t-10th
Limsiaco,Krystal   82 80 82   244    +28   t-23rd
Lawson,Jennifer   83 79 83   245    +29   25th
Samojluk,Marta   83 80 88   251    +35   t-30th

 
Concordia-St. Paul  
Hauser,Jacquelyn#   77 78 84   239    +23   17th

 
Moorhead St.  
Ouren,Chelsey#   84 87 87   258    +42   32nd

 
Winona State  
Placko,Megan#   83 78 79   240    +24   t-18th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA North Regional
King's Walk Golf Course
Grand Forks, ND
Dates: 5/5-7/08
Par 72, 5867 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska-Omaha.................  303  303  307    913    +49
   2  Augustana......................  322  310  308    940    +76
t  3  Minnesota St.-Mankato..........  310  306  325    941    +77
t  3  Upper Iowa.....................  316  310  315    941    +77
t  5  North Dakota...................  319  311  316    946    +82
t  5  Truman State University........  318  311  317    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Wolfe,Sara........... Nebraska-Omaha.................   71   75   76    222     +6
t  2  Schmidt,Rachael...... Upper Iowa.....................   78   73   73    224     +8
t  2  Spangler,Kaytie...... Truman State University........   75   76   73    224     +8
   4  Roach,Carley......... Augustana......................   78   75   72    225     +9
t  5  Belanger,Courtney.... Augustana......................   76   73   77    226    +10
t  5  Weddle,Abbey......... Nebraska-Omaha.................   75   75   76    226    +10
   7  Wheeler,Kayla........ Minnesota St.-Mankato..........   74   78   76    228    +12
   8  Schmidt,Rochelle..... Upper Iowa.....................   77   78   75    230    +14
   9  Newton,Lindsay....... Nebraska-Omaha.................   79   76   77    232    +16
t 10  Dahle,Kelli.......... North Dakota...................   76   73   84    233    +17
t 10  Ommen,Erin........... Nebraska-Omaha.................   78   77   78    233    +17
t 10  Williams,Julie....... Truman State University........   78   76   79    233    +17
  13  Ruppert,Natalie...... North Dakota...................   82   77   76    235    +19
t 14  Mulligan,Lynn........ Nebraska-Omaha.................   79   79   79    237    +21
t 14  Schill,Trisha........ Minnesota St.-Mankato..........   77   77   83    237    +21
  16  Halvorson,Jaymie..... Minnesota St.-Mankato..........   79   77   82    238    +22
  17  Hauser,Jacquelyn..... Concordia-St. Paul.............   77   78   84    239    +23
t 18  Placko,Megan......... Winona State...................   83   78   79    240    +24
t 18  Preeshl,Jill......... Upper Iowa.....................   79   78   83    240    +24
  20  Kaler,Amanda......... North Dakota...................   83   80   78    241    +25