Truman State University | 350 | 315 | 665 | +85 | 1st |
Limsiaco,Krystal | 84 | 75 | 159 | +14 | 1st |
Williams,Julie | 88 | 76 | 164 | +19 | 2nd |
Spangler,Kaytie | 86 | 80 | 166 | +21 | 4th |
Lawson,Jennifer | 92 | 88 | 180 | +35 | t-15th |
Semple,Erin | 97 | 84 | 181 | +36 | t-17th |
Westensee,Laura# | 115 | 93 | 208 | +63 | 44th |
Dana College | 381 | 340 | 721 | +141 | 2nd |
Wayne State | 383 | 340 | 723 | +143 | 3rd |
Midland Lutheran | 378 | 347 | 725 | +145 | 4th |
Nebraska Weleyan | 389 | 346 | 735 | +155 | 5th |
Northwest Missouri | 403 | 355 | 758 | +178 | 6th |
Mornginside College | 405 | 363 | 768 | +188 | 7th |
Briar Cliff | 413 | 358 | 771 | +191 | 8th |
Peru State | 401 | 373 | 774 | +194 | 9th |
Doane | 458 | 386 | 844 | +264 | 10th |
Concordia-Nebraska | 464 | 405 | 869 | +289 | 11th |
# Indicates individual player