Southern Indiana | 310 | 309 | 619 | +43 |
Southern Illinois Edwardsville | 322 | 316 | 638 | +62 |
Wisconsin-Stevens Point | 321 | 322 | 643 | +67 |
St. Ambrose | 324 | 327 | 651 | +75 |
Illinois Wesleyan | 328 | 325 | 653 | +77 |
Olivet College | 330 | 327 | 657 | +81 |
Truman State University | 335 | 325 | 660 | +84 |
Limsiaco,Krystal | 80 | 76 | 156 | +12 |
Spangler,Kaytie | 83 | 81 | 164 | +20 |
Lawson,Jennifer | 86 | 82 | 168 | +24 |
Williams,Julie | 86 | 86 | 172 | +28 |
Semple,Erin# | 88 | 88 | 176 | +32 |
Senn,Amanda | 89 | 88 | 177 | +33 |
Rend Lake CC | 322 | 342 | 664 | +88 |
Wisconsin-Whitewater | 330 | 335 | 665 | +89 |
Wisconsin-Eau Claire | 330 | 339 | 669 | +93 |
Macalester College | 341 | 331 | 672 | +96 |
Loras College | 343 | 332 | 675 | +99 |
Franklin College | 338 | 341 | 679 | +103 |
Wisconsin-Oshkosh | 340 | 341 | 681 | +105 |
St. Mary's College | 355 | 333 | 688 | +112 |
Illinois College | 336 | 360 | 696 | +120 |
Augustana College | 346 | 352 | 698 | +122 |
Millikin Univ. | 344 | 357 | 701 | +125 |
Carthage College | 345 | 360 | 705 | +129 |
UC Santa Cruz | 371 | 361 | 732 | +156 |
North Central College | 372 | 368 | 740 | +164 |
# Indicates individual player