Cloyd,Ballie |
Dodge,Lindsay |
Limsiaco,Krystal |
Lloyd,Sara |
Ramirez,Alexandria |
Samojluk,Marta |
Semple,Erin |
Senn,Amanda |
Sternecker,Jennifer |
Westensee,Laura |
Williams,Julie |
Cloyd,Ballie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 103-96=199 | +55 | t-29th/0 |
SEASON TOTALS | 2 | 199 Avg. 99.5 | +28 | - |
Dodge,Lindsay |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 92-93=185 | +41 | t-26th/0 |
Illinois Wesleyan | 9/16-17/06 | 2 | 88-91=179 | +35 | t-80th/0 |
SEASON TOTALS | 4 | 364 Avg. 91.0 | +19 | - |
Limsiaco,Krystal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 78-84=162 | +18 | t-6th/0 |
Drury Invitational | 9/11-12/06 | 2 | 79-78=157 | +13 | t-21st/0 |
Prairie Fire Invite | 10/1-2/06 | 2 | 83-78=161 | +30 | 6th/0 |
Mustang Invite | 9/23-24/06 | 2 | 81-85=166 | +22 | t-16th/92 |
Kenneth Smith Tournament | 10/16-17/06 | 2 | 78-76=154 | +10 | t-7th/70 |
NCAA North Regional | 4/30-5/2/2007 | 3 | 75-80-86=241 | +25 | 7th/40 |
NCAA National Championships | 5/9-12/2007 | 4 | 84-80-79-78=321 | +37 | 37th/70 |
SEASON TOTALS | 17 | 1362 Avg. 80.1 | +9 | - |
Lloyd,Sara |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 83-84=167 | +23 | t-12th/0 |
Illinois Wesleyan | 9/16-17/06 | 2 | 81-78=159 | +15 | t-14th/0 |
Prairie Fire Invite | 10/1-2/06 | 2 | 82-82=164 | +33 | t-8th/0 |
Mustang Invite | 9/23-24/06 | 2 | 89-81=170 | +26 | t-22nd/92 |
Kenneth Smith Tournament | 10/16-17/06 | 2 | 85-83=168 | +24 | t-46th/70 |
NCAA North Regional | 4/30-5/2/2007 | 3 | 94-89-88=271 | +55 | t-25th/40 |
NCAA National Championships | 5/9-12/2007 | 4 | 83-88-80-77=328 | +44 | 44th/70 |
SEASON TOTALS | 17 | 1427 Avg. 83.9 | +13 | - |
Ramirez,Alexandria (dnc) |
Samojluk,Marta |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 80-86=166 | +22 | 11th/0 |
Drury Invitational | 9/11-12/06 | 2 | 74-79=153 | +9 | 8th/0 |
Prairie Fire Invite | 10/1-2/06 | 2 | 92-84=176 | +45 | 29th/0 |
Mustang Invite | 9/23-24/06 | 2 | 92-84=176 | +32 | t-40th/92 |
NCAA North Regional | 4/30-5/2/2007 | 3 | 90-84-85=259 | +43 | t-22nd/40 |
NCAA National Championships | 5/9-12/2007 | 4 | 82-85-83-80=330 | +46 | t-45th/70 |
SEASON TOTALS | 15 | 1260 Avg. 84.0 | +13 | - |
Semple,Erin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kenneth Smith Tournament | 10/16-17/06 | 2 | 94-97=191 | +47 | 69th/70 |
SEASON TOTALS | 2 | 191 Avg. 95.5 | +24 | - |
Senn,Amanda |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 86-86=172 | +28 | 17th/0 |
Drury Invitational | 9/11-12/06 | 2 | 92-97=189 | +45 | 112th/0 |
Illinois Wesleyan | 9/16-17/06 | 2 | 88-89=177 | +33 | t-73rd/0 |
Mustang Invite | 9/23-24/06 | 2 | 91-91=182 | +38 | t-51st/92 |
SEASON TOTALS | 8 | 720 Avg. 90.0 | +18 | - |
Sternecker,Jennifer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kenneth Smith Tournament | 10/16-17/06 | 2 | 93-92=185 | +41 | t-64th/70 |
SEASON TOTALS | 2 | 185 Avg. 92.5 | +21 | - |
Westensee,Laura |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 82-81=163 | +19 | 9th/0 |
Drury Invitational | 9/11-12/06 | 2 | 85-88=173 | +29 | t-87th/0 |
Illinois Wesleyan | 9/16-17/06 | 2 | 86-86=172 | +28 | t-55th/0 |
Prairie Fire Invite | 10/1-2/06 | 2 | 86-83=169 | +38 | t-17th/0 |
Mustang Invite | 9/23-24/06 | 2 | 92-91=183 | +39 | t-57th/92 |
Kenneth Smith Tournament | 10/16-17/06 | 2 | 89-91=180 | +36 | t-60th/70 |
NCAA North Regional | 4/30-5/2/2007 | 3 | 91-91-89=271 | +55 | 31st/40 |
NCAA National Championships | 5/9-12/2007 | 4 | 88-91-98-80=357 | +73 | 48th/70 |
SEASON TOTALS | 19 | 1668 Avg. 87.8 | +17 | - |
Williams,Julie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maverick Round Up | 9/3-4/06 | 2 | 76-84=160 | +16 | 5th/0 |
Drury Invitational | 9/11-12/06 | 2 | 82-85=167 | +23 | 69th/0 |
Illinois Wesleyan | 9/16-17/06 | 2 | 83-82=165 | +21 | t-30th/0 |
Prairie Fire Invite | 10/1-2/06 | 2 | 76-74=150 | +19 | 1st/0 |
Mustang Invite | 9/23-24/06 | 2 | 85-78=163 | +19 | t-9th/92 |
Kenneth Smith Tournament | 10/16-17/06 | 2 | 84-79=163 | +19 | t-33rd/70 |
NCAA North Regional | 4/30-5/2/2007 | 3 | 77-74-80=231 | +15 | 2nd/40 |
NCAA National Championships | 5/9-12/2007 | 4 | 81-80-75-80=316 | +32 | t-29th/70 |
SEASON TOTALS | 19 | 1515 Avg. 79.7 | +9 | - |