Truman State University | 326 | 327 | 339 | 992 | +128 | t-2nd |
Williams,Julie | 77 | 74 | 80 | 231 | +15 | 2nd |
Limsiaco,Krystal | 75 | 80 | 86 | 241 | +25 | 7th |
Samojluk,Marta | 90 | 84 | 85 | 259 | +43 | t-22nd |
Lloyd,Sara | 94 | 89 | 88 | 271 | +55 | t-25th |
Westensee,Laura | 91 | 91 | 89 | 271 | +55 | 31st |
# Indicates individual player