Truman Women's Golf
Individual Results

Cloyd,Ballie
Dodge,Lindsay
Franzen,Jackie
Lloyd,Sara
Martinek,Katie
Samojluk,Marta
Senn,Amanda
Sternecker,Jennifer
Westensee,Laura
Williams,Julie

 


 Cloyd,Ballie
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 3/31-4/1/2006 2 107-105=212   +64   19th/25
SEASON TOTALS 2 212 Avg. 106.0 +32 -

 


 Dodge,Lindsay
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 89-97=186   +40   36th/47
Knox College Invite 9/9/2005 1 86   +12   t-19th/107
Monmouth Fighting Scots 9/10/2005 1 88   +13   t-22nd/114
Concordia Invite 9/17-19/2005 3 96-91-94=281   +62   56th/60
Nebraska Wesleyan Invite 10/2-3/2005 2 91-90=181   +36   t-37th/68
Bulldog Classic 3/31-4/1/2006 2 107-97=204   +56   16th/25
Maverick Invitational 4/22-23/2006 2 0-0=0   E   
SEASON TOTALS 11 1026 Avg. 93.3 +20 -

 


 Franzen,Jackie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 95-96=191   +45   39th/47
Mustang Invite 9/25/2005 1 92   +20   t-59th/68
Bulldog Classic 3/31-4/1/2006 2 113-96=209   +61   17th/25
SEASON TOTALS 5 492 Avg. 98.4 +25 -

 


 Lloyd,Sara
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 86-86=172   +26   t-26th/47
Knox College Invite 9/9/2005 1 90   +16   t-32nd/107
Monmouth Fighting Scots 9/10/2005 1 92   +17   t-33rd/114
Concordia Invite 9/17-19/2005 3 87-82-74=243   +24   t-18th/60
Mustang Invite 9/25/2005 1 83   +11   t-21st/68
Nebraska Wesleyan Invite 10/2-3/2005 2 85-85=170   +25   t-17th/68
Kenneth Smith Golf Classic 10/17-18/2005 2 87-90=177   +33   t-44th/59
Bulldog Classic 3/31-4/1/2006 2 91-86=177   +29   t-5th/25
Illini Spring Classic 4/14-15/2006 2 84-91=175   +31   t-79th/89
Maverick Invitational 4/22-23/2006 2 89-83=172   +24   t-34th/60
SEASON TOTALS 18 1551 Avg. 86.2 +13 -

 


 Martinek,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 3/31-4/1/2006 2 119-103=222   +74   23rd/25
SEASON TOTALS 2 222 Avg. 111.0 +37 -

 


 Samojluk,Marta
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 87-80=167   +21   t-15th/47
Knox College Invite 9/9/2005 1 86   +12   t-19th/107
Monmouth Fighting Scots 9/10/2005 1 77   +2   2nd/114
Concordia Invite 9/17-19/2005 3 83-83-75=241   +22   t-15th/60
Mustang Invite 9/25/2005 1 80   +8   6th/68
Nebraska Wesleyan Invite 10/2-3/2005 2 83-83=166   +21   t-9th/68
Kenneth Smith Golf Classic 10/17-18/2005 2 82-81=163   +19   t-21st/59
Bulldog Classic 3/31-4/1/2006 2 95-86=181   +33   10th/25
Illini Spring Classic 4/14-15/2006 2 91-78=169   +25   t-65th/89
Maverick Invitational 4/22-23/2006 2 84-85=169   +21   t-24th/60
SEASON TOTALS 18 1499 Avg. 83.3 +10 -

 


 Senn,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 92-87=179   +33   33rd/47
Knox College Invite 9/9/2005 1 89   +15   t-30th/107
Monmouth Fighting Scots 9/10/2005 1 91   +16   t-30th/114
Concordia Invite 9/17-19/2005 3 82-88-86=256   +37   t-42nd/60
Mustang Invite 9/25/2005 1 81   +9   t-11th/68
Nebraska Wesleyan Invite 10/2-3/2005 2 89-83=172   +27   t-21st/68
Kenneth Smith Golf Classic 10/17-18/2005 2 80-91=171   +27   t-39th/59
Bulldog Classic 3/31-4/1/2006 2 95-85=180   +32   9th/25
Illini Spring Classic 4/14-15/2006 2 90-86=176   +32   t-81st/89
Maverick Invitational 4/22-23/2006 2 0-0=0   E   
SEASON TOTALS 16 1395 Avg. 87.2 +14 -

 


 Sternecker,Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 108-97=205   +59   43rd/47
Kenneth Smith Golf Classic 10/17-18/2005 2 100-98=198   +54   53rd/59
Bulldog Classic 3/31-4/1/2006 2 102-100=202   +54   14th/25
SEASON TOTALS 6 605 Avg. 100.8 +28 -

 


 Westensee,Laura
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 81-73=154   +8   t-1st/47
Knox College Invite 9/9/2005 1 85   +11   t-15th/107
Monmouth Fighting Scots 9/10/2005 1 87   +12   t-17th/114
Concordia Invite 9/17-19/2005 3 84-83-83=250   +31   t-35th/60
Mustang Invite 9/25/2005 1 85   +13   t-29th/68
Nebraska Wesleyan Invite 10/2-3/2005 2 84-85=169   +24   t-14th/68
Kenneth Smith Golf Classic 10/17-18/2005 2 87-80=167   +23   t-31st/59
Bulldog Classic 3/31-4/1/2006 2 94-83=177   +29   t-5th/25
Illini Spring Classic 4/14-15/2006 2 86-83=169   +25   t-65th/89
Maverick Invitational 4/22-23/2006 2 0-0=0   E   
SEASON TOTALS 16 1343 Avg. 83.9 +11 -

 


 Williams,Julie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round Up 9/3-4/2005 2 83-87=170   +24   t-18th/47
Knox College Invite 9/9/2005 1 84   +10   t-10th/107
Monmouth Fighting Scots 9/10/2005 1 85   +10   t-12th/114
Concordia Invite 9/17-19/2005 3 88-85-87=260   +41   t-47th/60
Mustang Invite 9/25/2005 1 82   +10   t-17th/68
Nebraska Wesleyan Invite 10/2-3/2005 2 84-82=166   +21   t-9th/68
Kenneth Smith Golf Classic 10/17-18/2005 2 83-80=163   +19   t-21st/59
Bulldog Classic 3/31-4/1/2006 2 91-77=168   +20   1st/25
Illini Spring Classic 4/14-15/2006 2 81-77=158   +14   t-26th/89
Maverick Invitational 4/22-23/2006 2 87-77=164   +16   t-11th/60
SEASON TOTALS 18 1500 Avg. 83.3 +10 -