Truman Women's Golf
Individual Results

Allen,Lauren
Elliott,Ashley
Fulmer,Calie
Lloyd,Sara
Martinek,Katie
Pfeiffer,Melissa
Samojluk,Marta
Senn,Amanda
Sternecker,Jennifer
Tower,Dyane
Vincent,Ashley
Westensee,Laura

 


 Allen,Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 88-90=178   +32   t-11th/27
SIU Edwardsville 9/12-13/2005 2 96-91=187   +43   29th/62
Illinois Wesleyan Tournament 9/18-19/2004 2 83-78=161   +17   t-30th/150
SW Minn. Tournament 9/25-26/2004 2 89-92=181   +37   t-48th/84
Kenneth Smith Tournament 10/18-19/2004 2 90-91=181   +37   t-48th/63
Bulldog Classic 4/1-2/2005 2 91-91=182   +34   19th/63
Ironwood Classic 4/8-9/2005 2 93-92=185   +41   t-24th/39
Maverick Invite 4/17/2005 1 94   +21   t-58th/73
Hickory Point Invitational 4/22-23/2005 2 88-96=184   +40   t-20th/70
SEASON TOTALS 17 1533 Avg. 90.2 +18 -

 


 Elliott,Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 87-94=181   +35   t-15th/27
SIU Edwardsville 9/12-13/2005 2 91-90=181   +37   t-17th/62
Illinois Wesleyan Tournament 9/18-19/2004 2 90-86=176   +32   94th/150
Bulldog Classic 4/1-2/2005 2 84-89=173   +25   8th/63
Ironwood Classic 4/8-9/2005 2 96-89=185   +41   t-24th/39
Maverick Invite 4/17/2005 1 94   +21   t-58th/73
Hickory Point Invitational 4/22-23/2005 2 89-87=176   +32   t-8th/70
NCAA D2 North Regional 5/2-4/2005 3 92-82-90=264   +48   t-25th/33
SEASON TOTALS 16 1430 Avg. 89.4 +17 -

 


 Fulmer,Calie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 95-100=195   +49   t-25th/27
SEASON TOTALS 2 195 Avg. 97.5 +25 -

 


 Lloyd,Sara
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 90-93=183   +37   17th/27
Illinois Wesleyan Tournament 9/18-19/2004 2 86-83=169   +25   t-63rd/150
SW Minn. Tournament 9/25-26/2004 2 86-94=180   +36   t-44th/84
Kenneth Smith Tournament 10/18-19/2004 2 84-88=172   +28   t-35th/63
Bulldog Classic 4/1-2/2005 2 88-80=168   +20   3rd/63
Ironwood Classic 4/8-9/2005 2 92-96=188   +44   t-29th/39
Maverick Invite 4/17/2005 1 90   +17   t-37th/73
Hickory Point Invitational 4/22-23/2005 2 94-93=187   +43   24th/70
NCAA D2 North Regional 5/2-4/2005 3 89-91-85=265   +49   t-27th/33
SEASON TOTALS 18 1602 Avg. 89.0 +17 -

 


 Martinek,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Invite 4/17/2005 1 82   +9   t-10th/73
SEASON TOTALS 1 82 Avg. 82.0 +9 -

 


 Pfeiffer,Melissa
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/1-2/2005 2 107-95=202   +54   t-43rd/63
SEASON TOTALS 2 202 Avg. 101.0 +27 -

 


 Samojluk,Marta
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 85-85=170   +24   t-6th/27
SIU Edwardsville 9/12-13/2005 2 90-90=180   +36   t-15th/62
Illinois Wesleyan Tournament 9/18-19/2004 2 83-82=165   +21   t-48th/150
SW Minn. Tournament 9/25-26/2004 2 79-90=169   +25   t-19th/84
Kenneth Smith Tournament 10/18-19/2004 2 85-87=172   +28   t-35th/63
Bulldog Classic 4/1-2/2005 2 90-88=178   +30   t-11th/63
Ironwood Classic 4/8-9/2005 2 94-95=189   +45   31st/39
Hickory Point Invitational 4/22-23/2005 2 90-83=173   +29   7th/70
NCAA D2 North Regional 5/2-4/2005 3 90-88-92=270   +54   29th/33
SEASON TOTALS 19 1666 Avg. 87.7 +15 -

 


 Senn,Amanda
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 92-88=180   +34   14th/27
SIU Edwardsville 9/12-13/2005 2 87-87=174   +30   t-6th/62
Illinois Wesleyan Tournament 9/18-19/2004 2 81-75=156   +12   t-15th/150
SW Minn. Tournament 9/25-26/2004 2 86-93=179   +35   t-41st/84
Kenneth Smith Tournament 10/18-19/2004 2 84-87=171   +27   t-32nd/63
Bulldog Classic 4/1-2/2005 2 95-85=180   +32   14th/63
Ironwood Classic 4/8-9/2005 2 98-90=188   +44   t-29th/39
Hickory Point Invitational 4/22-23/2005 2 87-94=181   +37   16th/70
NCAA D2 North Regional 5/2-4/2005 3 84-89-92=265   +49   t-27th/33
SEASON TOTALS 19 1674 Avg. 88.1 +16 -

 


 Sternecker,Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/1-2/2005 2 103-109=212   +64   51st/63
SEASON TOTALS 2 212 Avg. 106.0 +32 -

 


 Tower,Dyane
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 86-93=179   +33   13th/27
SIU Edwardsville 9/12-13/2005 2 99-100=199   +55   t-37th/62
SW Minn. Tournament 9/25-26/2004 2 94-92=186   +42   t-57th/84
Kenneth Smith Tournament 10/18-19/2004 2 89-84=173   +29   t-39th/63
Bulldog Classic 4/1-2/2005 2 101-87=188   +40   t-28th/63
Maverick Invite 4/17/2005 1 89   +16   t-31st/73
Hickory Point Invitational 4/22-23/2005 2 96-92=188   +44   t-63rd/70
SEASON TOTALS 13 1202 Avg. 92.5 +20 -

 


 Vincent,Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/1-2/2005 2 106-103=209   +61   t-49th/63
SEASON TOTALS 2 209 Avg. 104.5 +31 -

 


 Westensee,Laura
 

Tournament Date(s) Rounds Scores Par Rank
Maverick Round-Up 9/4-5/2004 2 85-83=168   +22   4th/27
SIU Edwardsville 9/12-13/2005 2 95-83=178   +34   t-12th/62
Illinois Wesleyan Tournament 9/18-19/2004 2 84-78=162   +18   36th/150
SW Minn. Tournament 9/25-26/2004 2 95-85=180   +36   t-44th/84
Kenneth Smith Tournament 10/18-19/2004 2 87-85=172   +28   t-35th/63
Bulldog Classic 4/1-2/2005 2 91-99=190   +42   t-31st/63
Ironwood Classic 4/8-9/2005 2 88-84=172   +28   t-8th/39
Maverick Invite 4/17/2005 1 81   +8   t-5th/73
Hickory Point Invitational 4/22-23/2005 2 91-87=178   +34   11th/70
NCAA D2 North Regional 5/2-4/2005 3 86-87-88=261   +45   t-21st/33
SEASON TOTALS 20 1742 Avg. 87.1 +15 -