Truman Women's Golf
Team Results

9/7-8/03 -- Cougar Classic
Sunset Hills -- Edwardsville, Ill.
Par 72, 5828 yards -- 12 teams, 71 players
Truman State University   360 356   716    +140   5th
Allen,Lauren   88 80   168    +24   4th
Lloyd,Sara   91 89   180    +36   t-21st
Fogarty,Erin   87 95   182    +38   t-29th
Tower,Dyane   94 92   186    +42   t-36th
Elliott,Ashley   98 98   196    +52   t-51st

9/13-14/03 -- Wartburg Invitational
Waverly Country Club -- Waverly , Iowa
Par 72, 5814 yards -- 13 teams, 85 players
Truman State University   340 352   692    +116   3rd
Allen,Lauren   84 84   168    +24   t-8th
Fogarty,Erin   79 90   169    +25   t-10th
Tower,Dyane   89 88   177    +33   t-22nd
Elliott,Ashley   88 95   183    +39   t-33rd
Lloyd,Sara   95 90   185    +41   t-16th
Fulmer,Calie#   111 102   213    +69   t-73rd

9/20-21/03 -- IWU Fall Classic
Ironwood C.C. -- Normal, Ill.
Par 72, 5832 yards -- 21 teams, 125 players
Truman State University   332 327   659    +83   12th
Allen,Lauren   80 74   154    +10   t-12th
Elliott,Ashley   86 83   169    +25   t-72nd
Tower,Dyane   87 85   172    +28   t-82nd
Pulphus,Alyssa   91 90   181    +37   t-103rd
Lloyd,Sara   97 85   182    +38   t-55th
Pfeiffer,Melissa#   96 98   194    +50   t-117th

9/26-27/03 -- Nebraska Wesleyan Invite
Mahoney GC -- Lincoln, NE
Par 72, 5900 yards -- 7 teams, 35 players
Truman State University   335 337   672    +88   2nd
Allen,Lauren   79 83   162    +16   3rd
Fogarty,Erin   84 79   163    +17   4th
Lloyd,Sara   85 83   168    +22   t-8th
Tower,Dyane   87 94   181    +35   23rd
Fulmer,Calie#   90 94   184    +38   27th
Elliott,Ashley   93 92   185    +39   28th

10/5-6/03 -- Huskie Classic
Whisper Creek -- Huntley, Ill.
Par 72, 5896 yards -- 10 teams, 59 players
Truman State University   351 337   688    +112   8th
Fogarty,Erin   85 78   163    +19   t-19th
Allen,Lauren   86 85   171    +27   t-34th
Tower,Dyane   89 87   176    +32   t-39th
Lloyd,Sara   91 87   178    +34   42nd
Fulmer,Calie   96 95   191    +47   52nd

10/20-21/03 -- UMKC Kenneth Smith
Ironhorse Golf Club -- Leawood, KS
Par 72, 5819 yards -- 9 teams, 44 players
Truman State University   370 387   757    +181   8th
Lloyd,Sara   82 86   168    +24   12th
Fogarty,Erin   90 84   174    +30   t-16th
Tower,Dyane   87 101   188    +44   t-28th
Gray,Rebecca   111 116   227    +83   38th
Pfeiffer,Melissa   118 121   239    +95   41st

3/22-23/04 -- Lady Lion Invitational
Pottsboro CC -- Commerce, Texas
Par 72, 5900 yards -- 15 teams, 78 players
Truman State University   383 372   755    +179   14th
Fogarty,Erin   91 85   176    +32   t-43rd
Allen,Lauren   91 94   185    +41   t-56th
Lloyd,Sara   102 95   197    +53   t-71st
Elliott,Ashley   101 98   199    +55   73rd
Martinek,Katie   100 106   206    +62   76th

4/2-3/04 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 10 teams, 62 players
Truman State University   366 385   751    +159   8th
Lloyd,Sara   85 93   178    +30   t-12th
Fogarty,Erin   86 94   180    +32   t-18th
Allen,Lauren   91 96   187    +39   t-29th
Elliott,Ashley   104 102   206    +58   t-51st
Pfeiffer,Melissa#   102 104   206    +58   t-51st
Khan,Sheri#   113 106   219    +71   55th
Tower,Dyane   115 105   220    +72   56th
Morissey,Megan#   110 112   222    +74   57th
Gray,Rebecca#   117 107   224    +76   t-58th
Wells,Sabrina#   112 112   224    +76   t-59th
Martinek,Katie#   113 wd   113

4/12-13/04 -- Drury Invitational
Silo Ridge GC -- Bolivar, Mo.
Par 71, 5812 yards -- 4 teams, 30 players
Truman State University   372 363   735    +167   4th
Fogarty,Erin   89 87   176    +34   t-8th
Lloyd,Sara   88 88   176    +34   t-8th
Allen,Lauren   95 95   190    +48   17th
Elliott,Ashley   102 93   195    +53   21st
Pfeiffer,Melissa   100 104   204    +62   t-23rd

4/23-24-04 -- Hickory Point Invite
Hickory Point GC -- Decatur, Ill.
Par 72, 5834 yards -- 11 teams, 65 players
Truman State University   330 351   681    +105   t-1st
Fogarty,Erin   80 81   161    +17   1st
Elliott,Ashley   87 85   172    +28   t-10th
Allen,Lauren   81 92   173    +29   t-12th
Lloyd,Sara   82 93   175    +31   t-19th
Fulmer,Calie   96 101   197    +53   t-50th
Tower,Dyane#   100 99   199    +55   t-52nd

# Indicates individual player