Truman Women's Golf
Individual Results

Allen,Lauren
Elliott,Ashley
Fogarty,Erin
Fulmer,Calie
Gray,Rebecca
Khan,Sheri
Lloyd,Sara
Martinek,Katie
Morissey,Megan
Pfeiffer,Melissa
Pulphus,Alyssa
Tower,Dyane
Wells,Sabrina

 


 Allen,Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/7-8/03 2 88-80=168   +24   4th/71
Wartburg Invitational 9/13-14/03 2 84-84=168   +24   t-8th/85
IWU Fall Classic 9/20-21/03 2 80-74=154   +10   t-12th/125
Nebraska Wesleyan Invite 9/26-27/03 2 79-83=162   +16   3rd/35
Huskie Classic 10/5-6/03 2 86-85=171   +27   t-34th/59
Lady Lion Invitational 3/22-23/04 2 91-94=185   +41   t-56th/78
Bulldog Classic 4/2-3/04 2 91-96=187   +39   t-29th/62
Drury Invitational 4/12-13/04 2 95-95=190   +48   17th/30
Hickory Point Invite 4/23-24-04 2 81-92=173   +29   t-12th/65
SEASON TOTALS 18 1558 Avg. 86.6 +14 -

 


 Elliott,Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/7-8/03 2 98-98=196   +52   t-51st/71
Wartburg Invitational 9/13-14/03 2 88-95=183   +39   t-33rd/85
IWU Fall Classic 9/20-21/03 2 86-83=169   +25   t-72nd/125
Nebraska Wesleyan Invite 9/26-27/03 2 93-92=185   +39   28th/35
Lady Lion Invitational 3/22-23/04 2 101-98=199   +55   73rd/78
Bulldog Classic 4/2-3/04 2 104-102=206   +58   t-51st/62
Drury Invitational 4/12-13/04 2 102-93=195   +53   21st/30
Hickory Point Invite 4/23-24-04 2 87-85=172   +28   t-10th/65
SEASON TOTALS 16 1505 Avg. 94.1 +22 -

 


 Fogarty,Erin
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/7-8/03 2 87-95=182   +38   t-29th/71
Wartburg Invitational 9/13-14/03 2 79-90=169   +25   t-10th/85
Nebraska Wesleyan Invite 9/26-27/03 2 84-79=163   +17   4th/35
Huskie Classic 10/5-6/03 2 85-78=163   +19   t-19th/59
UMKC Kenneth Smith 10/20-21/03 2 90-84=174   +30   t-16th/44
Lady Lion Invitational 3/22-23/04 2 91-85=176   +32   t-43rd/78
Bulldog Classic 4/2-3/04 2 86-94=180   +32   t-18th/62
Drury Invitational 4/12-13/04 2 89-87=176   +34   t-8th/30
Hickory Point Invite 4/23-24-04 2 80-81=161   +17   1st/65
SEASON TOTALS 18 1544 Avg. 85.8 +14 -

 


 Fulmer,Calie
 

Tournament Date(s) Rounds Scores Par Rank
Wartburg Invitational 9/13-14/03 2 111-102=213   +69   t-73rd/85
Nebraska Wesleyan Invite 9/26-27/03 2 90-94=184   +38   27th/35
Huskie Classic 10/5-6/03 2 96-95=191   +47   52nd/59
Hickory Point Invite 4/23-24-04 2 96-101=197   +53   t-50th/65
SEASON TOTALS 8 785 Avg. 98.1 +26 -

 


 Gray,Rebecca
 

Tournament Date(s) Rounds Scores Par Rank
UMKC Kenneth Smith 10/20-21/03 2 111-116=227   +83   38th/44
Bulldog Classic 4/2-3/04 2 117-107=224   +76   t-58th/62
SEASON TOTALS 4 451 Avg. 112.8 +40 -

 


 Khan,Sheri
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/2-3/04 2 113-106=219   +71   55th/62
SEASON TOTALS 2 219 Avg. 109.5 +36 -

 


 Lloyd,Sara
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/7-8/03 2 91-89=180   +36   t-21st/71
Wartburg Invitational 9/13-14/03 2 95-90=185   +41   t-16th/85
IWU Fall Classic 9/20-21/03 2 97-85=182   +38   t-55th/125
Nebraska Wesleyan Invite 9/26-27/03 2 85-83=168   +22   t-8th/35
Huskie Classic 10/5-6/03 2 91-87=178   +34   42nd/59
UMKC Kenneth Smith 10/20-21/03 2 82-86=168   +24   12th/44
Lady Lion Invitational 3/22-23/04 2 102-95=197   +53   t-71st/78
Bulldog Classic 4/2-3/04 2 85-93=178   +30   t-12th/62
Drury Invitational 4/12-13/04 2 88-88=176   +34   t-8th/30
Hickory Point Invite 4/23-24-04 2 82-93=175   +31   t-19th/65
SEASON TOTALS 20 1787 Avg. 89.4 +17 -

 


 Martinek,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Lady Lion Invitational 3/22-23/04 2 100-106=206   +62   76th/78
Bulldog Classic 4/2-3/04 2 113--4=113   +39   62nd/62
SEASON TOTALS 3 319 Avg. 106.3 +34 -

 


 Morissey,Megan
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/2-3/04 2 110-112=222   +74   57th/62
SEASON TOTALS 2 222 Avg. 111.0 +37 -

 


 Pfeiffer,Melissa
 

Tournament Date(s) Rounds Scores Par Rank
IWU Fall Classic 9/20-21/03 2 96-98=194   +50   t-117th/125
UMKC Kenneth Smith 10/20-21/03 2 118-121=239   +95   41st/44
Bulldog Classic 4/2-3/04 2 102-104=206   +58   t-51st/62
Drury Invitational 4/12-13/04 2 100-104=204   +62   t-23rd/30
SEASON TOTALS 8 843 Avg. 105.4 +33 -

 


 Pulphus,Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
IWU Fall Classic 9/20-21/03 2 91-90=181   +37   t-103rd/125
SEASON TOTALS 2 181 Avg. 90.5 +19 -

 


 Tower,Dyane
 

Tournament Date(s) Rounds Scores Par Rank
Cougar Classic 9/7-8/03 2 94-92=186   +42   t-36th/71
Wartburg Invitational 9/13-14/03 2 89-88=177   +33   t-22nd/85
IWU Fall Classic 9/20-21/03 2 87-85=172   +28   t-82nd/125
Nebraska Wesleyan Invite 9/26-27/03 2 87-94=181   +35   23rd/35
Huskie Classic 10/5-6/03 2 89-87=176   +32   t-39th/59
UMKC Kenneth Smith 10/20-21/03 2 87-101=188   +44   t-28th/44
Bulldog Classic 4/2-3/04 2 115-105=220   +72   56th/62
Hickory Point Invite 4/23-24-04 2 100-99=199   +55   t-52nd/65
SEASON TOTALS 16 1499 Avg. 93.7 +21 -

 


 Wells,Sabrina
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/2-3/04 2 112-112=224   +76   t-59th/62
SEASON TOTALS 2 224 Avg. 112.0 +38 -