Truman Women's Golf
Team Results

9/3/02 -- Dual w/Rockhurst
Unknown -- Kansas City, Mo.
Par 72 -- 2 teams, 12 players
Truman State University     352    +64   1st
Fogarty,Erin     83    +11   1st
Schulte,Jill     87    +15   2nd
Pulphus,Alyssa     90    +18   3rd
Allen,Lauren     92    +20   5th
Elliott,Ashley     95    +23   7th
Distler,Amy#     106    +34   8th

9/8-9/03 -- SIUE Invite
Sunset Hills GC -- Edwardsville, Ill.
Par 72 -- 10 teams, 60 players
Truman State University   359 368   727    +151   5th
Allen,Lauren   86 88   174    +30   t-10th
Schulte,Jill   89 89   178    +34   t-17th
Fogarty,Erin   85 98   183    +39   26th
Elliott,Ashley   99 95   194    +50   36th
Tower,Dyane   100 96   196    +52   t-38th

9/13/02 -- Knox College Invite
Galesburg GC -- Galesburg, Ill.
Par 72 -- 14 teams, 70 players
Truman State University     356    +68   t-3rd
Allen,Lauren     84    +12   5th
Schulte,Jill     87    +15   t-17th
Elliott,Ashley     90    +18   t-22nd
Pulphus,Alyssa     95    +23   t-34th
Pfeiffer,Melissa     99    +27   t-50th

9/14/02 -- Monmouth College Invite
Gibson Woods GC -- Monmouth, Ill.
Par 73 -- 18 teams, 90 players
Truman State University     339    +47   1st
Allen,Lauren     79    +6   1st
Pulphus,Alyssa     84    +11   t-9th
Elliott,Ashley     86    +13   t-15th
Schulte,Jill     90    +17   t-28th
Pfeiffer,Melissa     103    +30   t-61st

9/21-22/02 -- Illinois Wesleyan Tournament
Bloomington GC -- Bloomington, Ill.
Par 72 -- 10 teams, 50 players
Truman State University   330 320   650    +74   5th
Allen,Lauren   75 77   152    +8   2nd
Schulte,Jill   81 79   160    +16   t-18th
Fogarty,Erin   83 83   166    +22   t-37th
Pulphus,Alyssa   91 81   172    +28   t-60th
Tower,Dyane   95 88   183    +39   t-86th

9/28-29/02 -- Nebraska Wesleyan Invite
Lincoln GC -- Lincoln, Neb.
Par 72 -- 5 teams, 25 players
Truman State University   346 333   679    +103   2nd
Fogarty,Erin   81 81   162    +18   4th
Schulte,Jill   82 82   164    +20   5th
Elliott,Ashley   92 82   174    +30   13th
Allen,Lauren   92 88   180    +36   16th
Tower,Dyane   91 93   184    +40   t-18th

10/12-13/02 -- Lindenwood Tournament
Unknown -- St. Charles, Mo.
Par 72 -- 5 teams, 25 players
Truman State University   355 354   709    +133   3rd
Fogarty,Erin   86 83   169    +25
Schulte,Jill   87 87   174    +30
Allen,Lauren   89 92   181    +37
Tower,Dyane   92 92   184    +40
Elliott,Ashley   93 108   201    +57

10/21-22/03 -- Kenneth Smith Classic
Lake Golf Club -- Kansas City, Mo.
Par 72 -- 8 teams, 40 players
Truman State University   349 349   698    +122   6th
Fogarty,Erin   79 81   160    +16   t-11th
Pulphus,Alyssa   81 89   170    +26   24th
Schulte,Jill   90 89   179    +35   t-31st
Tower,Dyane   99 90   189    +45   t-35th

4/4-5/03 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 8 teams, 52 players
Truman State University   355 377   732    +140   4th
Fogarty,Erin   85 86   171    +23   t-5th
Schulte,Jill   85 98   183    +35   t-17th
Pulphus,Alyssa   89 96   185    +37   t-21st
Elliott,Ashley   96 97   193    +45   t-32nd
Pfeiffer,Melissa#   99 94   193    +45   t-32nd
Tower,Dyane   98 104   202    +54   38th
Fulmer,Calie#   107 98   205    +57   41st
Martinek,Katie#   107 106   213    +65   45th

4/7-8/03 -- Payne Stewart Memorial
Hickory Hills GC -- Springfield, Mo.
Par 72, 5905 yards -- 8 teams, 55 players
Truman State University   368 385   753    +177   8th
Fogarty,Erin   86 92   178    +34   36th
Pulphus,Alyssa   91 94   185    +41   t-43rd
Elliott,Ashley   90 96   186    +42   45th
Fulmer,Calie   101 110   211    +67   53rd
Pfeiffer,Melissa   109 103   212    +68   54th

4/18-19/03 -- Illini Classic
Stone Creek GC -- Champaign, Ill.
Par 72, 5842 yards -- 9 teams, 49 players
Truman State University   351 374   725    +149   8th
Schulte,Jill   86 89   175    +31   t-34th
Elliott,Ashley   83 94   177    +33   t-37th
Fogarty,Erin   88 95   183    +39   41st
Fulmer,Calie   98 99   197    +53   44th
Tower,Dyane   108 96   204    +60   45th

4/26-27/03 -- John Logan Invite
Marion GC -- Marion, Ill.
Par 72, 5900 yards -- 3 teams, 18 players
Truman State University   370 373   743    +167   3rd
Elliott,Ashley   90 87   177    +33   5th
Schulte,Jill   91 90   181    +37
Tower,Dyane   93 97   190    +46
Fulmer,Calie   96 99   195    +51
Pfeiffer,Melissa   108 106   214    +70

# Indicates individual player