Truman Women's Golf
Individual Results

Allen,Lauren
Distler,Amy
Elliott,Ashley
Fogarty,Erin
Fulmer,Calie
Martinek,Katie
Pfeiffer,Melissa
Pulphus,Alyssa
Schulte,Jill
Tower,Dyane

 


 Allen,Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/Rockhurst 9/3/02 1 92   +20   5th/12
SIUE Invite 9/8-9/03 2 86-88=174   +30   t-10th/60
Knox College Invite 9/13/02 1 84   +12   5th/70
Monmouth College Invite 9/14/02 1 79   +6   1st/90
Illinois Wesleyan Tournament 9/21-22/02 2 75-77=152   +8   2nd/50
Nebraska Wesleyan Invite 9/28-29/02 2 92-88=180   +36   16th/25
Lindenwood Tournament 10/12-13/02 2 89-92=181   +37   
SEASON TOTALS 11 942 Avg. 85.6 +14 -

 


 Distler,Amy
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/Rockhurst 9/3/02 1 106   +34   8th/12
SEASON TOTALS 1 106 Avg. 106.0 +34 -

 


 Elliott,Ashley
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/Rockhurst 9/3/02 1 95   +23   7th/12
SIUE Invite 9/8-9/03 2 99-95=194   +50   36th/60
Knox College Invite 9/13/02 1 90   +18   t-22nd/70
Monmouth College Invite 9/14/02 1 86   +13   t-15th/90
Nebraska Wesleyan Invite 9/28-29/02 2 92-82=174   +30   13th/25
Lindenwood Tournament 10/12-13/02 2 93-108=201   +57   
Bulldog Classic 4/4-5/03 2 96-97=193   +45   t-32nd/52
Payne Stewart Memorial 4/7-8/03 2 90-96=186   +42   45th/55
Illini Classic 4/18-19/03 2 83-94=177   +33   t-37th/49
John Logan Invite 4/26-27/03 2 90-87=177   +33   5th/18
SEASON TOTALS 17 1573 Avg. 92.5 +20 -

 


 Fogarty,Erin
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/Rockhurst 9/3/02 1 83   +11   1st/12
SIUE Invite 9/8-9/03 2 85-98=183   +39   26th/60
Illinois Wesleyan Tournament 9/21-22/02 2 83-83=166   +22   t-37th/50
Nebraska Wesleyan Invite 9/28-29/02 2 81-81=162   +18   4th/25
Lindenwood Tournament 10/12-13/02 2 86-83=169   +25   
Kenneth Smith Classic 10/21-22/03 2 79-81=160   +16   t-11th/40
Bulldog Classic 4/4-5/03 2 85-86=171   +23   t-5th/52
Payne Stewart Memorial 4/7-8/03 2 86-92=178   +34   36th/55
Illini Classic 4/18-19/03 2 88-95=183   +39   41st/49
SEASON TOTALS 17 1455 Avg. 85.6 +13 -

 


 Fulmer,Calie
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/4-5/03 2 107-98=205   +57   41st/52
Payne Stewart Memorial 4/7-8/03 2 101-110=211   +67   53rd/55
Illini Classic 4/18-19/03 2 98-99=197   +53   44th/49
John Logan Invite 4/26-27/03 2 96-99=195   +51   
SEASON TOTALS 8 808 Avg. 101.0 +29 -

 


 Martinek,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Bulldog Classic 4/4-5/03 2 107-106=213   +65   45th/52
SEASON TOTALS 2 213 Avg. 106.5 +33 -

 


 Pfeiffer,Melissa
 

Tournament Date(s) Rounds Scores Par Rank
Knox College Invite 9/13/02 1 99   +27   t-50th/70
Monmouth College Invite 9/14/02 1 103   +30   t-61st/90
Bulldog Classic 4/4-5/03 2 99-94=193   +45   t-32nd/52
Payne Stewart Memorial 4/7-8/03 2 109-103=212   +68   54th/55
John Logan Invite 4/26-27/03 2 108-106=214   +70   
SEASON TOTALS 8 821 Avg. 102.6 +30 -

 


 Pulphus,Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/Rockhurst 9/3/02 1 90   +18   3rd/12
Knox College Invite 9/13/02 1 95   +23   t-34th/70
Monmouth College Invite 9/14/02 1 84   +11   t-9th/90
Illinois Wesleyan Tournament 9/21-22/02 2 91-81=172   +28   t-60th/50
Kenneth Smith Classic 10/21-22/03 2 81-89=170   +26   24th/40
Bulldog Classic 4/4-5/03 2 89-96=185   +37   t-21st/52
Payne Stewart Memorial 4/7-8/03 2 91-94=185   +41   t-43rd/55
SEASON TOTALS 11 981 Avg. 89.2 +17 -

 


 Schulte,Jill
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/Rockhurst 9/3/02 1 87   +15   2nd/12
SIUE Invite 9/8-9/03 2 89-89=178   +34   t-17th/60
Knox College Invite 9/13/02 1 87   +15   t-17th/70
Monmouth College Invite 9/14/02 1 90   +17   t-28th/90
Illinois Wesleyan Tournament 9/21-22/02 2 81-79=160   +16   t-18th/50
Nebraska Wesleyan Invite 9/28-29/02 2 82-82=164   +20   5th/25
Lindenwood Tournament 10/12-13/02 2 87-87=174   +30   
Kenneth Smith Classic 10/21-22/03 2 90-89=179   +35   t-31st/40
Bulldog Classic 4/4-5/03 2 85-98=183   +35   t-17th/52
Illini Classic 4/18-19/03 2 86-89=175   +31   t-34th/49
John Logan Invite 4/26-27/03 2 91-90=181   +37   
SEASON TOTALS 19 1658 Avg. 87.3 +15 -

 


 Tower,Dyane
 

Tournament Date(s) Rounds Scores Par Rank
SIUE Invite 9/8-9/03 2 100-96=196   +52   t-38th/60
Illinois Wesleyan Tournament 9/21-22/02 2 95-88=183   +39   t-86th/50
Nebraska Wesleyan Invite 9/28-29/02 2 91-93=184   +40   t-18th/25
Lindenwood Tournament 10/12-13/02 2 92-92=184   +40   
Kenneth Smith Classic 10/21-22/03 2 99-90=189   +45   t-35th/40
Bulldog Classic 4/4-5/03 2 98-104=202   +54   38th/52
Illini Classic 4/18-19/03 2 108-96=204   +60   45th/49
John Logan Invite 4/26-27/03 2 93-97=190   +46   
SEASON TOTALS 16 1532 Avg. 95.8 +24 -