Truman Women's Golf
Team Results

9/5/01 -- Rockhurst Triangular
Unknown -- Kansas City, Mo.
Par 72, 5900 yards -- 3 teams, 15 players
Truman State University     336    +48   1st
Fogarty,Erin     77    +5   1st
Franzen,Amy     86    +14   t-3rd
Schulte,Jill     86    +14   t-3rd
Costello,Becky     87    +15   5th
Harms,Katie     96    +24   12th

9/9-10/01 -- SIU Edwardsville Classic
The Woodlands GC -- Alton, Ill.
Par 71, 5868 yards -- 11 teams, 60 players
Truman State University   353 355   708    +140   3rd
Franzen,Amy   80 78   158    +16   2nd
Costello,Becky   88 93   181    +39   t-16th
Pulphus,Alyssa   91 91   182    +40   t-19th
Schulte,Jill   94 94   188    +46   t-27th
Elliott,Ashley   107 93   200    +58   45th
Pfeiffer,Melissa#   105 116   221    +79   54th

9/22-23/02 -- Illinois Weslean Lady Titan Invite
Ironwood CC -- Normal, Ill.
Par 72, 5832 yards -- 23 teams, 115 players
Truman State University   338 329   667    +91   13th
Franzen,Amy   83 77   160    +16   t-18th
Costello,Becky   83 83   166    +22   t-43rd
Fogarty,Erin   84 84   168    +24   t-51st
Harms,Katie   88 85   173    +29   t-62nd
Allen,Lauren   90 86   176    +32   t-75th

9/29-30/01 -- Nebraska Wesleyan Invite
Mahoney GC -- Lincoln, Neb.
Par 74, 5871 yards -- 5 teams, 30 players
Truman State University   334 340   674    +90   2nd
Costello,Becky   80 83   163    +17   5th
Franzen,Amy   83 83   166    +20   6th
Schulte,Jill   83 84   167    +21   t-7th
Harms,Katie   88 90   178    +32   12th
Pfeiffer,Melissa   93 101   194    +48   18th

10/7-8/01 -- Northern Illinois Classic
Whisper Creek GC -- Huntley, Ill.
Par 72, 5896 yards -- 6 teams, 35 players
Truman State University   342 352   694    +118   3rd
Fogarty,Erin   81 84   165    +21   t-3rd
Franzen,Amy   83 83   166    +22   5th
Schulte,Jill   93 90   183    +39   t-22nd
Costello,Becky   86 98   184    +40   24th
Allen,Lauren   92 95   187    +43   27th

10/22-23/01 -- Kenneth Smith Classic
Longview Lake GC -- Kansas City, Mo.
Par 72, 5906 yards -- 10 teams, 55 players
Truman State University   342 345   687    +111   8th
Franzen,Amy   81 83   164    +20   t-17th
Fogarty,Erin   84 84   168    +24   t-27th
Schulte,Jill   89 87   176    +32   t-41st
Costello,Becky   88 91   179    +35   45th
Pulphus,Alyssa   91 92   183    +39   48th
Harms,Katie#   93 97   190    +46   50th

4/1-2/02 -- Payne Stewart Memorial
Hickory Hills GC -- Springfield, Mo.
Par 72, 6047 yards -- 14 teams, 90 players
Truman State University   366 373   739    +163   13th
Franzen,Amy   92 93   185    +41   t-62nd
Harms,Katie   84 102   186    +42   t-64th
Fogarty,Erin   94 93   187    +43   68th
Elliott,Ashley   97 92   189    +45   t-70th
Allen,Lauren   96 95   191    +47   73rd
Costello,Becky#   98 95   193    +49   t-74th

4/05-06/02 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5813 yards -- 8 teams, 46 players
Truman State University   368 374   742    +150   3rd
Franzen,Amy   91 90   181    +33   t-7th
Allen,Lauren#   89 93   182    +34   t-10th
Fogarty,Erin   95 88   183    +35   t-13th
Costello,Becky   87 102   189    +41   15th
Harms,Katie#   94 97   191    +43   t-16th
Pulphus,Alyssa   95 102   197    +49   t-20th
Schulte,Jill   102 95   197    +49   t-20th
Elliott,Ashley#   103 101   204    +56   t-33rd
Pfeiffer,Melissa#   105 107   212    +64   41st

4/12-13/02 -- Illini Spring Classic
Stone Creek GC -- Urbana, Ill.
Par 72, 6276 yards -- 16 teams, 90 players
Truman State University   368 354   722    +146   16th
Fogarty,Erin   88 84   172    +28   t-56th
Franzen,Amy   91 91   182    +38   t-74th
Schulte,Jill   96 86   182    +38   t-74th
Allen,Lauren   92 95   187    +43   82nd
Costello,Becky   99 93   192    +48   t-85th

4/21/22/02 -- Lewis Invitational
Green Garden CC -- Romeoville, Ill.
Par 72, 5834 yards -- 11 teams, 45 players
Truman State University   364 351   715    +139   7th
Costello,Becky   88 85   173    +29   17th
Franzen,Amy   92 87   179    +35   27th
Schulte,Jill   91 89   180    +36   t-28th
Pulphus,Alyssa#   92 89   181    +37   t-32nd
Fogarty,Erin   93 90   183    +39   t-35th
Allen,Lauren   96 91   187    +43   t-39th

# Indicates individual player