Truman Women's Golf
Individual Results

Allen,Lauren
Costello,Becky
Elliott,Ashley
Fogarty,Erin
Franzen,Amy
Harms,Katie
Pfeiffer,Melissa
Pulphus,Alyssa
Schulte,Jill

 


 Allen,Lauren
 

Tournament Date(s) Rounds Scores Par Rank
Illinois Weslean Lady Titan Invite 9/22-23/02 2 90-86=176   +32   t-75th/115
Northern Illinois Classic 10/7-8/01 2 92-95=187   +43   27th/35
Payne Stewart Memorial 4/1-2/02 2 96-95=191   +47   73rd/90
Bulldog Classic 4/05-06/02 2 89-93=182   +34   t-10th/46
Illini Spring Classic 4/12-13/02 2 92-95=187   +43   82nd/90
Lewis Invitational 4/21/22/02 2 96-91=187   +43   t-39th/45
SEASON TOTALS 12 1110 Avg. 92.5 +20 -

 


 Costello,Becky
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Triangular 9/5/01 1 87   +15   5th/15
SIU Edwardsville Classic 9/9-10/01 2 88-93=181   +39   t-16th/60
Illinois Weslean Lady Titan Invite 9/22-23/02 2 83-83=166   +22   t-43rd/115
Nebraska Wesleyan Invite 9/29-30/01 2 80-83=163   +17   5th/30
Northern Illinois Classic 10/7-8/01 2 86-98=184   +40   24th/35
Kenneth Smith Classic 10/22-23/01 2 88-91=179   +35   45th/55
Payne Stewart Memorial 4/1-2/02 2 98-95=193   +49   t-74th/90
Bulldog Classic 4/05-06/02 2 87-102=189   +41   15th/46
Illini Spring Classic 4/12-13/02 2 99-93=192   +48   t-85th/90
Lewis Invitational 4/21/22/02 2 88-85=173   +29   17th/45
SEASON TOTALS 19 1707 Avg. 89.8 +18 -

 


 Elliott,Ashley
 

Tournament Date(s) Rounds Scores Par Rank
SIU Edwardsville Classic 9/9-10/01 2 107-93=200   +58   45th/60
Payne Stewart Memorial 4/1-2/02 2 97-92=189   +45   t-70th/90
Bulldog Classic 4/05-06/02 2 103-101=204   +56   t-33rd/46
SEASON TOTALS 6 593 Avg. 98.8 +27 -

 


 Fogarty,Erin
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Triangular 9/5/01 1 77   +5   1st/15
Illinois Weslean Lady Titan Invite 9/22-23/02 2 84-84=168   +24   t-51st/115
Northern Illinois Classic 10/7-8/01 2 81-84=165   +21   t-3rd/35
Kenneth Smith Classic 10/22-23/01 2 84-84=168   +24   t-27th/55
Payne Stewart Memorial 4/1-2/02 2 94-93=187   +43   68th/90
Bulldog Classic 4/05-06/02 2 95-88=183   +35   t-13th/46
Illini Spring Classic 4/12-13/02 2 88-84=172   +28   t-56th/90
Lewis Invitational 4/21/22/02 2 93-90=183   +39   t-35th/45
SEASON TOTALS 15 1303 Avg. 86.9 +15 -

 


 Franzen,Amy
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Triangular 9/5/01 1 86   +14   t-3rd/15
SIU Edwardsville Classic 9/9-10/01 2 80-78=158   +16   2nd/60
Illinois Weslean Lady Titan Invite 9/22-23/02 2 83-77=160   +16   t-18th/115
Nebraska Wesleyan Invite 9/29-30/01 2 83-83=166   +20   6th/30
Northern Illinois Classic 10/7-8/01 2 83-83=166   +22   5th/35
Kenneth Smith Classic 10/22-23/01 2 81-83=164   +20   t-17th/55
Payne Stewart Memorial 4/1-2/02 2 92-93=185   +41   t-62nd/90
Bulldog Classic 4/05-06/02 2 91-90=181   +33   t-7th/46
Illini Spring Classic 4/12-13/02 2 91-91=182   +38   t-74th/90
Lewis Invitational 4/21/22/02 2 92-87=179   +35   27th/45
SEASON TOTALS 19 1627 Avg. 85.6 +13 -

 


 Harms,Katie
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Triangular 9/5/01 1 96   +24   12th/15
Illinois Weslean Lady Titan Invite 9/22-23/02 2 88-85=173   +29   t-62nd/115
Nebraska Wesleyan Invite 9/29-30/01 2 88-90=178   +32   12th/30
Kenneth Smith Classic 10/22-23/01 2 93-97=190   +46   50th/55
Payne Stewart Memorial 4/1-2/02 2 84-102=186   +42   t-64th/90
Bulldog Classic 4/05-06/02 2 94-97=191   +43   t-16th/46
SEASON TOTALS 11 1014 Avg. 92.2 +20 -

 


 Pfeiffer,Melissa
 

Tournament Date(s) Rounds Scores Par Rank
SIU Edwardsville Classic 9/9-10/01 2 105-116=221   +79   54th/60
Nebraska Wesleyan Invite 9/29-30/01 2 93-101=194   +48   18th/30
Bulldog Classic 4/05-06/02 2 105-107=212   +64   41st/46
SEASON TOTALS 6 627 Avg. 104.5 +32 -

 


 Pulphus,Alyssa
 

Tournament Date(s) Rounds Scores Par Rank
SIU Edwardsville Classic 9/9-10/01 2 91-91=182   +40   t-19th/60
Kenneth Smith Classic 10/22-23/01 2 91-92=183   +39   48th/55
Bulldog Classic 4/05-06/02 2 95-102=197   +49   t-20th/46
Lewis Invitational 4/21/22/02 2 92-89=181   +37   t-32nd/45
SEASON TOTALS 8 743 Avg. 92.9 +21 -

 


 Schulte,Jill
 

Tournament Date(s) Rounds Scores Par Rank
Rockhurst Triangular 9/5/01 1 86   +14   t-3rd/15
SIU Edwardsville Classic 9/9-10/01 2 94-94=188   +46   t-27th/60
Nebraska Wesleyan Invite 9/29-30/01 2 83-84=167   +21   t-7th/30
Northern Illinois Classic 10/7-8/01 2 93-90=183   +39   t-22nd/35
Kenneth Smith Classic 10/22-23/01 2 89-87=176   +32   t-41st/55
Bulldog Classic 4/05-06/02 2 102-95=197   +49   t-20th/46
Illini Spring Classic 4/12-13/02 2 96-86=182   +38   t-74th/90
Lewis Invitational 4/21/22/02 2 91-89=180   +36   t-28th/45
SEASON TOTALS 15 1359 Avg. 90.6 +18 -