Truman Women's Golf
Team Results

9/1/00 -- Dual w/William Woods
Timber Lakes GC -- Moberly, Mo.
Par 72, 5900 yards -- 2 teams, 8 players
Truman State University     334    +46   1st
Costello,Becky     82    +10
Potts,Laura     82    +10
Fogarty,Erin     84    +12
Glover,Chrissy     86    +14

9/17-18/00 -- Northern Iowa Panther Classic
Beaver Hills CC -- Cedar Falls, Iowa
Par 72, 5900 yards -- 12 teams, 80 players
Truman State University   343 347   690    +114   12th
Driskill,Betsy   81 84   165    +21   t-36th
Fogarty,Erin   88 84   172    +28   t-50th
Potts,Laura   88 88   176    +32   t-67th
Franzen,Amy   86 91   177    +33   t-71st
Costello,Becky   91 91   182    +38   t-75th
Schulte,Jill#   88 98   186    +42   78th

9/22/00 -- Knox Invite
Galesburg CC -- Galesburg, Ill.
Par 72 -- 0 teams, 0 players
Truman State University     340    +52
Driskill,Betsy     82    +10
Costello,Becky     84    +12
Franzen,Amy     87    +15
Potts,Laura     87    +15
Schulte,Jill#     94    +22
Glover,Chrissy     102    +30

9/23/00 -- Monmouth Invite
Unknown -- Normal, Ill.
Par 72, 5900 yards -- 0 teams, 0 players
Truman State University     344    +56
Costello,Becky     85    +13
Driskill,Betsy     85    +13
Potts,Laura     86    +14
Glover,Chrissy     87    +15
Franzen,Amy     88    +16
Schulte,Jill#     91    +19

9/29-30/00 -- Nebraska Wesleyan Invite
Mahoney Golf Course -- Lincoln, Neb.
Par 72, 5900 yards -- 0 teams, 0 players
Truman State University   324 340   664    +88
Fogarty,Erin   81 79   160    +16
Driskill,Betsy   83 78   161    +17
Costello,Becky   87 83   170    +26
Schulte,Jill   89 86   175    +31
Zipf,T.J.   95 90   185    +41

10/16/00 -- SIUE Classic
The Woodlands -- Edwardsville, Ill.
Par 71, 5870 yards -- 0 teams, 0 players
Truman State University   348 333   681    +109   1st
Glover,Chrissy   88 77   165    +22
Driskill,Betsy   86 82   168    +25
Costello,Becky   84 91   175    +32
Franzen,Amy   91 88   179    +36
Potts,Laura   95 86   181    +38
Schulte,Jill#   90 91   181    +38

10/24-25-00 -- Kenneth Smith Classic
Longview Lake GC -- Kansas City, Mo.
Par 72, 5852 yards -- 0 teams, 0 players
Truman State University   335 340   675    +99
Fogarty,Erin   85 82   167    +23
Potts,Laura   83 85   168    +24
Franzen,Amy   83 86   169    +25
Driskill,Betsy   84 87   171    +27
Costello,Becky   86 88   174    +30
Glover,Chrissy#   91 90   181    +37
Zipf,T.J.#   97 96   193    +49

3/8-9/01 -- vs. Montevallo
The Meadows -- Harperville, Ala.
Par 72, 5914 yards -- 0 teams, 0 players
Truman State University     341    +53
Fogarty,Erin     79    +7
Franzen,Amy     85    +13
Costello,Becky     86    +14
Zipf,T.J.     91    +19
Schulte,Jill     94    +22

4/3-4/01 -- Payne Stewart Memorial
Hickory Hills GC -- Springfield, Ill.
Par 72, 6002 yards -- 0 teams, 0 players
Truman State University   370 376   746    +170
Fogarty,Erin   91 87   178    +34
Costello,Becky   86 99   185    +41
Glover,Chrissy   97 95   192    +48
Schulte,Jill   99 95   194    +50
Franzen,Amy   96 101   197    +53

4/6-7/01 -- Bulldog Classic
Kirksville Country Club -- Kirksville, Mo.
Par 74, 5804 yards -- 0 teams, 0 players
Truman State University   359 384   743    +151
Costello,Becky   89 98   187    +39
Glover,Chrissy   91 96   187    +39
Driskill,Betsy   94 94   188    +40
Fogarty,Erin   93 96   189    +41
Potts,Laura   88 103   191    +43
Franzen,Amy#   91 102   193    +45
Schulte,Jill#   97 104   201    +53

4/17-18/01 -- Lone Start/West Region
Firewheel Old Course -- Garland, Texas
Par 72, 5900 yards -- 0 teams, 0 players
Truman State University   351 346   697    +121
Driskill,Betsy   85 78   163    +19
Fogarty,Erin   85 89   174    +30
Potts,Laura   92 88   180    +36
Costello,Becky   89 94   183    +39
Glover,Chrissy   100 91   191    +47

4/28-29/01 -- John Logan Invite
Crab Orchard GC -- Carterville, Ill.
Par 72, 5900 yards -- 0 teams, 0 players
Truman State University   352 357   709    +133
Fogarty,Erin   88 83   171    +27
Driskill,Betsy   88 88   176    +32
Franzen,Amy   87 93   180    +36
Potts,Laura   89 93   182    +38

# Indicates individual player