Truman Women's Golf
Individual Results

Costello,Becky
Driskill,Betsy
Fogarty,Erin
Franzen,Amy
Glover,Chrissy
Potts,Laura
Schulte,Jill
Zipf,T.J.

 


 Costello,Becky
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/William Woods 9/1/00 1 82   +10   
Northern Iowa Panther Classic 9/17-18/00 2 91-91=182   +38   t-75th/80
Knox Invite 9/22/00 1 84   +12   
Monmouth Invite 9/23/00 1 85   +13   
Nebraska Wesleyan Invite 9/29-30/00 2 87-83=170   +26   
SIUE Classic 10/16/00 2 84-91=175   +32   
Kenneth Smith Classic 10/24-25-00 2 86-88=174   +30   
vs. Montevallo 3/8-9/01 1 86   +14   
Payne Stewart Memorial 4/3-4/01 2 86-99=185   +41   
Bulldog Classic 4/6-7/01 2 89-98=187   +39   
Lone Start/West Region 4/17-18/01 2 89-94=183   +39   
SEASON TOTALS 18 1593 Avg. 88.5 +16 -

 


 Driskill,Betsy
 

Tournament Date(s) Rounds Scores Par Rank
Northern Iowa Panther Classic 9/17-18/00 2 81-84=165   +21   t-36th/80
Knox Invite 9/22/00 1 82   +10   
Monmouth Invite 9/23/00 1 85   +13   
Nebraska Wesleyan Invite 9/29-30/00 2 83-78=161   +17   
SIUE Classic 10/16/00 2 86-82=168   +25   
Kenneth Smith Classic 10/24-25-00 2 84-87=171   +27   
Bulldog Classic 4/6-7/01 2 94-94=188   +40   
Lone Start/West Region 4/17-18/01 2 85-78=163   +19   
John Logan Invite 4/28-29/01 2 88-88=176   +32   
SEASON TOTALS 16 1359 Avg. 84.9 +13 -

 


 Fogarty,Erin
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/William Woods 9/1/00 1 84   +12   
Northern Iowa Panther Classic 9/17-18/00 2 88-84=172   +28   t-50th/80
Nebraska Wesleyan Invite 9/29-30/00 2 81-79=160   +16   
Kenneth Smith Classic 10/24-25-00 2 85-82=167   +23   
vs. Montevallo 3/8-9/01 1 79   +7   
Payne Stewart Memorial 4/3-4/01 2 91-87=178   +34   
Bulldog Classic 4/6-7/01 2 93-96=189   +41   
Lone Start/West Region 4/17-18/01 2 85-89=174   +30   
John Logan Invite 4/28-29/01 2 88-83=171   +27   
SEASON TOTALS 16 1374 Avg. 85.9 +14 -

 


 Franzen,Amy
 

Tournament Date(s) Rounds Scores Par Rank
Northern Iowa Panther Classic 9/17-18/00 2 86-91=177   +33   t-71st/80
Knox Invite 9/22/00 1 87   +15   
Monmouth Invite 9/23/00 1 88   +16   
SIUE Classic 10/16/00 2 91-88=179   +36   
Kenneth Smith Classic 10/24-25-00 2 83-86=169   +25   
vs. Montevallo 3/8-9/01 1 85   +13   
Payne Stewart Memorial 4/3-4/01 2 96-101=197   +53   
Bulldog Classic 4/6-7/01 2 91-102=193   +45   
John Logan Invite 4/28-29/01 2 87-93=180   +36   
SEASON TOTALS 15 1355 Avg. 90.3 +18 -

 


 Glover,Chrissy
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/William Woods 9/1/00 1 86   +14   
Knox Invite 9/22/00 1 102   +30   
Monmouth Invite 9/23/00 1 87   +15   
SIUE Classic 10/16/00 2 88-77=165   +22   
Kenneth Smith Classic 10/24-25-00 2 91-90=181   +37   
Payne Stewart Memorial 4/3-4/01 2 97-95=192   +48   
Bulldog Classic 4/6-7/01 2 91-96=187   +39   
Lone Start/West Region 4/17-18/01 2 100-91=191   +47   
SEASON TOTALS 13 1191 Avg. 91.6 +19 -

 


 Potts,Laura
 

Tournament Date(s) Rounds Scores Par Rank
Dual w/William Woods 9/1/00 1 82   +10   
Northern Iowa Panther Classic 9/17-18/00 2 88-88=176   +32   t-67th/80
Knox Invite 9/22/00 1 87   +15   
Monmouth Invite 9/23/00 1 86   +14   
SIUE Classic 10/16/00 2 95-86=181   +38   
Kenneth Smith Classic 10/24-25-00 2 83-85=168   +24   
Bulldog Classic 4/6-7/01 2 88-103=191   +43   
Lone Start/West Region 4/17-18/01 2 92-88=180   +36   
John Logan Invite 4/28-29/01 2 89-93=182   +38   
SEASON TOTALS 15 1333 Avg. 88.9 +17 -

 


 Schulte,Jill
 

Tournament Date(s) Rounds Scores Par Rank
Northern Iowa Panther Classic 9/17-18/00 2 88-98=186   +42   78th/80
Knox Invite 9/22/00 1 94   +22   
Monmouth Invite 9/23/00 1 91   +19   
Nebraska Wesleyan Invite 9/29-30/00 2 89-86=175   +31   
SIUE Classic 10/16/00 2 90-91=181   +38   
vs. Montevallo 3/8-9/01 1 94   +22   
Payne Stewart Memorial 4/3-4/01 2 99-95=194   +50   
Bulldog Classic 4/6-7/01 2 97-104=201   +53   
SEASON TOTALS 13 1216 Avg. 93.5 +21 -

 


 Zipf,T.J.
 

Tournament Date(s) Rounds Scores Par Rank
Nebraska Wesleyan Invite 9/29-30/00 2 95-90=185   +41   
Kenneth Smith Classic 10/24-25-00 2 97-96=193   +49   
vs. Montevallo 3/8-9/01 1 91   +19   
SEASON TOTALS 5 469 Avg. 93.8 +22 -