2010-11Truman Golf
Team Results

9/7-8/2010 -- Missouri Intercollegiate
The Golf Club at Porto Cima -- Sunrise Beach, Mo.
Par 72, 7036 yards -- 18 teams, 95 players
 
Truman State University   324 317   641    +65   t-11th
Bentzinger,Nik   79 73   152    +8   t-15th
Kovach,Chris   82 76   158    +14   t-36th
Hanrahan,Jake   80 85   165    +21   t-62nd
Herington,Andy   83 83   166    +22   t-65th
White,Joey   83 90   173    +29   86th

9/13-14/2010 -- Lincoln University Invitational
The Club at Old Kinderhook -- Camdenton, Mo.
Par 71, 6855 yards -- 12 teams, 66 players
 
Truman   318 307   625    +57   9th
Kovach,Chris   74 72   146    +4   t-3rd
Bentzinger,Nik   72 78   150    +8   t-12th
Herington,Andy   83 76   159    +17   t-42nd
Key,Alex   89 81   170    +28   t-60th
Laugeman,Eric   99 95   194    +52   64th

9/27-28/2010 -- IWC Fun City Classic
Spirit Hollow Golf Course -- Burlington, Iowa
Par 72, 7301 yards -- 11 teams, 57 players
 
Truman State University   316 318   634    +58   5th
Kovach,Chris   79 75   154    +10   4th
Bentzinger,Nik   79 78   157    +13   t-9th
Herington,Andy   81 80   161    +17   t-19th
Wrage,Jeff   80 85   165    +21   t-29th
Key,Alex   78 89   167    +23   34th

10/4-5/2010 -- MWSU Fall Invitational
Fairview Golf Club -- St. Joseph, Mo.
Par 72, 6241 yards -- 10 teams, 60 players
 
Truman   304 294   598    +22   6th
Kovach,Chris   71 71   142    -2   t-5th
Herington,Andy   75 75   150    +6   t-23rd
Wrage,Jeff   79 73   152    +8   t-31st
Bentzinger,Nik   79 75   154    +10   t-39th
Hanrahan,Jake   81 79   160    +16   t-50th

10/10-11/2010 -- Maryville University Invite
Aberdeen Golf Course -- Eureka, Mo.
Par 71, 7025 yards -- 12 teams, 63 players
 
Truman State University   301 306   607    +39   5th
Bentzinger,Nik   76 71   147    +5   t-5th
Kovach,Chris   75 76   151    +9   t-18th
Hanrahan,Jake   76 79   155    +13   t-32nd
Herington,Andy   74 81   155    +13   t-32nd
Hobbs,Chase   96 80   176    +34   60th

3/21-22/2011 -- 61st Annual SoCal Intercollegiate
Mission Viejo CC -- Mission Viejo, Calif.
Par 71, 6794 yards -- 14 teams, 78 players
 
Truman State University   352 340 329   1021    +169   13th
Kovach,Chris   80 79 76   235    +22   19th
Herington,Andy   89 84 83   256    +43   63rd
Bentzinger,Nik   89 90 86   265    +52   t-71st
Hanrahan,Jake   94 87 84   265    +52   t-71st
Key,Alex   95 93 99   287    +74   78th

3/28-29/2011 -- WIU Beu/Mussatto Invitational
Harry Mussatto Golf Course -- Macomb, Ill.
Par 72, 6862 yards -- 16 teams, 90 players
 
Truman State University   320 320   640    +64   13th
Kovach,Chris   77 74   151    +7   t-16th
Bentzinger,Nik   80 78   158    +14   t-43rd
Herington,Andy   80 82   162    +18   t-63rd
Hanrahan,Jake   85 86   171    +27   t-78th
Thompson,Alex   83 88   171    +27   t-78th

4/11-12/11 -- UCM Heart of America Invitational
Keth Memorial GC -- Warrensburg, Mo.
Par 71, 6007 yards -- 13 teams, 72 players
 
Truman   306 312 302   920    +68   12th
Bentzinger,Nik   75 78 70   223    +10   t-28th
Kovach,Chris   78 74 77   229    +16   t-41st
Herington,Andy   78 81 76   235    +22   t-56th
Thompson,Alex   75 79 84   238    +25   66th
Hanrahan,Jake   79 83 79   241    +28   67th
Burklund,Zach#   81 82 79   242    +29   t-68th

4/18-19/2011 -- MIAA Championships
Tiffany Greens Golf Club -- Kansas City, Mo.
Par 72, 6977 yards -- 9 teams, 45 players
 
Truman State University   322 300 324   946    +82   6th
Kovach,Chris   72 73 76   221    +5   t-2nd
Bentzinger,Nik   76 71 78   225    +9   7th
Herington,Andy   88 75 92   255    +39   t-40th
Hanrahan,Jake   86 81 89   256    +40   43rd
Burklund,Zach   89 96 81   266    +50   44th

May 2-4, 2011 -- 2011 NCAA Midwest/South Central Regional
Cherry Blossom Golf Course -- Georgetown, Ky.
Par 72, 6842 yards -- 28 teams, 108 players
 
Truman  
Chris Kovach   74 82 80   236    +20   t-89th

# Indicates individual player