Bentzinger,Nik |
Burklund,Zach |
Hanrahan,Jake |
Herington,Andy |
Hobbs,Chase |
Key,Alex |
Kovach,Chris |
Laugeman,Eric |
Thompson,Alex |
White,Joey |
Wrage,Jeff |
Bentzinger,Nik |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Missouri Intercollegiate | 9/7-8/2010 | 2 | 79-73=152 | +8 | t-15th/95 | 80-14 |
Lincoln University Invitational | 9/13-14/2010 | 2 | 72-78=150 | +8 | t-12th/66 | 54-11 |
IWC Fun City Classic | 9/27-28/2010 | 2 | 79-78=157 | +13 | t-9th/57 | 48-8 |
MWSU Fall Invitational | 10/4-5/2010 | 2 | 79-75=154 | +10 | t-39th/60 | 21-38 |
Maryville University Invite | 10/10-11/2010 | 2 | 76-71=147 | +5 | t-5th/63 | 58-4 |
61st Annual SoCal Intercollegiate | 3/21-22/2011 | 3 | 89-90-86=265 | +52 | t-71st/78 | 7-70 |
WIU Beu/Mussatto Invitational | 3/28-29/2011 | 2 | 80-78=158 | +14 | t-43rd/90 | 47-42 |
UCM Heart of America Invitational | 4/11-12/11 | 3 | 75-78-70=223 | +10 | t-28th/72 | 44-27 |
MIAA Championships | 4/18-19/2011 | 3 | 76-71-78=225 | +9 | 7th/45 | 38-6 |
SEASON TOTALS | 21 | 1631 Avg. 77.7 | +6 | - | 397-220 |
Burklund,Zach |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UCM Heart of America Invitational | 4/11-12/11 | 3 | 81-82-79=242 | +29 | t-68th/72 | 4-67 |
MIAA Championships | 4/18-19/2011 | 3 | 89-96-81=266 | +50 | 44th/45 | 1-43 |
SEASON TOTALS | 6 | 508 Avg. 84.7 | +13 | - | 5-110 |
Hanrahan,Jake |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Missouri Intercollegiate | 9/7-8/2010 | 2 | 80-85=165 | +21 | t-62nd/95 | 33-61 |
MWSU Fall Invitational | 10/4-5/2010 | 2 | 81-79=160 | +16 | t-50th/60 | 10-49 |
Maryville University Invite | 10/10-11/2010 | 2 | 76-79=155 | +13 | t-32nd/63 | 31-31 |
61st Annual SoCal Intercollegiate | 3/21-22/2011 | 3 | 94-87-84=265 | +52 | t-71st/78 | 7-70 |
WIU Beu/Mussatto Invitational | 3/28-29/2011 | 2 | 85-86=171 | +27 | t-78th/90 | 12-77 |
UCM Heart of America Invitational | 4/11-12/11 | 3 | 79-83-79=241 | +28 | 67th/72 | 5-66 |
MIAA Championships | 4/18-19/2011 | 3 | 86-81-89=256 | +40 | 43rd/45 | 2-42 |
SEASON TOTALS | 17 | 1413 Avg. 83.1 | +12 | - | 100-396 |
Herington,Andy |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Missouri Intercollegiate | 9/7-8/2010 | 2 | 83-83=166 | +22 | t-65th/95 | 30-64 |
Lincoln University Invitational | 9/13-14/2010 | 2 | 83-76=159 | +17 | t-42nd/66 | 24-41 |
IWC Fun City Classic | 9/27-28/2010 | 2 | 81-80=161 | +17 | t-19th/57 | 38-18 |
MWSU Fall Invitational | 10/4-5/2010 | 2 | 75-75=150 | +6 | t-23rd/60 | 37-22 |
Maryville University Invite | 10/10-11/2010 | 2 | 74-81=155 | +13 | t-32nd/63 | 31-31 |
61st Annual SoCal Intercollegiate | 3/21-22/2011 | 3 | 89-84-83=256 | +43 | 63rd/78 | 15-62 |
WIU Beu/Mussatto Invitational | 3/28-29/2011 | 2 | 80-82=162 | +18 | t-63rd/90 | 27-62 |
UCM Heart of America Invitational | 4/11-12/11 | 3 | 78-81-76=235 | +22 | t-56th/72 | 16-55 |
MIAA Championships | 4/18-19/2011 | 3 | 88-75-92=255 | +39 | t-40th/45 | 5-39 |
SEASON TOTALS | 21 | 1699 Avg. 80.9 | +9 | - | 223-394 |
Hobbs,Chase |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Maryville University Invite | 10/10-11/2010 | 2 | 96-80=176 | +34 | 60th/63 | 3-59 |
SEASON TOTALS | 2 | 176 Avg. 88.0 | +17 | - | 3-59 |
Key,Alex |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lincoln University Invitational | 9/13-14/2010 | 2 | 89-81=170 | +28 | t-60th/66 | 6-59 |
IWC Fun City Classic | 9/27-28/2010 | 2 | 78-89=167 | +23 | 34th/57 | 23-33 |
61st Annual SoCal Intercollegiate | 3/21-22/2011 | 3 | 95-93-99=287 | +74 | 78th/78 | 0-77 |
SEASON TOTALS | 7 | 624 Avg. 89.1 | +18 | - | 29-169 |
Kovach,Chris |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Missouri Intercollegiate | 9/7-8/2010 | 2 | 82-76=158 | +14 | t-36th/95 | 59-35 |
Lincoln University Invitational | 9/13-14/2010 | 2 | 74-72=146 | +4 | t-3rd/66 | 63-2 |
IWC Fun City Classic | 9/27-28/2010 | 2 | 79-75=154 | +10 | 4th/57 | 53-3 |
MWSU Fall Invitational | 10/4-5/2010 | 2 | 71-71=142 | -2 | t-5th/60 | 55-4 |
Maryville University Invite | 10/10-11/2010 | 2 | 75-76=151 | +9 | t-18th/63 | 45-17 |
61st Annual SoCal Intercollegiate | 3/21-22/2011 | 3 | 80-79-76=235 | +22 | 19th/78 | 59-18 |
WIU Beu/Mussatto Invitational | 3/28-29/2011 | 2 | 77-74=151 | +7 | t-16th/90 | 74-15 |
UCM Heart of America Invitational | 4/11-12/11 | 3 | 78-74-77=229 | +16 | t-41st/72 | 31-40 |
MIAA Championships | 4/18-19/2011 | 3 | 72-73-76=221 | +5 | t-2nd/45 | 43-1 |
2011 NCAA Midwest/South Central Regional | May 2-4, 2011 | 3 | 74-82-80=236 | +20 | t-89th/108 | 19-88 |
SEASON TOTALS | 24 | 1823 Avg. 76.0 | +4 | - | 501-223 |
Laugeman,Eric |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lincoln University Invitational | 9/13-14/2010 | 2 | 99-95=194 | +52 | 64th/66 | 2-63 |
SEASON TOTALS | 2 | 194 Avg. 97.0 | +26 | - | 2-63 |
Thompson,Alex |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
WIU Beu/Mussatto Invitational | 3/28-29/2011 | 2 | 83-88=171 | +27 | t-78th/90 | 12-77 |
UCM Heart of America Invitational | 4/11-12/11 | 3 | 75-79-84=238 | +25 | 66th/72 | 6-65 |
SEASON TOTALS | 5 | 409 Avg. 81.8 | +10 | - | 18-142 |
White,Joey |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Missouri Intercollegiate | 9/7-8/2010 | 2 | 83-90=173 | +29 | 86th/95 | 9-85 |
SEASON TOTALS | 2 | 173 Avg. 86.5 | +15 | - | 9-85 |
Wrage,Jeff |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
IWC Fun City Classic | 9/27-28/2010 | 2 | 80-85=165 | +21 | t-29th/57 | 28-28 |
MWSU Fall Invitational | 10/4-5/2010 | 2 | 79-73=152 | +8 | t-31st/60 | 29-30 |
SEASON TOTALS | 4 | 317 Avg. 79.3 | +7 | - | 57-58 |