2010-11Truman Golf
May 2-4, 2011 -- 2011 NCAA Midwest/South Central Regional

2011 NCAA Midwest/South Central Regional
Cherry Blossom Golf Course
Georgetown, Ky.
Dates: May 2-4, 2011
Par 72, 6842 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Abilene Christian   289  287  300  876   +12
t 1  Central Oklahoma   296  290  290  876   +12
3  Cameron   290  302  289  881   +17
t 4  Central Missouri   291  305  297  893   +29
t 4  Missouri-St. Louis   293  300  300  893   +29
6  Grand Valley State   294  291  311  896   +32
t 7  Ashland   295  306  298  899   +35
t 7  Northern Kentucky   294  302  303  899   +35
t 7  Wayne State   287  311  301  899   +35
10  Newman   300  297  304  901   +37
11  Bellarmine   300  303  302  905   +41
12  Drury   300  297  312  909   +45
13  Lewis   302  304  304  910   +46
14  Midwestern State   295  309  308  912   +48
15  St. Mary's (Texas)   301  311  301  913   +49
t 16  Ferris State   303  309  302  914   +50
t 16  Washburn   307  306  301  914   +50
t 18  Indianapolis   303  315  297  915   +51
t 18  St. Edward's (Texas)   297  308  310  915   +51
20  Northeastern State   302  308  306  916   +52
 Findlay   dnc  dnc  dnc DNF
 Fort Hays State   dnc  dnc  dnc DNF
 Missouri Southern   dnc  dnc  dnc DNF
 Rockhurst   dnc  dnc  dnc DNF
 Saginaw Valley State   dnc  dnc  dnc DNF
 Southern Indiana   dnc  dnc  dnc DNF
 Truman   dnc  dnc  dnc DNF
 West Texas A&M   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cyril Bouniol  Abilene Christian   66  70  73  209   -7
2  Colby Shrum  Central Oklahoma   72  72  69  213   -3
3  Eric Johnson  Wayne State   70  74  70  214   -2
t 4  Trey Lawson  Cameron   70  75  70  215   -1
t 4  Matt Miller  Central Missouri   71  73  71  215   -1
t 6  Ryan Penfield  Missouri-St. Louis   70  74  72  216   E
t 6  Jason Timmis  Cameron   73  71  72  216   E
t 8  Ben Hargis  West Texas A&M   77  71  69  217   +1
t 8  Jermy LeGuen  Midwestern State   67  74  76  217   +1
t 10  Josh Creel  Central Oklahoma   75  72  72  219   +3
t 10  Garrett Simons  Ferris State   71  70  78  219   +3
t 10  Logan Watts  Lewis   75  74  70  219   +3
t 13  Jay Overy  Ashland   70  76  74  220   +4
t 13  Jeff Rein  St. Mary's (Texas)   76  72  72  220   +4
t 15  Casey Nelson  Northeastern State   75  72  74  221   +5
t 15  Bryan Ratterman  Bellarmine   73  71  77  221   +5
t 15  Tyler Sheppard  Abilene Christian   71  74  76  221   +5
t 18  Steven Bednar  Ashland   75  76  71  222   +6
t 18  Chris Cunningham  Grand Valley State   73  71  78  222   +6
t 18  Trey Sullivan  Abilene Christian   76  72  74  222   +6
t 18  Zack Van Dolah  Central Missouri   71  76  75  222   +6
t 18  Jacob Yocum  Indianapolis   72  80  70  222   +6
t 23  Nick Gunthorpe  Grand Valley State   72  76  75  223   +7
t 23  Danny Lewis  Northern Kentucky   74  75  74  223   +7
t 23  Eric Meier  Bellarmine   74  76  73  223   +7
t 23  Santiago Quintero  St. Edward's (Texas)   72  75  76  223   +7
t 27  Miles Christensen  Washburn   75  76  73  224   +8
t 27  Raine Copeland  Midwestern State   73  76  75  224   +8
t 27  Kyle Martin  Drury   74  73  77  224   +8
t 27  Laurence Noot  Central Missouri   75  75  74  224   +8
t 27  Casey Pyne  Lewis   71  76  77  224   +8
t 32  Baer Anneshansley  Central Oklahoma   78  74  73  225   +9
t 32  Tim Cochran  Missouri-St. Louis   73  77  75  225   +9
t 32  Steve Fedewa  Wayne State   73  78  74  225   +9
t 32  Thomas Hay  Drury   74  75  76  225   +9
t 32  Ed Herzog  Newman   76  74  75  225   +9
t 32  Joe McGeean  Findlay   71  77  77  225   +9
t 32  Kregg Wood  Cameron   73  79  73  225   +9
t 39  Mitch Cahil  St. Edward's (Texas)   74  75  77  226   +10
t 39  Andrew Funk  Drury   72  73  81  226   +10
t 39  Jeremy Martin  Northern Kentucky   74  77  75  226   +10
t 39  Chris Muriana  Central Oklahoma   78  72  76  226   +10
t 39  Riley Seitz  Newman   73  78  75  226   +10
t 39  Nick Ver Elst  Newman   75  73  78  226   +10
t 45  Jacob Bartel  Northeastern State   74  76  77  227   +11
t 45  Alex Carpenter  Abilene Christian   76  74  77  227   +11
t 45  Jason Chun  Missouri-St. Louis   77  74  76  227   +11
t 45  Andy Hogenmiller  Missouri Southern   76  78  73  227   +11
t 45  Mark Scott, Jr.  Ashland   75  76  76  227   +11
t 45  Brady Porter  Cameron   74  79  74  227   +11
t 45  Kevin Quinley  Fort Hays State   75  78  74  227   +11
t 45  Matthew Rau  Missouri-St. Louis   75  75  77  227   +11
t 45  Steve Rickels  Northern Kentucky   70  79  78  227   +11
t 45  Alex Winslow  Grand Valley State   72  73  82  227   +11
t 45  Kyle Wittenbach  Ferris State   76  79  72  227   +11
t 56  Jones Brown  Northern Kentucky   77  75  76  228   +12
t 56  Kyle Dickerson  Abilene Christian   77  71  80  228   +12
t 56  Nate Kelly  Saginaw Valley State   73  80  75  228   +12
t 56  Matt Rogers  St. Edward's (Texas)   76  80  72  228   +12
t 60  Ryan Glass  Bellarmine   78  77  74  229   +13
t 60  Andrew Green  Central Oklahoma   71  79  79  229   +13
t 60  Josh Mitroka  Wayne State   72  80  77  229   +13
t 60  Cody Moore  Northern Kentucky   76  75  78  229   +13
t 60  Josh Russell  Newman   76  73  80  229   +13
t 65  Michael Bowser  Ashland   75  78  77  230   +14
t 65  Riley Piles  Washburn   77  77  76  230   +14
t 65  Matt Vela  St. Mary's (Texas)   73  83  74  230   +14
t 68  Chris Becker  St. Mary's (Texas)   76  78  77  231   +15
t 68  Josh Burt  Grand Valley State   80  73  78  231   +15
t 68  Kyle Fouts  Northeastern State   76  78  77  231   +15
t 68  Clarke Fry  Rockhurst   74  80  77  231   +15
t 68  Nathan Hoefflin  Washburn   80  74  77  231   +15
t 68  Travis Shooks  Grand Valley State   77  74  80  231   +15
t 68  Sam Smith  Midwestern State   75  78  78  231   +15
t 68  Austin Weaver  Cameron   78  77  76  231   +15
t 68  Blair Webb  Indianapolis   80  73  78  231   +15
t 77  Jared King  Central Missouri   74  81  77  232   +16
t 77  Jack Mitroka  Wayne State   73  79  80  232   +16
t 79  Joe Atkisson  Missouri-St. Louis   75  80  78  233   +17
t 79  Max Bowling  Indianapolis   76  83  74  233   +17
t 79  Matt Hancock  Southern Indiana   77  75  81  233   +17
t 79  Brandon White  Lewis   80  75  78  233   +17
t 83  Robert Gleixner  Indianapolis   80  79  75  234   +18
t 83  Sam Jernigan  St. Mary's (Texas)   78  78  78  234   +18
t 83  Ben Moser  Washburn   75  81  78  234   +18
t 83  Noah Smithson  Newman   81  77  76  234   +18
t 87  Gabe Laske  Drury   80  76  79  235   +19
t 87  David Shearn  Bellarmine   77  79  79  235   +19
t 89  Chris Kovach  Truman   74  82  80  236   +20
t 89  Nick Quagliano  Lewis   76  81  79  236   +20
t 89  Hagan Risner  Wayne State   72  82  82  236   +20
t 89  Shawn Vanderwal  Drury   80  76  80  236   +20
93  Brian Walker  Washburn   83  79  75  237   +21
t 94  Trent Davison  Ferris State   77  82  79  238   +22
t 94  Brad Hager  Northeastern State   77  83  78  238   +22
t 94  Ryne Kloeppel  Central Missouri   79  81  78  238   +22
t 94  Richard Weisenberger  Ferris State   81  84  73  238   +22
t 98  Ted Brink  Ashland   78  79  83  240   +24
t 98  Brett Perry  Midwestern State   80  81  79  240   +24
t 98  Ian Straayer  Ferris State   79  78  83  240   +24
t 101  Nick Becht  Bellarmine   76  87  78  241   +25
t 101  Zach Tucker  Northeastern State   80  82  79  241   +25
103  Mark Bermele  Lewis   80  79  84  243   +27
104  Dylan Davis  St. Edward's (Texas)   82  78  85  245   +29
105  Matthew Henson  St. Edward's (Texas)   75  82  89  246   +30
106  Shawn Bennett  St. Mary's (Texas)   76  91  83  250   +34
107  Trevor Arianna  Midwestern State   80  86  85  251   +35
 Aaron Monson  Indianapolis   75  wd  81 DNF



 Team-by-Team Results
 

May 2-4, 2011 -- 2011 NCAA Midwest/South Central Regional
Cherry Blossom Golf Course -- Georgetown, Ky.
Par 72, 6842 yards -- 28 teams, 108 players

 
Abilene Christian   289 287 300   876    +12   t-1st
Cyril Bouniol   66 70 73   209    -7   1st
Tyler Sheppard   71 74 76   221    +5   t-15th
Trey Sullivan   76 72 74   222    +6   t-18th
Alex Carpenter   76 74 77   227    +11   t-45th
Kyle Dickerson   77 71 80   228    +12   t-56th

 
Central Oklahoma   296 290 290   876    +12   t-1st
Colby Shrum   72 72 69   213    -3   2nd
Josh Creel   75 72 72   219    +3   t-10th
Baer Anneshansley   78 74 73   225    +9   t-32nd
Chris Muriana   78 72 76   226    +10   t-39th
Andrew Green   71 79 79   229    +13   t-60th

 
Cameron   290 302 289   881    +17   3rd
Trey Lawson   70 75 70   215    -1   t-4th
Jason Timmis   73 71 72   216   E   t-6th
Kregg Wood   73 79 73   225    +9   t-32nd
Brady Porter   74 79 74   227    +11   t-45th
Austin Weaver   78 77 76   231    +15   t-68th

 
Central Missouri   291 305 297   893    +29   t-4th
Matt Miller   71 73 71   215    -1   t-4th
Zack Van Dolah   71 76 75   222    +6   t-18th
Laurence Noot   75 75 74   224    +8   t-27th
Jared King   74 81 77   232    +16   t-77th
Ryne Kloeppel   79 81 78   238    +22   t-94th

 
Missouri-St. Louis   293 300 300   893    +29   t-4th
Ryan Penfield   70 74 72   216   E   t-6th
Tim Cochran   73 77 75   225    +9   t-32nd
Jason Chun   77 74 76   227    +11   t-45th
Matthew Rau   75 75 77   227    +11   t-45th
Joe Atkisson   75 80 78   233    +17   t-79th

 
Grand Valley State   294 291 311   896    +32   6th
Chris Cunningham   73 71 78   222    +6   t-18th
Nick Gunthorpe   72 76 75   223    +7   t-23rd
Alex Winslow   72 73 82   227    +11   t-45th
Josh Burt   80 73 78   231    +15   t-68th
Travis Shooks   77 74 80   231    +15   t-68th

 
Ashland   295 306 298   899    +35   t-7th
Jay Overy   70 76 74   220    +4   t-13th
Steven Bednar   75 76 71   222    +6   t-18th
Mark Scott, Jr.   75 76 76   227    +11   t-45th
Michael Bowser   75 78 77   230    +14   t-65th
Ted Brink   78 79 83   240    +24   t-98th

 
Northern Kentucky   294 302 303   899    +35   t-7th
Danny Lewis   74 75 74   223    +7   t-23rd
Jeremy Martin   74 77 75   226    +10   t-39th
Steve Rickels   70 79 78   227    +11   t-45th
Jones Brown   77 75 76   228    +12   t-56th
Cody Moore   76 75 78   229    +13   t-60th

 
Wayne State   287 311 301   899    +35   t-7th
Eric Johnson   70 74 70   214    -2   3rd
Steve Fedewa   73 78 74   225    +9   t-32nd
Josh Mitroka   72 80 77   229    +13   t-60th
Jack Mitroka   73 79 80   232    +16   t-77th
Hagan Risner   72 82 82   236    +20   t-89th

 
Newman   300 297 304   901    +37   10th
Ed Herzog   76 74 75   225    +9   t-32nd
Riley Seitz   73 78 75   226    +10   t-39th
Nick Ver Elst   75 73 78   226    +10   t-39th
Josh Russell   76 73 80   229    +13   t-60th
Noah Smithson   81 77 76   234    +18   t-83rd

 
Bellarmine   300 303 302   905    +41   11th
Bryan Ratterman   73 71 77   221    +5   t-15th
Eric Meier   74 76 73   223    +7   t-23rd
Ryan Glass   78 77 74   229    +13   t-60th
David Shearn   77 79 79   235    +19   t-87th
Nick Becht   76 87 78   241    +25   t-101st

 
Drury   300 297 312   909    +45   12th
Kyle Martin   74 73 77   224    +8   t-27th
Thomas Hay   74 75 76   225    +9   t-32nd
Andrew Funk   72 73 81   226    +10   t-39th
Gabe Laske   80 76 79   235    +19   t-87th
Shawn Vanderwal   80 76 80   236    +20   t-89th

 
Lewis   302 304 304   910    +46   13th
Logan Watts   75 74 70   219    +3   t-10th
Casey Pyne   71 76 77   224    +8   t-27th
Brandon White   80 75 78   233    +17   t-79th
Nick Quagliano   76 81 79   236    +20   t-89th
Mark Bermele   80 79 84   243    +27   103rd

 
Midwestern State   295 309 308   912    +48   14th
Jermy LeGuen   67 74 76   217    +1   t-8th
Raine Copeland   73 76 75   224    +8   t-27th
Sam Smith   75 78 78   231    +15   t-68th
Brett Perry   80 81 79   240    +24   t-98th
Trevor Arianna   80 86 85   251    +35   107th

 
St. Mary's (Texas)   301 311 301   913    +49   15th
Jeff Rein   76 72 72   220    +4   t-13th
Matt Vela   73 83 74   230    +14   t-65th
Chris Becker   76 78 77   231    +15   t-68th
Sam Jernigan   78 78 78   234    +18   t-83rd
Shawn Bennett   76 91 83   250    +34   106th

 
Ferris State   303 309 302   914    +50   t-16th
Garrett Simons   71 70 78   219    +3   t-10th
Kyle Wittenbach   76 79 72   227    +11   t-45th
Trent Davison   77 82 79   238    +22   t-94th
Richard Weisenberger   81 84 73   238    +22   t-94th
Ian Straayer   79 78 83   240    +24   t-98th

 
Washburn   307 306 301   914    +50   t-16th
Miles Christensen   75 76 73   224    +8   t-27th
Riley Piles   77 77 76   230    +14   t-65th
Nathan Hoefflin   80 74 77   231    +15   t-68th
Ben Moser   75 81 78   234    +18   t-83rd
Brian Walker   83 79 75   237    +21   93rd

 
Indianapolis   303 315 297   915    +51   t-18th
Jacob Yocum   72 80 70   222    +6   t-18th
Blair Webb   80 73 78   231    +15   t-68th
Max Bowling   76 83 74   233    +17   t-79th
Robert Gleixner   80 79 75   234    +18   t-83rd
Aaron Monson   75 wd 81   156

 
St. Edward's (Texas)   297 308 310   915    +51   t-18th
Santiago Quintero   72 75 76   223    +7   t-23rd
Mitch Cahil   74 75 77   226    +10   t-39th
Matt Rogers   76 80 72   228    +12   t-56th
Dylan Davis   82 78 85   245    +29   104th
Matthew Henson   75 82 89   246    +30   105th

 
Northeastern State   302 308 306   916    +52   20th
Casey Nelson   75 72 74   221    +5   t-15th
Jacob Bartel   74 76 77   227    +11   t-45th
Kyle Fouts   76 78 77   231    +15   t-68th
Brad Hager   77 83 78   238    +22   t-94th
Zach Tucker   80 82 79   241    +25   t-101st

 
Findlay  
Joe McGeean   71 77 77   225    +9   t-32nd

 
Fort Hays State  
Kevin Quinley   75 78 74   227    +11   t-45th

 
Missouri Southern  
Andy Hogenmiller   76 78 73   227    +11   t-45th

 
Rockhurst  
Clarke Fry   74 80 77   231    +15   t-68th

 
Saginaw Valley State  
Nate Kelly   73 80 75   228    +12   t-56th

 
Southern Indiana  
Matt Hancock   77 75 81   233    +17   t-79th

 
Truman  
Chris Kovach   74 82 80   236    +20   t-89th

 
West Texas A&M  
Ben Hargis   77 71 69   217    +1   t-8th

# Indicates individual player



 AP-Style Tournament Results
 

2011 NCAA Midwest/South Central Regional
Cherry Blossom Golf Course
Georgetown, Ky.
Dates: May 2-4, 2011
Par 72, 6842 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Abilene Christian..............  289  287  300    876    +12
t  1  Central Oklahoma...............  296  290  290    876    +12
   3  Cameron........................  290  302  289    881    +17
t  4  Central Missouri...............  291  305  297    893    +29
t  4  Missouri-St. Louis.............  293  300  300    893    +29
   6  Grand Valley State.............  294  291  311    896    +32
t  7  Ashland........................  295  306  298    899    +35
t  7  Northern Kentucky..............  294  302  303    899    +35
t  7  Wayne State....................  287  311  301    899    +35
  10  Newman.........................  300  297  304    901    +37
  11  Bellarmine.....................  300  303  302    905    +41
  12  Drury..........................  300  297  312    909    +45
  13  Lewis..........................  302  304  304    910    +46
  14  Midwestern State...............  295  309  308    912    +48
  15  St. Mary's (Texas).............  301  311  301    913    +49
t 16  Ferris State...................  303  309  302    914    +50
t 16  Washburn.......................  307  306  301    914    +50
t 18  Indianapolis...................  303  315  297    915    +51
t 18  St. Edward's (Texas)...........  297  308  310    915    +51
  20  Northeastern State.............  302  308  306    916    +52
      Findlay........................  dnc  dnc  dnc    DNF       
      Fort Hays State................  dnc  dnc  dnc    DNF       
      Missouri Southern..............  dnc  dnc  dnc    DNF       
      Rockhurst......................  dnc  dnc  dnc    DNF       
      Saginaw Valley State...........  dnc  dnc  dnc    DNF       
      Southern Indiana...............  dnc  dnc  dnc    DNF       
      Truman.........................  dnc  dnc  dnc    DNF       
      West Texas A&M.................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cyril Bouniol........ Abilene Christian..............   66   70   73    209     -7
   2  Colby Shrum.......... Central Oklahoma...............   72   72   69    213     -3
   3  Eric Johnson......... Wayne State....................   70   74   70    214     -2
t  4  Trey Lawson.......... Cameron........................   70   75   70    215     -1
t  4  Matt Miller.......... Central Missouri...............   71   73   71    215     -1
t  6  Ryan Penfield........ Missouri-St. Louis.............   70   74   72    216      E
t  6  Jason Timmis......... Cameron........................   73   71   72    216      E
t  8  Ben Hargis........... West Texas A&M.................   77   71   69    217     +1
t  8  Jermy LeGuen......... Midwestern State...............   67   74   76    217     +1
t 10  Josh Creel........... Central Oklahoma...............   75   72   72    219     +3
t 10  Garrett Simons....... Ferris State...................   71   70   78    219     +3
t 10  Logan Watts.......... Lewis..........................   75   74   70    219     +3
t 13  Jay Overy............ Ashland........................   70   76   74    220     +4
t 13  Jeff Rein............ St. Mary's (Texas).............   76   72   72    220     +4
t 15  Casey Nelson......... Northeastern State.............   75   72   74    221     +5
t 15  Bryan Ratterman...... Bellarmine.....................   73   71   77    221     +5
t 15  Tyler Sheppard....... Abilene Christian..............   71   74   76    221     +5
t 18  Steven Bednar........ Ashland........................   75   76   71    222     +6
t 18  Chris Cunningham..... Grand Valley State.............   73   71   78    222     +6
t 18  Trey Sullivan........ Abilene Christian..............   76   72   74    222     +6
t 18  Zack Van Dolah....... Central Missouri...............   71   76   75    222     +6

2011 NCAA Midwest/South Central Regional
Cherry Blossom Golf Course
Georgetown, Ky.
Dates: May 2-4, 2011
Par 72, 6842 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 18  Jacob Yocum.......... Indianapolis...................   72   80   70    222     +6